HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 09:59
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / SRETENSKAYA HOTEL / GUEST ROOMS 

Sretenskaya Hotel: View rates

Address: 15, Ulitsa Sretenka, Moscow, 103045, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 1 votes ]
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 07 Dec 2008USD 260.00USD 285.00USD 322.00
08 Dec 2008 – 12 Dec 2008USD 375.00USD 400.00USD 437.00
13 Dec 2008 – 18 Dec 2008USD 260.00USD 285.00USD 322.00
19 Dec 2008 – 12 Jan 2009USD 200.00USD 225.00USD 263.00
13 Jan 2009 – 16 Jan 2009USD 390.00USD 420.00USD 457.00
17 Jan 2009 USD 260.00USD 297.00USD 335.00
18 Jan 2009 – 22 Jan 2009USD 306.00USD 344.00USD 381.00
23 Jan 2009 – 24 Jan 2009USD 260.00USD 297.00USD 335.00
25 Jan 2009 – 29 Jan 2009USD 306.00USD 344.00USD 381.00
30 Jan 2009 – 31 Jan 2009USD 260.00USD 297.00USD 335.00
01 Feb 2009 – 05 Feb 2009USD 306.00USD 344.00USD 381.00
06 Feb 2009 – 07 Feb 2009USD 260.00USD 297.00USD 335.00
08 Feb 2009 USD 306.00USD 344.00USD 381.00
09 Feb 2009 – 13 Feb 2009USD 390.00USD 420.00USD 457.00
14 Feb 2009 USD 260.00USD 297.00USD 335.00
15 Feb 2009 – 16 Feb 2009USD 306.00USD 344.00USD 381.00
17 Feb 2009 – 20 Feb 2009USD 390.00USD 420.00USD 457.00
21 Feb 2009 USD 260.00USD 297.00USD 335.00
22 Feb 2009 – 26 Feb 2009USD 306.00USD 344.00USD 381.00
27 Feb 2009 – 28 Feb 2009USD 260.00USD 297.00USD 335.00
01 Mar 2009 – 05 Mar 2009USD 306.00USD 344.00USD 381.00
06 Mar 2009 – 07 Mar 2009USD 260.00USD 297.00USD 335.00
08 Mar 2009 – 09 Mar 2009USD 306.00USD 344.00USD 381.00
10 Mar 2009 – 13 Mar 2009USD 390.00USD 420.00USD 457.00
14 Mar 2009 USD 260.00USD 297.00USD 335.00
15 Mar 2009 USD 306.00USD 344.00USD 381.00
16 Mar 2009 – 20 Mar 2009USD 390.00USD 420.00USD 457.00
21 Mar 2009 USD 260.00USD 297.00USD 335.00
22 Mar 2009 – 26 Mar 2009USD 306.00USD 344.00USD 381.00
27 Mar 2009 – 28 Mar 2009USD 260.00USD 297.00USD 335.00
29 Mar 2009 – 30 Mar 2009USD 306.00USD 344.00USD 381.00
31 Mar 2009 – 03 Apr 2009USD 390.00USD 420.00USD 457.00
04 Apr 2009 USD 260.00USD 297.00USD 335.00
05 Apr 2009 – 09 Apr 2009USD 306.00USD 344.00USD 381.00
10 Apr 2009 – 11 Apr 2009USD 260.00USD 297.00USD 335.00
12 Apr 2009 – 16 Apr 2009USD 306.00USD 344.00USD 381.00
17 Apr 2009 – 18 Apr 2009USD 260.00USD 297.00USD 335.00
19 Apr 2009 USD 306.00USD 344.00USD 381.00
20 Apr 2009 – 24 Apr 2009USD 390.00USD 420.00USD 457.00
25 Apr 2009 USD 260.00USD 297.00USD 335.00
26 Apr 2009 – 30 Apr 2009USD 306.00USD 344.00USD 381.00
01 May 2009 – 02 May 2009USD 260.00USD 297.00USD 335.00
03 May 2009 – 07 May 2009USD 306.00USD 344.00USD 381.00
08 May 2009 – 09 May 2009USD 260.00USD 297.00USD 335.00
10 May 2009 USD 306.00USD 344.00USD 381.00
11 May 2009 – 17 May 2009USD 390.00USD 420.00USD 457.00
18 May 2009 – 21 May 2009USD 306.00USD 344.00USD 381.00
22 May 2009 – 23 May 2009USD 260.00USD 297.00USD 335.00
24 May 2009 USD 306.00USD 344.00USD 381.00
25 May 2009 – 29 May 2009USD 390.00USD 420.00USD 457.00
30 May 2009 USD 260.00USD 297.00USD 335.00
31 May 2009 – 04 Jun 2009USD 306.00USD 344.00USD 381.00
05 Jun 2009 – 06 Jun 2009USD 260.00USD 297.00USD 335.00
07 Jun 2009 USD 306.00USD 344.00USD 381.00
08 Jun 2009 – 10 Jun 2009USD 390.00USD 420.00USD 457.00
11 Jun 2009 USD 306.00USD 344.00USD 381.00
12 Jun 2009 – 13 Jun 2009USD 260.00USD 297.00USD 335.00
14 Jun 2009 – 18 Jun 2009USD 306.00USD 344.00USD 381.00
19 Jun 2009 – 20 Jun 2009USD 260.00USD 297.00USD 335.00
21 Jun 2009 – 22 Jun 2009USD 306.00USD 344.00USD 381.00
23 Jun 2009 – 27 Jun 2009USD 390.00USD 420.00USD 457.00
28 Jun 2009 – 02 Jul 2009USD 306.00USD 344.00USD 381.00
03 Jul 2009 – 04 Jul 2009USD 260.00USD 297.00USD 335.00
05 Jul 2009 – 09 Jul 2009USD 306.00USD 344.00USD 381.00
10 Jul 2009 – 11 Jul 2009USD 260.00USD 297.00USD 335.00
12 Jul 2009 – 16 Jul 2009USD 306.00USD 344.00USD 381.00
17 Jul 2009 – 18 Jul 2009USD 260.00USD 297.00USD 335.00
19 Jul 2009 – 23 Jul 2009USD 306.00USD 344.00USD 381.00
24 Jul 2009 – 25 Jul 2009USD 260.00USD 297.00USD 335.00
26 Jul 2009 – 30 Jul 2009USD 306.00USD 344.00USD 381.00
31 Jul 2009 – 01 Aug 2009USD 260.00USD 297.00USD 335.00
02 Aug 2009 – 06 Aug 2009USD 306.00USD 344.00USD 381.00
07 Aug 2009 – 08 Aug 2009USD 260.00USD 297.00USD 335.00
09 Aug 2009 – 13 Aug 2009USD 306.00USD 344.00USD 381.00
14 Aug 2009 – 15 Aug 2009USD 260.00USD 297.00USD 335.00
16 Aug 2009 – 20 Aug 2009USD 306.00USD 344.00USD 381.00
21 Aug 2009 – 22 Aug 2009USD 260.00USD 297.00USD 335.00
23 Aug 2009 – 27 Aug 2009USD 306.00USD 344.00USD 381.00
28 Aug 2009 – 29 Aug 2009USD 260.00USD 297.00USD 335.00
30 Aug 2009 USD 306.00USD 344.00USD 381.00
31 Aug 2009 – 04 Sep 2009USD 390.00USD 420.00USD 457.00
05 Sep 2009 USD 260.00USD 297.00USD 335.00
06 Sep 2009 – 10 Sep 2009USD 306.00USD 344.00USD 381.00
11 Sep 2009 – 12 Sep 2009USD 260.00USD 297.00USD 335.00
13 Sep 2009 USD 306.00USD 344.00USD 381.00
14 Sep 2009 – 18 Sep 2009USD 390.00USD 420.00USD 457.00
19 Sep 2009 USD 260.00USD 297.00USD 335.00
20 Sep 2009 USD 306.00USD 344.00USD 381.00
21 Sep 2009 – 25 Sep 2009USD 390.00USD 420.00USD 457.00
26 Sep 2009 USD 260.00USD 297.00USD 335.00
27 Sep 2009 – 28 Sep 2009USD 306.00USD 344.00USD 381.00
29 Sep 2009 – 02 Oct 2009USD 390.00USD 420.00USD 457.00
03 Oct 2009 USD 260.00USD 297.00USD 335.00
04 Oct 2009 – 08 Oct 2009USD 306.00USD 344.00USD 381.00
09 Oct 2009 – 10 Oct 2009USD 260.00USD 297.00USD 335.00
11 Oct 2009 USD 306.00USD 344.00USD 381.00
12 Oct 2009 – 16 Oct 2009USD 390.00USD 420.00USD 457.00
17 Oct 2009 USD 260.00USD 297.00USD 335.00
18 Oct 2009 USD 306.00USD 344.00USD 381.00
19 Oct 2009 – 23 Oct 2009USD 390.00USD 420.00USD 457.00
24 Oct 2009 USD 260.00USD 297.00USD 335.00
25 Oct 2009 – 29 Oct 2009USD 306.00USD 344.00USD 381.00
30 Oct 2009 – 31 Oct 2009USD 260.00USD 297.00USD 335.00
01 Nov 2009 – 05 Nov 2009USD 306.00USD 344.00USD 381.00
06 Nov 2009 – 07 Nov 2009USD 260.00USD 297.00USD 335.00
08 Nov 2009 – 12 Nov 2009USD 306.00USD 344.00USD 381.00
13 Nov 2009 – 14 Nov 2009USD 260.00USD 297.00USD 335.00
15 Nov 2009 – 19 Nov 2009USD 306.00USD 344.00USD 381.00
20 Nov 2009 – 21 Nov 2009USD 260.00USD 297.00USD 335.00
22 Nov 2009 USD 306.00USD 344.00USD 381.00
23 Nov 2009 – 27 Nov 2009USD 390.00USD 420.00USD 457.00
28 Nov 2009 USD 260.00USD 297.00USD 335.00
29 Nov 2009 – 03 Dec 2009USD 306.00USD 344.00USD 381.00
Breakfast included.
Maximum people per room:
3 adults
Superior Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 07 Dec 2008USD 285.00USD 310.00USD 347.00
08 Dec 2008 – 12 Dec 2008USD 400.00USD 425.00USD 462.00
13 Dec 2008 – 18 Dec 2008USD 285.00USD 310.00USD 347.00
19 Dec 2008 – 12 Jan 2009USD 200.00USD 225.00USD 263.00
13 Jan 2009 – 16 Jan 2009USD 420.00USD 450.00USD 487.00
17 Jan 2009 USD 297.00USD 335.00USD 372.00
18 Jan 2009 – 22 Jan 2009USD 344.00USD 381.00USD 419.00
23 Jan 2009 – 24 Jan 2009USD 297.00USD 335.00USD 372.00
25 Jan 2009 – 29 Jan 2009USD 344.00USD 381.00USD 419.00
30 Jan 2009 – 31 Jan 2009USD 297.00USD 335.00USD 372.00
01 Feb 2009 – 05 Feb 2009USD 344.00USD 381.00USD 419.00
06 Feb 2009 – 07 Feb 2009USD 297.00USD 335.00USD 372.00
08 Feb 2009 USD 344.00USD 381.00USD 419.00
09 Feb 2009 – 13 Feb 2009USD 420.00USD 450.00USD 487.00
14 Feb 2009 USD 297.00USD 335.00USD 372.00
15 Feb 2009 – 16 Feb 2009USD 344.00USD 381.00USD 419.00
17 Feb 2009 – 20 Feb 2009USD 420.00USD 450.00USD 487.00
21 Feb 2009 USD 297.00USD 335.00USD 372.00
22 Feb 2009 – 26 Feb 2009USD 344.00USD 381.00USD 419.00
27 Feb 2009 – 28 Feb 2009USD 297.00USD 335.00USD 372.00
01 Mar 2009 – 05 Mar 2009USD 344.00USD 381.00USD 419.00
06 Mar 2009 – 07 Mar 2009USD 297.00USD 335.00USD 372.00
08 Mar 2009 – 09 Mar 2009USD 344.00USD 381.00USD 419.00
10 Mar 2009 – 13 Mar 2009USD 420.00USD 450.00USD 487.00
14 Mar 2009 USD 297.00USD 335.00USD 372.00
15 Mar 2009 USD 344.00USD 381.00USD 419.00
16 Mar 2009 – 20 Mar 2009USD 420.00USD 450.00USD 487.00
21 Mar 2009 USD 297.00USD 335.00USD 372.00
22 Mar 2009 – 26 Mar 2009USD 344.00USD 381.00USD 419.00
27 Mar 2009 – 28 Mar 2009USD 297.00USD 335.00USD 372.00
29 Mar 2009 – 30 Mar 2009USD 344.00USD 381.00USD 419.00
31 Mar 2009 – 03 Apr 2009USD 420.00USD 450.00USD 487.00
04 Apr 2009 USD 297.00USD 335.00USD 372.00
05 Apr 2009 – 09 Apr 2009USD 344.00USD 381.00USD 419.00
10 Apr 2009 – 11 Apr 2009USD 297.00USD 335.00USD 372.00
12 Apr 2009 – 16 Apr 2009USD 344.00USD 381.00USD 419.00
17 Apr 2009 – 18 Apr 2009USD 297.00USD 335.00USD 372.00
19 Apr 2009 USD 344.00USD 381.00USD 419.00
20 Apr 2009 – 24 Apr 2009USD 420.00USD 450.00USD 487.00
25 Apr 2009 USD 297.00USD 335.00USD 372.00
26 Apr 2009 – 30 Apr 2009USD 344.00USD 381.00USD 419.00
01 May 2009 – 02 May 2009USD 297.00USD 335.00USD 372.00
03 May 2009 – 07 May 2009USD 344.00USD 381.00USD 419.00
08 May 2009 – 09 May 2009USD 297.00USD 335.00USD 372.00
10 May 2009 USD 344.00USD 381.00USD 419.00
11 May 2009 – 17 May 2009USD 420.00USD 450.00USD 487.00
18 May 2009 – 21 May 2009USD 344.00USD 381.00USD 419.00
22 May 2009 – 23 May 2009USD 297.00USD 335.00USD 372.00
24 May 2009 USD 344.00USD 381.00USD 419.00
25 May 2009 – 29 May 2009USD 420.00USD 450.00USD 487.00
30 May 2009 USD 297.00USD 335.00USD 372.00
31 May 2009 – 04 Jun 2009USD 344.00USD 381.00USD 419.00
05 Jun 2009 – 06 Jun 2009USD 297.00USD 335.00USD 372.00
07 Jun 2009 USD 344.00USD 381.00USD 419.00
08 Jun 2009 – 10 Jun 2009USD 420.00USD 450.00USD 487.00
11 Jun 2009 USD 344.00USD 381.00USD 419.00
12 Jun 2009 – 13 Jun 2009USD 297.00USD 335.00USD 372.00
14 Jun 2009 – 18 Jun 2009USD 344.00USD 381.00USD 419.00
19 Jun 2009 – 20 Jun 2009USD 297.00USD 335.00USD 372.00
21 Jun 2009 – 22 Jun 2009USD 344.00USD 381.00USD 419.00
23 Jun 2009 – 27 Jun 2009USD 420.00USD 450.00USD 487.00
28 Jun 2009 – 02 Jul 2009USD 344.00USD 381.00USD 419.00
03 Jul 2009 – 04 Jul 2009USD 297.00USD 335.00USD 372.00
05 Jul 2009 – 09 Jul 2009USD 344.00USD 381.00USD 419.00
10 Jul 2009 – 11 Jul 2009USD 297.00USD 335.00USD 372.00
12 Jul 2009 – 16 Jul 2009USD 344.00USD 381.00USD 419.00
17 Jul 2009 – 18 Jul 2009USD 297.00USD 335.00USD 372.00
19 Jul 2009 – 23 Jul 2009USD 344.00USD 381.00USD 419.00
24 Jul 2009 – 25 Jul 2009USD 297.00USD 335.00USD 372.00
26 Jul 2009 – 30 Jul 2009USD 344.00USD 381.00USD 419.00
31 Jul 2009 – 01 Aug 2009USD 297.00USD 335.00USD 372.00
02 Aug 2009 – 06 Aug 2009USD 344.00USD 381.00USD 419.00
07 Aug 2009 – 08 Aug 2009USD 297.00USD 335.00USD 372.00
09 Aug 2009 – 13 Aug 2009USD 344.00USD 381.00USD 419.00
14 Aug 2009 – 15 Aug 2009USD 297.00USD 335.00USD 372.00
16 Aug 2009 – 20 Aug 2009USD 344.00USD 381.00USD 419.00
21 Aug 2009 – 22 Aug 2009USD 297.00USD 335.00USD 372.00
23 Aug 2009 – 27 Aug 2009USD 344.00USD 381.00USD 419.00
28 Aug 2009 – 29 Aug 2009USD 297.00USD 335.00USD 372.00
30 Aug 2009 USD 344.00USD 381.00USD 419.00
31 Aug 2009 – 04 Sep 2009USD 420.00USD 450.00USD 487.00
05 Sep 2009 USD 297.00USD 335.00USD 372.00
06 Sep 2009 – 10 Sep 2009USD 344.00USD 381.00USD 419.00
11 Sep 2009 – 12 Sep 2009USD 297.00USD 335.00USD 372.00
13 Sep 2009 USD 344.00USD 381.00USD 419.00
14 Sep 2009 – 18 Sep 2009USD 420.00USD 450.00USD 487.00
19 Sep 2009 USD 297.00USD 335.00USD 372.00
20 Sep 2009 USD 344.00USD 381.00USD 419.00
21 Sep 2009 – 25 Sep 2009USD 420.00USD 450.00USD 487.00
26 Sep 2009 USD 297.00USD 335.00USD 372.00
27 Sep 2009 – 28 Sep 2009USD 344.00USD 381.00USD 419.00
29 Sep 2009 – 02 Oct 2009USD 420.00USD 450.00USD 487.00
03 Oct 2009 USD 297.00USD 335.00USD 372.00
04 Oct 2009 – 08 Oct 2009USD 344.00USD 381.00USD 419.00
09 Oct 2009 – 10 Oct 2009USD 297.00USD 335.00USD 372.00
11 Oct 2009 USD 344.00USD 381.00USD 419.00
12 Oct 2009 – 16 Oct 2009USD 420.00USD 450.00USD 487.00
17 Oct 2009 USD 297.00USD 335.00USD 372.00
18 Oct 2009 USD 344.00USD 381.00USD 419.00
19 Oct 2009 – 23 Oct 2009USD 420.00USD 450.00USD 487.00
24 Oct 2009 USD 297.00USD 335.00USD 372.00
25 Oct 2009 – 29 Oct 2009USD 344.00USD 381.00USD 419.00
30 Oct 2009 – 31 Oct 2009USD 297.00USD 335.00USD 372.00
01 Nov 2009 – 05 Nov 2009USD 344.00USD 381.00USD 419.00
06 Nov 2009 – 07 Nov 2009USD 297.00USD 335.00USD 372.00
08 Nov 2009 – 12 Nov 2009USD 344.00USD 381.00USD 419.00
13 Nov 2009 – 14 Nov 2009USD 297.00USD 335.00USD 372.00
15 Nov 2009 – 19 Nov 2009USD 344.00USD 381.00USD 419.00
20 Nov 2009 – 21 Nov 2009USD 297.00USD 335.00USD 372.00
22 Nov 2009 USD 344.00USD 381.00USD 419.00
23 Nov 2009 – 27 Nov 2009USD 420.00USD 450.00USD 487.00
28 Nov 2009 USD 297.00USD 335.00USD 372.00
29 Nov 2009 – 03 Dec 2009USD 344.00USD 381.00USD 419.00
Breakfast included.
Maximum people per room:
3 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 07 Dec 2008USD 285.00USD 310.00USD 347.00
08 Dec 2008 – 12 Dec 2008USD 400.00USD 425.00USD 462.00
13 Dec 2008 – 18 Dec 2008USD 285.00USD 310.00USD 347.00
19 Dec 2008 – 12 Jan 2009USD 200.00USD 225.00USD 263.00
13 Jan 2009 – 16 Jan 2009USD 420.00USD 450.00USD 487.00
17 Jan 2009 USD 297.00USD 335.00USD 372.00
18 Jan 2009 – 22 Jan 2009USD 344.00USD 381.00USD 419.00
23 Jan 2009 – 24 Jan 2009USD 297.00USD 335.00USD 372.00
25 Jan 2009 – 29 Jan 2009USD 344.00USD 381.00USD 419.00
30 Jan 2009 – 31 Jan 2009USD 297.00USD 335.00USD 372.00
01 Feb 2009 – 05 Feb 2009USD 344.00USD 381.00USD 419.00
06 Feb 2009 – 07 Feb 2009USD 297.00USD 335.00USD 372.00
08 Feb 2009 USD 344.00USD 381.00USD 419.00
09 Feb 2009 – 13 Feb 2009USD 420.00USD 450.00USD 487.00
14 Feb 2009 USD 297.00USD 335.00USD 372.00
15 Feb 2009 – 16 Feb 2009USD 344.00USD 381.00USD 419.00
17 Feb 2009 – 20 Feb 2009USD 420.00USD 450.00USD 487.00
21 Feb 2009 USD 297.00USD 335.00USD 372.00
22 Feb 2009 – 26 Feb 2009USD 344.00USD 381.00USD 419.00
27 Feb 2009 – 28 Feb 2009USD 297.00USD 335.00USD 372.00
01 Mar 2009 – 05 Mar 2009USD 344.00USD 381.00USD 419.00
06 Mar 2009 – 07 Mar 2009USD 297.00USD 335.00USD 372.00
08 Mar 2009 – 09 Mar 2009USD 344.00USD 381.00USD 419.00
10 Mar 2009 – 13 Mar 2009USD 420.00USD 450.00USD 487.00
14 Mar 2009 USD 297.00USD 335.00USD 372.00
15 Mar 2009 USD 344.00USD 381.00USD 419.00
16 Mar 2009 – 20 Mar 2009USD 420.00USD 450.00USD 487.00
21 Mar 2009 USD 297.00USD 335.00USD 372.00
22 Mar 2009 – 26 Mar 2009USD 344.00USD 381.00USD 419.00
27 Mar 2009 – 28 Mar 2009USD 297.00USD 335.00USD 372.00
29 Mar 2009 – 30 Mar 2009USD 344.00USD 381.00USD 419.00
31 Mar 2009 – 03 Apr 2009USD 420.00USD 450.00USD 487.00
04 Apr 2009 USD 297.00USD 335.00USD 372.00
05 Apr 2009 – 09 Apr 2009USD 344.00USD 381.00USD 419.00
10 Apr 2009 – 11 Apr 2009USD 297.00USD 335.00USD 372.00
12 Apr 2009 – 16 Apr 2009USD 344.00USD 381.00USD 419.00
17 Apr 2009 – 18 Apr 2009USD 297.00USD 335.00USD 372.00
19 Apr 2009 USD 344.00USD 381.00USD 419.00
20 Apr 2009 – 24 Apr 2009USD 420.00USD 450.00USD 487.00
25 Apr 2009 USD 297.00USD 335.00USD 372.00
26 Apr 2009 – 30 Apr 2009USD 344.00USD 381.00USD 419.00
01 May 2009 – 02 May 2009USD 297.00USD 335.00USD 372.00
03 May 2009 – 07 May 2009USD 344.00USD 381.00USD 419.00
08 May 2009 – 09 May 2009USD 297.00USD 335.00USD 372.00
10 May 2009 USD 344.00USD 381.00USD 419.00
11 May 2009 – 17 May 2009USD 420.00USD 450.00USD 487.00
18 May 2009 – 21 May 2009USD 344.00USD 381.00USD 419.00
22 May 2009 – 23 May 2009USD 297.00USD 335.00USD 372.00
24 May 2009 USD 344.00USD 381.00USD 419.00
25 May 2009 – 29 May 2009USD 420.00USD 450.00USD 487.00
30 May 2009 USD 297.00USD 335.00USD 372.00
31 May 2009 – 04 Jun 2009USD 344.00USD 381.00USD 419.00
05 Jun 2009 – 06 Jun 2009USD 297.00USD 335.00USD 372.00
07 Jun 2009 USD 344.00USD 381.00USD 419.00
08 Jun 2009 – 10 Jun 2009USD 420.00USD 450.00USD 487.00
11 Jun 2009 USD 344.00USD 381.00USD 419.00
12 Jun 2009 – 13 Jun 2009USD 297.00USD 335.00USD 372.00
14 Jun 2009 – 18 Jun 2009USD 344.00USD 381.00USD 419.00
19 Jun 2009 – 20 Jun 2009USD 297.00USD 335.00USD 372.00
21 Jun 2009 – 22 Jun 2009USD 344.00USD 381.00USD 419.00
23 Jun 2009 – 27 Jun 2009USD 420.00USD 450.00USD 487.00
28 Jun 2009 – 02 Jul 2009USD 344.00USD 381.00USD 419.00
03 Jul 2009 – 04 Jul 2009USD 297.00USD 335.00USD 372.00
05 Jul 2009 – 09 Jul 2009USD 344.00USD 381.00USD 419.00
10 Jul 2009 – 11 Jul 2009USD 297.00USD 335.00USD 372.00
12 Jul 2009 – 16 Jul 2009USD 344.00USD 381.00USD 419.00
17 Jul 2009 – 18 Jul 2009USD 297.00USD 335.00USD 372.00
19 Jul 2009 – 23 Jul 2009USD 344.00USD 381.00USD 419.00
24 Jul 2009 – 25 Jul 2009USD 297.00USD 335.00USD 372.00
26 Jul 2009 – 30 Jul 2009USD 344.00USD 381.00USD 419.00
31 Jul 2009 – 01 Aug 2009USD 297.00USD 335.00USD 372.00
02 Aug 2009 – 06 Aug 2009USD 344.00USD 381.00USD 419.00
07 Aug 2009 – 08 Aug 2009USD 297.00USD 335.00USD 372.00
09 Aug 2009 – 13 Aug 2009USD 344.00USD 381.00USD 419.00
14 Aug 2009 – 15 Aug 2009USD 297.00USD 335.00USD 372.00
16 Aug 2009 – 20 Aug 2009USD 344.00USD 381.00USD 419.00
21 Aug 2009 – 22 Aug 2009USD 297.00USD 335.00USD 372.00
23 Aug 2009 – 27 Aug 2009USD 344.00USD 381.00USD 419.00
28 Aug 2009 – 29 Aug 2009USD 297.00USD 335.00USD 372.00
30 Aug 2009 USD 344.00USD 381.00USD 419.00
31 Aug 2009 – 04 Sep 2009USD 420.00USD 450.00USD 487.00
05 Sep 2009 USD 297.00USD 335.00USD 372.00
06 Sep 2009 – 10 Sep 2009USD 344.00USD 381.00USD 419.00
11 Sep 2009 – 12 Sep 2009USD 297.00USD 335.00USD 372.00
13 Sep 2009 USD 344.00USD 381.00USD 419.00
14 Sep 2009 – 18 Sep 2009USD 420.00USD 450.00USD 487.00
19 Sep 2009 USD 297.00USD 335.00USD 372.00
20 Sep 2009 USD 344.00USD 381.00USD 419.00
21 Sep 2009 – 25 Sep 2009USD 420.00USD 450.00USD 487.00
26 Sep 2009 USD 297.00USD 335.00USD 372.00
27 Sep 2009 – 28 Sep 2009USD 344.00USD 381.00USD 419.00
29 Sep 2009 – 02 Oct 2009USD 420.00USD 450.00USD 487.00
03 Oct 2009 USD 297.00USD 335.00USD 372.00
04 Oct 2009 – 08 Oct 2009USD 344.00USD 381.00USD 419.00
09 Oct 2009 – 10 Oct 2009USD 297.00USD 335.00USD 372.00
11 Oct 2009 USD 344.00USD 381.00USD 419.00
12 Oct 2009 – 16 Oct 2009USD 420.00USD 450.00USD 487.00
17 Oct 2009 USD 297.00USD 335.00USD 372.00
18 Oct 2009 USD 344.00USD 381.00USD 419.00
19 Oct 2009 – 23 Oct 2009USD 420.00USD 450.00USD 487.00
24 Oct 2009 USD 297.00USD 335.00USD 372.00
25 Oct 2009 – 29 Oct 2009USD 344.00USD 381.00USD 419.00
30 Oct 2009 – 31 Oct 2009USD 297.00USD 335.00USD 372.00
01 Nov 2009 – 05 Nov 2009USD 344.00USD 381.00USD 419.00
06 Nov 2009 – 07 Nov 2009USD 297.00USD 335.00USD 372.00
08 Nov 2009 – 12 Nov 2009USD 344.00USD 381.00USD 419.00
13 Nov 2009 – 14 Nov 2009USD 297.00USD 335.00USD 372.00
15 Nov 2009 – 19 Nov 2009USD 344.00USD 381.00USD 419.00
20 Nov 2009 – 21 Nov 2009USD 297.00USD 335.00USD 372.00
22 Nov 2009 USD 344.00USD 381.00USD 419.00
23 Nov 2009 – 27 Nov 2009USD 420.00USD 450.00USD 487.00
28 Nov 2009 USD 297.00USD 335.00USD 372.00
29 Nov 2009 – 03 Dec 2009USD 344.00USD 381.00USD 419.00
Breakfast included.
Maximum people per room:
3 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 07 Dec 2008USD 310.00USD 335.00USD 372.00
08 Dec 2008 – 12 Dec 2008USD 450.00USD 475.00USD 512.00
13 Dec 2008 – 31 Dec 2008USD 310.00USD 335.00USD 372.00
01 Jan 2009 – 12 Jan 2009USD 269.00USD 306.00USD 344.00
13 Jan 2009 – 16 Jan 2009USD 470.00USD 500.00USD 537.00
17 Jan 2009 USD 335.00USD 372.00USD 410.00
18 Jan 2009 – 22 Jan 2009USD 381.00USD 419.00USD 456.00
23