HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 09:47
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMESRETENSKAYA HOTELGUEST ROOMS

Sretenskaya Hotel: View rates

Address: 15, Ulitsa Sretenka, Moscow, 103045, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 3 votes ]
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
10 Feb 2012 – 12 Feb 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
13 Feb 2012 – 16 Feb 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
17 Feb 2012 – 19 Feb 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
20 Feb 2012 – 21 Feb 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
22 Feb 2012 – 26 Feb 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
27 Feb 2012 – 01 Mar 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
02 Mar 2012 – 04 Mar 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
05 Mar 2012 – 06 Mar 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
07 Mar 2012 – 11 Mar 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
12 Mar 2012 – 15 Mar 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
16 Mar 2012 – 18 Mar 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
19 Mar 2012 – 22 Mar 2012USD 330.00USD 359.00USD 359.00USD 387.00USD 387.00USD 387.00
23 Mar 2012 – 25 Mar 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
26 Mar 2012 – 29 Mar 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
30 Mar 2012 – 01 Apr 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
02 Apr 2012 – 05 Apr 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
06 Apr 2012 – 08 Apr 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
09 Apr 2012 – 12 Apr 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
13 Apr 2012 – 15 Apr 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
16 Apr 2012 – 19 Apr 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
20 Apr 2012 – 22 Apr 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
23 Apr 2012 – 26 Apr 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
27 Apr 2012 – 09 May 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
10 May 2012 USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
11 May 2012 – 13 May 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
14 May 2012 – 17 May 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
18 May 2012 – 20 May 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
21 May 2012 – 24 May 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
25 May 2012 – 27 May 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
28 May 2012 – 31 May 2012USD 330.00USD 359.00USD 359.00USD 387.00USD 387.00USD 387.00
01 Jun 2012 – 03 Jun 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
04 Jun 2012 – 07 Jun 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
08 Jun 2012 – 12 Jun 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
13 Jun 2012 – 14 Jun 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
15 Jun 2012 – 17 Jun 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
18 Jun 2012 – 21 Jun 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
22 Jun 2012 – 24 Jun 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
25 Jun 2012 – 28 Jun 2012USD 330.00USD 359.00USD 359.00USD 387.00USD 387.00USD 387.00
29 Jun 2012 – 01 Jul 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
02 Jul 2012 – 05 Jul 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
06 Jul 2012 – 08 Jul 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
09 Jul 2012 – 12 Jul 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
13 Jul 2012 – 15 Jul 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
16 Jul 2012 – 19 Jul 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
20 Jul 2012 – 22 Jul 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
23 Jul 2012 – 26 Jul 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
27 Jul 2012 – 29 Jul 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
30 Jul 2012 – 02 Aug 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
03 Aug 2012 – 05 Aug 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
06 Aug 2012 – 09 Aug 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
10 Aug 2012 – 12 Aug 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
13 Aug 2012 – 16 Aug 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
17 Aug 2012 – 19 Aug 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
20 Aug 2012 – 23 Aug 2012USD 175.00USD 203.00USD 203.00USD 232.00USD 232.00USD 232.00
24 Aug 2012 – 26 Aug 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
27 Aug 2012 – 30 Aug 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
31 Aug 2012 – 02 Sep 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
03 Sep 2012 – 06 Sep 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
07 Sep 2012 – 09 Sep 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
10 Sep 2012 USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
11 Sep 2012 – 14 Sep 2012USD 330.00USD 359.00USD 359.00USD 387.00USD 387.00USD 387.00
15 Sep 2012 – 16 Sep 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
17 Sep 2012 – 20 Sep 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
21 Sep 2012 – 23 Sep 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
24 Sep 2012 – 27 Sep 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
28 Sep 2012 – 30 Sep 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
01 Oct 2012 – 04 Oct 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
05 Oct 2012 – 07 Oct 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
08 Oct 2012 – 11 Oct 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
12 Oct 2012 – 14 Oct 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
15 Oct 2012 – 18 Oct 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
19 Oct 2012 – 21 Oct 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
22 Oct 2012 – 25 Oct 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
26 Oct 2012 – 28 Oct 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
29 Oct 2012 – 01 Nov 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
02 Nov 2012 – 05 Nov 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
06 Nov 2012 – 08 Nov 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
09 Nov 2012 – 11 Nov 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
12 Nov 2012 – 15 Nov 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
16 Nov 2012 – 18 Nov 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
19 Nov 2012 – 22 Nov 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
23 Nov 2012 – 25 Nov 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
26 Nov 2012 – 29 Nov 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
30 Nov 2012 – 02 Dec 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
03 Dec 2012 – 06 Dec 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
07 Dec 2012 – 09 Dec 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
10 Dec 2012 – 13 Dec 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
14 Dec 2012 – 16 Dec 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
17 Dec 2012 – 20 Dec 2012USD 222.00USD 251.00USD 251.00USD 280.00USD 280.00USD 280.00
21 Dec 2012 – 31 Dec 2012USD 126.00USD 155.00USD 155.00USD 184.00USD 184.00USD 184.00
Breakfast included.
Maximum people per room:
3 adults
Superior Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
10 Feb 2012 – 12 Feb 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
13 Feb 2012 – 16 Feb 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
17 Feb 2012 – 19 Feb 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
20 Feb 2012 – 21 Feb 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
22 Feb 2012 – 25 Feb 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
26 Feb 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
27 Feb 2012 – 01 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
02 Mar 2012 – 04 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
05 Mar 2012 – 06 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
07 Mar 2012 – 10 Mar 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
11 Mar 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
12 Mar 2012 – 15 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
16 Mar 2012 – 18 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
19 Mar 2012 – 22 Mar 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
23 Mar 2012 – 25 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
26 Mar 2012 – 29 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
30 Mar 2012 – 01 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
02 Apr 2012 – 05 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
06 Apr 2012 – 08 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
09 Apr 2012 – 12 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
13 Apr 2012 – 15 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
16 Apr 2012 – 19 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
20 Apr 2012 – 22 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
23 Apr 2012 – 26 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
27 Apr 2012 – 08 May 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
09 May 2012 – 10 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
11 May 2012 – 13 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
14 May 2012 – 17 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
18 May 2012 – 20 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
21 May 2012 – 24 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
25 May 2012 – 27 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
28 May 2012 – 31 May 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
01 Jun 2012 – 03 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
04 Jun 2012 – 07 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
08 Jun 2012 – 12 Jun 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
13 Jun 2012 – 14 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
15 Jun 2012 – 17 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
18 Jun 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
19 Jun 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
20 Jun 2012 – 21 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
22 Jun 2012 – 24 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
25 Jun 2012 – 28 Jun 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
29 Jun 2012 – 25 Aug 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
26 Aug 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
27 Aug 2012 – 30 Aug 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
31 Aug 2012 – 02 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
03 Sep 2012 – 06 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
07 Sep 2012 – 09 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
10 Sep 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
11 Sep 2012 – 14 Sep 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
15 Sep 2012 – 16 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
17 Sep 2012 – 20 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
21 Sep 2012 – 23 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
24 Sep 2012 – 27 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
28 Sep 2012 – 30 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
01 Oct 2012 – 04 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
05 Oct 2012 – 07 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
08 Oct 2012 – 11 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
12 Oct 2012 – 14 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
15 Oct 2012 – 18 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
19 Oct 2012 – 21 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
22 Oct 2012 – 25 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
26 Oct 2012 – 28 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
29 Oct 2012 – 01 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
02 Nov 2012 – 05 Nov 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
06 Nov 2012 – 08 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
09 Nov 2012 – 11 Nov 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
12 Nov 2012 – 15 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
16 Nov 2012 – 18 Nov 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
19 Nov 2012 – 22 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
23 Nov 2012 – 25 Nov 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
26 Nov 2012 – 29 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
30 Nov 2012 – 02 Dec 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
03 Dec 2012 – 06 Dec 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
07 Dec 2012 – 09 Dec 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
10 Dec 2012 – 13 Dec 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
14 Dec 2012 – 16 Dec 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
17 Dec 2012 – 20 Dec 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
21 Dec 2012 – 31 Dec 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
Breakfast included.
Maximum people per room:
3 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
10 Feb 2012 – 12 Feb 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
13 Feb 2012 – 16 Feb 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
17 Feb 2012 – 19 Feb 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
20 Feb 2012 – 21 Feb 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
22 Feb 2012 – 25 Feb 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
26 Feb 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
27 Feb 2012 – 01 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
02 Mar 2012 – 04 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
05 Mar 2012 – 06 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
07 Mar 2012 – 10 Mar 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
11 Mar 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
12 Mar 2012 – 15 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
16 Mar 2012 – 18 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
19 Mar 2012 – 22 Mar 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
23 Mar 2012 – 25 Mar 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
26 Mar 2012 – 29 Mar 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
30 Mar 2012 – 01 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
02 Apr 2012 – 05 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
06 Apr 2012 – 08 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
09 Apr 2012 – 12 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
13 Apr 2012 – 15 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
16 Apr 2012 – 19 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
20 Apr 2012 – 22 Apr 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
23 Apr 2012 – 26 Apr 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
27 Apr 2012 – 08 May 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
09 May 2012 – 10 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
11 May 2012 – 13 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
14 May 2012 – 17 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
18 May 2012 – 20 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
21 May 2012 – 24 May 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
25 May 2012 – 27 May 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
28 May 2012 – 31 May 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
01 Jun 2012 – 03 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
04 Jun 2012 – 07 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
08 Jun 2012 – 12 Jun 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
13 Jun 2012 – 14 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
15 Jun 2012 – 17 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
18 Jun 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
19 Jun 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
20 Jun 2012 – 21 Jun 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
22 Jun 2012 – 24 Jun 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
25 Jun 2012 – 28 Jun 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
29 Jun 2012 – 25 Aug 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
26 Aug 2012 USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
27 Aug 2012 – 30 Aug 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
31 Aug 2012 – 02 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
03 Sep 2012 – 06 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
07 Sep 2012 – 09 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
10 Sep 2012 USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
11 Sep 2012 – 14 Sep 2012USD 355.00USD 384.00USD 384.00USD 413.00USD 413.00USD 413.00
15 Sep 2012 – 16 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
17 Sep 2012 – 20 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
21 Sep 2012 – 23 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
24 Sep 2012 – 27 Sep 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
28 Sep 2012 – 30 Sep 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
01 Oct 2012 – 04 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
05 Oct 2012 – 07 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
08 Oct 2012 – 11 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
12 Oct 2012 – 14 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
15 Oct 2012 – 18 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
19 Oct 2012 – 21 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
22 Oct 2012 – 25 Oct 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
26 Oct 2012 – 28 Oct 2012USD 191.00USD 219.00USD 219.00USD 248.00USD 248.00USD 248.00
29 Oct 2012 – 01 Nov 2012USD 241.00USD 270.00USD 270.00USD 298.00USD 298.00USD 298.00
02 Nov 2012 – 05 Nov 2012USD 189.00USD 218.00USD 218.00USD 247.00USD 247.00USD 247.00
