HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 14:06
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMEMETROPOL HOTELGUEST ROOMS

Metropol Hotel: Standard Single Room

Address: 2, Teatralny Proezd, Moscow, 103012, Russia [ Show on map ]
Travellers rating: Overall rating: 4.86Overall rating: 4.86Overall rating: 4.86Overall rating: 4.86Overall rating: 4.86 [ 7 votes ]
General information
Standard Single Room at the Metropol Hotel in Moscow, Russia
25 sq. meters in area, street or courtyard view, bath, shower and WC, satellite TV, modem port, radio, mini-bar, air-conditioning, hairdryer, complimentary newspaper.

In-Room Amenities:
  • Air-conditioning
  • Bathrobe & slippers
  • Free Wi-Fi Internet access
  • Hairdryer
  • Minibar
  • Modem port
  • Telephone
  • Television with satellite and local channels
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
09 Feb 2012 USD 317.00
10 Feb 2012 – 12 Feb 2012USD 170.00
13 Feb 2012 – 16 Feb 2012USD 317.00
17 Feb 2012 – 19 Feb 2012USD 170.00
20 Feb 2012 – 23 Feb 2012USD 253.00
24 Feb 2012 – 26 Feb 2012USD 170.00
27 Feb 2012 – 01 Mar 2012USD 317.00
02 Mar 2012 – 04 Mar 2012USD 170.00
05 Mar 2012 – 08 Mar 2012USD 253.00
09 Mar 2012 – 11 Mar 2012USD 170.00
12 Mar 2012 – 15 Mar 2012USD 317.00
16 Mar 2012 – 18 Mar 2012USD 170.00
19 Mar 2012 – 22 Mar 2012USD 317.00
23 Mar 2012 – 25 Mar 2012USD 170.00
26 Mar 2012 – 29 Mar 2012USD 317.00
30 Mar 2012 – 01 Apr 2012USD 170.00
02 Apr 2012 – 05 Apr 2012USD 253.00
06 Apr 2012 – 08 Apr 2012USD 170.00
09 Apr 2012 – 12 Apr 2012USD 253.00
13 Apr 2012 – 15 Apr 2012USD 170.00
16 Apr 2012 – 19 Apr 2012USD 317.00
20 Apr 2012 – 22 Apr 2012USD 170.00
23 Apr 2012 – 26 Apr 2012USD 317.00
27 Apr 2012 – 13 May 2012USD 170.00
14 May 2012 – 17 May 2012USD 317.00
18 May 2012 – 20 May 2012USD 170.00
21 May 2012 – 24 May 2012USD 317.00
25 May 2012 – 27 May 2012USD 170.00
28 May 2012 – 31 May 2012USD 317.00
01 Jun 2012 – 03 Jun 2012USD 170.00
04 Jun 2012 – 07 Jun 2012USD 317.00
08 Jun 2012 – 10 Jun 2012USD 170.00
11 Jun 2012 – 14 Jun 2012USD 317.00
15 Jun 2012 – 17 Jun 2012USD 170.00
18 Jun 2012 – 21 Jun 2012USD 317.00
22 Jun 2012 – 24 Jun 2012USD 170.00
25 Jun 2012 – 28 Jun 2012USD 317.00
29 Jun 2012 – 01 Jul 2012USD 170.00
02 Jul 2012 – 05 Jul 2012USD 253.00
06 Jul 2012 – 08 Jul 2012USD 170.00
09 Jul 2012 – 12 Jul 2012USD 253.00
13 Jul 2012 – 19 Aug 2012USD 170.00
20 Aug 2012 – 23 Aug 2012USD 253.00
24 Aug 2012 – 26 Aug 2012USD 170.00
27 Aug 2012 – 30 Aug 2012USD 253.00
31 Aug 2012 – 02 Sep 2012USD 170.00
03 Sep 2012 – 06 Sep 2012USD 317.00
07 Sep 2012 – 09 Sep 2012USD 170.00
10 Sep 2012 – 13 Sep 2012USD 317.00
14 Sep 2012 – 16 Sep 2012USD 170.00
17 Sep 2012 – 20 Sep 2012USD 317.00
21 Sep 2012 – 23 Sep 2012USD 170.00
24 Sep 2012 – 27 Sep 2012USD 317.00
28 Sep 2012 – 30 Sep 2012USD 170.00
01 Oct 2012 – 04 Oct 2012USD 317.00
05 Oct 2012 – 07 Oct 2012USD 170.00
08 Oct 2012 – 11 Oct 2012USD 317.00
12 Oct 2012 – 14 Oct 2012USD 170.00
15 Oct 2012 – 18 Oct 2012USD 317.00
19 Oct 2012 – 21 Oct 2012USD 170.00
22 Oct 2012 – 25 Oct 2012USD 317.00
26 Oct 2012 – 28 Oct 2012USD 170.00
29 Oct 2012 – 01 Nov 2012USD 253.00
02 Nov 2012 – 04 Nov 2012USD 170.00
05 Nov 2012 – 08 Nov 2012USD 253.00
09 Nov 2012 – 11 Nov 2012USD 170.00
12 Nov 2012 – 15 Nov 2012USD 317.00
16 Nov 2012 – 18 Nov 2012USD 170.00
19 Nov 2012 – 22 Nov 2012USD 317.00
23 Nov 2012 – 25 Nov 2012USD 170.00
26 Nov 2012 – 29 Nov 2012USD 317.00
30 Nov 2012 – 02 Dec 2012USD 170.00
03 Dec 2012 – 06 Dec 2012USD 317.00
07 Dec 2012 – 09 Dec 2012USD 170.00
10 Dec 2012 – 13 Dec 2012USD 317.00
14 Dec 2012 – 13 Jan 2013USD 170.00
Buffet breakfast included.
Maximum people per room:
1 adult
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2012 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement