| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME IZMAILOVO GAMMA-DELTA HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 71, Izmailovskoe Shosse, Moscow, 105318, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 13 votes ] |
|
|
 | General information |
Entered through a small hallway, these inexpensive Twin Rooms contain simple modern furniture and are decorated in bright and welcoming colors. Furniture includes two single beds, writing desk, coffee table and armchairs.
En suite bathrooms have bath with shower fitting and WC.
In-Room Amenities:
- Free Wi-Fi Internet access
- Modem port
- Refrigerator
|
- Telephone
- Television with satellite and local channels
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 09 Feb 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 10 Feb 2012 | – 12 Feb 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 13 Feb 2012 | – 16 Feb 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 17 Feb 2012 | – 19 Feb 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 20 Feb 2012 | – 23 Feb 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 24 Feb 2012 | – 26 Feb 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 27 Feb 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 28 Feb 2012 | – 01 Mar 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 02 Mar 2012 | – 13 Mar 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 14 Mar 2012 | – 15 Mar 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 16 Mar 2012 | – 18 Mar 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 19 Mar 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 20 Mar 2012 | – 22 Mar 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 23 Mar 2012 | – 25 Mar 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 26 Mar 2012 | – 29 Mar 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 30 Mar 2012 | – 01 Apr 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 02 Apr 2012 | – 04 Apr 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 05 Apr 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 06 Apr 2012 | – 08 Apr 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 09 Apr 2012 | – 12 Apr 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 13 Apr 2012 | – 15 Apr 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 16 Apr 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 17 Apr 2012 | – 19 Apr 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 20 Apr 2012 | – 22 Apr 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 23 Apr 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 24 Apr 2012 | – 26 Apr 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 27 Apr 2012 | – 13 May 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 14 May 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 15 May 2012 | – 17 May 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 18 May 2012 | – 20 May 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 21 May 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 22 May 2012 | – 24 May 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 25 May 2012 | – 27 May 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 28 May 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 29 May 2012 | – 31 May 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 11 Jun 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 12 Jun 2012 | – 14 Jun 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 18 Jun 2012 | – 21 Jun 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 22 Jun 2012 | – 24 Jun 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 25 Jun 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 26 Jun 2012 | – 28 Jun 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 29 Jun 2012 | – 01 Jul 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 13 Jul 2012 | – 15 Jul 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 16 Jul 2012 | – 19 Jul 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 20 Jul 2012 | – 22 Jul 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 23 Jul 2012 | – 26 Jul 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 27 Jul 2012 | – 29 Jul 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 30 Jul 2012 | – 02 Aug 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 03 Aug 2012 | – 05 Aug 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 06 Aug 2012 | – 09 Aug 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 10 Aug 2012 | – 12 Aug 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 13 Aug 2012 | – 16 Aug 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 17 Aug 2012 | – 19 Aug 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 20 Aug 2012 | – 23 Aug 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 24 Aug 2012 | – 26 Aug 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 27 Aug 2012 | – 30 Aug 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 31 Aug 2012 | – 02 Sep 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 82.00 | USD 82.00 | USD 82.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 10 Sep 2012 | | USD 82.00 | USD 82.00 | USD 82.00 |
| 11 Sep 2012 | – 13 Sep 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 17 Sep 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 18 Sep 2012 | – 20 Sep 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 21 Sep 2012 | – 24 Sep 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 25 Sep 2012 | – 27 Sep 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 01 Oct 2012 | – 04 Oct 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 05 Oct 2012 | – 07 Oct 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 08 Oct 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 09 Oct 2012 | – 10 Oct 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 11 Oct 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 12 Oct 2012 | – 14 Oct 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 15 Oct 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 16 Oct 2012 | – 18 Oct 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 19 Oct 2012 | – 21 Oct 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 22 Oct 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 23 Oct 2012 | – 25 Oct 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 26 Oct 2012 | – 28 Oct 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 29 Oct 2012 | – 01 Nov 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 02 Nov 2012 | – 04 Nov 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 05 Nov 2012 | – 08 Nov 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 09 Nov 2012 | – 11 Nov 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 12 Nov 2012 | – 15 Nov 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 16 Nov 2012 | – 18 Nov 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 19 Nov 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 20 Nov 2012 | – 22 Nov 2012 | USD 116.00 | USD 116.00 | USD 116.00 |
| 23 Nov 2012 | – 25 Nov 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 26 Nov 2012 | – 29 Nov 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 30 Nov 2012 | – 02 Dec 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 03 Dec 2012 | – 06 Dec 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 07 Dec 2012 | – 09 Dec 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 10 Dec 2012 | – 13 Dec 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 14 Dec 2012 | – 16 Dec 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 17 Dec 2012 | – 20 Dec 2012 | USD 96.00 | USD 96.00 | USD 96.00 |
| 21 Dec 2012 | – 23 Dec 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
| 24 Dec 2012 | | USD 96.00 | USD 96.00 | USD 96.00 |
| 25 Dec 2012 | – 31 Dec 2012 | USD 72.00 | USD 72.00 | USD 72.00 |
|
 |
|
Maximum people per room: 2 adults |
|
|
 | Photo Gallery - Business Twin Room |
|
|  Business Twin Room at the Izmailovo Gamma Delta Hotel |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
 |
|