Krutitsky Conference Hall
Holiday Inn Simonovsky Hotel
Capacity
| Seating | Capacity |
| Amphitheatre | 55 |
| Banquet | 32 |
| Class | 27 |
| Round table | 20 |
| U-shape | 22 |
General information
| Square | 55 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Amphitheatre | 55 |
| Banquet | 32 |
| Class | 27 |
| Round table | 20 |
| U-shape | 22 |
| Square | 55 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|