HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 23:32
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
Christmas & New Year Deals
HOME / GOLDEN APPLE HOTEL / GUEST ROOMS 

Golden Apple Hotel: Deluxe Room

Address: 11, Malaya Dmitrovka Ulitsa, Moscow, 127006, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
General information
Deluxe Room at the Golden Apple Hotel in Moscow, Russia
These queen-size rooms feature the stylish, minimalist designs that are standard for all rooms at the Golden Apple Hotel, but have the added advantage of being located at the corners of the building, and have large windows on two sides of the room, providing plenty of natural light and excellent views onto historical Moscow streets. Design features include monochrome decor and fittings, contrasted with vibrantly colored soft-furnishings and lamps. Furniture includes queen-size bed, writing desk, armchairs and coffee table.
En suite bathrooms are marble dressed and have heated floors, bath with shower fitting, wash basin and WC.

In-Room Amenities:
  • Air-conditioning
  • Television with satellite and local channels
  • Telephone
  • Wi-Fi Internet access
  • Modem port
  • Personal safe
  • Minibar
  • Hairdryer
  • Complimentary daily newspaper
  • Bathrobe & slippers
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 13 Jan 2009USD 543.00USD 595.00
14 Jan 2009 – 15 Jan 2009USD 921.00USD 973.00
16 Jan 2009 – 18 Jan 2009USD 543.00USD 595.00
19 Jan 2009 – 22 Jan 2009USD 921.00USD 973.00
23 Jan 2009 – 25 Jan 2009USD 543.00USD 595.00
26 Jan 2009 – 29 Jan 2009USD 921.00USD 973.00
30 Jan 2009 – 01 Feb 2009USD 543.00USD 595.00
02 Feb 2009 – 05 Feb 2009USD 921.00USD 973.00
06 Feb 2009 – 08 Feb 2009USD 543.00USD 595.00
09 Feb 2009 – 12 Feb 2009USD 921.00USD 973.00
13 Feb 2009 – 15 Feb 2009USD 543.00USD 595.00
16 Feb 2009 – 19 Feb 2009USD 921.00USD 973.00
20 Feb 2009 – 22 Feb 2009USD 543.00USD 595.00
23 Feb 2009 – 26 Feb 2009USD 921.00USD 973.00
27 Feb 2009 – 01 Mar 2009USD 543.00USD 595.00
02 Mar 2009 – 05 Mar 2009USD 921.00USD 973.00
06 Mar 2009 – 08 Mar 2009USD 543.00USD 595.00
09 Mar 2009 – 12 Mar 2009USD 921.00USD 973.00
13 Mar 2009 – 15 Mar 2009USD 543.00USD 595.00
16 Mar 2009 – 19 Mar 2009USD 921.00USD 973.00
20 Mar 2009 – 22 Mar 2009USD 543.00USD 595.00
23 Mar 2009 – 26 Mar 2009USD 921.00USD 973.00
27 Mar 2009 – 29 Mar 2009USD 543.00USD 595.00
30 Mar 2009 – 02 Apr 2009USD 921.00USD 973.00
03 Apr 2009 – 05 Apr 2009USD 543.00USD 595.00
06 Apr 2009 – 09 Apr 2009USD 921.00USD 973.00
10 Apr 2009 – 12 Apr 2009USD 543.00USD 595.00
13 Apr 2009 – 16 Apr 2009USD 921.00USD 973.00
17 Apr 2009 – 19 Apr 2009USD 543.00USD 595.00
20 Apr 2009 – 23 Apr 2009USD 921.00USD 973.00
24 Apr 2009 – 26 Apr 2009USD 543.00USD 595.00
27 Apr 2009 – 30 Apr 2009USD 921.00USD 973.00
01 May 2009 – 03 May 2009USD 543.00USD 595.00
04 May 2009 – 07 May 2009USD 921.00USD 973.00
08 May 2009 – 10 May 2009USD 543.00USD 595.00
11 May 2009 – 14 May 2009USD 921.00USD 973.00
15 May 2009 – 17 May 2009USD 543.00USD 595.00
18 May 2009 – 21 May 2009USD 921.00USD 973.00
22 May 2009 – 24 May 2009USD 543.00USD 595.00
25 May 2009 – 29 May 2009USD 921.00USD 973.00
30 May 2009 – 31 May 2009USD 543.00USD 595.00
01 Jun 2009 USD 609.00USD 660.00
02 Jun 2009 – 05 Jun 2009USD 921.00USD 973.00
06 Jun 2009 – 07 Jun 2009USD 543.00USD 595.00
08 Jun 2009 USD 609.00USD 660.00
09 Jun 2009 – 11 Jun 2009USD 921.00USD 973.00
12 Jun 2009 – 14 Jun 2009USD 543.00USD 595.00
15 Jun 2009 USD 609.00USD 660.00
16 Jun 2009 – 19 Jun 2009USD 921.00USD 973.00
20 Jun 2009 – 21 Jun 2009USD 543.00USD 595.00
22 Jun 2009 USD 609.00USD 660.00
23 Jun 2009 – 26 Jun 2009USD 921.00USD 973.00
27 Jun 2009 – 28 Jun 2009USD 543.00USD 595.00
29 Jun 2009 – 02 Jul 2009USD 609.00USD 660.00
03 Jul 2009 – 05 Jul 2009USD 543.00USD 595.00
06 Jul 2009 – 09 Jul 2009USD 609.00USD 660.00
10 Jul 2009 – 12 Jul 2009USD 543.00USD 595.00
13 Jul 2009 – 16 Jul 2009USD 609.00USD 660.00
17 Jul 2009 – 19 Jul 2009USD 543.00USD 595.00
20 Jul 2009 – 23 Jul 2009USD 609.00USD 660.00
24 Jul 2009 – 17 Aug 2009USD 543.00USD 595.00
18 Aug 2009 – 20 Aug 2009USD 609.00USD 660.00
21 Aug 2009 – 23 Aug 2009USD 543.00USD 595.00
24 Aug 2009 – 27 Aug 2009USD 609.00USD 660.00
28 Aug 2009 – 30 Aug 2009USD 543.00USD 595.00
31 Aug 2009 – 03 Sep 2009USD 609.00USD 660.00
04 Sep 2009 – 06 Sep 2009USD 543.00USD 595.00
07 Sep 2009 – 10 Sep 2009USD 609.00USD 660.00
11 Sep 2009 – 13 Sep 2009USD 543.00USD 595.00
14 Sep 2009 – 15 Sep 2009USD 609.00USD 660.00
16 Sep 2009 – 18 Sep 2009USD 921.00USD 973.00
19 Sep 2009 – 20 Sep 2009USD 543.00USD 595.00
21 Sep 2009 – 22 Sep 2009USD 609.00USD 660.00
23 Sep 2009 – 25 Sep 2009USD 921.00USD 973.00
26 Sep 2009 – 27 Sep 2009USD 543.00USD 595.00
28 Sep 2009 – 29 Sep 2009USD 609.00USD 660.00
30 Sep 2009 – 02 Oct 2009USD 921.00USD 973.00
03 Oct 2009 – 04 Oct 2009USD 543.00USD 595.00
05 Oct 2009 – 08 Oct 2009USD 609.00USD 660.00
09 Oct 2009 – 11 Oct 2009USD 543.00USD 595.00
12 Oct 2009 USD 609.00USD 660.00
13 Oct 2009 – 16 Oct 2009USD 921.00USD 973.00
17 Oct 2009 – 18 Oct 2009USD 543.00USD 595.00
19 Oct 2009 – 22 Oct 2009USD 609.00USD 660.00
23 Oct 2009 – 25 Oct 2009USD 543.00USD 595.00
26 Oct 2009 USD 609.00USD 660.00
27 Oct 2009 – 30 Oct 2009USD 921.00USD 973.00
31 Oct 2009 – 01 Nov 2009USD 543.00USD 595.00
02 Nov 2009 – 05 Nov 2009USD 609.00USD 660.00
06 Nov 2009 – 08 Nov 2009USD 543.00USD 595.00
09 Nov 2009 USD 609.00USD 660.00
10 Nov 2009 – 13 Nov 2009USD 921.00USD 973.00
14 Nov 2009 – 15 Nov 2009USD 543.00USD 595.00
16 Nov 2009 – 17 Nov 2009USD 609.00USD 660.00
18 Nov 2009 – 20 Nov 2009USD 921.00USD 973.00
21 Nov 2009 – 22 Nov 2009USD 543.00USD 595.00
23 Nov 2009 USD 609.00USD 660.00
24 Nov 2009 – 27 Nov 2009USD 921.00USD 973.00
28 Nov 2009 – 29 Nov 2009USD 543.00USD 595.00
30 Nov 2009 – 03 Dec 2009USD 609.00USD 660.00
04 Dec 2009 – 06 Dec 2009USD 543.00USD 595.00
07 Dec 2009 – 08 Dec 2009USD 609.00USD 660.00
09 Dec 2009 – 11 Dec 2009USD 921.00USD 973.00
12 Dec 2009 – 13 Dec 2009USD 543.00USD 595.00
14 Dec 2009 – 17 Dec 2009USD 609.00USD 660.00
18 Dec 2009 – 31 Dec 2009USD 543.00USD 595.00
Breakfast included.
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2009 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement