| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME COSMOS HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 150, Prospekt Mira, Moscow, 129366, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 8 votes ] |
|
|
 | General information |
The Cosmos Hotel's Twin Suites measure 45.5 square meters, and comprise separate bedroom and living room, providing ample space for two guests to live and work in comfort. Simple contemporary decor is enlivened with the use of natural pale wood and leather upholstery on soft furnishings. Furniture includes two single beds, writing desk, coffee table, and armchairs.
En suite bathrooms have bath with shower, wash basin and WC.
In-Room Amenities:
- Telephone with bathroom extension
- Television with satellite and local channels
- Modem port for dial-up Internet access
- Mini-bar
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 03 Sep 2010 | – 12 Sep 2010 | USD 201.00 | USD 201.00 | USD 201.00 | USD 236.00 | USD 236.00 | USD 236.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 236.00 | USD 236.00 | USD 236.00 | USD 271.00 | USD 271.00 | USD 271.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 201.00 | USD 201.00 | USD 201.00 | USD 236.00 | USD 236.00 | USD 236.00 |
| 20 Sep 2010 | – 24 Sep 2010 | USD 236.00 | USD 236.00 | USD 236.00 | USD 271.00 | USD 271.00 | USD 271.00 |
| 25 Sep 2010 | – 06 Oct 2010 | USD 185.00 | USD 185.00 | USD 185.00 | USD 221.00 | USD 221.00 | USD 221.00 |
| 07 Oct 2010 | – 09 Oct 2010 | USD 236.00 | USD 236.00 | USD 236.00 | USD 271.00 | USD 271.00 | USD 271.00 |
| 10 Oct 2010 | – 31 Dec 2010 | USD 185.00 | USD 185.00 | USD 185.00 | USD 221.00 | USD 221.00 | USD 221.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
 |
|