| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME COSMOS HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 150, Prospekt Mira, Moscow, 129366, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 6 votes ] |
|
|
 | General information |
The Cosmos Hotel's Standard Twin Rooms measure roughly 24 sq. m. and come with 2 single beds and furniture including an armchair and writing desk. Rooms have views over the exhibition center opposite the hotel or another neighboring street. The en suite bathroom includes bath, shower, and WC.
In-Room Amenities:
|
- Telephone
- Television with satellite and local channels
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 16 Mar 2010 | – 18 Mar 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 19 Mar 2010 | – 21 Mar 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 22 Mar 2010 | – 25 Mar 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 26 Mar 2010 | – 28 Mar 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 29 Mar 2010 | – 01 Apr 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 02 Apr 2010 | – 04 Apr 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 05 Apr 2010 | – 08 Apr 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 09 Apr 2010 | – 11 Apr 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 12 Apr 2010 | – 15 Apr 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 16 Apr 2010 | – 18 Apr 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 19 Apr 2010 | – 22 Apr 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 23 Apr 2010 | – 25 Apr 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 26 Apr 2010 | – 29 Apr 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 30 Apr 2010 | – 16 May 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 17 May 2010 | – 21 May 2010 | USD 103.00 | USD 110.00 | USD 110.00 | USD 147.00 | USD 147.00 | USD 147.00 |
| 22 May 2010 | – 31 May 2010 | USD 154.00 | USD 173.00 | USD 173.00 | USD 209.00 | USD 209.00 | USD 209.00 |
| 01 Jun 2010 | – 12 Sep 2010 | USD 103.00 | USD 110.00 | USD 110.00 | USD 147.00 | USD 147.00 | USD 147.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 154.00 | USD 173.00 | USD 173.00 | USD 209.00 | USD 209.00 | USD 209.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 103.00 | USD 110.00 | USD 110.00 | USD 147.00 | USD 147.00 | USD 147.00 |
| 20 Sep 2010 | – 24 Sep 2010 | USD 154.00 | USD 173.00 | USD 173.00 | USD 209.00 | USD 209.00 | USD 209.00 |
| 25 Sep 2010 | – 26 Sep 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 04 Oct 2010 | – 06 Oct 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 07 Oct 2010 | – 09 Oct 2010 | USD 154.00 | USD 173.00 | USD 173.00 | USD 209.00 | USD 209.00 | USD 209.00 |
| 10 Oct 2010 | | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
| 13 Dec 2010 | – 15 Dec 2010 | USD 107.00 | USD 125.00 | USD 125.00 | USD 162.00 | USD 162.00 | USD 162.00 |
| 16 Dec 2010 | – 31 Dec 2010 | USD 99.00 | USD 106.00 | USD 106.00 | USD 143.00 | USD 143.00 | USD 143.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 | Photo Gallery - Standard Twin Room |
|
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
 |
|