HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 04:33
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMECOSMOS HOTELGUEST ROOMS

Cosmos Hotel: Standard Double Room

Address: 150, Prospekt Mira, Moscow, 129366, Russia [ Show on map ]
Travellers rating: Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17 [ 6 votes ]
General information
There are very few rooms in this category at the Cosmos Hotel, so availability is always limited. Like Standard Twin Rooms, they measure roughly 24 square meters, and are unrenovated, with simple but comfortable furnishings and plain, functional decor. Furniture includes double bed, writing desk, and two chairs. En suite bathrooms have bath with shower fitting, washbasin and WC.

In-Room Amenities:
  • Minibar
  • Modem port
  • Telephone
  • Television with satellite and local channels
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
18 Mar 2010 USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
19 Mar 2010 – 21 Mar 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
22 Mar 2010 – 25 Mar 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
26 Mar 2010 – 28 Mar 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
29 Mar 2010 – 01 Apr 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
02 Apr 2010 – 04 Apr 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
05 Apr 2010 – 08 Apr 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
09 Apr 2010 – 11 Apr 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
12 Apr 2010 – 15 Apr 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
16 Apr 2010 – 18 Apr 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
19 Apr 2010 – 22 Apr 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
23 Apr 2010 – 25 Apr 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
26 Apr 2010 – 29 Apr 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
30 Apr 2010 – 16 May 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
17 May 2010 – 21 May 2010USD 103.00USD 110.00USD 110.00USD 147.00USD 147.00USD 147.00
22 May 2010 – 31 May 2010USD 155.00USD 173.00USD 173.00USD 210.00USD 210.00USD 210.00
01 Jun 2010 – 12 Sep 2010USD 103.00USD 110.00USD 110.00USD 147.00USD 147.00USD 147.00
13 Sep 2010 – 16 Sep 2010USD 155.00USD 173.00USD 173.00USD 210.00USD 210.00USD 210.00
17 Sep 2010 – 19 Sep 2010USD 103.00USD 110.00USD 110.00USD 147.00USD 147.00USD 147.00
20 Sep 2010 – 24 Sep 2010USD 155.00USD 173.00USD 173.00USD 210.00USD 210.00USD 210.00
25 Sep 2010 – 26 Sep 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
27 Sep 2010 – 30 Sep 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
01 Oct 2010 – 03 Oct 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
04 Oct 2010 – 06 Oct 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
07 Oct 2010 – 09 Oct 2010USD 155.00USD 173.00USD 173.00USD 210.00USD 210.00USD 210.00
10 Oct 2010 USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
11 Oct 2010 – 14 Oct 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
15 Oct 2010 – 17 Oct 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
18 Oct 2010 – 21 Oct 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
22 Oct 2010 – 24 Oct 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
25 Oct 2010 – 28 Oct 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
29 Oct 2010 – 31 Oct 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
01 Nov 2010 – 04 Nov 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
05 Nov 2010 – 07 Nov 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
08 Nov 2010 – 11 Nov 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
12 Nov 2010 – 14 Nov 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
15 Nov 2010 – 18 Nov 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
19 Nov 2010 – 21 Nov 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
22 Nov 2010 – 25 Nov 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
26 Nov 2010 – 28 Nov 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
29 Nov 2010 – 02 Dec 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
03 Dec 2010 – 05 Dec 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
06 Dec 2010 – 09 Dec 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
10 Dec 2010 – 12 Dec 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
13 Dec 2010 – 15 Dec 2010USD 107.00USD 126.00USD 126.00USD 163.00USD 163.00USD 163.00
16 Dec 2010 – 31 Dec 2010USD 99.00USD 107.00USD 107.00USD 144.00USD 144.00USD 144.00
Breakfast included.
Maximum people per room:
3 adults
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2010 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement