HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 16:19
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMECOSMOS HOTELGUEST ROOMS

Cosmos Hotel: View rates

Address: 150, Prospekt Mira, Moscow, 129366, Russia [ Show on map ]
Travellers rating: Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17Overall rating: 4.17 [ 6 votes ]
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
15 Mar 2010 – 18 Mar 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
19 Mar 2010 – 21 Mar 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
22 Mar 2010 – 25 Mar 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
26 Mar 2010 – 28 Mar 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
29 Mar 2010 – 01 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
02 Apr 2010 – 04 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
05 Apr 2010 – 08 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
09 Apr 2010 – 11 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
12 Apr 2010 – 15 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
16 Apr 2010 – 18 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
19 Apr 2010 – 22 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
23 Apr 2010 – 25 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
26 Apr 2010 – 29 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
30 Apr 2010 – 16 May 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
17 May 2010 – 21 May 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
22 May 2010 – 31 May 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
01 Jun 2010 – 12 Sep 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
13 Sep 2010 – 16 Sep 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
17 Sep 2010 – 19 Sep 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
20 Sep 2010 – 24 Sep 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
25 Sep 2010 – 26 Sep 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
27 Sep 2010 – 30 Sep 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
01 Oct 2010 – 03 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
04 Oct 2010 – 06 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
07 Oct 2010 – 09 Oct 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
10 Oct 2010 USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
11 Oct 2010 – 14 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
15 Oct 2010 – 17 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
18 Oct 2010 – 21 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
22 Oct 2010 – 24 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
25 Oct 2010 – 28 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
29 Oct 2010 – 31 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
01 Nov 2010 – 04 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
05 Nov 2010 – 07 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
08 Nov 2010 – 11 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
12 Nov 2010 – 14 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
15 Nov 2010 – 18 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
19 Nov 2010 – 21 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
22 Nov 2010 – 25 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
26 Nov 2010 – 28 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
29 Nov 2010 – 02 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
03 Dec 2010 – 05 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
06 Dec 2010 – 09 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
10 Dec 2010 – 12 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
13 Dec 2010 – 15 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
16 Dec 2010 – 31 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
Breakfast included.
Maximum people per room:
3 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
15 Mar 2010 – 18 Mar 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
19 Mar 2010 – 21 Mar 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
22 Mar 2010 – 25 Mar 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
26 Mar 2010 – 28 Mar 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
29 Mar 2010 – 01 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
02 Apr 2010 – 04 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
05 Apr 2010 – 08 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
09 Apr 2010 – 11 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
12 Apr 2010 – 15 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
16 Apr 2010 – 18 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
19 Apr 2010 – 22 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
23 Apr 2010 – 25 Apr 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
26 Apr 2010 – 29 Apr 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
30 Apr 2010 – 16 May 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
17 May 2010 – 21 May 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
22 May 2010 – 31 May 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
01 Jun 2010 – 12 Sep 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
13 Sep 2010 – 16 Sep 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
17 Sep 2010 – 19 Sep 2010USD 103.00USD 110.00USD 110.00USD 146.00USD 146.00USD 146.00
20 Sep 2010 – 24 Sep 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
25 Sep 2010 – 26 Sep 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
27 Sep 2010 – 30 Sep 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
01 Oct 2010 – 03 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
04 Oct 2010 – 06 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
07 Oct 2010 – 09 Oct 2010USD 154.00USD 172.00USD 172.00USD 209.00USD 209.00USD 209.00
10 Oct 2010 USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
11 Oct 2010 – 14 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
15 Oct 2010 – 17 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
18 Oct 2010 – 21 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
22 Oct 2010 – 24 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
25 Oct 2010 – 28 Oct 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
29 Oct 2010 – 31 Oct 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
01 Nov 2010 – 04 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
05 Nov 2010 – 07 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
08 Nov 2010 – 11 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
12 Nov 2010 – 14 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
15 Nov 2010 – 18 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
19 Nov 2010 – 21 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
22 Nov 2010 – 25 Nov 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
26 Nov 2010 – 28 Nov 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
29 Nov 2010 – 02 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
03 Dec 2010 – 05 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
06 Dec 2010 – 09 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
10 Dec 2010 – 12 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
13 Dec 2010 – 15 Dec 2010USD 107.00USD 125.00USD 125.00USD 162.00USD 162.00USD 162.00
16 Dec 2010 – 31 Dec 2010USD 99.00USD 106.00USD 106.00USD 143.00USD 143.00USD 143.00
Breakfast included.
Maximum people per room:
3 adults
Superior Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
15 Mar 2010 – 18 Mar 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
19 Mar 2010 – 21 Mar 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
22 Mar 2010 – 25 Mar 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
26 Mar 2010 – 28 Mar 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
29 Mar 2010 – 01 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
02 Apr 2010 – 04 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
05 Apr 2010 – 08 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
09 Apr 2010 – 11 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
12 Apr 2010 – 15 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
16 Apr 2010 – 18 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
19 Apr 2010 – 22 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
23 Apr 2010 – 25 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
26 Apr 2010 – 29 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
30 Apr 2010 – 16 May 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
17 May 2010 – 21 May 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
22 May 2010 – 31 May 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
01 Jun 2010 – 12 Sep 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
13 Sep 2010 – 16 Sep 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
17 Sep 2010 – 19 Sep 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
20 Sep 2010 – 24 Sep 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
25 Sep 2010 – 26 Sep 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
27 Sep 2010 – 30 Sep 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
01 Oct 2010 – 03 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
04 Oct 2010 – 06 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
07 Oct 2010 – 09 Oct 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
10 Oct 2010 USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
11 Oct 2010 – 14 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
15 Oct 2010 – 17 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
18 Oct 2010 – 21 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
22 Oct 2010 – 24 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
25 Oct 2010 – 28 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
29 Oct 2010 – 31 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
01 Nov 2010 – 04 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
05 Nov 2010 – 07 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
08 Nov 2010 – 11 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
12 Nov 2010 – 14 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
15 Nov 2010 – 18 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
19 Nov 2010 – 21 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
22 Nov 2010 – 25 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
26 Nov 2010 – 28 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
29 Nov 2010 – 02 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
03 Dec 2010 – 05 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
06 Dec 2010 – 09 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
10 Dec 2010 – 12 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
13 Dec 2010 – 15 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
16 Dec 2010 – 31 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
Breakfast included.
Maximum people per room:
3 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
15 Mar 2010 – 18 Mar 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
19 Mar 2010 – 21 Mar 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
22 Mar 2010 – 25 Mar 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
26 Mar 2010 – 28 Mar 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
29 Mar 2010 – 01 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
02 Apr 2010 – 04 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
05 Apr 2010 – 08 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
09 Apr 2010 – 11 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
12 Apr 2010 – 15 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
16 Apr 2010 – 18 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
19 Apr 2010 – 22 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
23 Apr 2010 – 25 Apr 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
26 Apr 2010 – 29 Apr 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
30 Apr 2010 – 16 May 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
17 May 2010 – 21 May 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
22 May 2010 – 31 May 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
01 Jun 2010 – 12 Sep 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
13 Sep 2010 – 16 Sep 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
17 Sep 2010 – 19 Sep 2010USD 122.00USD 141.00USD 141.00USD 178.00USD 178.00USD 178.00
20 Sep 2010 – 24 Sep 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
25 Sep 2010 – 26 Sep 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
27 Sep 2010 – 30 Sep 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
01 Oct 2010 – 03 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
04 Oct 2010 – 06 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
07 Oct 2010 – 09 Oct 2010USD 185.00USD 203.00USD 203.00USD 240.00USD 240.00USD 240.00
10 Oct 2010 USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
11 Oct 2010 – 14 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
15 Oct 2010 – 17 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
18 Oct 2010 – 21 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
22 Oct 2010 – 24 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
25 Oct 2010 – 28 Oct 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
29 Oct 2010 – 31 Oct 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
01 Nov 2010 – 04 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
05 Nov 2010 – 07 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
08 Nov 2010 – 11 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
12 Nov 2010 – 14 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
15 Nov 2010 – 18 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
19 Nov 2010 – 21 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
22 Nov 2010 – 25 Nov 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
26 Nov 2010 – 28 Nov 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
29 Nov 2010 – 02 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
03 Dec 2010 – 05 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
06 Dec 2010 – 09 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
10 Dec 2010 – 12 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
13 Dec 2010 – 15 Dec 2010USD 138.00USD 157.00USD 157.00USD 193.00USD 193.00USD 193.00
16 Dec 2010 – 31 Dec 2010USD 126.00USD 145.00USD 145.00USD 182.00USD 182.00USD 182.00
Breakfast included.
Maximum people per room:
3 adults
Junior Suite w/Double BedBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 – 16 May 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
17 May 2010 – 21 May 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
22 May 2010 – 31 May 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
01 Jun 2010 – 12 Sep 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
13 Sep 2010 – 16 Sep 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
17 Sep 2010 – 19 Sep 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
20 Sep 2010 – 24 Sep 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
25 Sep 2010 – 06 Oct 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
07 Oct 2010 – 09 Oct 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
10 Oct 2010 – 31 Dec 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
Breakfast included.
Maximum people per room:
3 adults
Junior Suite w/Twin BedsBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 – 16 May 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
17 May 2010 – 21 May 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
22 May 2010 – 31 May 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
01 Jun 2010 – 12 Sep 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
13 Sep 2010 – 16 Sep 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
17 Sep 2010 – 19 Sep 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
20 Sep 2010 – 24 Sep 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
25 Sep 2010 – 06 Oct 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
07 Oct 2010 – 09 Oct 2010USD 231.00USD 231.00USD 231.00USD 267.00USD 267.00USD 267.00
10 Oct 2010 – 31 Dec 2010USD 176.00USD 176.00USD 176.00USD 213.00USD 213.00USD 213.00
Breakfast included.
Maximum people per room:
3 adults
Double SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
14 Mar 2010 – 16 May 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
17 May 2010 – 21 May 2010USD 210.00USD 210.00USD 210.00USD 247.00USD 247.00USD 247.00
22 May 2010 – 31 May 2010USD 246.00USD 246.00USD 246.00USD 283.00USD 283.00USD 283.00
01 Jun 2010 – 12 Sep 2010USD 210.00USD 210.00USD 210.00USD 247.00USD 247.00USD 247.00
13 Sep 2010 – 16 Sep 2010USD 246.00USD 246.00USD 246.00USD 283.00USD 283.00USD 283.00
17 Sep 2010 – 19 Sep 2010USD 210.00USD 210.00USD 210.00USD 247.00USD 247.00USD 247.00
20 Sep 2010 – 24 Sep 2010USD 246.00USD 246.00USD 246.00USD 283.00USD 283.00USD 283.00
25 Sep 2010 – 06 Oct 2010USD 193.00USD 193.00USD 193.00USD 230.00USD 230.00USD 230.00
07 Oct 2010 – 09 Oct 2010USD 246.00USD 246.00USD 246.00USD 283.00USD 283.00USD 283.00
