Vladimir III
Sheraton Palace Hotel
Capacity
| Seating | Capacity | 
| Banquet | 32 | 
| Amphitheatre | 30 | 
| Class | 20 | 
| Traditional | 22 | 
| U-shape | 19 | 
General information
| Square | 48 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
  | 
| Special Equipment | 
  | 
| Seating | Capacity | 
| Banquet | 32 | 
| Amphitheatre | 30 | 
| Class | 20 | 
| Traditional | 22 | 
| U-shape | 19 | 
| Square | 48 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
  | 
| Special Equipment | 
  |