Vladimir II & III
Sheraton Palace Hotel
Capacity
| Seating | Capacity |
| Banquet | 64 |
| Amphitheatre | 56 |
| Class | 40 |
| Traditional | 42 |
| U-shape | 36 |
General information
| Square | 90 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Banquet | 64 |
| Amphitheatre | 56 |
| Class | 40 |
| Traditional | 42 |
| U-shape | 36 |
| Square | 90 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|