HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 16:33
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
Christmas & New Year Deals
HOME / RITZ CARLTON HOTEL / GUEST ROOMS 

Ritz Carlton Hotel: Superior Double Room

Address: 3, Ulitsa Tverskaya, Moscow, 125009, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
General information
The Ritz Carlton's entry-level Superior Double Rooms would be Junior Suites in almost any other hotel, measuring 42 square meters and sumptuously decorated and furnished. Room designs are classically elegant, utilizing the finest natural materials, but also feature very modern technical amenities discretely fitted in the beautiful reproduction furniture and operated using sophisticated touch-screen controls. Furniture includes king-size bed, large writing desk, armchair and ottoman. Superior Double Rooms include rooms with disabled access. A roll-away bed or crib can be placed in the room for an additional fee. Superior Rooms have views over the Moscow downtown.

En suite bathrooms have marble bathtub, separate shower, bidet, wash basin and WC.

In-Room Amenities:
  • Large flat-screen television with local, satellite and premium movie channels
  • Two telephones with separate lines and voicemail
  • Wi-Fi and hi-speed broadband complimentary Internet access
  • DVD player with movies to rent
  • CD stereo
  • Mini-bar
  • In-room safe
  • Individual climate control and air-conditioning
  • Iron and ironing board
  • Bathrobes and slippers
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
09 Jan 2009 – 11 Jan 2009USD 329.00USD 399.00USD 526.00
12 Jan 2009 – 13 Jan 2009USD 376.00USD 446.00USD 573.00
14 Jan 2009 – 15 Jan 2009USD 775.00USD 845.00USD 972.00
16 Jan 2009 – 18 Jan 2009USD 329.00USD 399.00USD 526.00
19 Jan 2009 – 22 Jan 2009USD 775.00USD 845.00USD 972.00
23 Jan 2009 – 25 Jan 2009USD 329.00USD 399.00USD 526.00
26 Jan 2009 – 29 Jan 2009USD 775.00USD 845.00USD 972.00
30 Jan 2009 – 01 Feb 2009USD 329.00USD 399.00USD 526.00
02 Feb 2009 – 05 Feb 2009USD 775.00USD 845.00USD 972.00
06 Feb 2009 – 08 Feb 2009USD 329.00USD 399.00USD 526.00
09 Feb 2009 – 12 Feb 2009USD 775.00USD 845.00USD 972.00
13 Feb 2009 – 15 Feb 2009USD 329.00USD 399.00USD 526.00
16 Feb 2009 – 19 Feb 2009USD 775.00USD 845.00USD 972.00
20 Feb 2009 – 22 Feb 2009USD 329.00USD 399.00USD 526.00
23 Feb 2009 – 26 Feb 2009USD 775.00USD 845.00USD 972.00
27 Feb 2009 – 01 Mar 2009USD 329.00USD 399.00USD 526.00
02 Mar 2009 – 05 Mar 2009USD 775.00USD 845.00USD 972.00
06 Mar 2009 – 08 Mar 2009USD 329.00USD 399.00USD 526.00
09 Mar 2009 – 12 Mar 2009USD 775.00USD 845.00USD 972.00
13 Mar 2009 – 15 Mar 2009USD 329.00USD 399.00USD 526.00
16 Mar 2009 – 19 Mar 2009USD 775.00USD 845.00USD 972.00
20 Mar 2009 – 22 Mar 2009USD 376.00USD 446.00USD 573.00
23 Mar 2009 – 26 Mar 2009USD 775.00USD 845.00USD 972.00
27 Mar 2009 – 29 Mar 2009USD 376.00USD 446.00USD 573.00
30 Mar 2009 – 02 Apr 2009USD 775.00USD 845.00USD 972.00
03 Apr 2009 – 05 Apr 2009USD 376.00USD 446.00USD 573.00
06 Apr 2009 – 09 Apr 2009USD 775.00USD 845.00USD 972.00
10 Apr 2009 – 12 Apr 2009USD 376.00USD 446.00USD 573.00
13 Apr 2009 – 16 Apr 2009USD 775.00USD 845.00USD 972.00
17 Apr 2009 – 19 Apr 2009USD 376.00USD 446.00USD 573.00
20 Apr 2009 – 23 Apr 2009USD 775.00USD 845.00USD 972.00
24 Apr 2009 – 30 Apr 2009USD 376.00USD 446.00USD 573.00
01 May 2009 – 10 May 2009USD 329.00USD 399.00USD 526.00
11 May 2009 – 12 May 2009USD 376.00USD 446.00USD 573.00
13 May 2009 – 14 May 2009USD 775.00USD 845.00USD 972.00
15 May 2009 – 17 May 2009USD 376.00USD 446.00USD 573.00
18 May 2009 – 21 May 2009USD 775.00USD 845.00USD 972.00
22 May 2009 – 24 May 2009USD 376.00USD 446.00USD 573.00
25 May 2009 – 28 May 2009USD 775.00USD 845.00USD 972.00
29 May 2009 – 31 May 2009USD 376.00USD 446.00USD 573.00
01 Jun 2009 – 04 Jun 2009USD 775.00USD 845.00USD 972.00
05 Jun 2009 – 07 Jun 2009USD 376.00USD 446.00USD 573.00
08 Jun 2009 – 11 Jun 2009USD 775.00USD 845.00USD 972.00
12 Jun 2009 – 14 Jun 2009USD 376.00USD 446.00USD 573.00
15 Jun 2009 – 18 Jun 2009USD 775.00USD 845.00USD 972.00
19 Jun 2009 – 21 Jun 2009USD 376.00USD 446.00USD 573.00
22 Jun 2009 – 25 Jun 2009USD 775.00USD 845.00USD 972.00
26 Jun 2009 – 28 Jun 2009USD 376.00USD 446.00USD 573.00
29 Jun 2009 – 02 Jul 2009USD 775.00USD 845.00USD 972.00
03 Jul 2009 – 05 Jul 2009USD 376.00USD 446.00USD 573.00
06 Jul 2009 – 09 Jul 2009USD 775.00USD 845.00USD 972.00
10 Jul 2009 – 12 Jul 2009USD 376.00USD 446.00USD 573.00
13 Jul 2009 – 15 Jul 2009USD 775.00USD 845.00USD 972.00
16 Jul 2009 – 18 Aug 2009USD 376.00USD 446.00USD 573.00
19 Aug 2009 – 20 Aug 2009USD 775.00USD 845.00USD 972.00
21 Aug 2009 – 23 Aug 2009USD 376.00USD 446.00USD 573.00
24 Aug 2009 – 27 Aug 2009USD 775.00USD 845.00USD 972.00
28 Aug 2009 – 30 Aug 2009USD 376.00USD 446.00USD 573.00
31 Aug 2009 – 03 Sep 2009USD 775.00USD 845.00USD 972.00
04 Sep 2009 – 06 Sep 2009USD 376.00USD 446.00USD 573.00
07 Sep 2009 – 10 Sep 2009USD 775.00USD 845.00USD 972.00
11 Sep 2009 – 13 Sep 2009USD 376.00USD 446.00USD 573.00
14 Sep 2009 – 17 Sep 2009USD 775.00USD 845.00USD 972.00
18 Sep 2009 – 20 Sep 2009USD 376.00USD 446.00USD 573.00
21 Sep 2009 – 24 Sep 2009USD 775.00USD 845.00USD 972.00
25 Sep 2009 – 27 Sep 2009USD 376.00USD 446.00USD 573.00
28 Sep 2009 – 01 Oct 2009USD 775.00USD 845.00USD 972.00
02 Oct 2009 – 04 Oct 2009USD 376.00USD 446.00USD 573.00
05 Oct 2009 – 08 Oct 2009USD 775.00USD 845.00USD 972.00
09 Oct 2009 – 11 Oct 2009USD 376.00USD 446.00USD 573.00
12 Oct 2009 – 15 Oct 2009USD 775.00USD 845.00USD 972.00
16 Oct 2009 – 18 Oct 2009USD 376.00USD 446.00USD 573.00
19 Oct 2009 – 22 Oct 2009USD 775.00USD 845.00USD 972.00
23 Oct 2009 – 25 Oct 2009USD 376.00USD 446.00USD 573.00
26 Oct 2009 – 29 Oct 2009USD 775.00USD 845.00USD 972.00
30 Oct 2009 – 01 Nov 2009USD 376.00USD 446.00USD 573.00
02 Nov 2009 – 05 Nov 2009USD 775.00USD 845.00USD 972.00
06 Nov 2009 – 08 Nov 2009USD 376.00USD 446.00USD 573.00
09 Nov 2009 – 12 Nov 2009USD 775.00USD 845.00USD 972.00
13 Nov 2009 – 15 Nov 2009USD 376.00USD 446.00USD 573.00
16 Nov 2009 – 19 Nov 2009USD 775.00USD 845.00USD 972.00
20 Nov 2009 – 22 Nov 2009USD 376.00USD 446.00USD 573.00
23 Nov 2009 – 26 Nov 2009USD 775.00USD 845.00USD 972.00
27 Nov 2009 – 29 Nov 2009USD 376.00USD 446.00USD 573.00
30 Nov 2009 – 03 Dec 2009USD 775.00USD 845.00USD 972.00
04 Dec 2009 – 06 Dec 2009USD 376.00USD 446.00USD 573.00
07 Dec 2009 – 10 Dec 2009USD 775.00USD 845.00USD 972.00
11 Dec 2009 – 13 Dec 2009USD 376.00USD 446.00USD 573.00
14 Dec 2009 – 17 Dec 2009USD 775.00USD 845.00USD 972.00
18 Dec 2009 – 20 Dec 2009USD 376.00USD 446.00USD 573.00
21 Dec 2009 USD 775.00USD 845.00USD 972.00
22 Dec 2009 – 31 Dec 2009USD 376.00USD 446.00USD 573.00
Maximum people per room:
3 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2009 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement