| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
|
|
|
|  |
| HOME / METROPOL HOTEL / GUEST ROOMS |
|
 |
|
 |
| Address: 1/4, Teatralny Proezd, Moscow, 103012, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 3 votes ] |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 16 May 2008 | – 18 May 2008 | $426 |
| 19 May 2008 | – 23 May 2008 | $454 |
| 24 May 2008 | – 22 Jun 2008 | $426 |
| 23 Jun 2008 | – 27 Jun 2008 | $531 |
| 28 Jun 2008 | – 17 Jul 2008 | $426 |
| 18 Jul 2008 | – 31 Aug 2008 | $364 |
| 01 Sep 2008 | – 21 Sep 2008 | $426 |
| 22 Sep 2008 | – 26 Sep 2008 | $454 |
| 27 Sep 2008 | – 18 Dec 2008 | $426 |
| 19 Dec 2008 | – 31 Dec 2008 | $364 |
|
 |
| Includes full breakfast |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $473 | $477 | $477 |
| 19 May 2008 | – 23 May 2008 | $615 | $663 | $663 |
| 24 May 2008 | – 22 Jun 2008 | $473 | $477 | $477 |
| 23 Jun 2008 | – 27 Jun 2008 | $523 | $570 | $570 |
| 28 Jun 2008 | – 17 Jul 2008 | $473 | $477 | $477 |
| 18 Jul 2008 | – 31 Aug 2008 | $409 | $412 | $412 |
| 01 Sep 2008 | – 21 Sep 2008 | $473 | $477 | $477 |
| 22 Sep 2008 | – 26 Sep 2008 | $523 | $570 | $570 |
| 27 Sep 2008 | – 18 Dec 2008 | $473 | $477 | $477 |
| 19 Dec 2008 | – 31 Dec 2008 | $409 | $412 | $412 |
|
 |
| Includes full breakfast |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $473 | $477 | $477 |
| 19 May 2008 | – 23 May 2008 | $615 | $663 | $663 |
| 24 May 2008 | – 22 Jun 2008 | $473 | $477 | $477 |
| 23 Jun 2008 | – 27 Jun 2008 | $523 | $570 | $570 |
| 28 Jun 2008 | – 17 Jul 2008 | $473 | $477 | $477 |
| 18 Jul 2008 | – 31 Aug 2008 | $409 | $412 | $412 |
| 01 Sep 2008 | – 21 Sep 2008 | $473 | $477 | $477 |
| 22 Sep 2008 | – 26 Sep 2008 | $523 | $570 | $570 |
| 27 Sep 2008 | – 18 Dec 2008 | $473 | $477 | $477 |
| 19 Dec 2008 | – 31 Dec 2008 | $409 | $412 | $412 |
|
 |
| Includes full breakfast |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $518 | $523 | $523 |
| 19 May 2008 | – 23 May 2008 | $696 | $740 | $740 |
| 24 May 2008 | – 22 Jun 2008 | $518 | $523 | $523 |
| 23 Jun 2008 | – 27 Jun 2008 | $588 | $635 | $635 |
| 28 Jun 2008 | – 17 Jul 2008 | $518 | $523 | $523 |
| 18 Jul 2008 | – 31 Aug 2008 | $426 | $430 | $430 |
| 01 Sep 2008 | – 21 Sep 2008 | $518 | $523 | $523 |
| 22 Sep 2008 | – 26 Sep 2008 | $588 | $635 | $635 |
| 27 Sep 2008 | – 18 Dec 2008 | $518 | $523 | $523 |
| 19 Dec 2008 | – 31 Dec 2008 | $426 | $430 | $430 |
|
 |
| Includes full breakfast |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $518 | $523 | $523 |
| 19 May 2008 | – 23 May 2008 | $696 | $740 | $740 |
| 24 May 2008 | – 22 Jun 2008 | $518 | $523 | $523 |
| 23 Jun 2008 | – 27 Jun 2008 | $588 | $635 | $635 |
| 28 Jun 2008 | – 17 Jul 2008 | $518 | $523 | $523 |
| 18 Jul 2008 | – 31 Aug 2008 | $426 | $430 | $430 |
| 01 Sep 2008 | – 21 Sep 2008 | $518 | $523 | $523 |
| 22 Sep 2008 | – 26 Sep 2008 | $588 | $635 | $635 |
| 27 Sep 2008 | – 18 Dec 2008 | $518 | $523 | $523 |
| 19 Dec 2008 | – 31 Dec 2008 | $426 | $430 | $430 |
|
 |
| Includes full breakfast |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $694 | $753 | $753 |
| 19 May 2008 | – 23 May 2008 | $870 | $921 | $921 |
| 24 May 2008 | – 22 Jun 2008 | $694 | $753 | $753 |
| 23 Jun 2008 | – 27 Jun 2008 | $795 | $848 | $848 |
| 28 Jun 2008 | – 21 Sep 2008 | $694 | $753 | $753 |
| 22 Sep 2008 | – 26 Sep 2008 | $795 | $848 | $848 |
| 27 Sep 2008 | – 31 Dec 2008 | $694 | $753 | $753 |
|
 |
| Includes full breakfast |
Maximum people per room: 2 adults |
|
|
 |
|
 |
|
Maximum people per room: 2 adults |
|
|
 |
|
 |
|
Maximum people per room: 2 adults |
|
|
 |
|
 |
|
Maximum people per room: 2 adults |
|
|
|
|  |
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|