Aurora
Marriott Royal Aurora Hotel

Capacity
| Seating | Capacity |
| Classroom | 20 |
| U-Shape | 18 |
| Round table | 18 |
| Banquet | 20 |
| Reception | 30 |
| Presidium | 30 |
General information
| Square | 48 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Classroom | 20 |
| U-Shape | 18 |
| Round table | 18 |
| Banquet | 20 |
| Reception | 30 |
| Presidium | 30 |
| Square | 48 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|