Archangelsky Hall
Marriott Grand Hotel

Capacity
| Seating | Capacity |
| Classroom | 50 |
| U-Shape | 32 |
| Round table | 30 |
| Banquet | 30 |
| Theatre | 90 |
| Reception | 60 |
General information
| Square | 88 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Classroom | 50 |
| U-Shape | 32 |
| Round table | 30 |
| Banquet | 30 |
| Theatre | 90 |
| Reception | 60 |
| Square | 88 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|