Capacity
| Seating | Capacity |
| Amphitheatre | 70 |
| Banquet | 60 |
| Class | 60 |
| U-shape | 36 |
| Round table | 30 |
General information
| Square | 96 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Amphitheatre | 70 |
| Banquet | 60 |
| Class | 60 |
| U-shape | 36 |
| Round table | 30 |
| Square | 96 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|