Capacity
| Seating | Capacity |
| Amphitheatre | 30 |
| Banquet | 25 |
| Class | 25 |
| U-shape | 20 |
| Round table | 20 |
General information
| Square | 48 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|
| Seating | Capacity |
| Amphitheatre | 30 |
| Banquet | 25 |
| Class | 25 |
| U-shape | 20 |
| Round table | 20 |
| Square | 48 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Office Equipment |
|
| Special Equipment |
|