Angara Hall
Crowne Plaza Moscow World Trade Centre Hotel
Capacity
| Seating | Capacity | 
| Classroom | 40 | 
| U-Shape | 30 | 
| Round table | 35 | 
| Theatre | 80 | 
General information
| Square | 172 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
 | 
| Special Equipment | 
 | 
| Seating | Capacity | 
| Classroom | 40 | 
| U-Shape | 30 | 
| Round table | 35 | 
| Theatre | 80 | 
| Square | 172 sq.m. | 
| Lighting | Daylight | 
| Media Equipment | 
 | 
| Special Equipment | 
 |