Suzdal Boardroom
Baltschug Kempinski Hotel

Capacity
| Seating | Capacity |
| Classroom | 12 |
| U-Shape | 12 |
| Round table | 14 |
| Banquet | 14 |
| Theatre | 15 |
| Reception | 20 |
General information
| Square | 50 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|

| Seating | Capacity |
| Classroom | 12 |
| U-Shape | 12 |
| Round table | 14 |
| Banquet | 14 |
| Theatre | 15 |
| Reception | 20 |
| Square | 50 sq.m. |
| Lighting | Daylight |
| Media Equipment |
|
| Special Equipment |
|