HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 17:23
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMEVOLGA HOTELGUEST ROOMS

Volga Hotel: View rates

Address: 2, Dokuchaev Pereulok, Moscow, 107078, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 141.00USD 152.00USD 152.00USD 188.00USD 188.00USD 188.00
01 Sep 2010 – 02 Sep 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
03 Sep 2010 – 05 Sep 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
06 Sep 2010 – 09 Sep 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
10 Sep 2010 – 12 Sep 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
13 Sep 2010 – 16 Sep 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
17 Sep 2010 – 19 Sep 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
20 Sep 2010 – 23 Sep 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
24 Sep 2010 – 26 Sep 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
27 Sep 2010 – 30 Sep 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
01 Oct 2010 – 03 Oct 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
04 Oct 2010 – 07 Oct 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
08 Oct 2010 – 10 Oct 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
11 Oct 2010 – 14 Oct 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
15 Oct 2010 – 17 Oct 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
18 Oct 2010 – 21 Oct 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
22 Oct 2010 – 24 Oct 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
25 Oct 2010 – 28 Oct 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
29 Oct 2010 – 31 Oct 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
01 Nov 2010 – 04 Nov 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
05 Nov 2010 – 07 Nov 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
08 Nov 2010 – 11 Nov 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
12 Nov 2010 – 14 Nov 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
15 Nov 2010 – 18 Nov 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
19 Nov 2010 – 21 Nov 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
22 Nov 2010 – 25 Nov 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
26 Nov 2010 – 28 Nov 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
29 Nov 2010 – 02 Dec 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
03 Dec 2010 – 05 Dec 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
06 Dec 2010 – 09 Dec 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
10 Dec 2010 – 12 Dec 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
13 Dec 2010 – 16 Dec 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
17 Dec 2010 – 19 Dec 2010USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
20 Dec 2010 – 23 Dec 2010USD 177.00USD 190.00USD 190.00USD 225.00USD 225.00USD 225.00
24 Dec 2010 USD 159.00USD 171.00USD 171.00USD 206.00USD 206.00USD 206.00
25 Dec 2010 – 26 Dec 2010USD 141.00USD 152.00USD 152.00USD 188.00USD 188.00USD 188.00
27 Dec 2010 – 30 Dec 2010USD 150.00USD 162.00USD 162.00USD 197.00USD 197.00USD 197.00
31 Dec 2010 USD 141.00USD 152.00USD 152.00USD 188.00USD 188.00USD 188.00
Breakfast included.
Maximum people per room:
3 adults
Business SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 161.00USD 172.00USD 172.00USD 207.00USD 207.00USD 207.00
01 Sep 2010 – 02 Sep 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
03 Sep 2010 – 05 Sep 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
06 Sep 2010 – 09 Sep 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
10 Sep 2010 – 12 Sep 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
13 Sep 2010 – 16 Sep 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
17 Sep 2010 – 19 Sep 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
20 Sep 2010 – 23 Sep 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
24 Sep 2010 – 26 Sep 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
27 Sep 2010 – 30 Sep 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
01 Oct 2010 – 03 Oct 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
04 Oct 2010 – 07 Oct 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
08 Oct 2010 – 10 Oct 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
11 Oct 2010 – 14 Oct 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
15 Oct 2010 – 17 Oct 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
18 Oct 2010 – 21 Oct 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
22 Oct 2010 – 24 Oct 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
25 Oct 2010 – 28 Oct 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
29 Oct 2010 – 31 Oct 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
01 Nov 2010 – 04 Nov 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
05 Nov 2010 – 07 Nov 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
08 Nov 2010 – 11 Nov 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
12 Nov 2010 – 14 Nov 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
15 Nov 2010 – 18 Nov 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
19 Nov 2010 – 21 Nov 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
22 Nov 2010 – 25 Nov 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
26 Nov 2010 – 28 Nov 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
29 Nov 2010 – 02 Dec 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
03 Dec 2010 – 05 Dec 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
06 Dec 2010 – 09 Dec 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
10 Dec 2010 – 12 Dec 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
13 Dec 2010 – 16 Dec 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
17 Dec 2010 – 19 Dec 2010USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
20 Dec 2010 – 23 Dec 2010USD 201.00USD 215.00USD 215.00USD 250.00USD 250.00USD 250.00
24 Dec 2010 USD 181.00USD 193.00USD 193.00USD 228.00USD 228.00USD 228.00
25 Dec 2010 – 26 Dec 2010USD 161.00USD 172.00USD 172.00USD 207.00USD 207.00USD 207.00
27 Dec 2010 – 30 Dec 2010USD 171.00USD 183.00USD 183.00USD 218.00USD 218.00USD 218.00
31 Dec 2010 USD 161.00USD 172.00USD 172.00USD 207.00USD 207.00USD 207.00
Breakfast included.
Maximum people per room:
3 adults
Premier SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 176.00USD 187.00USD 187.00USD 222.00USD 222.00USD 222.00
01 Sep 2010 – 02 Sep 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
03 Sep 2010 – 05 Sep 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
06 Sep 2010 – 09 Sep 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
10 Sep 2010 – 12 Sep 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
13 Sep 2010 – 16 Sep 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
17 Sep 2010 – 19 Sep 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
20 Sep 2010 – 23 Sep 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
24 Sep 2010 – 26 Sep 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
27 Sep 2010 – 30 Sep 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
01 Oct 2010 – 03 Oct 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
04 Oct 2010 – 07 Oct 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
08 Oct 2010 – 10 Oct 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
11 Oct 2010 – 14 Oct 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
15 Oct 2010 – 17 Oct 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
18 Oct 2010 – 21 Oct 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
22 Oct 2010 – 24 Oct 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
25 Oct 2010 – 28 Oct 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
29 Oct 2010 – 31 Oct 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
01 Nov 2010 – 04 Nov 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
05 Nov 2010 – 07 Nov 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
08 Nov 2010 – 11 Nov 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
12 Nov 2010 – 14 Nov 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
15 Nov 2010 – 18 Nov 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
19 Nov 2010 – 21 Nov 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
22 Nov 2010 – 25 Nov 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
26 Nov 2010 – 28 Nov 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
29 Nov 2010 – 02 Dec 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
03 Dec 2010 – 05 Dec 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
06 Dec 2010 – 09 Dec 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
10 Dec 2010 – 12 Dec 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
13 Dec 2010 – 16 Dec 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
17 Dec 2010 – 19 Dec 2010USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
20 Dec 2010 – 23 Dec 2010USD 220.00USD 233.00USD 233.00USD 269.00USD 269.00USD 269.00
24 Dec 2010 USD 198.00USD 210.00USD 210.00USD 245.00USD 245.00USD 245.00
25 Dec 2010 – 26 Dec 2010USD 176.00USD 187.00USD 187.00USD 222.00USD 222.00USD 222.00
27 Dec 2010 – 30 Dec 2010USD 187.00USD 199.00USD 199.00USD 234.00USD 234.00USD 234.00
31 Dec 2010 USD 176.00USD 187.00USD 187.00USD 222.00USD 222.00USD 222.00
Breakfast included.
Maximum people per room:
3 adults
Volga SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 322.00USD 322.00USD 322.00USD 357.00USD 357.00USD 357.00
01 Sep 2010 – 02 Sep 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
03 Sep 2010 – 05 Sep 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
06 Sep 2010 – 09 Sep 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
10 Sep 2010 – 12 Sep 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
13 Sep 2010 – 16 Sep 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
17 Sep 2010 – 19 Sep 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
20 Sep 2010 – 23 Sep 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
24 Sep 2010 – 26 Sep 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
27 Sep 2010 – 30 Sep 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
01 Oct 2010 – 03 Oct 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
04 Oct 2010 – 07 Oct 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
08 Oct 2010 – 10 Oct 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
11 Oct 2010 – 14 Oct 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
15 Oct 2010 – 17 Oct 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
18 Oct 2010 – 21 Oct 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
22 Oct 2010 – 24 Oct 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
25 Oct 2010 – 28 Oct 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
29 Oct 2010 – 31 Oct 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
01 Nov 2010 – 04 Nov 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
05 Nov 2010 – 07 Nov 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
08 Nov 2010 – 11 Nov 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
12 Nov 2010 – 14 Nov 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
15 Nov 2010 – 18 Nov 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
19 Nov 2010 – 21 Nov 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
22 Nov 2010 – 25 Nov 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
26 Nov 2010 – 28 Nov 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
29 Nov 2010 – 02 Dec 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
03 Dec 2010 – 05 Dec 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
06 Dec 2010 – 09 Dec 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
10 Dec 2010 – 12 Dec 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
13 Dec 2010 – 16 Dec 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
17 Dec 2010 – 19 Dec 2010USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
20 Dec 2010 – 23 Dec 2010USD 402.00USD 402.00USD 402.00USD 437.00USD 437.00USD 437.00
24 Dec 2010 USD 361.00USD 361.00USD 361.00USD 397.00USD 397.00USD 397.00
25 Dec 2010 – 26 Dec 2010USD 322.00USD 322.00USD 322.00USD 357.00USD 357.00USD 357.00
27 Dec 2010 – 30 Dec 2010USD 341.00USD 341.00USD 341.00USD 377.00USD 377.00USD 377.00
31 Dec 2010 USD 322.00USD 322.00USD 322.00USD 357.00USD 357.00USD 357.00
Breakfast included.
Maximum people per room:
3 adults
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2010 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement