HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 06:21
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / TATIANA HOTEL / GUEST ROOMS 

Tatiana Hotel: View rates

Address: 11, Stremyanny Pereulok, Moscow, 115054, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Standard RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 16 Oct 2008USD 337.00USD 383.00USD 383.00
17 Oct 2008 – 18 Oct 2008USD 321.00USD 368.00USD 368.00
19 Oct 2008 – 23 Oct 2008USD 337.00USD 383.00USD 383.00
24 Oct 2008 – 25 Oct 2008USD 321.00USD 368.00USD 368.00
26 Oct 2008 – 30 Oct 2008USD 337.00USD 383.00USD 383.00
31 Oct 2008 – 01 Nov 2008USD 321.00USD 368.00USD 368.00
02 Nov 2008 – 06 Nov 2008USD 337.00USD 383.00USD 383.00
07 Nov 2008 – 08 Nov 2008USD 321.00USD 368.00USD 368.00
09 Nov 2008 – 13 Nov 2008USD 337.00USD 383.00USD 383.00
14 Nov 2008 – 15 Nov 2008USD 321.00USD 368.00USD 368.00
16 Nov 2008 – 20 Nov 2008USD 337.00USD 383.00USD 383.00
21 Nov 2008 – 22 Nov 2008USD 321.00USD 368.00USD 368.00
23 Nov 2008 – 27 Nov 2008USD 337.00USD 383.00USD 383.00
28 Nov 2008 – 29 Nov 2008USD 321.00USD 368.00USD 368.00
30 Nov 2008 – 04 Dec 2008USD 337.00USD 383.00USD 383.00
05 Dec 2008 – 06 Dec 2008USD 321.00USD 368.00USD 368.00
07 Dec 2008 – 11 Dec 2008USD 337.00USD 383.00USD 383.00
12 Dec 2008 – 13 Dec 2008USD 321.00USD 368.00USD 368.00
14 Dec 2008 – 18 Dec 2008USD 337.00USD 383.00USD 383.00
19 Dec 2008 – 20 Dec 2008USD 321.00USD 368.00USD 368.00
21 Dec 2008 – 25 Dec 2008USD 337.00USD 383.00USD 383.00
26 Dec 2008 – 27 Dec 2008USD 321.00USD 368.00USD 368.00
28 Dec 2008 – 31 Dec 2008USD 337.00USD 383.00USD 383.00
01 Jan 2009 – 22 May 2009USD 512.00USD 512.00USD 512.00
23 May 2009 USD 370.00USD 423.00USD 423.00
24 May 2009 – 28 May 2009USD 388.00USD 441.00USD 441.00
29 May 2009 – 30 May 2009USD 370.00USD 423.00USD 423.00
31 May 2009 – 04 Jun 2009USD 388.00USD 441.00USD 441.00
05 Jun 2009 – 06 Jun 2009USD 370.00USD 423.00USD 423.00
07 Jun 2009 – 11 Jun 2009USD 388.00USD 441.00USD 441.00
12 Jun 2009 – 13 Jun 2009USD 370.00USD 423.00USD 423.00
14 Jun 2009 – 18 Jun 2009USD 388.00USD 441.00USD 441.00
19 Jun 2009 – 20 Jun 2009USD 370.00USD 423.00USD 423.00
21 Jun 2009 – 22 Jun 2009USD 388.00USD 441.00USD 441.00
23 Jun 2009 – 27 Jun 2009USD 512.00USD 559.00USD 559.00
28 Jun 2009 – 02 Jul 2009USD 388.00USD 441.00USD 441.00
03 Jul 2009 – 04 Jul 2009USD 370.00USD 423.00USD 423.00
05 Jul 2009 – 09 Jul 2009USD 388.00USD 441.00USD 441.00
10 Jul 2009 – 11 Jul 2009USD 370.00USD 423.00USD 423.00
12 Jul 2009 – 16 Jul 2009USD 388.00USD 441.00USD 441.00
17 Jul 2009 – 18 Jul 2009USD 370.00USD 423.00USD 423.00
19 Jul 2009 – 23 Jul 2009USD 388.00USD 441.00USD 441.00
24 Jul 2009 – 25 Jul 2009USD 370.00USD 423.00USD 423.00
26 Jul 2009 – 30 Jul 2009USD 388.00USD 441.00USD 441.00
31 Jul 2009 – 01 Aug 2009USD 370.00USD 423.00USD 423.00
02 Aug 2009 – 06 Aug 2009USD 388.00USD 441.00USD 441.00
07 Aug 2009 – 08 Aug 2009USD 370.00USD 423.00USD 423.00
09 Aug 2009 – 13 Aug 2009USD 388.00USD 441.00USD 441.00
14 Aug 2009 – 15 Aug 2009USD 370.00USD 423.00USD 423.00
16 Aug 2009 – 20 Aug 2009USD 388.00USD 441.00USD 441.00
21 Aug 2009 – 22 Aug 2009USD 370.00USD 423.00USD 423.00
23 Aug 2009 – 27 Aug 2009USD 388.00USD 441.00USD 441.00
28 Aug 2009 – 29 Aug 2009USD 370.00USD 423.00USD 423.00
30 Aug 2009 – 03 Sep 2009USD 388.00USD 441.00USD 441.00
04 Sep 2009 – 05 Sep 2009USD 370.00USD 423.00USD 423.00
06 Sep 2009 – 10 Sep 2009USD 388.00USD 441.00USD 441.00
11 Sep 2009 – 12 Sep 2009USD 370.00USD 423.00USD 423.00
13 Sep 2009 – 17 Sep 2009USD 388.00USD 441.00USD 441.00
18 Sep 2009 – 19 Sep 2009USD 370.00USD 423.00USD 423.00
20 Sep 2009 – 22 Sep 2009USD 388.00USD 441.00USD 441.00
23 Sep 2009 – 26 Sep 2009USD 512.00USD 559.00USD 559.00
27 Sep 2009 – 01 Oct 2009USD 388.00USD 441.00USD 441.00
02 Oct 2009 – 03 Oct 2009USD 370.00USD 423.00USD 423.00
04 Oct 2009 – 08 Oct 2009USD 388.00USD 441.00USD 441.00
09 Oct 2009 – 10 Oct 2009USD 370.00USD 423.00USD 423.00
11 Oct 2009 – 12 Oct 2009USD 388.00USD 441.00USD 441.00
Breakfast included.
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Standard Superior RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 16 Oct 2008USD 382.00USD 428.00USD 428.00
17 Oct 2008 – 18 Oct 2008USD 367.00USD 412.00USD 412.00
19 Oct 2008 – 23 Oct 2008USD 382.00USD 428.00USD 428.00
24 Oct 2008 – 25 Oct 2008USD 367.00USD 412.00USD 412.00
26 Oct 2008 – 30 Oct 2008USD 382.00USD 428.00USD 428.00
31 Oct 2008 – 01 Nov 2008USD 367.00USD 412.00USD 412.00
02 Nov 2008 – 06 Nov 2008USD 382.00USD 428.00USD 428.00
07 Nov 2008 – 08 Nov 2008USD 367.00USD 412.00USD 412.00
09 Nov 2008 – 13 Nov 2008USD 382.00USD 428.00USD 428.00
14 Nov 2008 – 15 Nov 2008USD 367.00USD 412.00USD 412.00
16 Nov 2008 – 20 Nov 2008USD 382.00USD 428.00USD 428.00
21 Nov 2008 – 22 Nov 2008USD 367.00USD 412.00USD 412.00
23 Nov 2008 – 27 Nov 2008USD 382.00USD 428.00USD 428.00
28 Nov 2008 – 29 Nov 2008USD 367.00USD 412.00USD 412.00
30 Nov 2008 – 04 Dec 2008USD 382.00USD 428.00USD 428.00
05 Dec 2008 – 06 Dec 2008USD 367.00USD 412.00USD 412.00
07 Dec 2008 – 11 Dec 2008USD 382.00USD 428.00USD 428.00
12 Dec 2008 – 13 Dec 2008USD 367.00USD 412.00USD 412.00
14 Dec 2008 – 18 Dec 2008USD 382.00USD 428.00USD 428.00
19 Dec 2008 – 20 Dec 2008USD 367.00USD 412.00USD 412.00
21 Dec 2008 – 25 Dec 2008USD 382.00USD 428.00USD 428.00
26 Dec 2008 – 27 Dec 2008USD 367.00USD 412.00USD 412.00
28 Dec 2008 – 31 Dec 2008USD 382.00USD 428.00USD 428.00
01 Jan 2009 – 22 May 2009USD 558.00USD 606.00USD 606.00
23 May 2009 USD 422.00USD 474.00USD 474.00
24 May 2009 – 28 May 2009USD 439.00USD 492.00USD 492.00
29 May 2009 – 30 May 2009USD 422.00USD 474.00USD 474.00
31 May 2009 – 04 Jun 2009USD 439.00USD 492.00USD 492.00
05 Jun 2009 – 06 Jun 2009USD 422.00USD 474.00USD 474.00
07 Jun 2009 – 11 Jun 2009USD 439.00USD 492.00USD 492.00
12 Jun 2009 – 13 Jun 2009USD 422.00USD 474.00USD 474.00
14 Jun 2009 – 18 Jun 2009USD 439.00USD 492.00USD 492.00
19 Jun 2009 – 20 Jun 2009USD 422.00USD 474.00USD 474.00
21 Jun 2009 – 22 Jun 2009USD 439.00USD 492.00USD 492.00
23 Jun 2009 – 27 Jun 2009USD 558.00USD 606.00USD 606.00
28 Jun 2009 – 02 Jul 2009USD 439.00USD 492.00USD 492.00
03 Jul 2009 – 04 Jul 2009USD 422.00USD 474.00USD 474.00
05 Jul 2009 – 09 Jul 2009USD 439.00USD 492.00USD 492.00
10 Jul 2009 – 11 Jul 2009USD 422.00USD 474.00USD 474.00
12 Jul 2009 – 16 Jul 2009USD 439.00USD 492.00USD 492.00
17 Jul 2009 – 18 Jul 2009USD 422.00USD 474.00USD 474.00
19 Jul 2009 – 23 Jul 2009USD 439.00USD 492.00USD 492.00
24 Jul 2009 – 25 Jul 2009USD 422.00USD 474.00USD 474.00
26 Jul 2009 – 30 Jul 2009USD 439.00USD 492.00USD 492.00
31 Jul 2009 – 01 Aug 2009USD 422.00USD 474.00USD 474.00
02 Aug 2009 – 06 Aug 2009USD 439.00USD 492.00USD 492.00
07 Aug 2009 – 08 Aug 2009USD 422.00USD 474.00USD 474.00
09 Aug 2009 – 13 Aug 2009USD 439.00USD 492.00USD 492.00
14 Aug 2009 – 15 Aug 2009USD 422.00USD 474.00USD 474.00
16 Aug 2009 – 20 Aug 2009USD 439.00USD 492.00USD 492.00
21 Aug 2009 – 22 Aug 2009USD 422.00USD 474.00USD 474.00
23 Aug 2009 – 27 Aug 2009USD 439.00USD 492.00USD 492.00
28 Aug 2009 – 29 Aug 2009USD 422.00USD 474.00USD 474.00
30 Aug 2009 – 03 Sep 2009USD 439.00USD 492.00USD 492.00
04 Sep 2009 – 05 Sep 2009USD 422.00USD 474.00USD 474.00
06 Sep 2009 – 10 Sep 2009USD 439.00USD 492.00USD 492.00
11 Sep 2009 – 12 Sep 2009USD 422.00USD 474.00USD 474.00
13 Sep 2009 – 17 Sep 2009USD 439.00USD 492.00USD 492.00
18 Sep 2009 – 19 Sep 2009USD 422.00USD 474.00USD 474.00
20 Sep 2009 – 22 Sep 2009USD 439.00USD 492.00USD 492.00
23 Sep 2009 – 26 Sep 2009USD 558.00USD 606.00USD 606.00
27 Sep 2009 – 01 Oct 2009USD 439.00USD 492.00USD 492.00
02 Oct 2009 – 03 Oct 2009USD 422.00USD 474.00USD 474.00
04 Oct 2009 – 08 Oct 2009USD 439.00USD 492.00USD 492.00
09 Oct 2009 – 10 Oct 2009USD 422.00USD 474.00USD 474.00
11 Oct 2009 – 12 Oct 2009USD 439.00USD 492.00USD 492.00
Breakfast included.
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 16 Oct 2008USD 405.00USD 450.00USD 450.00
17 Oct 2008 – 18 Oct 2008USD 389.00USD 435.00USD 435.00
19 Oct 2008 – 23 Oct 2008USD 405.00USD 450.00USD 450.00
24 Oct 2008 – 25 Oct 2008USD 389.00USD 435.00USD 435.00
26 Oct 2008 – 30 Oct 2008USD 405.00USD 450.00USD 450.00
31 Oct 2008 – 01 Nov 2008USD 389.00USD 435.00USD 435.00
02 Nov 2008 – 06 Nov 2008USD 405.00USD 450.00USD 450.00
07 Nov 2008 – 08 Nov 2008USD 389.00USD 435.00USD 435.00
09 Nov 2008 – 13 Nov 2008USD 405.00USD 450.00USD 450.00
14 Nov 2008 – 15 Nov 2008USD 389.00USD 435.00USD 435.00
16 Nov 2008 – 20 Nov 2008USD 405.00USD 450.00USD 450.00
21 Nov 2008 – 22 Nov 2008USD 389.00USD 435.00USD 435.00
23 Nov 2008 – 27 Nov 2008USD 405.00USD 450.00USD 450.00
28 Nov 2008 – 29 Nov 2008USD 389.00USD 435.00USD 435.00
30 Nov 2008 – 04 Dec 2008USD 405.00USD 450.00USD 450.00
05 Dec 2008 – 06 Dec 2008USD 389.00USD 435.00USD 435.00
07 Dec 2008 – 11 Dec 2008USD 405.00USD 450.00USD 450.00
12 Dec 2008 – 13 Dec 2008USD 389.00USD 435.00USD 435.00
14 Dec 2008 – 18 Dec 2008USD 405.00USD 450.00USD 450.00
19 Dec 2008 – 20 Dec 2008USD 389.00USD 435.00USD 435.00
21 Dec 2008 – 25 Dec 2008USD 405.00USD 450.00USD 450.00
26 Dec 2008 – 27 Dec 2008USD 389.00USD 435.00USD 435.00
28 Dec 2008 – 31 Dec 2008USD 405.00USD 450.00USD 450.00
01 Jan 2009 – 22 May 2009USD 582.00USD 629.00USD 629.00
23 May 2009 USD 447.00USD 500.00USD 500.00
24 May 2009 – 28 May 2009USD 465.00USD 518.00USD 518.00
29 May 2009 – 30 May 2009USD 447.00USD 500.00USD 500.00
31 May 2009 – 04 Jun 2009USD 465.00USD 518.00USD 518.00
05 Jun 2009 – 06 Jun 2009USD 447.00USD 500.00USD 500.00
07 Jun 2009 – 11 Jun 2009USD 465.00USD 518.00USD 518.00
12 Jun 2009 – 13 Jun 2009USD 447.00USD 500.00USD 500.00
14 Jun 2009 – 18 Jun 2009USD 465.00USD 518.00USD 518.00
19 Jun 2009 – 20 Jun 2009USD 447.00USD 500.00USD 500.00
21 Jun 2009 – 22 Jun 2009USD 465.00USD 518.00USD 518.00
23 Jun 2009 – 27 Jun 2009USD 582.00USD 629.00USD 629.00
28 Jun 2009 – 02 Jul 2009USD 465.00USD 518.00USD 518.00
03 Jul 2009 – 04 Jul 2009USD 447.00USD 500.00USD 500.00
05 Jul 2009 – 09 Jul 2009USD 465.00USD 518.00USD 518.00
10 Jul 2009 – 11 Jul 2009USD 447.00USD 500.00USD 500.00
12 Jul 2009 – 16 Jul 2009USD 465.00USD 518.00USD 518.00
17 Jul 2009 – 18 Jul 2009USD 447.00USD 500.00USD 500.00
19 Jul 2009 – 23 Jul 2009USD 465.00USD 518.00USD 518.00
24 Jul 2009 – 25 Jul 2009USD 447.00USD 500.00USD 500.00
26 Jul 2009 – 30 Jul 2009USD 465.00USD 518.00USD 518.00
31 Jul 2009 – 01 Aug 2009USD 447.00USD 500.00USD 500.00
02 Aug 2009 – 06 Aug 2009USD 465.00USD 518.00USD 518.00
07 Aug 2009 – 08 Aug 2009USD 447.00USD 500.00USD 500.00
09 Aug 2009 – 13 Aug 2009USD 465.00USD 518.00USD 518.00
14 Aug 2009 – 15 Aug 2009USD 447.00USD 500.00USD 500.00
16 Aug 2009 – 20 Aug 2009USD 465.00USD 518.00USD 518.00
21 Aug 2009 – 22 Aug 2009USD 447.00USD 500.00USD 500.00
23 Aug 2009 – 27 Aug 2009USD 465.00USD 518.00USD 518.00
28 Aug 2009 – 29 Aug 2009USD 447.00USD 500.00USD 500.00
30 Aug 2009 – 03 Sep 2009USD 465.00USD 518.00USD 518.00
04 Sep 2009 – 05 Sep 2009USD 447.00USD 500.00USD 500.00
06 Sep 2009 – 10 Sep 2009USD 465.00USD 518.00USD 518.00
11 Sep 2009 – 12 Sep 2009USD 447.00USD 500.00USD 500.00
13 Sep 2009 – 17 Sep 2009USD 465.00USD 518.00USD 518.00
18 Sep 2009 – 19 Sep 2009USD 447.00USD 500.00USD 500.00
20 Sep 2009 – 22 Sep 2009USD 465.00USD 518.00USD 518.00
23 Sep 2009 – 26 Sep 2009USD 582.00USD 629.00USD 629.00
27 Sep 2009 – 01 Oct 2009USD 465.00USD 518.00USD 518.00
02 Oct 2009 – 03 Oct 2009USD 447.00USD 500.00USD 500.00
04 Oct 2009 – 08 Oct 2009USD 465.00USD 518.00USD 518.00
09 Oct 2009 – 10 Oct 2009USD 447.00USD 500.00USD 500.00
11 Oct 2009 – 12 Oct 2009USD 465.00USD 518.00USD 518.00
Breakfast included.
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 16 Oct 2008USD 450.00USD 495.00USD 495.00
17 Oct 2008 – 18 Oct 2008USD 434.00USD 480.00USD 480.00
19 Oct 2008 – 23 Oct 2008USD 450.00USD 495.00USD 495.00
24 Oct 2008 – 25 Oct 2008USD 434.00USD 480.00USD 480.00
26 Oct 2008 – 30 Oct 2008USD 450.00USD 495.00USD 495.00
31 Oct 2008 – 01 Nov 2008USD 434.00USD 480.00USD 480.00
02 Nov 2008 – 06 Nov 2008USD 450.00USD 495.00USD 495.00
07 Nov 2008 – 08 Nov 2008USD 434.00USD 480.00USD 480.00
09 Nov 2008 – 13 Nov 2008USD 450.00USD 495.00USD 495.00
14 Nov 2008 – 15 Nov 2008USD 434.00USD 480.00USD 480.00
16 Nov 2008 – 20 Nov 2008USD 450.00USD 495.00USD 495.00
21 Nov 2008 – 22 Nov 2008USD 434.00USD 480.00USD 480.00
23 Nov 2008 – 27 Nov 2008USD 450.00USD 495.00USD 495.00
28 Nov 2008 – 29 Nov 2008USD 434.00USD 480.00USD 480.00
30 Nov 2008 – 04 Dec 2008USD 450.00USD 495.00USD 495.00
05 Dec 2008 – 06 Dec 2008USD 434.00USD 480.00USD 480.00
07 Dec 2008 – 11 Dec 2008USD 450.00USD 495.00USD 495.00
12 Dec 2008 – 13 Dec 2008USD 434.00USD 480.00USD 480.00
14 Dec 2008 – 18 Dec 2008USD 450.00USD 495.00USD 495.00
19 Dec 2008 – 20 Dec 2008USD 434.00USD 480.00USD 480.00
21 Dec 2008 – 25 Dec 2008USD 450.00USD 495.00USD 495.00
26 Dec 2008 – 27 Dec 2008USD 434.00USD 480.00USD 480.00
28 Dec 2008 – 31 Dec 2008USD 450.00USD 495.00USD 495.00
01 Jan 2009 – 22 May 2009USD 628.00USD 675.00USD 675.00
23 May 2009 USD 499.00USD 552.00USD 552.00
24 May 2009 – 28 May 2009USD 517.00USD 569.00USD 569.00
29 May 2009 – 30 May 2009USD 499.00USD 552.00USD 552.00
31 May 2009 – 04 Jun 2009USD 517.00USD 569.00USD 569.00
05 Jun 2009 – 06 Jun 2009USD 499.00USD 552.00USD 552.00
07 Jun 2009 – 11 Jun 2009USD 517.00USD 569.00USD 569.00
12 Jun 2009 – 13 Jun 2009USD 499.00USD 552.00USD 552.00
14 Jun 2009 – 18 Jun 2009USD 517.00USD 569.00USD 569.00
19 Jun 2009 – 20 Jun 2009USD 499.00USD 552.00USD 552.00
21 Jun 2009 – 22 Jun 2009USD 517.00USD 569.00USD 569.00
23 Jun 2009 – 27 Jun 2009USD 628.00USD 675.00USD 675.00
28 Jun 2009 – 02 Jul 2009USD 517.00USD 569.00USD 569.00
03 Jul 2009 – 04 Jul 2009USD 499.00USD 552.00USD 552.00
05 Jul 2009 – 09 Jul 2009USD 517.00USD 569.00USD 569.00
10 Jul 2009 – 11 Jul 2009USD 499.00USD 552.00USD 552.00
12 Jul 2009 – 16 Jul 2009USD 517.00USD 569.00USD 569.00
17 Jul 2009 – 18 Jul 2009USD 499.00USD 552.00USD 552.00
19 Jul 2009 – 23 Jul 2009USD 517.00USD 569.00USD 569.00
24 Jul 2009 – 25 Jul 2009USD 499.00USD 552.00USD 552.00
26 Jul 2009 – 30 Jul 2009USD 517.00USD 569.00USD 569.00
31 Jul 2009 – 01 Aug 2009USD 499.00USD 552.00USD 552.00
02 Aug 2009 – 06 Aug 2009USD 517.00USD 569.00USD 569.00
07 Aug 2009 – 08 Aug 2009USD 499.00USD 552.00USD 552.00
09 Aug 2009 – 13 Aug 2009USD 517.00USD 569.00USD 569.00
14 Aug 2009 – 15 Aug 2009USD 499.00USD 552.00USD 552.00
16 Aug 2009 – 20 Aug 2009USD 517.00USD 569.00USD 569.00
21 Aug 2009 – 22 Aug 2009USD 499.00USD 552.00USD 552.00
23 Aug 2009 – 27 Aug 2009USD 517.00USD 569.00USD 569.00
28 Aug 2009 – 29 Aug 2009USD 499.00USD 552.00USD 552.00
30 Aug 2009 – 03 Sep 2009USD 517.00USD 569.00USD 569.00
04 Sep 2009 – 05 Sep 2009USD 499.00USD 552.00USD 552.00
06 Sep 2009 – 10 Sep 2009USD 517.00USD 569.00USD 569.00
11 Sep 2009 – 12 Sep 2009USD 499.00USD 552.00USD 552.00
13 Sep 2009 – 17 Sep 2009USD 517.00USD 569.00USD 569.00
18 Sep 2009 – 19 Sep 2009USD 499.00USD 552.00USD 552.00
20 Sep 2009 – 22 Sep 2009USD 517.00USD 569.00USD 569.00
23 Sep 2009 – 26 Sep 2009USD 628.00USD 675.00USD 675.00
27 Sep 2009 – 01 Oct 2009USD 517.00USD 569.00USD 569.00
02 Oct 2009 – 03 Oct 2009USD 499.00USD 552.00USD 552.00
04 Oct 2009 – 08 Oct 2009USD 517.00USD 569.00USD 569.00
09 Oct 2009 – 10 Oct 2009USD 499.00USD 552.00USD 552.00
11 Oct 2009 – 12 Oct 2009USD 517.00USD 569.00USD 569.00
Breakfast included.
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Two-Room SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 – 16 Oct 2008USD 562.00USD 608.00USD 608.00
17 Oct 2008 – 18 Oct 2008USD 546.00USD 592.00USD 592.00
19 Oct 2008 – 23 Oct 2008USD 562.00USD 608.00USD 608.00
24 Oct 2008 – 25 Oct 2008USD 546.00USD 592.00USD 592.00
26 Oct 2008 – 30 Oct 2008USD 562.00USD 608.00USD 608.00
31 Oct 2008 – 01 Nov 2008USD 546.00USD 592.00USD 592.00
02 Nov 2008 – 06 Nov 2008USD 562.00USD 608.00USD 608.00
07 Nov 2008 – 08 Nov 2008USD 546.00USD 592.00USD 592.00
09 Nov 2008 – 13 Nov 2008USD 562.00USD 608.00USD 608.00
14 Nov 2008 – 15 Nov 2008USD 546.00USD 592.00USD 592.00
16 Nov 2008 – 20 Nov 2008USD 562.00USD 608.00USD 608.00
21 Nov 2008 – 22 Nov 2008USD 546.00USD 592.00USD 592.00
23 Nov 2008 – 27 Nov 2008USD 562.00USD 608.00USD 608.00
28 Nov 2008 – 29 Nov 2008USD 546.00USD 592.00USD 592.00
30 Nov 2008 – 04 Dec 2008USD 562.00USD 608.00USD 608.00
05 Dec 2008 – 06 Dec 2008USD 546.00USD 592.00USD 592.00
07 Dec 2008 – 11 Dec 2008USD 562.00USD 608.00USD 608.00
12 Dec 2008 – 13 Dec 2008USD 546.00USD 592.00USD 592.00
14 Dec 2008 – 18 Dec 2008USD 562.00USD 608.00USD 608.00
19 Dec 2008 – 20 Dec 2008USD 546.00USD 592.00USD 592.00
21 Dec 2008 – 25 Dec 2008USD 562.00USD 608.00USD 608.00
26 Dec 2008 – 27 Dec 2008USD 546.00USD 592.00USD 592.00
28 Dec 2008 – 31 Dec 2008USD 562.00USD 608.00USD 608.00
01 Jan 2009 – 22 May 2009USD 744.00USD 792.00USD 792.00
23 May 2009 USD 628.00USD 681.00USD 681.00
24 May 2009 – 28 May 2009USD 646.00USD 699.00USD 699.00
29 May 2009 – 30 May 2009USD 628.00USD 681.00USD 681.00
31 May 2009 – 04 Jun 2009USD 646.00USD 699.00USD 699.00
05 Jun 2009 – 06 Jun 2009USD 628.00USD 681.00USD 681.00
07 Jun 2009 – 11 Jun 2009USD 646.00USD 699.00USD 699.00
12 Jun 2009 – 13 Jun 2009USD 628.00USD 681.00USD 681.00
14 Jun 2009 – 18 Jun 2009USD 646.00USD 699.00USD 699.00
19 Jun 2009 – 20 Jun 2009USD 628.00USD 681.00USD 681.00
21 Jun 2009 – 22 Jun 2009USD 646.00USD 699.00USD 699.00
23 Jun 2009 – 27 Jun 2009USD 744.00USD 792.00USD 792.00
28 Jun 2009 – 02 Jul 2009USD 646.00USD 699.00USD 699.00
03 Jul 2009 – 04 Jul 2009USD 628.00USD 681.00USD 681.00
05 Jul 2009 – 09 Jul 2009USD 646.00USD 699.00USD 699.00
10 Jul 2009 – 11 Jul 2009USD 628.00USD 681.00USD 681.00
12 Jul 2009 – 16 Jul 2009USD 646.00USD 699.00USD 699.00
17 Jul 2009 – 18 Jul 2009USD 628.00USD 681.00USD 681.00
19 Jul 2009 – 23 Jul 2009USD 646.00USD 699.00USD 699.00
24 Jul 2009 – 25 Jul 2009USD 628.00USD 681.00USD 681.00
26 Jul 2009 – 30 Jul 2009USD 646.00USD 699.00USD 699.00
31 Jul 2009 – 01 Aug 2009USD 628.00USD 681.00USD 681.00
02 Aug 2009 – 06 Aug 2009USD 646.00USD 699.00USD 699.00
07 Aug 2009 – 08 Aug 2009USD 628.00USD 681.00USD 681.00
09 Aug 2009 – 13 Aug 2009USD 646.00USD 699.00USD 699.00
14 Aug 2009 – 15 Aug 2009USD 628.00USD 681.00USD 681.00
16 Aug 2009 – 20 Aug 2009USD 646.00USD 699.00USD 699.00
21 Aug 2009 – 22 Aug 2009USD 628.00USD 681.00USD 681.00
23 Aug 2009 – 27 Aug 2009USD 646.00USD 699.00USD 699.00
28 Aug 2009 – 29 Aug 2009USD 628.00USD 681.00USD 681.00
30 Aug 2009 – 03 Sep 2009USD 646.00USD 699.00USD 699.00
04 Sep 2009 – 05 Sep 2009USD 628.00USD 681.00USD 681.00
06 Sep 2009 – 10 Sep 2009USD 646.00USD 699.00USD 699.00
11 Sep 2009 – 12 Sep 2009USD 628.00USD 681.00USD 681.00
13 Sep 2009 – 17 Sep 2009USD 646.00USD 699.00USD 699.00
18 Sep 2009 – 19 Sep 2009USD 628.00USD 681.00USD 681.00
20 Sep 2009 – 22 Sep 2009USD 646.00USD 699.00USD 699.00
23 Sep 2009 – 26 Sep 2009USD 744.00USD 792.00USD 792.00
27 Sep 2009 – 01 Oct 2009USD 646.00USD 699.00USD 699.00
02 Oct 2009 – 03 Oct 2009USD 628.00USD 681.00USD 681.00
04 Oct 2009 – 08 Oct 2009USD 646.00USD 699.00USD 699.00
09 Oct 2009 – 10 Oct 2009USD 628.00USD 681.00USD 681.00
11 Oct 2009 – 12 Oct 2009USD 646.00USD 699.00USD 699.00
Breakfast included.
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
ApartmentsBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.