| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
|
|
|  |
| HOME / SWISSOTEL KRASNYE HOLMY / GUEST ROOMS |
|
 |
|
 |
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 09 Jan 2009 | – 11 Jan 2009 | USD 319.00 | USD 319.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 623.00 | USD 623.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 364.00 | USD 364.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 623.00 | USD 623.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 364.00 | USD 364.00 |
| 26 Jan 2009 | – 29 Jan 2009 | USD 623.00 | USD 623.00 |
| 30 Jan 2009 | – 01 Feb 2009 | USD 364.00 | USD 364.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 623.00 | USD 623.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 364.00 | USD 364.00 |
| 09 Feb 2009 | – 12 Feb 2009 | USD 623.00 | USD 623.00 |
| 13 Feb 2009 | – 15 Feb 2009 | USD 364.00 | USD 364.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 623.00 | USD 623.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 364.00 | USD 364.00 |
| 23 Feb 2009 | – 26 Feb 2009 | USD 623.00 | USD 623.00 |
| 27 Feb 2009 | – 01 Mar 2009 | USD 364.00 | USD 364.00 |
| 02 Mar 2009 | – 20 Apr 2009 | USD 660.00 | USD 660.00 |
| 21 Apr 2009 | – 23 Apr 2009 | USD 319.00 | USD 319.00 |
| 24 Apr 2009 | – 26 Apr 2009 | USD 364.00 | USD 364.00 |
| 27 Apr 2009 | – 29 Apr 2009 | USD 660.00 | USD 660.00 |
| 30 Apr 2009 | – 15 May 2009 | USD 319.00 | USD 319.00 |
| 16 May 2009 | – 17 May 2009 | USD 364.00 | USD 364.00 |
| 18 May 2009 | – 21 May 2009 | USD 660.00 | USD 660.00 |
| 22 May 2009 | – 24 May 2009 | USD 364.00 | USD 364.00 |
| 25 May 2009 | – 28 May 2009 | USD 319.00 | USD 319.00 |
| 29 May 2009 | – 31 May 2009 | USD 364.00 | USD 364.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 660.00 | USD 660.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 364.00 | USD 364.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 660.00 | USD 660.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 364.00 | USD 364.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 660.00 | USD 660.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 364.00 | USD 364.00 |
| 22 Jun 2009 | – 25 Jun 2009 | USD 319.00 | USD 319.00 |
| 26 Jun 2009 | – 28 Jun 2009 | USD 364.00 | USD 364.00 |
| 29 Jun 2009 | – 02 Jul 2009 | USD 660.00 | USD 660.00 |
| 03 Jul 2009 | – 05 Jul 2009 | USD 364.00 | USD 364.00 |
| 06 Jul 2009 | – 09 Jul 2009 | USD 660.00 | USD 660.00 |
| 10 Jul 2009 | – 12 Jul 2009 | USD 364.00 | USD 364.00 |
| 13 Jul 2009 | – 16 Jul 2009 | USD 660.00 | USD 660.00 |
| 17 Jul 2009 | – 16 Aug 2009 | USD 319.00 | USD 319.00 |
| 17 Aug 2009 | – 20 Aug 2009 | USD 660.00 | USD 660.00 |
| 21 Aug 2009 | – 31 Aug 2009 | USD 319.00 | USD 319.00 |
| 01 Sep 2009 | – 03 Sep 2009 | USD 660.00 | USD 660.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 364.00 | USD 364.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 660.00 | USD 660.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 364.00 | USD 364.00 |
| 14 Sep 2009 | – 17 Sep 2009 | USD 660.00 | USD 660.00 |
| 18 Sep 2009 | – 20 Sep 2009 | USD 364.00 | USD 364.00 |
| 21 Sep 2009 | – 24 Sep 2009 | USD 660.00 | USD 660.00 |
| 25 Sep 2009 | – 27 Sep 2009 | USD 364.00 | USD 364.00 |
| 28 Sep 2009 | – 01 Oct 2009 | USD 660.00 | USD 660.00 |
| 02 Oct 2009 | – 04 Oct 2009 | USD 364.00 | USD 364.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 660.00 | USD 660.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 364.00 | USD 364.00 |
| 12 Oct 2009 | – 15 Oct 2009 | USD 660.00 | USD 660.00 |
| 16 Oct 2009 | – 18 Oct 2009 | USD 364.00 | USD 364.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 660.00 | USD 660.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 364.00 | USD 364.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 660.00 | USD 660.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 364.00 | USD 364.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 660.00 | USD 660.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 364.00 | USD 364.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 660.00 | USD 660.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 364.00 | USD 364.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 660.00 | USD 660.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 364.00 | USD 364.00 |
| 23 Nov 2009 | – 26 Nov 2009 | USD 660.00 | USD 660.00 |
| 27 Nov 2009 | – 29 Nov 2009 | USD 364.00 | USD 364.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 660.00 | USD 660.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 364.00 | USD 364.00 |
| 07 Dec 2009 | – 10 Dec 2009 | USD 660.00 | USD 660.00 |
| 11 Dec 2009 | – 13 Dec 2009 | USD 364.00 | USD 364.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 660.00 | USD 660.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 319.00 | USD 319.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 09 Jan 2009 | – 11 Jan 2009 | USD 319.00 | USD 319.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 623.00 | USD 623.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 364.00 | USD 364.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 623.00 | USD 623.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 364.00 | USD 364.00 |
| 26 Jan 2009 | – 29 Jan 2009 | USD 623.00 | USD 623.00 |
| 30 Jan 2009 | – 01 Feb 2009 | USD 364.00 | USD 364.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 623.00 | USD 623.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 364.00 | USD 364.00 |
| 09 Feb 2009 | – 12 Feb 2009 | USD 623.00 | USD 623.00 |
| 13 Feb 2009 | – 15 Feb 2009 | USD 364.00 | USD 364.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 623.00 | USD 623.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 364.00 | USD 364.00 |
| 23 Feb 2009 | – 26 Feb 2009 | USD 623.00 | USD 623.00 |
| 27 Feb 2009 | – 01 Mar 2009 | USD 364.00 | USD 364.00 |
| 02 Mar 2009 | – 20 Apr 2009 | USD 660.00 | USD 660.00 |
| 21 Apr 2009 | – 23 Apr 2009 | USD 319.00 | USD 319.00 |
| 24 Apr 2009 | – 26 Apr 2009 | USD 364.00 | USD 364.00 |
| 27 Apr 2009 | – 29 Apr 2009 | USD 660.00 | USD 660.00 |
| 30 Apr 2009 | – 15 May 2009 | USD 319.00 | USD 319.00 |
| 16 May 2009 | – 17 May 2009 | USD 364.00 | USD 364.00 |
| 18 May 2009 | – 21 May 2009 | USD 660.00 | USD 660.00 |
| 22 May 2009 | – 24 May 2009 | USD 364.00 | USD 364.00 |
| 25 May 2009 | – 28 May 2009 | USD 319.00 | USD 319.00 |
| 29 May 2009 | – 31 May 2009 | USD 364.00 | USD 364.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 660.00 | USD 660.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 364.00 | USD 364.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 660.00 | USD 660.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 364.00 | USD 364.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 660.00 | USD 660.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 364.00 | USD 364.00 |
| 22 Jun 2009 | – 25 Jun 2009 | USD 319.00 | USD 319.00 |
| 26 Jun 2009 | – 28 Jun 2009 | USD 364.00 | USD 364.00 |
| 29 Jun 2009 | – 02 Jul 2009 | USD 660.00 | USD 660.00 |
| 03 Jul 2009 | – 05 Jul 2009 | USD 364.00 | USD 364.00 |
| 06 Jul 2009 | – 09 Jul 2009 | USD 660.00 | USD 660.00 |
| 10 Jul 2009 | – 12 Jul 2009 | USD 364.00 | USD 364.00 |
| 13 Jul 2009 | – 16 Jul 2009 | USD 660.00 | USD 660.00 |
| 17 Jul 2009 | – 16 Aug 2009 | USD 319.00 | USD 319.00 |
| 17 Aug 2009 | – 20 Aug 2009 | USD 660.00 | USD 660.00 |
| 21 Aug 2009 | – 31 Aug 2009 | USD 319.00 | USD 319.00 |
| 01 Sep 2009 | – 03 Sep 2009 | USD 660.00 | USD 660.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 364.00 | USD 364.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 660.00 | USD 660.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 364.00 | USD 364.00 |
| 14 Sep 2009 | – 17 Sep 2009 | USD 660.00 | USD 660.00 |
| 18 Sep 2009 | – 20 Sep 2009 | USD 364.00 | USD 364.00 |
| 21 Sep 2009 | – 24 Sep 2009 | USD 660.00 | USD 660.00 |
| 25 Sep 2009 | – 27 Sep 2009 | USD 364.00 | USD 364.00 |
| 28 Sep 2009 | – 01 Oct 2009 | USD 660.00 | USD 660.00 |
| 02 Oct 2009 | – 04 Oct 2009 | USD 364.00 | USD 364.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 660.00 | USD 660.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 364.00 | USD 364.00 |
| 12 Oct 2009 | – 15 Oct 2009 | USD 660.00 | USD 660.00 |
| 16 Oct 2009 | – 18 Oct 2009 | USD 364.00 | USD 364.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 660.00 | USD 660.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 364.00 | USD 364.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 660.00 | USD 660.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 364.00 | USD 364.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 660.00 | USD 660.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 364.00 | USD 364.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 660.00 | USD 660.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 364.00 | USD 364.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 660.00 | USD 660.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 364.00 | USD 364.00 |
| 23 Nov 2009 | – 26 Nov 2009 | USD 660.00 | USD 660.00 |
| 27 Nov 2009 | – 29 Nov 2009 | USD 364.00 | USD 364.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 660.00 | USD 660.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 364.00 | USD 364.00 |
| 07 Dec 2009 | – 10 Dec 2009 | USD 660.00 | USD 660.00 |
| 11 Dec 2009 | – 13 Dec 2009 | USD 364.00 | USD 364.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 660.00 | USD 660.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 319.00 | USD 319.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 09 Jan 2009 | – 11 Jan 2009 | USD 480.00 | USD 480.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 785.00 | USD 785.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 525.00 | USD 525.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 785.00 | USD 785.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 525.00 | USD 525.00 |
| 26 Jan 2009 | – 29 Jan 2009 | USD 785.00 | USD 785.00 |
| 30 Jan 2009 | – 01 Feb 2009 | USD 525.00 | USD 525.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 785.00 | USD 785.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 525.00 | USD 525.00 |
| 09 Feb 2009 | – 12 Feb 2009 | USD 785.00 | USD 785.00 |
| 13 Feb 2009 | – 15 Feb 2009 | USD 525.00 | USD 525.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 785.00 | USD 785.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 525.00 | USD 525.00 |
| 23 Feb 2009 | – 26 Feb 2009 | USD 785.00 | USD 785.00 |
| 27 Feb 2009 | – 01 Mar 2009 | USD 525.00 | USD 525.00 |
| 02 Mar 2009 | – 20 Apr 2009 | USD 822.00 | USD 822.00 |
| 21 Apr 2009 | – 23 Apr 2009 | USD 480.00 | USD 480.00 |
| 24 Apr 2009 | – 26 Apr 2009 | USD 525.00 | USD 525.00 |
| 27 Apr 2009 | – 29 Apr 2009 | USD 822.00 | USD 822.00 |
| 30 Apr 2009 | – 15 May 2009 | USD 480.00 | USD 480.00 |
| 16 May 2009 | – 17 May 2009 | USD 525.00 | USD 525.00 |
| 18 May 2009 | – 21 May 2009 | USD 822.00 | USD 822.00 |
| 22 May 2009 | – 24 May 2009 | USD 525.00 | USD 525.00 |
| 25 May 2009 | – 28 May 2009 | USD 480.00 | USD 480.00 |
| 29 May 2009 | – 31 May 2009 | USD 525.00 | USD 525.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 822.00 | USD 822.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 525.00 | USD 525.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 822.00 | USD 822.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 525.00 | USD 525.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 822.00 | USD 822.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 525.00 | USD 525.00 |
| 22 Jun 2009 | – 25 Jun 2009 | USD 480.00 | USD 480.00 |
| 26 Jun 2009 | – 28 Jun 2009 | USD 525.00 | USD 525.00 |
| 29 Jun 2009 | – 02 Jul 2009 | USD 822.00 | USD 822.00 |
| 03 Jul 2009 | – 05 Jul 2009 | USD 525.00 | USD 525.00 |
| 06 Jul 2009 | – 09 Jul 2009 | USD 822.00 | USD 822.00 |
| 10 Jul 2009 | – 12 Jul 2009 | USD 525.00 | USD 525.00 |
| 13 Jul 2009 | – 16 Jul 2009 | USD 822.00 | USD 822.00 |
| 17 Jul 2009 | – 16 Aug 2009 | USD 480.00 | USD 480.00 |
| 17 Aug 2009 | – 20 Aug 2009 | USD 822.00 | USD 822.00 |
| 21 Aug 2009 | – 31 Aug 2009 | USD 480.00 | USD 480.00 |
| 01 Sep 2009 | – 03 Sep 2009 | USD 822.00 | USD 822.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 525.00 | USD 525.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 822.00 | USD 822.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 525.00 | USD 525.00 |
| 14 Sep 2009 | – 17 Sep 2009 | USD 822.00 | USD 822.00 |
| 18 Sep 2009 | – 20 Sep 2009 | USD 525.00 | USD 525.00 |
| 21 Sep 2009 | – 24 Sep 2009 | USD 822.00 | USD 822.00 |
| 25 Sep 2009 | – 27 Sep 2009 | USD 525.00 | USD 525.00 |
| 28 Sep 2009 | – 01 Oct 2009 | USD 822.00 | USD 822.00 |
| 02 Oct 2009 | – 04 Oct 2009 | USD 525.00 | USD 525.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 822.00 | USD 822.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 525.00 | USD 525.00 |
| 12 Oct 2009 | – 15 Oct 2009 | USD 822.00 | USD 822.00 |
| 16 Oct 2009 | – 18 Oct 2009 | USD 525.00 | USD 525.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 822.00 | USD 822.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 525.00 | USD 525.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 822.00 | USD 822.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 525.00 | USD 525.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 822.00 | USD 822.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 525.00 | USD 525.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 822.00 | USD 822.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 525.00 | USD 525.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 822.00 | USD 822.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 525.00 | USD 525.00 |
| 23 Nov 2009 | – 26 Nov 2009 | USD 822.00 | USD 822.00 |
| 27 Nov 2009 | – 29 Nov 2009 | USD 525.00 | USD 525.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 822.00 | USD 822.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 525.00 | USD 525.00 |
| 07 Dec 2009 | – 10 Dec 2009 | USD 822.00 | USD 822.00 |
| 11 Dec 2009 | – 13 Dec 2009 | USD 525.00 | USD 525.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 822.00 | USD 822.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 480.00 | USD 480.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 09 Jan 2009 | – 11 Jan 2009 | USD 480.00 | USD 480.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 785.00 | USD 785.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 525.00 | USD 525.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 785.00 | USD 785.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 525.00 | USD 525.00 |
| 26 Jan 2009 | – 29 Jan 2009 | USD 785.00 | USD 785.00 |
| 30 Jan 2009 | – 01 Feb 2009 | USD 525.00 | USD 525.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 785.00 | USD 785.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 525.00 | USD 525.00 |
| 09 Feb 2009 | – 12 Feb 2009 | USD 785.00 | USD 785.00 |
| 13 Feb 2009 | – 15 Feb 2009 | USD 525.00 | USD 525.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 785.00 | USD 785.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 525.00 | USD 525.00 |
| 23 Feb 2009 | – 26 Feb 2009 | USD 785.00 | USD 785.00 |
| 27 Feb 2009 | – 01 Mar 2009 | USD 525.00 | USD 525.00 |
| 02 Mar 2009 | – 20 Apr 2009 | USD 822.00 | USD 822.00 |
| 21 Apr 2009 | – 23 Apr 2009 | USD 480.00 | USD 480.00 |
| 24 Apr 2009 | – 26 Apr 2009 | USD 525.00 | USD 525.00 |
| 27 Apr 2009 | – 29 Apr 2009 | USD 822.00 | USD 822.00 |
| 30 Apr 2009 | – 15 May 2009 | USD 480.00 | USD 480.00 |
| 16 May 2009 | – 17 May 2009 | USD 525.00 | USD 525.00 |
| 18 May 2009 | – 21 May 2009 | USD 822.00 | USD 822.00 |
| 22 May 2009 | – 24 May 2009 | USD 525.00 | USD 525.00 |
| 25 May 2009 | – 28 May 2009 | USD 480.00 | USD 480.00 |
| 29 May 2009 | – 31 May 2009 | USD 525.00 | USD 525.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 822.00 | USD 822.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 525.00 | USD 525.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 822.00 | USD 822.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 525.00 | USD 525.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 822.00 | USD 822.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 525.00 | USD 525.00 |
| 22 Jun 2009 | – 25 Jun 2009 | USD 480.00 | USD 480.00 |
| 26 Jun 2009 | – 28 Jun 2009 | USD 525.00 | USD 525.00 |
| 29 Jun 2009 | – 02 Jul 2009 | USD 822.00 | USD 822.00 |
| 03 Jul 2009 | – 05 Jul 2009 | USD 525.00 | USD 525.00 |
| 06 Jul 2009 | – 09 Jul 2009 | USD 822.00 | USD 822.00 |
| 10 Jul 2009 | – 12 Jul 2009 | USD 525.00 | USD 525.00 |
| 13 Jul 2009 | – 16 Jul 2009 | USD 822.00 | USD 822.00 |
| 17 Jul 2009 | – 16 Aug 2009 | USD 480.00 | USD 480.00 |
| 17 Aug 2009 | – 20 Aug 2009 | USD 822.00 | USD 822.00 |
| 21 Aug 2009 | – 31 Aug 2009 | USD 480.00 | USD 480.00 |
| 01 Sep 2009 | – 03 Sep 2009 | USD 822.00 | USD 822.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 525.00 | USD 525.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 822.00 | USD 822.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 525.00 | USD 525.00 |
| 14 Sep 2009 | – 17 Sep 2009 | USD 822.00 | USD 822.00 |
| 18 Sep 2009 | – 20 Sep 2009 | USD 525.00 | USD 525.00 |
| 21 Sep 2009 | – 24 Sep 2009 | USD 822.00 | USD 822.00 |
| 25 Sep 2009 | – 27 Sep 2009 | USD 525.00 | USD 525.00 |
| 28 Sep 2009 | – 01 Oct 2009 | USD 822.00 | USD 822.00 |
| 02 Oct 2009 | – 04 Oct 2009 | USD 525.00 | USD 525.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 822.00 | USD 822.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 525.00 | USD 525.00 |
| 12 Oct 2009 | – 15 Oct 2009 | USD 822.00 | USD 822.00 |
| 16 Oct 2009 | – 18 Oct 2009 | USD 525.00 | USD 525.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 822.00 | USD 822.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 525.00 | USD 525.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 822.00 | USD 822.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 525.00 | USD 525.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 822.00 | USD 822.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 525.00 | USD 525.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 822.00 | USD 822.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 525.00 | USD 525.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 822.00 | USD 822.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 525.00 | USD 525.00 |
| 23 Nov 2009 | – 26 Nov 2009 | USD 822.00 | USD 822.00 |
| 27 Nov 2009 | – 29 Nov 2009 | USD 525.00 | USD 525.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 822.00 | USD 822.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 525.00 | USD 525.00 |
| 07 Dec 2009 | – 10 Dec 2009 | USD 822.00 | USD 822.00 |
| 11 Dec 2009 | – 13 Dec 2009 | USD 525.00 | USD 525.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 822.00 | USD 822.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 480.00 | USD 480.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 09 Jan 2009 | – 11 Jan 2009 | USD 642.00 | USD 642.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 946.00 | USD 946.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 687.00 | USD 687.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 946.00 | USD 946.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 687.00 | USD 687.00 |
| 26 Jan 2009 | – 29 Jan 2009 | USD 946.00 | USD 946.00 |
| 30 Jan 2009 | – 01 Feb 2009 | USD 687.00 | USD 687.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 946.00 | USD 946.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 687.00 | USD 687.00 |
| 09 Feb 2009 | – 12 Feb 2009 | USD 946.00 | USD 946.00 |
| 13 Feb 2009 | – 15 Feb 2009 | USD 687.00 | USD 687.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 946.00 | USD 946.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 687.00 | USD 687.00 |
| 23 Feb 2009 | – 26 Feb 2009 | USD 946.00 | USD 946.00 |
| 27 Feb 2009 | – 01 Mar 2009 | USD 687.00 | USD 687.00 |
| 02 Mar 2009 | – 20 Apr 2009 | USD 983.00 | USD 983.00 |
| 21 Apr 2009 | – 23 Apr 2009 | USD 642.00 | USD 642.00 |
| 24 Apr 2009 | – 26 Apr 2009 | USD 687.00 | USD 687.00 |
| 27 Apr 2009 | – 29 Apr 2009 | USD 983.00 | USD 983.00 |
| 30 Apr 2009 | – 15 May 2009 | USD 642.00 | USD 642.00 |
| 16 May 2009 | – 17 May 2009 | USD 687.00 | USD 687.00 |
| 18 May 2009 | – 21 May 2009 | USD 983.00 | USD 983.00 |
| 22 May 2009 | – 24 May 2009 | USD 687.00 | USD 687.00 |
| 25 May 2009 | – 28 May 2009 | USD 642.00 | USD 642.00 |
| 29 May 2009 | – 31 May 2009 | USD 687.00 | USD 687.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 983.00 | USD 983.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 687.00 | USD 687.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 983.00 | USD 983.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 687.00 | USD 687.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 983.00 | USD 983.00 |
