HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 10:00
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / SHEREMETYEVO-2 HOTEL / GUEST ROOMS 

Sheremetyevo-2 Hotel: View rates

Address: Vladenie 1, Mezhdunarodnoye Shosse, Sheremetyevo-2, Khimki Area, Moscow Region [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Comfort Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 179.00USD 201.00USD 262.00
05 Dec 2008 – 06 Dec 2008USD 161.00USD 183.00USD 244.00
07 Dec 2008 – 11 Dec 2008USD 179.00USD 201.00USD 262.00
12 Dec 2008 – 13 Dec 2008USD 161.00USD 183.00USD 244.00
14 Dec 2008 – 18 Dec 2008USD 179.00USD 201.00USD 262.00
19 Dec 2008 – 20 Dec 2008USD 161.00USD 183.00USD 244.00
21 Dec 2008 – 25 Dec 2008USD 179.00USD 201.00USD 262.00
26 Dec 2008 – 27 Dec 2008USD 161.00USD 183.00USD 244.00
28 Dec 2008 – 31 Dec 2008USD 179.00USD 201.00USD 262.00
01 Jan 2009 – 31 Aug 2009USD 206.00USD 218.00USD 289.00
01 Sep 2009 – 04 Sep 2009USD 247.00USD 272.00USD 343.00
05 Sep 2009 – 06 Sep 2009USD 185.00USD 210.00USD 281.00
07 Sep 2009 – 08 Sep 2009USD 206.00USD 231.00USD 301.00
09 Sep 2009 – 11 Sep 2009USD 247.00USD 272.00USD 343.00
12 Sep 2009 – 13 Sep 2009USD 185.00USD 210.00USD 281.00
14 Sep 2009 – 19 Sep 2009USD 247.00USD 272.00USD 343.00
20 Sep 2009 – 21 Sep 2009USD 206.00USD 231.00USD 301.00
22 Sep 2009 – 25 Sep 2009USD 288.00USD 313.00USD 384.00
26 Sep 2009 – 28 Sep 2009USD 247.00USD 272.00USD 343.00
29 Sep 2009 – 03 Oct 2009USD 288.00USD 313.00USD 384.00
04 Oct 2009 – 05 Oct 2009USD 206.00USD 231.00USD 301.00
06 Oct 2009 – 09 Oct 2009USD 247.00USD 272.00USD 343.00
10 Oct 2009 – 11 Oct 2009USD 185.00USD 210.00USD 281.00
12 Oct 2009 – 16 Oct 2009USD 206.00USD 231.00USD 301.00
17 Oct 2009 – 18 Oct 2009USD 185.00USD 210.00USD 281.00
19 Oct 2009 – 23 Oct 2009USD 206.00USD 231.00USD 301.00
24 Oct 2009 – 25 Oct 2009USD 185.00USD 210.00USD 281.00
26 Oct 2009 – 30 Oct 2009USD 206.00USD 231.00USD 301.00
31 Oct 2009 – 01 Nov 2009USD 185.00USD 210.00USD 281.00
02 Nov 2009 – 06 Nov 2009USD 206.00USD 231.00USD 301.00
07 Nov 2009 – 08 Nov 2009USD 185.00USD 210.00USD 281.00
09 Nov 2009 – 10 Nov 2009USD 206.00USD 231.00USD 301.00
11 Nov 2009 – 14 Nov 2009USD 247.00USD 272.00USD 343.00
15 Nov 2009 – 18 Nov 2009USD 206.00USD 231.00USD 301.00
19 Nov 2009 – 21 Nov 2009USD 247.00USD 272.00USD 343.00
22 Nov 2009 – 27 Nov 2009USD 206.00USD 231.00USD 301.00
28 Nov 2009 – 29 Nov 2009USD 185.00USD 210.00USD 281.00
30 Nov 2009 – 03 Dec 2009USD 206.00USD 231.00USD 301.00
Breakfast included.
Maximum people per room:
3 adults
Comfort Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 179.00USD 201.00USD 262.00
05 Dec 2008 – 06 Dec 2008USD 161.00USD 183.00USD 244.00
07 Dec 2008 – 11 Dec 2008USD 179.00USD 201.00USD 262.00
12 Dec 2008 – 13 Dec 2008USD 161.00USD 183.00USD 244.00
14 Dec 2008 – 18 Dec 2008USD 179.00USD 201.00USD 262.00
19 Dec 2008 – 20 Dec 2008USD 161.00USD 183.00USD 244.00
21 Dec 2008 – 25 Dec 2008USD 179.00USD 201.00USD 262.00
26 Dec 2008 – 27 Dec 2008USD 161.00USD 183.00USD 244.00
28 Dec 2008 – 31 Dec 2008USD 179.00USD 201.00USD 262.00
01 Jan 2009 – 31 Aug 2009USD 206.00USD 218.00USD 289.00
01 Sep 2009 – 04 Sep 2009USD 247.00USD 272.00USD 343.00
05 Sep 2009 – 06 Sep 2009USD 185.00USD 210.00USD 281.00
07 Sep 2009 – 08 Sep 2009USD 206.00USD 231.00USD 301.00
09 Sep 2009 – 11 Sep 2009USD 247.00USD 272.00USD 343.00
12 Sep 2009 – 13 Sep 2009USD 185.00USD 210.00USD 281.00
14 Sep 2009 – 19 Sep 2009USD 247.00USD 272.00USD 343.00
20 Sep 2009 – 21 Sep 2009USD 206.00USD 231.00USD 301.00
22 Sep 2009 – 25 Sep 2009USD 288.00USD 313.00USD 384.00
26 Sep 2009 – 28 Sep 2009USD 247.00USD 272.00USD 343.00
29 Sep 2009 – 03 Oct 2009USD 288.00USD 313.00USD 384.00
04 Oct 2009 – 05 Oct 2009USD 206.00USD 231.00USD 301.00
06 Oct 2009 – 09 Oct 2009USD 247.00USD 272.00USD 343.00
10 Oct 2009 – 11 Oct 2009USD 185.00USD 210.00USD 281.00
12 Oct 2009 – 16 Oct 2009USD 206.00USD 231.00USD 301.00
17 Oct 2009 – 18 Oct 2009USD 185.00USD 210.00USD 281.00
19 Oct 2009 – 23 Oct 2009USD 206.00USD 231.00USD 301.00
24 Oct 2009 – 25 Oct 2009USD 185.00USD 210.00USD 281.00
26 Oct 2009 – 30 Oct 2009USD 206.00USD 231.00USD 301.00
31 Oct 2009 – 01 Nov 2009USD 185.00USD 210.00USD 281.00
02 Nov 2009 – 06 Nov 2009USD 206.00USD 231.00USD 301.00
07 Nov 2009 – 08 Nov 2009USD 185.00USD 210.00USD 281.00
09 Nov 2009 – 10 Nov 2009USD 206.00USD 231.00USD 301.00
11 Nov 2009 – 14 Nov 2009USD 247.00USD 272.00USD 343.00
15 Nov 2009 – 18 Nov 2009USD 206.00USD 231.00USD 301.00
19 Nov 2009 – 21 Nov 2009USD 247.00USD 272.00USD 343.00
22 Nov 2009 – 27 Nov 2009USD 206.00USD 231.00USD 301.00
28 Nov 2009 – 29 Nov 2009USD 185.00USD 210.00USD 281.00
30 Nov 2009 – 03 Dec 2009USD 206.00USD 231.00USD 301.00
Breakfast included.
Maximum people per room:
3 adults
1st Class Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 233.00USD 254.00USD 316.00
05 Dec 2008 – 06 Dec 2008USD 197.00USD 219.00USD 280.00
07 Dec 2008 – 11 Dec 2008USD 233.00USD 254.00USD 316.00
12 Dec 2008 – 13 Dec 2008USD 197.00USD 219.00USD 280.00
14 Dec 2008 – 18 Dec 2008USD 233.00USD 254.00USD 316.00
19 Dec 2008 – 20 Dec 2008USD 197.00USD 219.00USD 280.00
21 Dec 2008 – 25 Dec 2008USD 233.00USD 254.00USD 316.00
26 Dec 2008 – 27 Dec 2008USD 197.00USD 219.00USD 280.00
28 Dec 2008 – 31 Dec 2008USD 233.00USD 254.00USD 316.00
01 Jan 2009 – 31 Aug 2009USD 259.00USD 271.00USD 342.00
01 Sep 2009 – 04 Sep 2009USD 309.00USD 334.00USD 404.00
05 Sep 2009 – 06 Sep 2009USD 227.00USD 251.00USD 322.00
07 Sep 2009 – 08 Sep 2009USD 268.00USD 292.00USD 363.00
09 Sep 2009 – 11 Sep 2009USD 309.00USD 334.00USD 404.00
12 Sep 2009 – 13 Sep 2009USD 227.00USD 251.00USD 322.00
14 Sep 2009 – 19 Sep 2009USD 309.00USD 334.00USD 404.00
20 Sep 2009 – 21 Sep 2009USD 268.00USD 292.00USD 363.00
22 Sep 2009 – 25 Sep 2009USD 350.00USD 374.00USD 445.00
26 Sep 2009 – 28 Sep 2009USD 309.00USD 334.00USD 404.00
29 Sep 2009 – 03 Oct 2009USD 350.00USD 374.00USD 445.00
04 Oct 2009 – 05 Oct 2009USD 268.00USD 292.00USD 363.00
06 Oct 2009 – 09 Oct 2009USD 309.00USD 334.00USD 404.00
10 Oct 2009 – 11 Oct 2009USD 227.00USD 251.00USD 322.00
12 Oct 2009 – 16 Oct 2009USD 268.00USD 292.00USD 363.00
17 Oct 2009 – 18 Oct 2009USD 227.00USD 251.00USD 322.00
19 Oct 2009 – 23 Oct 2009USD 268.00USD 292.00USD 363.00
24 Oct 2009 – 25 Oct 2009USD 227.00USD 251.00USD 322.00
26 Oct 2009 – 30 Oct 2009USD 268.00USD 292.00USD 363.00
31 Oct 2009 – 01 Nov 2009USD 227.00USD 251.00USD 322.00
02 Nov 2009 – 06 Nov 2009USD 268.00USD 292.00USD 363.00
07 Nov 2009 – 08 Nov 2009USD 227.00USD 251.00USD 322.00
09 Nov 2009 – 10 Nov 2009USD 268.00USD 292.00USD 363.00
11 Nov 2009 – 14 Nov 2009USD 309.00USD 334.00USD 404.00
15 Nov 2009 – 18 Nov 2009USD 268.00USD 292.00USD 363.00
19 Nov 2009 – 21 Nov 2009USD 309.00USD 334.00USD 404.00
22 Nov 2009 – 27 Nov 2009USD 268.00USD 292.00USD 363.00
28 Nov 2009 – 29 Nov 2009USD 227.00USD 251.00USD 322.00
30 Nov 2009 – 03 Dec 2009USD 268.00USD 292.00USD 363.00
Breakfast included.
Maximum people per room:
3 adults
1st Class Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 233.00USD 254.00USD 316.00
05 Dec 2008 – 06 Dec 2008USD 197.00USD 219.00USD 280.00
07 Dec 2008 – 11 Dec 2008USD 233.00USD 254.00USD 316.00
12 Dec 2008 – 13 Dec 2008USD 197.00USD 219.00USD 280.00
14 Dec 2008 – 18 Dec 2008USD 233.00USD 254.00USD 316.00
19 Dec 2008 – 20 Dec 2008USD 197.00USD 219.00USD 280.00
21 Dec 2008 – 25 Dec 2008USD 233.00USD 254.00USD 316.00
26 Dec 2008 – 27 Dec 2008USD 197.00USD 219.00USD 280.00
28 Dec 2008 – 31 Dec 2008USD 233.00USD 254.00USD 316.00
01 Jan 2009 – 31 Aug 2009USD 259.00USD 271.00USD 342.00
01 Sep 2009 – 04 Sep 2009USD 309.00USD 334.00USD 404.00
05 Sep 2009 – 06 Sep 2009USD 227.00USD 251.00USD 322.00
07 Sep 2009 – 08 Sep 2009USD 268.00USD 292.00USD 363.00
09 Sep 2009 – 11 Sep 2009USD 309.00USD 334.00USD 404.00
12 Sep 2009 – 13 Sep 2009USD 227.00USD 251.00USD 322.00
14 Sep 2009 – 19 Sep 2009USD 309.00USD 334.00USD 404.00
20 Sep 2009 – 21 Sep 2009USD 268.00USD 292.00USD 363.00
22 Sep 2009 – 25 Sep 2009USD 350.00USD 374.00USD 445.00
26 Sep 2009 – 28 Sep 2009USD 309.00USD 334.00USD 404.00
29 Sep 2009 – 03 Oct 2009USD 350.00USD 374.00USD 445.00
04 Oct 2009 – 05 Oct 2009USD 268.00USD 292.00USD 363.00
06 Oct 2009 – 09 Oct 2009USD 309.00USD 334.00USD 404.00
10 Oct 2009 – 11 Oct 2009USD 227.00USD 251.00USD 322.00
12 Oct 2009 – 16 Oct 2009USD 268.00USD 292.00USD 363.00
17 Oct 2009 – 18 Oct 2009USD 227.00USD 251.00USD 322.00
19 Oct 2009 – 23 Oct 2009USD 268.00USD 292.00USD 363.00
24 Oct 2009 – 25 Oct 2009USD 227.00USD 251.00USD 322.00
26 Oct 2009 – 30 Oct 2009USD 268.00USD 292.00USD 363.00
31 Oct 2009 – 01 Nov 2009USD 227.00USD 251.00USD 322.00
02 Nov 2009 – 06 Nov 2009USD 268.00USD 292.00USD 363.00
07 Nov 2009 – 08 Nov 2009USD 227.00USD 251.00USD 322.00
09 Nov 2009 – 10 Nov 2009USD 268.00USD 292.00USD 363.00
11 Nov 2009 – 14 Nov 2009USD 309.00USD 334.00USD 404.00
15 Nov 2009 – 18 Nov 2009USD 268.00USD 292.00USD 363.00
19 Nov 2009 – 21 Nov 2009USD 309.00USD 334.00USD 404.00
22 Nov 2009 – 27 Nov 2009USD 268.00USD 292.00USD 363.00
28 Nov 2009 – 29 Nov 2009USD 227.00USD 251.00USD 322.00
30 Nov 2009 – 03 Dec 2009USD 268.00USD 292.00USD 363.00
Breakfast included.
Maximum people per room:
3 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 233.00USD 254.00USD 316.00
05 Dec 2008 – 06 Dec 2008USD 197.00USD 219.00USD 280.00
07 Dec 2008 – 11 Dec 2008USD 233.00USD 254.00USD 316.00
12 Dec 2008 – 13 Dec 2008USD 197.00USD 219.00USD 280.00
14 Dec 2008 – 18 Dec 2008USD 233.00USD 254.00USD 316.00
19 Dec 2008 – 20 Dec 2008USD 197.00USD 219.00USD 280.00
21 Dec 2008 – 25 Dec 2008USD 233.00USD 254.00USD 316.00
26 Dec 2008 – 27 Dec 2008USD 197.00USD 219.00USD 280.00
28 Dec 2008 – 31 Dec 2008USD 233.00USD 254.00USD 316.00
01 Jan 2009 – 31 Aug 2009USD 259.00USD 271.00USD 342.00
01 Sep 2009 – 04 Sep 2009USD 309.00USD 334.00USD 404.00
05 Sep 2009 – 06 Sep 2009USD 227.00USD 251.00USD 322.00
07 Sep 2009 – 08 Sep 2009USD 268.00USD 292.00USD 363.00
09 Sep 2009 – 11 Sep 2009USD 309.00USD 334.00USD 404.00
12 Sep 2009 – 13 Sep 2009USD 227.00USD 251.00USD 322.00
14 Sep 2009 – 19 Sep 2009USD 309.00USD 334.00USD 404.00
20 Sep 2009 – 21 Sep 2009USD 268.00USD 292.00USD 363.00
22 Sep 2009 – 25 Sep 2009USD 350.00USD 374.00USD 445.00
26 Sep 2009 – 28 Sep 2009USD 309.00USD 334.00USD 404.00
29 Sep 2009 – 03 Oct 2009USD 350.00USD 374.00USD 445.00
04 Oct 2009 – 05 Oct 2009USD 268.00USD 292.00USD 363.00
06 Oct 2009 – 09 Oct 2009USD 309.00USD 334.00USD 404.00
10 Oct 2009 – 11 Oct 2009USD 227.00USD 251.00USD 322.00
12 Oct 2009 – 16 Oct 2009USD 268.00USD 292.00USD 363.00
17 Oct 2009 – 18 Oct 2009USD 227.00USD 251.00USD 322.00
19 Oct 2009 – 23 Oct 2009USD 268.00USD 292.00USD 363.00
24 Oct 2009 – 25 Oct 2009USD 227.00USD 251.00USD 322.00
26 Oct 2009 – 30 Oct 2009USD 268.00USD 292.00USD 363.00
31 Oct 2009 – 01 Nov 2009USD 227.00USD 251.00USD 322.00
02 Nov 2009 – 06 Nov 2009USD 268.00USD 292.00USD 363.00
07 Nov 2009 – 08 Nov 2009USD 227.00USD 251.00USD 322.00
09 Nov 2009 – 10 Nov 2009USD 268.00USD 292.00USD 363.00
11 Nov 2009 – 14 Nov 2009USD 309.00USD 334.00USD 404.00
15 Nov 2009 – 18 Nov 2009USD 268.00USD 292.00USD 363.00
19 Nov 2009 – 21 Nov 2009USD 309.00USD 334.00USD 404.00
22 Nov 2009 – 27 Nov 2009USD 268.00USD 292.00USD 363.00
28 Nov 2009 – 29 Nov 2009USD 227.00USD 251.00USD 322.00
30 Nov 2009 – 03 Dec 2009USD 268.00USD 292.00USD 363.00
Breakfast included.
Maximum people per room:
3 adults
SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 269.00USD 290.00USD 352.00
05 Dec 2008 – 06 Dec 2008USD 233.00USD 254.00USD 316.00
07 Dec 2008 – 11 Dec 2008USD 269.00USD 290.00USD 352.00
12 Dec 2008 – 13 Dec 2008USD 233.00USD 254.00USD 316.00
14 Dec 2008 – 18 Dec 2008USD 269.00USD 290.00USD 352.00
19 Dec 2008 – 20 Dec 2008USD 233.00USD 254.00USD 316.00
21 Dec 2008 – 25 Dec 2008USD 269.00USD 290.00USD 352.00
26 Dec 2008 – 27 Dec 2008USD 233.00USD 254.00USD 316.00
28 Dec 2008 – 31 Dec 2008USD 269.00USD 290.00USD 352.00
01 Jan 2009 – 31 Aug 2009USD 300.00USD 313.00USD 384.00
01 Sep 2009 – 04 Sep 2009USD 350.00USD 374.00USD 445.00
05 Sep 2009 – 06 Sep 2009USD 268.00USD 292.00USD 363.00
07 Sep 2009 – 08 Sep 2009USD 309.00USD 334.00USD 404.00
09 Sep 2009 – 11 Sep 2009USD 350.00USD 374.00USD 445.00
12 Sep 2009 – 13 Sep 2009USD 268.00USD 292.00USD 363.00
14 Sep 2009 – 19 Sep 2009USD 350.00USD 374.00USD 445.00
20 Sep 2009 – 21 Sep 2009USD 309.00USD 334.00USD 404.00
22 Sep 2009 – 25 Sep 2009USD 391.00USD 416.00USD 487.00
26 Sep 2009 – 28 Sep 2009USD 350.00USD 374.00USD 445.00
29 Sep 2009 – 03 Oct 2009USD 391.00USD 416.00USD 487.00
04 Oct 2009 – 05 Oct 2009USD 309.00USD 334.00USD 404.00
06 Oct 2009 – 09 Oct 2009USD 350.00USD 374.00USD 445.00
10 Oct 2009 – 11 Oct 2009USD 268.00USD 292.00USD 363.00
12 Oct 2009 – 16 Oct 2009USD 309.00USD 334.00USD 404.00
17 Oct 2009 – 18 Oct 2009USD 268.00USD 292.00USD 363.00
19 Oct 2009 – 23 Oct 2009USD 309.00USD 334.00USD 404.00
24 Oct 2009 – 25 Oct 2009USD 268.00USD 292.00USD 363.00
26 Oct 2009 – 30 Oct 2009USD 309.00USD 334.00USD 404.00
31 Oct 2009 – 01 Nov 2009USD 268.00USD 292.00USD 363.00
02 Nov 2009 – 06 Nov 2009USD 309.00USD 334.00USD 404.00
07 Nov 2009 – 08 Nov 2009USD 268.00USD 292.00USD 363.00
09 Nov 2009 – 10 Nov 2009USD 309.00USD 334.00USD 404.00
11 Nov 2009 – 14 Nov 2009USD 350.00USD 374.00USD 445.00
15 Nov 2009 – 18 Nov 2009USD 309.00USD 334.00USD 404.00
19 Nov 2009 – 21 Nov 2009USD 350.00USD 374.00USD 445.00
22 Nov 2009 – 27 Nov 2009USD 309.00USD 334.00USD 404.00
28 Nov 2009 – 29 Nov 2009USD 268.00USD 292.00USD 363.00
30 Nov 2009 – 03 Dec 2009USD 309.00USD 334.00USD 404.00
Breakfast included.
Maximum people per room:
3 adults
Executuive SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 304.00USD 326.00USD 387.00
05 Dec 2008 – 06 Dec 2008USD 269.00USD 290.00USD 352.00
07 Dec 2008 – 11 Dec 2008USD 304.00USD 326.00USD 387.00
12 Dec 2008 – 13 Dec 2008USD 269.00USD 290.00USD 352.00
14 Dec 2008 – 18 Dec 2008USD 304.00USD 326.00USD 387.00
19 Dec 2008 – 20 Dec 2008USD 269.00USD 290.00USD 352.00
21 Dec 2008 – 25 Dec 2008USD 304.00USD 326.00USD 387.00
26 Dec 2008 – 27 Dec 2008USD 269.00USD 290.00USD 352.00
28 Dec 2008 – 31 Dec 2008USD 304.00USD 326.00USD 387.00
01 Jan 2009 – 31 Aug 2009USD 329.00USD 341.00USD 412.00
01 Sep 2009 – 04 Sep 2009USD 391.00USD 416.00USD 487.00
05 Sep 2009 – 06 Sep 2009USD 309.00USD 334.00USD 404.00
07 Sep 2009 – 08 Sep 2009USD 350.00USD 374.00USD 445.00
09 Sep 2009 – 11 Sep 2009USD 391.00USD 416.00USD 487.00
12 Sep 2009 – 13 Sep 2009USD 309.00USD 334.00USD 404.00
14 Sep 2009 – 19 Sep 2009USD 391.00USD 416.00USD 487.00
20 Sep 2009 – 21 Sep 2009USD 350.00USD 374.00USD 445.00
22 Sep 2009 – 25 Sep 2009USD 432.00USD 457.00USD 528.00
26 Sep 2009 – 28 Sep 2009USD 391.00USD 416.00USD 487.00
29 Sep 2009 – 03 Oct 2009USD 432.00USD 457.00USD 528.00
04 Oct 2009 – 05 Oct 2009USD 350.00USD 374.00USD 445.00
06 Oct 2009 – 09 Oct 2009USD 391.00USD 416.00USD 487.00
10 Oct 2009 – 11 Oct 2009USD 309.00USD 334.00USD 404.00
12 Oct 2009 – 16 Oct 2009USD 350.00USD 374.00USD 445.00
17 Oct 2009 – 18 Oct 2009USD 309.00USD 334.00USD 404.00
19 Oct 2009 – 23 Oct 2009USD 350.00USD 374.00USD 445.00
24 Oct 2009 – 25 Oct 2009USD 309.00USD 334.00USD 404.00
26 Oct 2009 – 30 Oct 2009USD 350.00USD 374.00USD 445.00
31 Oct 2009 – 01 Nov 2009USD 309.00USD 334.00USD 404.00
02 Nov 2009 – 06 Nov 2009USD 350.00USD 374.00USD 445.00
07 Nov 2009 – 08 Nov 2009USD 309.00USD 334.00USD 404.00
09 Nov 2009 – 10 Nov 2009USD 350.00USD 374.00USD 445.00
11 Nov 2009 – 14 Nov 2009USD 391.00USD 416.00USD 487.00
15 Nov 2009 – 18 Nov 2009USD 350.00USD 374.00USD 445.00
19 Nov 2009 – 21 Nov 2009USD 391.00USD 416.00USD 487.00
22 Nov 2009 – 27 Nov 2009USD 350.00USD 374.00USD 445.00
28 Nov 2009 – 29 Nov 2009USD 309.00USD 334.00USD 404.00
30 Nov 2009 – 03 Dec 2009USD 350.00USD 374.00USD 445.00
Breakfast included.
Maximum people per room:
3 adults
Business SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 04 Dec 2008USD 412.00USD 433.00USD 495.00
05 Dec 2008 – 06 Dec 2008USD 358.00USD 379.00USD 441.00
07 Dec 2008 – 11 Dec 2008USD 412.00USD 433.00USD 495.00
12 Dec 2008 – 13 Dec 2008USD 358.00USD 379.00USD 441.00
14 Dec 2008 – 18 Dec 2008USD 412.00USD 433.00USD 495.00
19 Dec 2008 – 20 Dec 2008USD 358.00USD 379.00USD 441.00
21 Dec 2008 – 25 Dec 2008USD 412.00USD 433.00USD 495.00
26 Dec 2008 – 27 Dec 2008USD 358.00USD 379.00USD 441.00
28 Dec 2008 – 31 Dec 2008USD 412.00USD 433.00USD 495.00
01 Jan 2009 – 31 Aug 2009USD 576.00USD 601.00USD 671.00
01 Sep 2009 – 04 Sep 2009USD 535.00USD 560.00USD 631.00
05 Sep 2009 – 06 Sep 2009USD 411.00USD 436.00USD 507.00
07 Sep 2009 – 08 Sep 2009USD 473.00USD 498.00USD 569.00
09 Sep 2009 – 11 Sep 2009USD 535.00USD 560.00USD 631.00
12 Sep 2009 – 13 Sep 2009USD 411.00USD 436.00USD 507.00
14 Sep 2009 – 19 Sep 2009USD 535.00USD 560.00USD 631.00
20 Sep 2009 – 21 Sep 2009USD 473.00USD 498.00USD 569.00
22 Sep 2009 – 25 Sep 2009USD 576.00USD 601.00USD 671.00
26 Sep 2009 – 28 Sep 2009USD 535.00USD 560.00USD 631.00
29 Sep 2009 – 03 Oct 2009USD 576.00USD 601.00USD 671.00
04 Oct 2009 – 05 Oct 2009USD 473.00USD 498.00USD 569.00
06 Oct 2009 – 09 Oct 2009USD 535.00USD 560.00USD 631.00
10 Oct 2009 – 11 Oct 2009USD 411.00USD 436.00USD 507.00
12 Oct 2009 – 16 Oct 2009USD 473.00USD 498.00USD 569.00
17 Oct 2009 – 18 Oct 2009USD 411.00USD 436.00USD 507.00
19 Oct 2009 – 23 Oct 2009USD 473.00USD 498.00USD 569.00
24 Oct 2009 – 25 Oct 2009USD 411.00USD 436.00USD 507.00
26 Oct 2009 – 30 Oct 2009USD 473.00USD 498.00USD 569.00
31 Oct 2009 – 01 Nov 2009USD 411.00USD 436.00USD 507.00
02 Nov 2009 – 06 Nov 2009USD 473.00USD 498.00USD 569.00
07 Nov 2009 – 08 Nov 2009USD 411.00USD 436.00USD 507.00
09 Nov 2009 – 10 Nov 2009USD 473.00USD 498.00USD 569.00
11 Nov 2009 – 14 Nov 2009USD 535.00USD 560.00USD 631.00
15 Nov 2009 – 18 Nov 2009USD 473.00USD 498.00USD 569.00
19 Nov 2009 – 21 Nov 2009USD 535.00USD 560.00USD 631.00
22 Nov 2009 – 27 Nov 2009USD 473.00USD 498.00USD 569.00
28 Nov 2009 – 29 Nov 2009USD 411.00USD 436.00USD 507.00
30 Nov 2009 – 03 Dec 2009USD 473.00USD 498.00USD 569.00
Breakfast included.
Maximum people per room:
3 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy |