HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 10:23
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / SHERATON PALACE HOTEL / GUEST ROOMS 

Sheraton Palace Hotel: View rates

Address: 19, 1-st Tverskaya-Yamskaya Ulitsa, Moscow, 125047, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Traditional Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 04 Dec 2008USD 647.00USD 683.00
05 Dec 2008 – 07 Dec 2008USD 295.00USD 330.00
08 Dec 2008 – 12 Dec 2008USD 811.00USD 847.00
13 Dec 2008 – 14 Dec 2008USD 295.00USD 330.00
15 Dec 2008 – 18 Dec 2008USD 647.00USD 683.00
19 Dec 2008 – 21 Dec 2008USD 295.00USD 330.00
22 Dec 2008 – 25 Dec 2008USD 647.00USD 683.00
26 Dec 2008 – 28 Dec 2008USD 295.00USD 330.00
29 Dec 2008 – 31 Dec 2008USD 647.00USD 683.00
01 Jan 2009 USD 684.00USD 726.00
02 Jan 2009 – 04 Jan 2009USD 270.00USD 310.00
05 Jan 2009 – 08 Jan 2009USD 684.00USD 726.00
09 Jan 2009 – 11 Jan 2009USD 270.00USD 310.00
12 Jan 2009 – 15 Jan 2009USD 684.00USD 726.00
16 Jan 2009 – 18 Jan 2009USD 270.00USD 310.00
19 Jan 2009 – 22 Jan 2009USD 684.00USD 726.00
23 Jan 2009 – 25 Jan 2009USD 270.00USD 310.00
26 Jan 2009 – 29 Jan 2009USD 684.00USD 726.00
30 Jan 2009 – 01 Feb 2009USD 270.00USD 310.00
02 Feb 2009 – 05 Feb 2009USD 684.00USD 726.00
06 Feb 2009 – 11 Feb 2009USD 270.00USD 310.00
12 Feb 2009 USD 684.00USD 726.00
13 Feb 2009 – 15 Feb 2009USD 270.00USD 310.00
16 Feb 2009 – 19 Feb 2009USD 684.00USD 726.00
20 Feb 2009 – 22 Feb 2009USD 270.00USD 310.00
23 Feb 2009 – 26 Feb 2009USD 684.00USD 726.00
27 Feb 2009 – 01 Mar 2009USD 270.00USD 310.00
02 Mar 2009 – 05 Mar 2009USD 684.00USD 726.00
06 Mar 2009 – 08 Mar 2009USD 270.00USD 310.00
09 Mar 2009 – 12 Mar 2009USD 684.00USD 726.00
13 Mar 2009 – 18 Mar 2009USD 270.00USD 310.00
19 Mar 2009 USD 684.00USD 726.00
20 Mar 2009 – 22 Mar 2009USD 270.00USD 310.00
23 Mar 2009 – 26 Mar 2009USD 684.00USD 726.00
27 Mar 2009 – 29 Mar 2009USD 270.00USD 310.00
30 Mar 2009 – 02 Apr 2009USD 684.00USD 726.00
03 Apr 2009 – 05 Apr 2009USD 270.00USD 310.00
06 Apr 2009 – 09 Apr 2009USD 684.00USD 726.00
10 Apr 2009 – 12 Apr 2009USD 270.00USD 310.00
13 Apr 2009 – 16 Apr 2009USD 684.00USD 726.00
17 Apr 2009 – 22 Apr 2009USD 270.00USD 310.00
23 Apr 2009 USD 684.00USD 726.00
24 Apr 2009 – 26 Apr 2009USD 270.00USD 310.00
27 Apr 2009 – 30 Apr 2009USD 684.00USD 726.00
01 May 2009 – 03 May 2009USD 270.00USD 310.00
04 May 2009 – 07 May 2009USD 684.00USD 726.00
08 May 2009 – 17 May 2009USD 270.00USD 310.00
18 May 2009 – 21 May 2009USD 684.00USD 726.00
22 May 2009 – 27 May 2009USD 270.00USD 310.00
28 May 2009 USD 684.00USD 726.00
29 May 2009 – 31 May 2009USD 270.00USD 310.00
01 Jun 2009 – 04 Jun 2009USD 684.00USD 726.00
05 Jun 2009 – 10 Jun 2009USD 270.00USD 310.00
11 Jun 2009 USD 684.00USD 726.00
12 Jun 2009 – 14 Jun 2009USD 270.00USD 310.00
15 Jun 2009 – 18 Jun 2009USD 684.00USD 726.00
19 Jun 2009 – 28 Jun 2009USD 270.00USD 310.00
29 Jun 2009 – 02 Jul 2009USD 684.00USD 726.00
03 Jul 2009 – 05 Jul 2009USD 270.00USD 310.00
06 Jul 2009 – 09 Jul 2009USD 684.00USD 726.00
10 Jul 2009 – 12 Jul 2009USD 270.00USD 310.00
13 Jul 2009 – 16 Jul 2009USD 684.00USD 726.00
17 Jul 2009 – 19 Jul 2009USD 270.00USD 310.00
20 Jul 2009 – 23 Jul 2009USD 684.00USD 726.00
24 Jul 2009 – 26 Jul 2009USD 270.00USD 310.00
27 Jul 2009 – 30 Jul 2009USD 684.00USD 726.00
31 Jul 2009 – 02 Aug 2009USD 270.00USD 310.00
03 Aug 2009 – 06 Aug 2009USD 684.00USD 726.00
07 Aug 2009 – 09 Aug 2009USD 270.00USD 310.00
10 Aug 2009 – 13 Aug 2009USD 684.00USD 726.00
14 Aug 2009 – 16 Aug 2009USD 270.00USD 310.00
17 Aug 2009 – 20 Aug 2009USD 684.00USD 726.00
21 Aug 2009 – 23 Aug 2009USD 270.00USD 310.00
24 Aug 2009 – 27 Aug 2009USD 684.00USD 726.00
28 Aug 2009 – 30 Aug 2009USD 270.00USD 310.00
31 Aug 2009 – 03 Sep 2009USD 684.00USD 726.00
04 Sep 2009 – 06 Sep 2009USD 270.00USD 310.00
07 Sep 2009 – 10 Sep 2009USD 684.00USD 726.00
11 Sep 2009 – 20 Sep 2009USD 270.00USD 310.00
21 Sep 2009 – 24 Sep 2009USD 684.00USD 726.00
25 Sep 2009 – 27 Sep 2009USD 270.00USD 310.00
28 Sep 2009 – 01 Oct 2009USD 684.00USD 726.00
02 Oct 2009 – 04 Oct 2009USD 270.00USD 310.00
05 Oct 2009 – 08 Oct 2009USD 684.00USD 726.00
09 Oct 2009 – 14 Oct 2009USD 270.00USD 310.00
15 Oct 2009 USD 684.00USD 726.00
16 Oct 2009 – 18 Oct 2009USD 270.00USD 310.00
19 Oct 2009 – 22 Oct 2009USD 684.00USD 726.00
23 Oct 2009 – 25 Oct 2009USD 270.00USD 310.00
26 Oct 2009 – 29 Oct 2009USD 684.00USD 726.00
30 Oct 2009 – 01 Nov 2009USD 270.00USD 310.00
02 Nov 2009 – 05 Nov 2009USD 684.00USD 726.00
06 Nov 2009 – 08 Nov 2009USD 270.00USD 310.00
09 Nov 2009 – 12 Nov 2009USD 684.00USD 726.00
13 Nov 2009 – 15 Nov 2009USD 270.00USD 310.00
16 Nov 2009 – 19 Nov 2009USD 684.00USD 726.00
20 Nov 2009 – 25 Nov 2009USD 270.00USD 310.00
26 Nov 2009 USD 684.00USD 726.00
27 Nov 2009 – 29 Nov 2009USD 270.00USD 310.00
30 Nov 2009 – 03 Dec 2009USD 684.00USD 726.00
Breakfast included.
Maximum people per room:
2 adults
Traditional Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 04 Dec 2008USD 647.00USD 683.00
05 Dec 2008 – 07 Dec 2008USD 295.00USD 330.00
08 Dec 2008 – 12 Dec 2008USD 811.00USD 847.00
13 Dec 2008 – 14 Dec 2008USD 295.00USD 330.00
15 Dec 2008 – 18 Dec 2008USD 647.00USD 683.00
19 Dec 2008 – 21 Dec 2008USD 295.00USD 330.00
22 Dec 2008 – 25 Dec 2008USD 647.00USD 683.00
26 Dec 2008 – 28 Dec 2008USD 295.00USD 330.00
29 Dec 2008 – 31 Dec 2008USD 647.00USD 683.00
01 Jan 2009 USD 684.00USD 726.00
02 Jan 2009 – 04 Jan 2009USD 270.00USD 310.00
05 Jan 2009 – 08 Jan 2009USD 684.00USD 726.00
09 Jan 2009 – 11 Jan 2009USD 270.00USD 310.00
12 Jan 2009 – 15 Jan 2009USD 684.00USD 726.00
16 Jan 2009 – 18 Jan 2009USD 270.00USD 310.00
19 Jan 2009 – 22 Jan 2009USD 684.00USD 726.00
23 Jan 2009 – 25 Jan 2009USD 270.00USD 310.00
26 Jan 2009 – 29 Jan 2009USD 684.00USD 726.00
30 Jan 2009 – 01 Feb 2009USD 270.00USD 310.00
02 Feb 2009 – 05 Feb 2009USD 684.00USD 726.00
06 Feb 2009 – 11 Feb 2009USD 270.00USD 310.00
12 Feb 2009 USD 684.00USD 726.00
13 Feb 2009 – 15 Feb 2009USD 270.00USD 310.00
16 Feb 2009 – 19 Feb 2009USD 684.00USD 726.00
20 Feb 2009 – 22 Feb 2009USD 270.00USD 310.00
23 Feb 2009 – 26 Feb 2009USD 684.00USD 726.00
27 Feb 2009 – 01 Mar 2009USD 270.00USD 310.00
02 Mar 2009 – 05 Mar 2009USD 684.00USD 726.00
06 Mar 2009 – 08 Mar 2009USD 270.00USD 310.00
09 Mar 2009 – 12 Mar 2009USD 684.00USD 726.00
13 Mar 2009 – 18 Mar 2009USD 270.00USD 310.00
19 Mar 2009 USD 684.00USD 726.00
20 Mar 2009 – 22 Mar 2009USD 270.00USD 310.00
23 Mar 2009 – 26 Mar 2009USD 684.00USD 726.00
27 Mar 2009 – 29 Mar 2009USD 270.00USD 310.00
30 Mar 2009 – 02 Apr 2009USD 684.00USD 726.00
03 Apr 2009 – 05 Apr 2009USD 270.00USD 310.00
06 Apr 2009 – 09 Apr 2009USD 684.00USD 726.00
10 Apr 2009 – 12 Apr 2009USD 270.00USD 310.00
13 Apr 2009 – 16 Apr 2009USD 684.00USD 726.00
17 Apr 2009 – 22 Apr 2009USD 270.00USD 310.00
23 Apr 2009 USD 684.00USD 726.00
24 Apr 2009 – 26 Apr 2009USD 270.00USD 310.00
27 Apr 2009 – 30 Apr 2009USD 684.00USD 726.00
01 May 2009 – 03 May 2009USD 270.00USD 310.00
04 May 2009 – 07 May 2009USD 684.00USD 726.00
08 May 2009 – 17 May 2009USD 270.00USD 310.00
18 May 2009 – 21 May 2009USD 684.00USD 726.00
22 May 2009 – 27 May 2009USD 270.00USD 310.00
28 May 2009 USD 684.00USD 726.00
29 May 2009 – 31 May 2009USD 270.00USD 310.00
01 Jun 2009 – 04 Jun 2009USD 684.00USD 726.00
05 Jun 2009 – 10 Jun 2009USD 270.00USD 310.00
11 Jun 2009 USD 684.00USD 726.00
12 Jun 2009 – 14 Jun 2009USD 270.00USD 310.00
15 Jun 2009 – 18 Jun 2009USD 684.00USD 726.00
19 Jun 2009 – 28 Jun 2009USD 270.00USD 310.00
29 Jun 2009 – 02 Jul 2009USD 684.00USD 726.00
03 Jul 2009 – 05 Jul 2009USD 270.00USD 310.00
06 Jul 2009 – 09 Jul 2009USD 684.00USD 726.00
10 Jul 2009 – 12 Jul 2009USD 270.00USD 310.00
13 Jul 2009 – 16 Jul 2009USD 684.00USD 726.00
17 Jul 2009 – 19 Jul 2009USD 270.00USD 310.00
20 Jul 2009 – 23 Jul 2009USD 684.00USD 726.00
24 Jul 2009 – 26 Jul 2009USD 270.00USD 310.00
27 Jul 2009 – 30 Jul 2009USD 684.00USD 726.00
31 Jul 2009 – 02 Aug 2009USD 270.00USD 310.00
03 Aug 2009 – 06 Aug 2009USD 684.00USD 726.00
07 Aug 2009 – 09 Aug 2009USD 270.00USD 310.00
10 Aug 2009 – 13 Aug 2009USD 684.00USD 726.00
14 Aug 2009 – 16 Aug 2009USD 270.00USD 310.00
17 Aug 2009 – 20 Aug 2009USD 684.00USD 726.00
21 Aug 2009 – 23 Aug 2009USD 270.00USD 310.00
24 Aug 2009 – 27 Aug 2009USD 684.00USD 726.00
28 Aug 2009 – 30 Aug 2009USD 270.00USD 310.00
31 Aug 2009 – 03 Sep 2009USD 684.00USD 726.00
04 Sep 2009 – 06 Sep 2009USD 270.00USD 310.00
07 Sep 2009 – 10 Sep 2009USD 684.00USD 726.00
11 Sep 2009 – 20 Sep 2009USD 270.00USD 310.00
21 Sep 2009 – 24 Sep 2009USD 684.00USD 726.00
25 Sep 2009 – 27 Sep 2009USD 270.00USD 310.00
28 Sep 2009 – 01 Oct 2009USD 684.00USD 726.00
02 Oct 2009 – 04 Oct 2009USD 270.00USD 310.00
05 Oct 2009 – 08 Oct 2009USD 684.00USD 726.00
09 Oct 2009 – 14 Oct 2009USD 270.00USD 310.00
15 Oct 2009 USD 684.00USD 726.00
16 Oct 2009 – 18 Oct 2009USD 270.00USD 310.00
19 Oct 2009 – 22 Oct 2009USD 684.00USD 726.00
23 Oct 2009 – 25 Oct 2009USD 270.00USD 310.00
26 Oct 2009 – 29 Oct 2009USD 684.00USD 726.00
30 Oct 2009 – 01 Nov 2009USD 270.00USD 310.00
02 Nov 2009 – 05 Nov 2009USD 684.00USD 726.00
06 Nov 2009 – 08 Nov 2009USD 270.00USD 310.00
09 Nov 2009 – 12 Nov 2009USD 684.00USD 726.00
13 Nov 2009 – 15 Nov 2009USD 270.00USD 310.00
16 Nov 2009 – 19 Nov 2009USD 684.00USD 726.00
20 Nov 2009 – 25 Nov 2009USD 270.00USD 310.00
26 Nov 2009 USD 684.00USD 726.00
27 Nov 2009 – 29 Nov 2009USD 270.00USD 310.00
30 Nov 2009 – 03 Dec 2009USD 684.00USD 726.00
Breakfast included.
Maximum people per room:
2 adults
Executive Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 04 Dec 2008USD 681.00USD 717.00
05 Dec 2008 – 07 Dec 2008USD 337.00USD 372.00
08 Dec 2008 – 12 Dec 2008USD 866.00USD 902.00
13 Dec 2008 – 14 Dec 2008USD 337.00USD 372.00
15 Dec 2008 – 18 Dec 2008USD 681.00USD 717.00
19 Dec 2008 – 21 Dec 2008USD 337.00USD 372.00
22 Dec 2008 – 25 Dec 2008USD 681.00USD 717.00
26 Dec 2008 – 28 Dec 2008USD 337.00USD 372.00
29 Dec 2008 – 31 Dec 2008USD 681.00USD 717.00
01 Jan 2009 USD 734.00USD 774.00
02 Jan 2009 – 04 Jan 2009USD 318.00USD 360.00
05 Jan 2009 – 08 Jan 2009USD 734.00USD 774.00
09 Jan 2009 – 11 Jan 2009USD 318.00USD 360.00
12 Jan 2009 – 15 Jan 2009USD 734.00USD 774.00
16 Jan 2009 – 18 Jan 2009USD 318.00USD 360.00
19 Jan 2009 – 22 Jan 2009USD 734.00USD 774.00
23 Jan 2009 – 25 Jan 2009USD 318.00USD 360.00
26 Jan 2009 – 29 Jan 2009USD 734.00USD 774.00
30 Jan 2009 – 01 Feb 2009USD 318.00USD 360.00
02 Feb 2009 – 05 Feb 2009USD 734.00USD 774.00
06 Feb 2009 – 11 Feb 2009USD 318.00USD 360.00
12 Feb 2009 USD 734.00USD 774.00
13 Feb 2009 – 15 Feb 2009USD 318.00USD 360.00
16 Feb 2009 – 19 Feb 2009USD 734.00USD 774.00
20 Feb 2009 – 22 Feb 2009USD 318.00USD 360.00
23 Feb 2009 – 26 Feb 2009USD 734.00USD 774.00
27 Feb 2009 – 01 Mar 2009USD 318.00USD 360.00
02 Mar 2009 – 05 Mar 2009USD 734.00USD 774.00
06 Mar 2009 – 08 Mar 2009USD 318.00USD 360.00
09 Mar 2009 – 12 Mar 2009USD 734.00USD 774.00
13 Mar 2009 – 18 Mar 2009USD 318.00USD 360.00
19 Mar 2009 USD 734.00USD 774.00
20 Mar 2009 – 22 Mar 2009USD 318.00USD 360.00
23 Mar 2009 – 26 Mar 2009USD 734.00USD 774.00
27 Mar 2009 – 29 Mar 2009USD 318.00USD 360.00
30 Mar 2009 – 02 Apr 2009USD 734.00USD 774.00
03 Apr 2009 – 05 Apr 2009USD 318.00USD 360.00
06 Apr 2009 – 09 Apr 2009USD 734.00USD 774.00
10 Apr 2009 – 12 Apr 2009USD 318.00USD 360.00
13 Apr 2009 – 16 Apr 2009USD 734.00USD 774.00
17 Apr 2009 – 22 Apr 2009USD 318.00USD 360.00
23 Apr 2009 USD 734.00USD 774.00
24 Apr 2009 – 26 Apr 2009USD 318.00USD 360.00
27 Apr 2009 – 30 Apr 2009USD 734.00USD 774.00
01 May 2009 – 03 May 2009USD 318.00USD 360.00
04 May 2009 – 07 May 2009USD 734.00USD 774.00
08 May 2009 – 17 May 2009USD 318.00USD 360.00
18 May 2009 – 21 May 2009USD 734.00USD 774.00
22 May 2009 – 27 May 2009USD 318.00USD 360.00
28 May 2009 USD 734.00USD 774.00
29 May 2009 – 31 May 2009USD 318.00USD 360.00
01 Jun 2009 – 04 Jun 2009USD 734.00USD 774.00
05 Jun 2009 – 10 Jun 2009USD 318.00USD 360.00
11 Jun 2009 USD 734.00USD 774.00
12 Jun 2009 – 14 Jun 2009USD 318.00USD 360.00
15 Jun 2009 – 18 Jun 2009USD 734.00USD 774.00
19 Jun 2009 – 28 Jun 2009USD 318.00USD 360.00
29 Jun 2009 – 02 Jul 2009USD 734.00USD 774.00
03 Jul 2009 – 05 Jul 2009USD 318.00USD 360.00
06 Jul 2009 – 09 Jul 2009USD 734.00USD 774.00
10 Jul 2009 – 12 Jul 2009USD 318.00USD 360.00
13 Jul 2009 – 16 Jul 2009USD 734.00USD 774.00
17 Jul 2009 – 19 Jul 2009USD 318.00USD 360.00
20 Jul 2009 – 23 Jul 2009USD 734.00USD 774.00
24 Jul 2009 – 26 Jul 2009USD 318.00USD 360.00
27 Jul 2009 – 30 Jul 2009USD 734.00USD 774.00
31 Jul 2009 – 02 Aug 2009USD 318.00USD 360.00
03 Aug 2009 – 06 Aug 2009USD 734.00USD 774.00
07 Aug 2009 – 09 Aug 2009USD 318.00USD 360.00
10 Aug 2009 – 13 Aug 2009USD 734.00USD 774.00
14 Aug 2009 – 16 Aug 2009USD 318.00USD 360.00
17 Aug 2009 – 20 Aug 2009USD 734.00USD 774.00
21 Aug 2009 – 23 Aug 2009USD 318.00USD 360.00
24 Aug 2009 – 27 Aug 2009USD 734.00USD 774.00
28 Aug 2009 – 30 Aug 2009USD 318.00USD 360.00
31 Aug 2009 – 03 Sep 2009USD 734.00USD 774.00
04 Sep 2009 – 06 Sep 2009USD 318.00USD 360.00
07 Sep 2009 – 10 Sep 2009USD 734.00USD 774.00
11 Sep 2009 – 20 Sep 2009USD 318.00USD 360.00
21 Sep 2009 – 24 Sep 2009USD 734.00USD 774.00
25 Sep 2009 – 27 Sep 2009USD 318.00USD 360.00
28 Sep 2009 – 01 Oct 2009USD 734.00USD 774.00
02 Oct 2009 – 04 Oct 2009USD 318.00USD 360.00
05 Oct 2009 – 08 Oct 2009USD 734.00USD 774.00
09 Oct 2009 – 14 Oct 2009USD 318.00USD 360.00
15 Oct 2009 USD 734.00USD 774.00
16 Oct 2009 – 18 Oct 2009USD 318.00USD 360.00
19 Oct 2009 – 22 Oct 2009USD 734.00USD 774.00
23 Oct 2009 – 25 Oct 2009USD 318.00USD 360.00
26 Oct 2009 – 29 Oct 2009USD 734.00USD 774.00
30 Oct 2009 – 01 Nov 2009USD 318.00USD 360.00
02 Nov 2009 – 05 Nov 2009USD 734.00USD 774.00
06 Nov 2009 – 08 Nov 2009USD 318.00USD 360.00
09 Nov 2009 – 12 Nov 2009USD 734.00USD 774.00
13 Nov 2009 – 15 Nov 2009USD 318.00USD 360.00
16 Nov 2009 – 19 Nov 2009USD 734.00USD 774.00
20 Nov 2009 – 25 Nov 2009USD 318.00USD 360.00
26 Nov 2009 USD 734.00USD 774.00
27 Nov 2009 – 29 Nov 2009USD 318.00USD 360.00
30 Nov 2009 – 03 Dec 2009USD 734.00USD 774.00
Breakfast included.
Maximum people per room:
2 adults
Executive Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 04 Dec 2008USD 681.00USD 717.00
05 Dec 2008 – 07 Dec 2008USD 337.00USD 372.00
08 Dec 2008 – 12 Dec 2008USD 866.00USD 902.00
13 Dec 2008 – 14 Dec 2008USD 337.00USD 372.00
15 Dec 2008 – 18 Dec 2008USD 681.00USD 717.00
19 Dec 2008 – 21 Dec 2008USD 337.00USD 372.00
22 Dec 2008 – 25 Dec 2008USD 681.00USD 717.00
26 Dec 2008 – 28 Dec 2008USD 337.00USD 372.00
29 Dec 2008 – 31 Dec 2008USD 681.00USD 717.00
01 Jan 2009 USD 734.00USD 774.00
02 Jan 2009 – 04 Jan 2009USD 318.00USD 360.00
05 Jan 2009 – 08 Jan 2009USD 734.00USD 774.00
09 Jan 2009 – 11 Jan 2009USD 318.00USD 360.00
12 Jan 2009 – 15 Jan 2009USD 734.00USD 774.00
16 Jan 2009 – 18 Jan 2009USD 318.00USD 360.00
19 Jan 2009 – 22 Jan 2009USD 734.00USD 774.00
23 Jan 2009 – 25 Jan 2009USD 318.00USD 360.00
26 Jan 2009 – 29 Jan 2009USD 734.00USD 774.00
30 Jan 2009 – 01 Feb 2009USD 318.00USD 360.00
02 Feb 2009 – 05 Feb 2009USD 734.00USD 774.00
06 Feb 2009 – 11 Feb 2009USD 318.00USD 360.00
12 Feb 2009 USD 734.00USD 774.00
13 Feb 2009 – 15 Feb 2009USD 318.00USD 360.00
16 Feb 2009 – 19 Feb 2009USD 734.00USD 774.00
20 Feb 2009 – 22 Feb 2009USD 318.00USD 360.00
23 Feb 2009 – 26 Feb 2009USD 734.00USD 774.00
27 Feb 2009 – 01 Mar 2009USD 318.00USD 360.00
02 Mar 2009 – 05 Mar 2009USD 734.00USD 774.00
06 Mar 2009 – 08 Mar 2009USD 318.00USD 360.00
09 Mar 2009 – 12 Mar 2009USD 734.00USD 774.00
13 Mar 2009 – 18 Mar 2009USD 318.00USD 360.00
19 Mar 2009 USD 734.00USD 774.00
20 Mar 2009 – 22 Mar 2009USD 318.00USD 360.00
23 Mar 2009 – 26 Mar 2009USD 734.00USD 774.00
27 Mar 2009 – 29 Mar 2009USD 318.00USD 360.00
30 Mar 2009 – 02 Apr 2009USD 734.00USD 774.00
03 Apr 2009 – 05 Apr 2009USD 318.00USD 360.00
06 Apr 2009 – 09 Apr 2009USD 734.00USD 774.00
10 Apr 2009 – 12 Apr 2009USD 318.00USD 360.00
13 Apr 2009 – 16 Apr 2009USD 734.00USD 774.00
17 Apr 2009 – 22 Apr 2009USD 318.00USD 360.00
23 Apr 2009 USD 734.00USD 774.00
24 Apr 2009 – 26 Apr 2009USD 318.00USD 360.00
27 Apr 2009 – 30 Apr 2009USD 734.00USD 774.00
01 May 2009 – 03 May 2009USD 318.00USD 360.00
04 May 2009 – 07 May 2009USD 734.00USD 774.00
08 May 2009 – 17 May 2009USD 318.00USD 360.00
18 May 2009 – 21 May 2009USD 734.00USD 774.00
22 May 2009 – 27 May 2009USD 318.00USD 360.00
28 May 2009 USD 734.00USD 774.00
29 May 2009 – 31 May 2009USD 318.00USD 360.00
01 Jun 2009 – 04 Jun 2009USD 734.00USD 774.00
05 Jun 2009 – 10 Jun 2009USD 318.00USD 360.00
11 Jun 2009 USD 734.00USD 774.00
12 Jun 2009 – 14 Jun 2009USD 318.00USD 360.00
15 Jun 2009 – 18 Jun 2009USD 734.00USD 774.00
19 Jun 2009 – 28 Jun 2009USD 318.00USD 360.00
29 Jun 2009 – 02 Jul 2009USD 734.00USD 774.00
03 Jul 2009 – 05 Jul 2009USD 318.00USD 360.00
06 Jul 2009 – 09 Jul 2009USD 734.00USD 774.00
10 Jul 2009 – 12 Jul 2009USD 318.00USD 360.00
13 Jul 2009 – 16 Jul 2009USD 734.00USD 774.00
17 Jul 2009 – 19 Jul 2009USD 318.00USD 360.00
20 Jul 2009 – 23 Jul 2009USD 734.00USD 774.00
24 Jul 2009 – 26 Jul 2009USD 318.00USD 360.00
27 Jul 2009 – 30 Jul 2009USD 734.00USD 774.00
31 Jul 2009 – 02 Aug 2009USD 318.00USD 360.00
03 Aug 2009 – 06 Aug 2009USD 734.00USD 774.00
07 Aug 2009 – 09 Aug 2009USD 318.00USD 360.00
10 Aug 2009 – 13 Aug 2009USD 734.00USD 774.00
14 Aug 2009 – 16 Aug 2009USD 318.00USD 360.00
17 Aug 2009 – 20 Aug 2009USD 734.00USD 774.00
21 Aug 2009 – 23 Aug 2009USD 318.00USD 360.00
24 Aug 2009 – 27 Aug 2009USD 734.00USD 774.00
28 Aug 2009 – 30 Aug 2009USD 318.00USD 360.00
31 Aug 2009 – 03 Sep 2009USD 734.00USD 774.00
04 Sep 2009 – 06 Sep 2009USD 318.00USD 360.00
07 Sep 2009 – 10 Sep 2009USD 734.00USD 774.00
11 Sep 2009 – 20 Sep 2009USD 318.00USD 360.00
21 Sep 2009 – 24 Sep 2009USD 734.00USD 774.00
25 Sep 2009 – 27 Sep 2009USD 318.00USD 360.00
28 Sep 2009 – 01 Oct 2009USD 734.00USD 774.00
02 Oct 2009 – 04 Oct 2009USD 318.00USD 360.00
05 Oct 2009 – 08 Oct 2009USD 734.00USD 774.00
09 Oct 2009 – 14 Oct 2009USD 318.00USD 360.00
15 Oct 2009 USD 734.00USD 774.00
16 Oct 2009 – 18 Oct 2009USD 318.00USD 360.00
19 Oct 2009 – 22 Oct 2009USD 734.00USD 774.00
23 Oct 2009 – 25 Oct 2009USD 318.00USD 360.00
26 Oct 2009 – 29 Oct 2009USD 734.00USD 774.00
30 Oct 2009 – 01 Nov 2009USD 318.00USD 360.00
02 Nov 2009 – 05 Nov 2009USD 734.00USD 774.00
06 Nov 2009 – 08 Nov 2009USD 318.00USD 360.00
09 Nov 2009 – 12 Nov 2009USD 734.00USD 774.00
13 Nov 2009 – 15 Nov 2009USD 318.00USD 360.00
16 Nov 2009 – 19 Nov 2009USD 734.00USD 774.00
20 Nov 2009 – 25 Nov 2009USD 318.00USD 360.00
26 Nov 2009 USD 734.00USD 774.00
27 Nov 2009 – 29 Nov 2009USD 318.00USD 360.00
30 Nov 2009 – 03 Dec 2009USD 734.00USD 774.00
Breakfast included.
Maximum people per room:
2 adults
Double Room Club FloorBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 04 Dec 2008USD 774.00USD 810.00
05 Dec 2008 – 07 Dec 2008USD 425.00USD 461.00
08 Dec 2008 – 12 Dec 2008USD 939.00USD 976.00
13 Dec 2008 – 14 Dec 2008USD 425.00USD 461.00
15 Dec 2008 – 18 Dec 2008USD 774.00USD 810.00
19 Dec 2008 – 21 Dec 2008USD 425.00USD 461.00
22 Dec 2008 – 25 Dec 2008USD 774.00USD 810.00
26 Dec 2008 – 28 Dec 2008USD 425.00USD 461.00
29 Dec 2008 – 31 Dec 2008