HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 06:05
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / SAVOY HOTEL / GUEST ROOMS 

Savoy Hotel: View rates

Address: 3, Ulitsa Rozhdestvenka, Moscow, 103012, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Classic RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 USD 469.00USD 545.00USD 656.00
13 Oct 2008 – 16 Oct 2008USD 638.00USD 713.00USD 824.00
17 Oct 2008 – 19 Oct 2008USD 469.00USD 545.00USD 656.00
20 Oct 2008 – 23 Oct 2008USD 545.00USD 619.00USD 730.00
24 Oct 2008 – 26 Oct 2008USD 469.00USD 545.00USD 656.00
27 Oct 2008 – 30 Oct 2008USD 638.00USD 713.00USD 824.00
31 Oct 2008 – 02 Nov 2008USD 469.00USD 545.00USD 656.00
03 Nov 2008 – 06 Nov 2008USD 545.00USD 619.00USD 730.00
07 Nov 2008 – 09 Nov 2008USD 469.00USD 545.00USD 656.00
10 Nov 2008 USD 545.00USD 619.00USD 730.00
11 Nov 2008 – 13 Nov 2008USD 638.00USD 713.00USD 824.00
14 Nov 2008 – 16 Nov 2008USD 469.00USD 545.00USD 656.00
17 Nov 2008 – 20 Nov 2008USD 545.00USD 619.00USD 730.00
21 Nov 2008 – 23 Nov 2008USD 469.00USD 545.00USD 656.00
24 Nov 2008 USD 545.00USD 619.00USD 730.00
25 Nov 2008 – 27 Nov 2008USD 638.00USD 713.00USD 824.00
28 Nov 2008 – 30 Nov 2008USD 469.00USD 545.00USD 656.00
01 Dec 2008 – 04 Dec 2008USD 545.00USD 619.00USD 730.00
05 Dec 2008 – 07 Dec 2008USD 469.00USD 545.00USD 656.00
08 Dec 2008 – 11 Dec 2008USD 638.00USD 713.00USD 824.00
12 Dec 2008 – 31 Dec 2008USD 469.00USD 545.00USD 656.00
01 Jan 2009 – 13 Jan 2009USD 540.00USD 626.00USD 754.00
14 Jan 2009 – 29 May 2009USD 669.00USD 755.00USD 883.00
30 May 2009 – 31 May 2009USD 540.00USD 626.00USD 754.00
01 Jun 2009 – 04 Jun 2009USD 626.00USD 712.00USD 840.00
05 Jun 2009 – 07 Jun 2009USD 540.00USD 626.00USD 754.00
08 Jun 2009 USD 626.00USD 712.00USD 840.00
09 Jun 2009 – 12 Jun 2009USD 669.00USD 755.00USD 883.00
13 Jun 2009 – 14 Jun 2009USD 540.00USD 626.00USD 754.00
15 Jun 2009 – 18 Jun 2009USD 626.00USD 712.00USD 840.00
19 Jun 2009 – 21 Jun 2009USD 540.00USD 626.00USD 754.00
22 Jun 2009 USD 626.00USD 712.00USD 840.00
23 Jun 2009 – 26 Jun 2009USD 669.00USD 755.00USD 883.00
27 Jun 2009 – 31 Aug 2009USD 540.00USD 626.00USD 754.00
01 Sep 2009 – 04 Sep 2009USD 734.00USD 820.00USD 948.00
05 Sep 2009 – 06 Sep 2009USD 540.00USD 626.00USD 754.00
07 Sep 2009 – 10 Sep 2009USD 626.00USD 712.00USD 840.00
11 Sep 2009 – 13 Sep 2009USD 540.00USD 626.00USD 754.00
14 Sep 2009 – 17 Sep 2009USD 626.00USD 712.00USD 840.00
18 Sep 2009 – 20 Sep 2009USD 540.00USD 626.00USD 754.00
21 Sep 2009 – 22 Sep 2009USD 626.00USD 712.00USD 840.00
23 Sep 2009 – 25 Sep 2009USD 734.00USD 820.00USD 948.00
26 Sep 2009 – 27 Sep 2009USD 540.00USD 626.00USD 754.00
28 Sep 2009 – 01 Oct 2009USD 626.00USD 712.00USD 840.00
02 Oct 2009 – 04 Oct 2009USD 540.00USD 626.00USD 754.00
05 Oct 2009 – 08 Oct 2009USD 626.00USD 712.00USD 840.00
09 Oct 2009 – 11 Oct 2009USD 540.00USD 626.00USD 754.00
12 Oct 2009 USD 626.00USD 712.00USD 840.00
Breakfast included.
Maximum people per room:
3 adults
Deluxe RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 USD 507.00USD 582.00USD 693.00
13 Oct 2008 – 16 Oct 2008USD 676.00USD 751.00USD 862.00
17 Oct 2008 – 19 Oct 2008USD 507.00USD 582.00USD 693.00
20 Oct 2008 – 23 Oct 2008USD 582.00USD 657.00USD 768.00
24 Oct 2008 – 26 Oct 2008USD 507.00USD 582.00USD 693.00
27 Oct 2008 – 30 Oct 2008USD 676.00USD 751.00USD 862.00
31 Oct 2008 – 02 Nov 2008USD 507.00USD 582.00USD 693.00
03 Nov 2008 – 06 Nov 2008USD 582.00USD 657.00USD 768.00
07 Nov 2008 – 09 Nov 2008USD 507.00USD 582.00USD 693.00
10 Nov 2008 USD 582.00USD 657.00USD 768.00
11 Nov 2008 – 13 Nov 2008USD 676.00USD 751.00USD 862.00
14 Nov 2008 – 16 Nov 2008USD 507.00USD 582.00USD 693.00
17 Nov 2008 – 20 Nov 2008USD 582.00USD 657.00USD 768.00
21 Nov 2008 – 23 Nov 2008USD 507.00USD 582.00USD 693.00
24 Nov 2008 USD 582.00USD 657.00USD 768.00
25 Nov 2008 – 27 Nov 2008USD 676.00USD 751.00USD 862.00
28 Nov 2008 – 30 Nov 2008USD 507.00USD 582.00USD 693.00
01 Dec 2008 – 04 Dec 2008USD 582.00USD 657.00USD 768.00
05 Dec 2008 – 07 Dec 2008USD 507.00USD 582.00USD 693.00
08 Dec 2008 – 11 Dec 2008USD 676.00USD 751.00USD 862.00
12 Dec 2008 – 31 Dec 2008USD 507.00USD 582.00USD 693.00
01 Jan 2009 – 13 Jan 2009USD 583.00USD 669.00USD 797.00
14 Jan 2009 – 29 May 2009USD 712.00USD 799.00USD 926.00
30 May 2009 – 31 May 2009USD 583.00USD 669.00USD 797.00
01 Jun 2009 – 04 Jun 2009USD 669.00USD 755.00USD 883.00
05 Jun 2009 – 07 Jun 2009USD 583.00USD 669.00USD 797.00
08 Jun 2009 USD 669.00USD 755.00USD 883.00
09 Jun 2009 – 12 Jun 2009USD 712.00USD 799.00USD 926.00
13 Jun 2009 – 14 Jun 2009USD 583.00USD 669.00USD 797.00
15 Jun 2009 – 18 Jun 2009USD 669.00USD 755.00USD 883.00
19 Jun 2009 – 21 Jun 2009USD 583.00USD 669.00USD 797.00
22 Jun 2009 USD 669.00USD 755.00USD 883.00
23 Jun 2009 – 26 Jun 2009USD 712.00USD 799.00USD 926.00
27 Jun 2009 – 31 Aug 2009USD 583.00USD 669.00USD 797.00
01 Sep 2009 – 04 Sep 2009USD 777.00USD 863.00USD 991.00
05 Sep 2009 – 06 Sep 2009USD 583.00USD 669.00USD 797.00
07 Sep 2009 – 10 Sep 2009USD 669.00USD 755.00USD 883.00
11 Sep 2009 – 13 Sep 2009USD 583.00USD 669.00USD 797.00
14 Sep 2009 – 17 Sep 2009USD 669.00USD 755.00USD 883.00
18 Sep 2009 – 20 Sep 2009USD 583.00USD 669.00USD 797.00
21 Sep 2009 – 22 Sep 2009USD 669.00USD 755.00USD 883.00
23 Sep 2009 – 25 Sep 2009USD 777.00USD 863.00USD 991.00
26 Sep 2009 – 27 Sep 2009USD 583.00USD 669.00USD 797.00
28 Sep 2009 – 01 Oct 2009USD 669.00USD 755.00USD 883.00
02 Oct 2009 – 04 Oct 2009USD 583.00USD 669.00USD 797.00
05 Oct 2009 – 08 Oct 2009USD 669.00USD 755.00USD 883.00
09 Oct 2009 – 11 Oct 2009USD 583.00USD 669.00USD 797.00
12 Oct 2009 USD 669.00USD 755.00USD 883.00
Breakfast included.
Maximum people per room:
3 adults
Executive RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 USD 545.00USD 619.00USD 730.00
13 Oct 2008 – 16 Oct 2008USD 713.00USD 788.00USD 899.00
17 Oct 2008 – 19 Oct 2008USD 545.00USD 619.00USD 730.00
20 Oct 2008 – 23 Oct 2008USD 619.00USD 695.00USD 806.00
24 Oct 2008 – 26 Oct 2008USD 545.00USD 619.00USD 730.00
27 Oct 2008 – 30 Oct 2008USD 713.00USD 788.00USD 899.00
31 Oct 2008 – 02 Nov 2008USD 545.00USD 619.00USD 730.00
03 Nov 2008 – 06 Nov 2008USD 619.00USD 695.00USD 806.00
07 Nov 2008 – 09 Nov 2008USD 545.00USD 619.00USD 730.00
10 Nov 2008 USD 619.00USD 695.00USD 806.00
11 Nov 2008 – 13 Nov 2008USD 713.00USD 788.00USD 899.00
14 Nov 2008 – 16 Nov 2008USD 545.00USD 619.00USD 730.00
17 Nov 2008 – 20 Nov 2008USD 619.00USD 695.00USD 806.00
21 Nov 2008 – 23 Nov 2008USD 545.00USD 619.00USD 730.00
24 Nov 2008 USD 619.00USD 695.00USD 806.00
25 Nov 2008 – 27 Nov 2008USD 713.00USD 788.00USD 899.00
28 Nov 2008 – 30 Nov 2008USD 545.00USD 619.00USD 730.00
01 Dec 2008 – 04 Dec 2008USD 619.00USD 695.00USD 806.00
05 Dec 2008 – 07 Dec 2008USD 545.00USD 619.00USD 730.00
08 Dec 2008 – 11 Dec 2008USD 713.00USD 788.00USD 899.00
12 Dec 2008 – 31 Dec 2008USD 545.00USD 619.00USD 730.00
01 Jan 2009 – 13 Jan 2009USD 626.00USD 712.00USD 840.00
14 Jan 2009 – 29 May 2009USD 755.00USD 842.00USD 970.00
30 May 2009 – 31 May 2009USD 626.00USD 712.00USD 840.00
01 Jun 2009 – 04 Jun 2009USD 712.00USD 799.00USD 926.00
05 Jun 2009 – 07 Jun 2009USD 626.00USD 712.00USD 840.00
08 Jun 2009 USD 712.00USD 799.00USD 926.00
09 Jun 2009 – 12 Jun 2009USD 755.00USD 842.00USD 970.00
13 Jun 2009 – 14 Jun 2009USD 626.00USD 712.00USD 840.00
15 Jun 2009 – 18 Jun 2009USD 712.00USD 799.00USD 926.00
19 Jun 2009 – 21 Jun 2009USD 626.00USD 712.00USD 840.00
22 Jun 2009 USD 712.00USD 799.00USD 926.00
23 Jun 2009 – 26 Jun 2009USD 755.00USD 842.00USD 970.00
27 Jun 2009 – 31 Aug 2009USD 626.00USD 712.00USD 840.00
01 Sep 2009 – 04 Sep 2009USD 820.00USD 906.00USD 1,034.00
05 Sep 2009 – 06 Sep 2009USD 626.00USD 712.00USD 840.00
07 Sep 2009 – 10 Sep 2009USD 712.00USD 799.00USD 926.00
11 Sep 2009 – 13 Sep 2009USD 626.00USD 712.00USD 840.00
14 Sep 2009 – 17 Sep 2009USD 712.00USD 799.00USD 926.00
18 Sep 2009 – 20 Sep 2009USD 626.00USD 712.00USD 840.00
21 Sep 2009 – 22 Sep 2009USD 712.00USD 799.00USD 926.00
23 Sep 2009 – 25 Sep 2009USD 820.00USD 906.00USD 1,034.00
26 Sep 2009 – 27 Sep 2009USD 626.00USD 712.00USD 840.00
28 Sep 2009 – 01 Oct 2009USD 712.00USD 799.00USD 926.00
02 Oct 2009 – 04 Oct 2009USD 626.00USD 712.00USD 840.00
05 Oct 2009 – 08 Oct 2009USD 712.00USD 799.00USD 926.00
09 Oct 2009 – 11 Oct 2009USD 626.00USD 712.00USD 840.00
12 Oct 2009 USD 712.00USD 799.00USD 926.00
Breakfast included.
Maximum people per room:
3 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
12 Oct 2008 USD 582.00USD 657.00USD 768.00
13 Oct 2008 – 16 Oct 2008USD 770.00USD 844.00USD 956.00
17 Oct 2008 – 19 Oct 2008USD 582.00USD 657.00USD 768.00
20 Oct 2008 – 23 Oct 2008USD 657.00USD 732.00USD 843.00
24 Oct 2008 – 26 Oct 2008USD 582.00USD 657.00USD 768.00
27 Oct 2008 – 30 Oct 2008USD 770.00USD 844.00USD 956.00
31 Oct 2008 – 02 Nov 2008USD 582.00USD 657.00USD 768.00
03 Nov 2008 – 06 Nov 2008USD 657.00USD 732.00USD 843.00
07 Nov 2008 – 09 Nov 2008USD 582.00USD 657.00USD 768.00
10 Nov 2008 USD 657.00USD 732.00USD 843.00
11 Nov 2008 – 13 Nov 2008USD 770.00USD 844.00USD 956.00
14 Nov 2008 – 16 Nov 2008USD 582.00USD 657.00USD 768.00
17 Nov 2008 – 20 Nov 2008USD 657.00USD 732.00USD 843.00
21 Nov 2008 – 23 Nov 2008USD 582.00USD 657.00USD 768.00
24 Nov 2008 USD 657.00USD 732.00USD 843.00
25 Nov 2008 – 27 Nov 2008USD 770.00USD 844.00USD 956.00
28 Nov 2008 – 30 Nov 2008USD 582.00USD 657.00USD 768.00
01 Dec 2008 – 04 Dec 2008USD 657.00USD 732.00USD 843.00
05 Dec 2008 – 07 Dec 2008USD 582.00USD 657.00USD 768.00
08 Dec 2008 – 11 Dec 2008USD 770.00USD 844.00USD 956.00
12 Dec 2008 – 31 Dec 2008USD 582.00USD 657.00USD 768.00
01 Jan 2009 – 13 Jan 2009USD 669.00USD 755.00USD 883.00
14 Jan 2009 – 29 May 2009USD 885.00USD 971.00USD 1,099.00
30 May 2009 – 31 May 2009USD 669.00USD 755.00USD 883.00
01 Jun 2009 – 04 Jun 2009USD 755.00USD 842.00USD 970.00
05 Jun 2009 – 07 Jun 2009USD 669.00USD 755.00USD 883.00
08 Jun 2009 USD 755.00USD 842.00USD 970.00
09 Jun 2009 – 12 Jun 2009USD 885.00USD 971.00USD 1,099.00
13 Jun 2009 – 14 Jun 2009USD 669.00USD 755.00USD 883.00
15 Jun 2009 – 18 Jun 2009USD 755.00USD 842.00USD 970.00
19 Jun 2009 – 21 Jun 2009USD 669.00USD 755.00USD 883.00
22 Jun 2009 USD 755.00USD 842.00USD 970.00
23 Jun 2009 – 26 Jun 2009USD 885.00USD 971.00USD 1,099.00
27 Jun 2009 – 31 Aug 2009USD 669.00USD 755.00USD 883.00
01 Sep 2009 – 04 Sep 2009USD 885.00USD 971.00USD 1,099.00
05 Sep 2009 – 06 Sep 2009USD 669.00USD 755.00USD 883.00
07 Sep 2009 – 10 Sep 2009USD 755.00USD 842.00USD 970.00
11 Sep 2009 – 13 Sep 2009USD 669.00USD 755.00USD 883.00
14 Sep 2009 – 17 Sep 2009USD 755.00USD 842.00USD 970.00
18 Sep 2009 – 20 Sep 2009USD 669.00USD 755.00USD 883.00
21 Sep 2009 – 22 Sep 2009USD 755.00USD 842.00USD 970.00
23 Sep 2009 – 25 Sep 2009USD 885.00USD 971.00USD 1,099.00
26 Sep 2009 – 27 Sep 2009USD 669.00USD 755.00USD 883.00
28 Sep 2009 – 01 Oct 2009USD 755.00USD 842.00USD 970.00
02 Oct 2009 – 04 Oct 2009USD 669.00USD 755.00USD 883.00
05 Oct 2009 – 08 Oct 2009USD 755.00USD 842.00USD 970.00
09 Oct 2009 – 11 Oct 2009USD 669.00USD 755.00USD 883.00
12 Oct 2009 USD 755.00USD 842.00USD 970.00
Breakfast included.
Maximum people per room:
3 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement