| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME RITZ CARLTON HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 3, Ulitsa Tverskaya, Moscow, 125009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 1 votes ] |
|
|
 | General information |
Even these entry-level rooms at the Ritz Carlton are enormous and superbly fitted. Measuring 42 square meters, and decorated in opulent, traditional style, Superior Twin Rooms feature beautiful reproduction furniture and elegant decor in the finest natural materials. Technical amenities are all state-of-the-art, and operated using sophisticated touch-screen controls. Furniture includes two double beds, large writing desk, armchair and ottoman. Superior Twin Rooms include rooms with disabled access. A roll-away bed or crib can be placed in the room for an additional fee. Superior Rooms have views over the Moscow downtown.
En suite bathrooms have marble bathtub, separate shower, bidet, wash basin and WC.
In-Room Amenities:
- Large flat-screen television with local, satellite and premium movie channels
- Two telephones with separate lines and voicemail
- Wi-Fi and hi-speed broadband complimentary Internet access
- DVD player with movies to rent
|
- CD stereo
- Mini-bar
- In-room safe
- Individual climate control and air-conditioning
- Iron and ironing board
- Bathrobes and slippers
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 08 Feb 2012 | | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 09 Feb 2012 | – 12 Feb 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 13 Feb 2012 | – 15 Feb 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 16 Feb 2012 | – 19 Feb 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 20 Feb 2012 | – 22 Feb 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 23 Feb 2012 | – 26 Feb 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 27 Feb 2012 | – 29 Feb 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 01 Mar 2012 | – 04 Mar 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 05 Mar 2012 | – 07 Mar 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 08 Mar 2012 | – 11 Mar 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 12 Mar 2012 | – 14 Mar 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 15 Mar 2012 | – 18 Mar 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 19 Mar 2012 | – 21 Mar 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 22 Mar 2012 | – 25 Mar 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 26 Mar 2012 | – 28 Mar 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 29 Mar 2012 | – 01 Apr 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 02 Apr 2012 | – 04 Apr 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 05 Apr 2012 | – 08 Apr 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 09 Apr 2012 | – 11 Apr 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 12 Apr 2012 | – 15 Apr 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 16 Apr 2012 | – 18 Apr 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 19 Apr 2012 | – 22 Apr 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 23 Apr 2012 | – 24 Apr 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 25 Apr 2012 | – 13 May 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 14 May 2012 | – 17 May 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 18 May 2012 | – 20 May 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 21 May 2012 | – 24 May 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 25 May 2012 | – 27 May 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 28 May 2012 | – 31 May 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 11 Jun 2012 | – 14 Jun 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 18 Jun 2012 | – 21 Jun 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 22 Jun 2012 | – 24 Jun 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 25 Jun 2012 | – 28 Jun 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 29 Jun 2012 | – 01 Jul 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 13 Jul 2012 | – 02 Sep 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 10 Sep 2012 | – 13 Sep 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 17 Sep 2012 | – 20 Sep 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 21 Sep 2012 | – 23 Sep 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 24 Sep 2012 | – 27 Sep 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 01 Oct 2012 | – 03 Oct 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 04 Oct 2012 | – 07 Oct 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 08 Oct 2012 | – 10 Oct 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 11 Oct 2012 | – 14 Oct 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 15 Oct 2012 | – 17 Oct 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 18 Oct 2012 | – 21 Oct 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 22 Oct 2012 | – 24 Oct 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 25 Oct 2012 | – 28 Oct 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 29 Oct 2012 | – 31 Oct 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 01 Nov 2012 | – 11 Nov 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 12 Nov 2012 | – 14 Nov 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 15 Nov 2012 | – 18 Nov 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 19 Nov 2012 | – 21 Nov 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 22 Nov 2012 | – 25 Nov 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 26 Nov 2012 | – 28 Nov 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 29 Nov 2012 | – 02 Dec 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 03 Dec 2012 | – 05 Dec 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 06 Dec 2012 | – 09 Dec 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 10 Dec 2012 | – 12 Dec 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 13 Dec 2012 | – 16 Dec 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
| 17 Dec 2012 | – 19 Dec 2012 | USD 725.00 | USD 847.00 | USD 847.00 | USD 1,095.00 | USD 1,095.00 | USD 1,095.00 |
| 20 Dec 2012 | – 31 Dec 2012 | USD 301.00 | USD 361.00 | USD 361.00 | USD 548.00 | USD 548.00 | USD 548.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
 |
|