| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME RITZ CARLTON HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 3, Ulitsa Tverskaya, Moscow, 125009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 1 votes ] |
|
|
 | General information |
Even these entry-level rooms at the Ritz Carlton are enormous and superbly fitted. Measuring 42 square meters, and decorated in opulent, traditional style, Superior Twin Rooms feature beautiful reproduction furniture and elegant decor in the finest natural materials. Technical amenities are all state-of-the-art, and operated using sophisticated touch-screen controls. Furniture includes two double beds, large writing desk, armchair and ottoman. Superior Twin Rooms include rooms with disabled access. A roll-away bed or crib can be placed in the room for an additional fee. Superior Rooms have views over the Moscow downtown.
En suite bathrooms have marble bathtub, separate shower, bidet, wash basin and WC.
In-Room Amenities:
- Large flat-screen television with local, satellite and premium movie channels
- Two telephones with separate lines and voicemail
- Wi-Fi and hi-speed broadband complimentary Internet access
- DVD player with movies to rent
|
- CD stereo
- Mini-bar
- In-room safe
- Individual climate control and air-conditioning
- Iron and ironing board
- Bathrobes and slippers
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 01 Sep 2010 | | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 02 Sep 2010 | – 05 Sep 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 06 Sep 2010 | – 08 Sep 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 09 Sep 2010 | – 12 Sep 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 13 Sep 2010 | – 15 Sep 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 16 Sep 2010 | – 19 Sep 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 20 Sep 2010 | – 22 Sep 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 23 Sep 2010 | – 26 Sep 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 27 Sep 2010 | – 29 Sep 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 30 Sep 2010 | – 03 Oct 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 04 Oct 2010 | – 06 Oct 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 07 Oct 2010 | – 10 Oct 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 11 Oct 2010 | – 13 Oct 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 14 Oct 2010 | – 17 Oct 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 18 Oct 2010 | – 20 Oct 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 21 Oct 2010 | – 24 Oct 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 25 Oct 2010 | – 27 Oct 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 28 Oct 2010 | – 31 Oct 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 01 Nov 2010 | – 03 Nov 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 04 Nov 2010 | – 07 Nov 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 08 Nov 2010 | – 10 Nov 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 11 Nov 2010 | – 14 Nov 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 15 Nov 2010 | – 17 Nov 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 18 Nov 2010 | – 21 Nov 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 22 Nov 2010 | – 24 Nov 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 25 Nov 2010 | – 28 Nov 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 29 Nov 2010 | – 01 Dec 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 02 Dec 2010 | – 05 Dec 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 06 Dec 2010 | – 08 Dec 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 09 Dec 2010 | – 12 Dec 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 13 Dec 2010 | – 15 Dec 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 16 Dec 2010 | – 19 Dec 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
| 20 Dec 2010 | – 21 Dec 2010 | USD 854.00 | USD 994.00 | USD 994.00 | USD 1,199.00 | USD 1,199.00 | USD 1,199.00 |
| 22 Dec 2010 | – 31 Dec 2010 | USD 334.00 | USD 405.00 | USD 405.00 | USD 609.00 | USD 609.00 | USD 609.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
 |
|