HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 10:20
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / PETER 1ST HOTEL / GUEST ROOMS 

Peter 1st Hotel: View rates

Address: 17/1, Neglinnaya Ulitsa, Moscow, 127051, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 07 Dec 2008USD 397.00USD 456.00
08 Dec 2008 – 12 Dec 2008USD 434.00USD 498.00
13 Dec 2008 – 21 Dec 2008USD 397.00USD 456.00
22 Dec 2008 – 31 Dec 2008USD 300.00USD 357.00
01 Jan 2009 – 11 Jan 2009USD 450.00USD 519.00
12 Jan 2009 – 15 Jan 2009USD 525.00USD 606.00
16 Jan 2009 USD 487.00USD 562.00
17 Jan 2009 – 18 Jan 2009USD 450.00USD 519.00
19 Jan 2009 – 22 Jan 2009USD 487.00USD 562.00
23 Jan 2009 – 25 Jan 2009USD 450.00USD 519.00
26 Jan 2009 – 29 Jan 2009USD 487.00USD 562.00
30 Jan 2009 – 01 Feb 2009USD 450.00USD 519.00
02 Feb 2009 – 05 Feb 2009USD 487.00USD 562.00
06 Feb 2009 – 08 Feb 2009USD 450.00USD 519.00
09 Feb 2009 – 12 Feb 2009USD 525.00USD 606.00
13 Feb 2009 USD 487.00USD 562.00
14 Feb 2009 – 15 Feb 2009USD 450.00USD 519.00
16 Feb 2009 – 19 Feb 2009USD 487.00USD 562.00
20 Feb 2009 – 22 Feb 2009USD 450.00USD 519.00
23 Feb 2009 USD 487.00USD 562.00
24 Feb 2009 – 26 Feb 2009USD 525.00USD 606.00
27 Feb 2009 USD 487.00USD 562.00
28 Feb 2009 – 01 Mar 2009USD 450.00USD 519.00
02 Mar 2009 – 05 Mar 2009USD 525.00USD 606.00
06 Mar 2009 USD 487.00USD 562.00
07 Mar 2009 – 08 Mar 2009USD 450.00USD 519.00
09 Mar 2009 – 12 Mar 2009USD 487.00USD 562.00
13 Mar 2009 – 15 Mar 2009USD 450.00USD 519.00
16 Mar 2009 – 19 Mar 2009USD 525.00USD 606.00
20 Mar 2009 USD 487.00USD 562.00
21 Mar 2009 – 22 Mar 2009USD 450.00USD 519.00
23 Mar 2009 – 26 Mar 2009USD 525.00USD 606.00
27 Mar 2009 USD 487.00USD 562.00
28 Mar 2009 – 29 Mar 2009USD 450.00USD 519.00
30 Mar 2009 – 02 Apr 2009USD 525.00USD 606.00
03 Apr 2009 USD 487.00USD 562.00
04 Apr 2009 – 05 Apr 2009USD 450.00USD 519.00
06 Apr 2009 – 09 Apr 2009USD 487.00USD 562.00
10 Apr 2009 – 12 Apr 2009USD 450.00USD 519.00
13 Apr 2009 – 16 Apr 2009USD 487.00USD 562.00
17 Apr 2009 USD 450.00USD 519.00
18 Apr 2009 – 19 Apr 2009USD 487.00USD 562.00
20 Apr 2009 – 23 Apr 2009USD 525.00USD 606.00
24 Apr 2009 – 25 Apr 2009USD 487.00USD 562.00
26 Apr 2009 USD 450.00USD 519.00
27 Apr 2009 – 30 Apr 2009USD 487.00USD 562.00
01 May 2009 – 10 May 2009USD 450.00USD 519.00
11 May 2009 – 14 May 2009USD 525.00USD 606.00
15 May 2009 – 17 May 2009USD 487.00USD 562.00
18 May 2009 – 19 May 2009USD 525.00USD 606.00
20 May 2009 – 21 May 2009USD 487.00USD 562.00
22 May 2009 – 24 May 2009USD 450.00USD 519.00
25 May 2009 – 28 May 2009USD 487.00USD 562.00
29 May 2009 – 31 May 2009USD 450.00USD 519.00
01 Jun 2009 – 04 Jun 2009USD 487.00USD 562.00
05 Jun 2009 – 07 Jun 2009USD 450.00USD 519.00
08 Jun 2009 – 11 Jun 2009USD 487.00USD 562.00
12 Jun 2009 – 14 Jun 2009USD 450.00USD 519.00
15 Jun 2009 – 18 Jun 2009USD 487.00USD 562.00
19 Jun 2009 – 20 Jun 2009USD 450.00USD 519.00
21 Jun 2009 USD 487.00USD 562.00
22 Jun 2009 – 25 Jun 2009USD 525.00USD 606.00
26 Jun 2009 – 27 Jun 2009USD 487.00USD 562.00
28 Jun 2009 USD 450.00USD 519.00
29 Jun 2009 – 02 Jul 2009USD 487.00USD 562.00
03 Jul 2009 – 05 Jul 2009USD 450.00USD 519.00
06 Jul 2009 – 09 Jul 2009USD 487.00USD 562.00
10 Jul 2009 – 24 Aug 2009USD 450.00USD 519.00
25 Aug 2009 – 27 Aug 2009USD 487.00USD 562.00
28 Aug 2009 – 30 Aug 2009USD 450.00USD 519.00
31 Aug 2009 – 03 Sep 2009USD 487.00USD 562.00
04 Sep 2009 – 05 Sep 2009USD 450.00USD 519.00
06 Sep 2009 USD 487.00USD 562.00
07 Sep 2009 – 10 Sep 2009USD 525.00USD 606.00
11 Sep 2009 – 12 Sep 2009USD 487.00USD 562.00
13 Sep 2009 USD 450.00USD 519.00
14 Sep 2009 – 17 Sep 2009USD 487.00USD 562.00
18 Sep 2009 – 20 Sep 2009USD 450.00USD 519.00
21 Sep 2009 – 24 Sep 2009USD 487.00USD 562.00
25 Sep 2009 – 27 Sep 2009USD 450.00USD 519.00
28 Sep 2009 – 01 Oct 2009USD 487.00USD 562.00
02 Oct 2009 – 04 Oct 2009USD 450.00USD 519.00
05 Oct 2009 – 08 Oct 2009USD 487.00USD 562.00
09 Oct 2009 – 10 Oct 2009USD 450.00USD 519.00
11 Oct 2009 USD 487.00USD 562.00
12 Oct 2009 – 15 Oct 2009USD 525.00USD 606.00
16 Oct 2009 – 17 Oct 2009USD 487.00USD 562.00
18 Oct 2009 USD 450.00USD 519.00
19 Oct 2009 – 22 Oct 2009USD 487.00USD 562.00
23 Oct 2009 – 25 Oct 2009USD 450.00USD 519.00
26 Oct 2009 – 29 Oct 2009USD 487.00USD 562.00
30 Oct 2009 – 01 Nov 2009USD 450.00USD 519.00
02 Nov 2009 – 05 Nov 2009USD 487.00USD 562.00
06 Nov 2009 – 08 Nov 2009USD 450.00USD 519.00
09 Nov 2009 – 12 Nov 2009USD 487.00USD 562.00
13 Nov 2009 – 15 Nov 2009USD 450.00USD 519.00
16 Nov 2009 – 19 Nov 2009USD 487.00USD 562.00
20 Nov 2009 USD 450.00USD 519.00
21 Nov 2009 – 22 Nov 2009USD 487.00USD 562.00
23 Nov 2009 – 26 Nov 2009USD 525.00USD 606.00
27 Nov 2009 – 28 Nov 2009USD 487.00USD 562.00
29 Nov 2009 USD 450.00USD 519.00
30 Nov 2009 – 03 Dec 2009USD 487.00USD 562.00
Breakfast included.
Maximum people per room:
2 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 07 Dec 2008USD 397.00USD 456.00
08 Dec 2008 – 12 Dec 2008USD 434.00USD 498.00
13 Dec 2008 – 21 Dec 2008USD 397.00USD 456.00
22 Dec 2008 – 31 Dec 2008USD 300.00USD 357.00
01 Jan 2009 – 11 Jan 2009USD 450.00USD 519.00
12 Jan 2009 – 15 Jan 2009USD 525.00USD 606.00
16 Jan 2009 USD 487.00USD 562.00
17 Jan 2009 – 18 Jan 2009USD 450.00USD 519.00
19 Jan 2009 – 22 Jan 2009USD 487.00USD 562.00
23 Jan 2009 – 25 Jan 2009USD 450.00USD 519.00
26 Jan 2009 – 29 Jan 2009USD 487.00USD 562.00
30 Jan 2009 – 01 Feb 2009USD 450.00USD 519.00
02 Feb 2009 – 05 Feb 2009USD 487.00USD 562.00
06 Feb 2009 – 08 Feb 2009USD 450.00USD 519.00
09 Feb 2009 – 12 Feb 2009USD 525.00USD 606.00
13 Feb 2009 USD 487.00USD 562.00
14 Feb 2009 – 15 Feb 2009USD 450.00USD 519.00
16 Feb 2009 – 19 Feb 2009USD 487.00USD 562.00
20 Feb 2009 – 22 Feb 2009USD 450.00USD 519.00
23 Feb 2009 USD 487.00USD 562.00
24 Feb 2009 – 26 Feb 2009USD 525.00USD 606.00
27 Feb 2009 USD 487.00USD 562.00
28 Feb 2009 – 01 Mar 2009USD 450.00USD 519.00
02 Mar 2009 – 05 Mar 2009USD 525.00USD 606.00
06 Mar 2009 USD 487.00USD 562.00
07 Mar 2009 – 08 Mar 2009USD 450.00USD 519.00
09 Mar 2009 – 12 Mar 2009USD 487.00USD 562.00
13 Mar 2009 – 15 Mar 2009USD 450.00USD 519.00
16 Mar 2009 – 19 Mar 2009USD 525.00USD 606.00
20 Mar 2009 USD 487.00USD 562.00
21 Mar 2009 – 22 Mar 2009USD 450.00USD 519.00
23 Mar 2009 – 26 Mar 2009USD 525.00USD 606.00
27 Mar 2009 USD 487.00USD 562.00
28 Mar 2009 – 29 Mar 2009USD 450.00USD 519.00
30 Mar 2009 – 02 Apr 2009USD 525.00USD 606.00
03 Apr 2009 USD 487.00USD 562.00
04 Apr 2009 – 05 Apr 2009USD 450.00USD 519.00
06 Apr 2009 – 09 Apr 2009USD 487.00USD 562.00
10 Apr 2009 – 12 Apr 2009USD 450.00USD 519.00
13 Apr 2009 – 16 Apr 2009USD 487.00USD 562.00
17 Apr 2009 USD 450.00USD 519.00
18 Apr 2009 – 19 Apr 2009USD 487.00USD 562.00
20 Apr 2009 – 23 Apr 2009USD 525.00USD 606.00
24 Apr 2009 – 25 Apr 2009USD 487.00USD 562.00
26 Apr 2009 USD 450.00USD 519.00
27 Apr 2009 – 30 Apr 2009USD 487.00USD 562.00
01 May 2009 – 10 May 2009USD 450.00USD 519.00
11 May 2009 – 14 May 2009USD 525.00USD 606.00
15 May 2009 – 17 May 2009USD 487.00USD 562.00
18 May 2009 – 19 May 2009USD 525.00USD 606.00
20 May 2009 – 21 May 2009USD 487.00USD 562.00
22 May 2009 – 24 May 2009USD 450.00USD 519.00
25 May 2009 – 28 May 2009USD 487.00USD 562.00
29 May 2009 – 31 May 2009USD 450.00USD 519.00
01 Jun 2009 – 04 Jun 2009USD 487.00USD 562.00
05 Jun 2009 – 07 Jun 2009USD 450.00USD 519.00
08 Jun 2009 – 11 Jun 2009USD 487.00USD 562.00
12 Jun 2009 – 14 Jun 2009USD 450.00USD 519.00
15 Jun 2009 – 18 Jun 2009USD 487.00USD 562.00
19 Jun 2009 – 20 Jun 2009USD 450.00USD 519.00
21 Jun 2009 USD 487.00USD 562.00
22 Jun 2009 – 25 Jun 2009USD 525.00USD 606.00
26 Jun 2009 – 27 Jun 2009USD 487.00USD 562.00
28 Jun 2009 USD 450.00USD 519.00
29 Jun 2009 – 02 Jul 2009USD 487.00USD 562.00
03 Jul 2009 – 05 Jul 2009USD 450.00USD 519.00
06 Jul 2009 – 09 Jul 2009USD 487.00USD 562.00
10 Jul 2009 – 24 Aug 2009USD 450.00USD 519.00
25 Aug 2009 – 27 Aug 2009USD 487.00USD 562.00
28 Aug 2009 – 30 Aug 2009USD 450.00USD 519.00
31 Aug 2009 – 03 Sep 2009USD 487.00USD 562.00
04 Sep 2009 – 05 Sep 2009USD 450.00USD 519.00
06 Sep 2009 USD 487.00USD 562.00
07 Sep 2009 – 10 Sep 2009USD 525.00USD 606.00
11 Sep 2009 – 12 Sep 2009USD 487.00USD 562.00
13 Sep 2009 USD 450.00USD 519.00
14 Sep 2009 – 17 Sep 2009USD 487.00USD 562.00
18 Sep 2009 – 20 Sep 2009USD 450.00USD 519.00
21 Sep 2009 – 24 Sep 2009USD 487.00USD 562.00
25 Sep 2009 – 27 Sep 2009USD 450.00USD 519.00
28 Sep 2009 – 01 Oct 2009USD 487.00USD 562.00
02 Oct 2009 – 04 Oct 2009USD 450.00USD 519.00
05 Oct 2009 – 08 Oct 2009USD 487.00USD 562.00
09 Oct 2009 – 10 Oct 2009USD 450.00USD 519.00
11 Oct 2009 USD 487.00USD 562.00
12 Oct 2009 – 15 Oct 2009USD 525.00USD 606.00
16 Oct 2009 – 17 Oct 2009USD 487.00USD 562.00
18 Oct 2009 USD 450.00USD 519.00
19 Oct 2009 – 22 Oct 2009USD 487.00USD 562.00
23 Oct 2009 – 25 Oct 2009USD 450.00USD 519.00
26 Oct 2009 – 29 Oct 2009USD 487.00USD 562.00
30 Oct 2009 – 01 Nov 2009USD 450.00USD 519.00
02 Nov 2009 – 05 Nov 2009USD 487.00USD 562.00
06 Nov 2009 – 08 Nov 2009USD 450.00USD 519.00
09 Nov 2009 – 12 Nov 2009USD 487.00USD 562.00
13 Nov 2009 – 15 Nov 2009USD 450.00USD 519.00
16 Nov 2009 – 19 Nov 2009USD 487.00USD 562.00
20 Nov 2009 USD 450.00USD 519.00
21 Nov 2009 – 22 Nov 2009USD 487.00USD 562.00
23 Nov 2009 – 26 Nov 2009USD 525.00USD 606.00
27 Nov 2009 – 28 Nov 2009USD 487.00USD 562.00
29 Nov 2009 USD 450.00USD 519.00
30 Nov 2009 – 03 Dec 2009USD 487.00USD 562.00
Breakfast included.
Maximum people per room:
2 adults
Double Room VIP FloorBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
03 Dec 2008 – 21 Dec 2008USD 512.00USD 562.00
22 Dec 2008 – 31 Dec 2008USD 372.00USD 429.00
01 Jan 2009 – 11 Jan 2009USD 537.00USD 589.00
12 Jan 2009 – 15 Jan 2009USD 626.00USD 686.00
16 Jan 2009 USD 581.00USD 638.00
17 Jan 2009 – 18 Jan 2009USD 537.00USD 589.00
19 Jan 2009 – 22 Jan 2009USD 581.00USD 638.00
23 Jan 2009 – 25 Jan 2009USD 537.00USD 589.00
26 Jan 2009 – 29 Jan 2009USD 581.00USD 638.00
30 Jan 2009 – 01 Feb 2009USD 537.00USD 589.00
02 Feb 2009 – 05 Feb 2009USD 581.00USD 638.00
06 Feb 2009 – 08 Feb 2009USD 537.00USD 589.00
09 Feb 2009 – 12 Feb 2009USD 626.00USD 686.00
13 Feb 2009 USD 581.00USD 638.00
14 Feb 2009 – 15 Feb 2009USD 537.00USD 589.00
16 Feb 2009 – 19 Feb 2009USD 581.00USD 638.00
20 Feb 2009 – 22 Feb 2009USD 537.00USD 589.00
23 Feb 2009 USD 581.00USD 638.00
24 Feb 2009 – 26 Feb 2009USD 626.00USD 686.00
27 Feb 2009 USD 581.00USD 638.00
28 Feb 2009 – 01 Mar 2009USD 537.00USD 589.00
02 Mar 2009 – 05 Mar 2009USD 626.00USD 686.00
06 Mar 2009 USD 581.00USD 638.00
07 Mar 2009 – 08 Mar 2009USD 537.00USD 589.00
09 Mar 2009 – 12 Mar 2009USD 581.00USD 638.00
13 Mar 2009 – 15 Mar 2009USD 537.00USD 589.00
16 Mar 2009 – 19 Mar 2009USD 626.00USD 686.00
20 Mar 2009 USD 581.00USD 638.00
21 Mar 2009 – 22 Mar 2009USD 537.00USD 589.00
23 Mar 2009 – 26 Mar 2009USD 626.00USD 686.00
27 Mar 2009 USD 581.00USD 638.00
28 Mar 2009 – 29 Mar 2009USD 537.00USD 589.00
30 Mar 2009 – 02 Apr 2009USD 626.00USD 686.00
03 Apr 2009 USD 581.00USD 638.00
04 Apr 2009 – 05 Apr 2009USD 537.00USD 589.00
06 Apr 2009 – 09 Apr 2009USD 581.00USD 638.00
10 Apr 2009 – 12 Apr 2009USD 537.00USD 589.00
13 Apr 2009 – 16 Apr 2009USD 581.00USD 638.00
17 Apr 2009 USD 537.00USD 589.00
18 Apr 2009 – 19 Apr 2009USD 581.00USD 638.00
20 Apr 2009 – 23 Apr 2009USD 626.00USD 686.00
24 Apr 2009 – 25 Apr 2009USD 581.00USD 638.00
26 Apr 2009 USD 537.00USD 589.00
27 Apr 2009 – 30 Apr 2009USD 581.00USD 638.00
01 May 2009 – 10 May 2009USD 537.00USD 589.00
11 May 2009 – 14 May 2009USD 626.00USD 686.00
15 May 2009 – 17 May 2009USD 581.00USD 638.00
18 May 2009 – 19 May 2009USD 626.00USD 686.00
20 May 2009 – 21 May 2009USD 581.00USD 638.00
22 May 2009 – 24 May 2009USD 537.00USD 589.00
25 May 2009 – 28 May 2009USD 581.00USD 638.00
29 May 2009 – 31 May 2009USD 537.00USD 589.00
01 Jun 2009 – 04 Jun 2009USD 581.00USD 638.00
05 Jun 2009 – 07 Jun 2009USD 537.00USD 589.00
08 Jun 2009 – 11 Jun 2009USD 581.00USD 638.00
12 Jun 2009 – 14 Jun 2009USD 537.00USD 589.00
15 Jun 2009 – 18 Jun 2009USD 581.00USD 638.00
19 Jun 2009 – 20 Jun 2009USD 537.00USD 589.00
21 Jun 2009 USD 581.00USD 638.00
22 Jun 2009 – 25 Jun 2009USD 626.00USD 686.00
26 Jun 2009 – 27 Jun 2009USD 581.00USD 638.00
28 Jun 2009 USD 537.00USD 589.00
29 Jun 2009 – 02 Jul 2009USD 581.00USD 638.00
03 Jul 2009 – 05 Jul 2009USD 537.00USD 589.00
06 Jul 2009 – 09 Jul 2009USD 581.00USD 638.00
10 Jul 2009 – 24 Aug 2009USD 537.00USD 589.00
25 Aug 2009 – 27 Aug 2009USD 581.00USD 638.00
28 Aug 2009 – 30 Aug 2009USD 537.00USD 589.00
31 Aug 2009 – 03 Sep 2009USD 581.00USD 638.00
04 Sep 2009 – 05 Sep 2009USD 537.00USD 589.00
06 Sep 2009 USD 581.00USD 638.00
07 Sep 2009 – 10 Sep 2009USD 626.00USD 686.00
11 Sep 2009 – 12 Sep 2009USD 581.00USD 638.00
13 Sep 2009 USD 537.00USD 589.00
14 Sep 2009 – 17 Sep 2009USD 581.00USD 638.00
18 Sep 2009 – 20 Sep 2009USD 537.00USD 589.00
21 Sep 2009 – 24 Sep 2009USD 581.00USD 638.00
25 Sep 2009 – 27 Sep 2009USD 537.00USD 589.00
28 Sep 2009 – 01 Oct 2009USD 581.00USD 638.00
02 Oct 2009 – 04 Oct 2009USD 537.00USD 589.00
05 Oct 2009 – 08 Oct 2009USD 581.00USD 638.00
09 Oct 2009 – 10 Oct 2009USD 537.00USD 589.00
11 Oct 2009 USD 581.00USD 638.00
12 Oct 2009 – 15 Oct 2009USD 626.00USD 686.00
16 Oct 2009 – 17 Oct 2009USD 581.00USD 638.00
18 Oct 2009 USD 537.00USD 589.00
19 Oct 2009 – 22 Oct 2009USD 581.00USD 638.00
23 Oct 2009 – 25 Oct 2009USD 537.00USD 589.00
26 Oct 2009 – 29 Oct 2009USD 581.00USD 638.00
30 Oct 2009 – 01 Nov 2009USD 537.00USD 589.00
02 Nov 2009 – 05 Nov 2009USD 581.00USD 638.00
06 Nov 2009 – 08 Nov 2009USD 537.00USD 589.00
09 Nov 2009 – 12 Nov 2009USD 581.00USD 638.00
13 Nov 2009 – 15 Nov 2009USD 537.00USD 589.00
16 Nov 2009 – 19 Nov 2009USD 581.00USD 638.00
20 Nov 2009 USD 537.00USD 589.00
21 Nov 2009 – 22 Nov 2009USD 581.00USD 638.00
23 Nov 2009 – 26 Nov 2009USD 626.00USD 686.00
27 Nov 2009 – 28 Nov 2009USD 581.00USD 638.00
29 Nov 2009 USD 537.00USD 589.00
30 Nov 2009 – 03 Dec 2009USD 581.00USD 638.00
Breakfast included.
Maximum people per room:
2 adults
SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
03 Dec 2008 – 07 Dec 2008USD 754.00USD 813.00USD 886.00
08 Dec 2008 – 12 Dec 2008USD 893.00USD 952.00USD 1,025.00
13 Dec 2008 – 21 Dec 2008USD 754.00USD 813.00USD 886.00
22 Dec 2008 – 31 Dec 2008USD 657.00USD 714.00USD 787.00
01 Jan 2009 – 11 Jan 2009USD 779.00USD 830.00USD 915.00
12 Jan 2009 – 15 Jan 2009USD 908.00USD 969.00USD 1,053.00
16 Jan 2009 USD 844.00USD 900.00USD 984.00
17 Jan 2009 – 18 Jan 2009USD 779.00USD 830.00USD 915.00
19 Jan 2009 – 22 Jan 2009USD 844.00USD 900.00USD 984.00
23 Jan 2009 – 25 Jan 2009USD 779.00USD 830.00USD 915.00
26 Jan 2009 – 29 Jan 2009USD 844.00USD 900.00USD 984.00
30 Jan 2009 – 01 Feb 2009USD 779.00USD 830.00USD 915.00
02 Feb 2009 – 05 Feb 2009USD 844.00USD 900.00USD 984.00
06 Feb 2009 – 08 Feb 2009USD 779.00USD 830.00USD 915.00
09 Feb 2009 – 12 Feb 2009USD 908.00USD 969.00USD 1,053.00
13 Feb 2009 USD 844.00USD 900.00USD 984.00
14 Feb 2009 – 15 Feb 2009USD 779.00USD 830.00USD 915.00
16 Feb 2009 – 19 Feb 2009USD 844.00USD 900.00USD 984.00
20 Feb 2009 – 22 Feb 2009USD 779.00USD 830.00USD 915.00
23 Feb 2009 USD 844.00USD 900.00USD 984.00
24 Feb 2009 – 26 Feb 2009USD 908.00USD 969.00USD 1,053.00
27 Feb 2009 USD 844.00USD 900.00USD 984.00
28 Feb 2009 – 01 Mar 2009USD 779.00USD 830.00USD 915.00
02 Mar 2009 – 05 Mar 2009USD 908.00USD 969.00USD 1,053.00
06 Mar 2009 USD 844.00USD 900.00USD 984.00
07 Mar 2009 – 08 Mar 2009USD 779.00USD 830.00USD 915.00
09 Mar 2009 – 12 Mar 2009USD 844.00USD 900.00USD 984.00
13 Mar 2009 – 15 Mar 2009USD 779.00USD 830.00USD 915.00
16 Mar 2009 – 19 Mar 2009USD 908.00USD 969.00USD 1,053.00
20 Mar 2009 USD 844.00USD 900.00USD 984.00
21 Mar 2009 – 22 Mar 2009USD 779.00USD 830.00USD 915.00
23 Mar 2009 – 26 Mar 2009USD 908.00USD 969.00USD 1,053.00
27 Mar 2009 USD 844.00USD 900.00USD 984.00
28 Mar 2009 – 29 Mar 2009USD 779.00USD 830.00USD 915.00
30 Mar 2009 – 02 Apr 2009USD 908.00USD 969.00USD 1,053.00
03 Apr 2009 USD 844.00USD 900.00USD 984.00
04 Apr 2009 – 05 Apr 2009USD 779.00USD 830.00USD 915.00
06 Apr 2009 – 09 Apr 2009USD 844.00USD 900.00USD 984.00
10 Apr 2009 – 12 Apr 2009USD 779.00USD 830.00USD 915.00
13 Apr 2009 – 16 Apr 2009USD 844.00USD 900.00USD 984.00
17 Apr 2009 USD 779.00USD 830.00USD 915.00
18 Apr 2009 – 19 Apr 2009USD 844.00USD 900.00USD 984.00
20 Apr 2009 – 23 Apr 2009USD 908.00USD 969.00USD 1,053.00
24 Apr 2009 – 25 Apr 2009USD 844.00USD 900.00USD 984.00
26 Apr 2009 USD 779.00USD 830.00USD 915.00
27 Apr 2009 – 30 Apr 2009USD 844.00USD 900.00USD 984.00
01 May 2009 – 10 May 2009USD 779.00USD 830.00USD 915.00
11 May 2009 – 14 May 2009USD 908.00USD 969.00USD 1,053.00
15 May 2009 – 17 May 2009USD 844.00USD 900.00USD 984.00
18 May 2009 – 19 May 2009USD 908.00USD 969.00USD 1,053.00
20 May 2009 – 21 May 2009USD 844.00USD 900.00USD 984.00
22 May 2009 – 24 May 2009USD 779.00USD 830.00USD 915.00
25 May 2009 – 28 May 2009USD 844.00USD 900.00USD 984.00
29 May 2009 – 31 May 2009USD 779.00USD 830.00USD 915.00
01 Jun 2009 – 04 Jun 2009USD 844.00USD 900.00USD 984.00
05 Jun 2009 – 07 Jun 2009USD 779.00USD 830.00USD 915.00
08 Jun 2009 – 11 Jun 2009USD 844.00USD 900.00USD 984.00
12 Jun 2009 – 14 Jun 2009USD 779.00USD 830.00USD 915.00
15 Jun 2009 – 18 Jun 2009USD 844.00USD 900.00USD 984.00
19 Jun 2009 – 20 Jun 2009USD 779.00USD 830.00USD 915.00
21 Jun 2009 USD 844.00USD 900.00USD 984.00
22 Jun 2009 – 25 Jun 2009USD 908.00USD 969.00USD 1,053.00
26 Jun 2009 – 27 Jun 2009USD 844.00USD 900.00USD 984.00
28 Jun 2009 USD 779.00USD 830.00USD 915.00
29 Jun 2009 – 02 Jul 2009USD 844.00USD 900.00USD 984.00
03 Jul 2009 – 05 Jul 2009USD 779.00USD 830.00USD 915.00
06 Jul 2009 – 09 Jul 2009USD 844.00USD 900.00USD 984.00
10 Jul 2009 – 24 Aug 2009USD 779.00USD 830.00USD 915.00
25 Aug 2009 – 27 Aug 2009USD 844.00USD 900.00USD 984.00
28 Aug 2009 – 30 Aug 2009USD 779.00USD 830.00USD 915.00
31 Aug 2009 – 03 Sep 2009USD 844.00USD 900.00USD 984.00
04 Sep 2009 – 05 Sep 2009USD 779.00USD 830.00USD 915.00
06 Sep 2009 USD 844.00USD 900.00USD 984.00
07 Sep 2009 – 10 Sep 2009USD 908.00USD 969.00USD 1,053.00
11 Sep 2009 – 12 Sep 2009USD 844.00USD 900.00USD 984.00
13 Sep 2009 USD 779.00USD 830.00USD 915.00
14 Sep 2009 – 17 Sep 2009USD 844.00USD 900.00USD 984.00
18 Sep 2009 – 20 Sep 2009USD 779.00USD 830.00USD 915.00
21 Sep 2009 – 24 Sep 2009USD 844.00USD 900.00USD 984.00
25 Sep 2009 – 27 Sep 2009USD 779.00USD 830.00USD 915.00
28 Sep 2009 – 01 Oct 2009USD 844.00USD 900.00USD 984.00
02 Oct 2009 – 04 Oct 2009USD 779.00USD 830.00USD 915.00
05 Oct 2009 – 08 Oct 2009USD 844.00USD 900.00USD 984.00
09 Oct 2009 – 10 Oct 2009USD 779.00USD 830.00USD 915.00
11 Oct 2009 USD 844.00USD 900.00USD 984.00
12 Oct 2009 – 15 Oct 2009USD 908.00USD 969.00USD 1,053.00
16 Oct 2009 – 17 Oct 2009USD 844.00USD 900.00USD 984.00
18 Oct 2009 USD 779.00USD 830.00USD 915.00
19 Oct 2009 – 22 Oct 2009USD 844.00USD 900.00USD 984.00
23 Oct 2009 – 25 Oct 2009USD 779.00USD 830.00USD 915.00
26 Oct 2009 – 29 Oct 2009USD 844.00USD 900.00USD 984.00
30 Oct 2009 – 01 Nov 2009USD 779.00USD 830.00USD 915.00
02 Nov 2009 – 05 Nov 2009USD 844.00USD 900.00