| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
|
|
|
|  |
| HOME / NATIONAL HOTEL / GUEST ROOMS |
|
 |
|
 |
| Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 5 votes ] |
|
|
 | General information |
Standard Twin Rooms at the National measure between 15 and 22 square meters. and are decorated in soft, welcoming tones, with parquet floors and traditionally elegant furniture and fittings. Furniture includes two single beds, a large writing desk, a side-table and two armchairs. An additional bed can be installed in the room for an extra charge. Standard Twin Rooms at the National Hotel face the inner courtyard, guaranteeing tranquility.
The en suite bathroom includes bath, shower, and WC.
In-Room Amenities:
- Air-conditioning
- Television with satellite and local channels
- Telephone
- Wi-Fi Internet access
|
- Personal safe
- Minibar
- Bathrobe & slippers
|
|
 | Rates |  |
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 16 May 2008 | – 18 May 2008 | $400 | $454 | $454 |
| 19 May 2008 | – 22 May 2008 | $523 | $573 | $573 |
| 23 May 2008 | – 25 May 2008 | $400 | $454 | $454 |
| 26 May 2008 | – 29 May 2008 | $523 | $573 | $573 |
| 30 May 2008 | – 01 Jun 2008 | $400 | $454 | $454 |
| 02 Jun 2008 | – 05 Jun 2008 | $523 | $573 | $573 |
| 06 Jun 2008 | – 08 Jun 2008 | $400 | $454 | $454 |
| 09 Jun 2008 | – 12 Jun 2008 | $523 | $573 | $573 |
| 13 Jun 2008 | – 15 Jun 2008 | $400 | $454 | $454 |
| 16 Jun 2008 | – 19 Jun 2008 | $523 | $573 | $573 |
| 20 Jun 2008 | – 22 Jun 2008 | $400 | $454 | $454 |
| 23 Jun 2008 | – 26 Jun 2008 | $523 | $573 | $573 |
| 27 Jun 2008 | – 29 Jun 2008 | $400 | $454 | $454 |
| 30 Jun 2008 | – 03 Jul 2008 | $523 | $573 | $573 |
| 04 Jul 2008 | – 06 Jul 2008 | $400 | $454 | $454 |
| 07 Jul 2008 | – 10 Jul 2008 | $523 | $573 | $573 |
| 11 Jul 2008 | – 24 Aug 2008 | $400 | $454 | $454 |
| 25 Aug 2008 | – 28 Aug 2008 | $523 | $573 | $573 |
| 29 Aug 2008 | – 31 Aug 2008 | $400 | $454 | $454 |
| 01 Sep 2008 | – 04 Sep 2008 | $523 | $573 | $573 |
| 05 Sep 2008 | – 07 Sep 2008 | $400 | $454 | $454 |
| 08 Sep 2008 | – 11 Sep 2008 | $523 | $573 | $573 |
| 12 Sep 2008 | – 14 Sep 2008 | $400 | $454 | $454 |
| 15 Sep 2008 | – 18 Sep 2008 | $523 | $573 | $573 |
| 19 Sep 2008 | – 21 Sep 2008 | $400 | $454 | $454 |
| 22 Sep 2008 | – 25 Sep 2008 | $523 | $573 | $573 |
| 26 Sep 2008 | – 28 Sep 2008 | $400 | $454 | $454 |
| 29 Sep 2008 | – 02 Oct 2008 | $523 | $573 | $573 |
| 03 Oct 2008 | – 05 Oct 2008 | $400 | $454 | $454 |
| 06 Oct 2008 | – 09 Oct 2008 | $523 | $573 | $573 |
| 10 Oct 2008 | – 12 Oct 2008 | $400 | $454 | $454 |
| 13 Oct 2008 | – 16 Oct 2008 | $523 | $573 | $573 |
| 17 Oct 2008 | – 19 Oct 2008 | $400 | $454 | $454 |
| 20 Oct 2008 | – 23 Oct 2008 | $523 | $573 | $573 |
| 24 Oct 2008 | – 26 Oct 2008 | $400 | $454 | $454 |
| 27 Oct 2008 | – 30 Oct 2008 | $523 | $573 | $573 |
| 31 Oct 2008 | – 02 Nov 2008 | $400 | $454 | $454 |
| 03 Nov 2008 | – 06 Nov 2008 | $523 | $573 | $573 |
| 07 Nov 2008 | – 09 Nov 2008 | $400 | $454 | $454 |
| 10 Nov 2008 | – 13 Nov 2008 | $523 | $573 | $573 |
| 14 Nov 2008 | – 16 Nov 2008 | $400 | $454 | $454 |
| 17 Nov 2008 | – 20 Nov 2008 | $523 | $573 | $573 |
| 21 Nov 2008 | – 23 Nov 2008 | $400 | $454 | $454 |
| 24 Nov 2008 | – 27 Nov 2008 | $523 | $573 | $573 |
| 28 Nov 2008 | – 30 Nov 2008 | $400 | $454 | $454 |
| 01 Dec 2008 | – 04 Dec 2008 | $523 | $573 | $573 |
| 05 Dec 2008 | – 07 Dec 2008 | $400 | $454 | $454 |
| 08 Dec 2008 | – 11 Dec 2008 | $523 | $573 | $573 |
| 12 Dec 2008 | – 31 Dec 2008 | $400 | $454 | $454 |
|
 |
| Buffet breakfast included |
Maximum people per room: 2 adults |
|
|
|
|  |
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|