| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
|
|
|
|  |
| HOME / NATIONAL HOTEL / GUEST ROOMS |
|
 |
|
 |
| Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 5 votes ] |
|
|
 | General information |
The National Hotel has 52 Standard Single Rooms, each of which measures 10-13.5 sq. m. and comes with one single bed and a full compliment of furniture including a large writing desk. Standard Single Rooms at the National Hotel offer views of either the hotel courtyard or the neighboring street (no Kremlin view). The en suite bathroom includes bath, shower, and WC. In addition to the standard amenities, the 12 Standard Single Rooms on the National Club VIP floor come with fax, photocopier, printer and scanner.
In-Room Amenities:
- Air-conditioning
- Television with satellite and local channels
- Telephone
- Modem port
- Minibar
- Complimentary daily newspaper
|
- Bathrobe & slippers
- Iron
- Ironing board
- Radio
- Trouser press
|
|
 | Rates |  |
 |
| Rates quoted does not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 16 May 2008 | – 18 May 2008 | $348 |
| 19 May 2008 | – 22 May 2008 | $392 |
| 23 May 2008 | – 25 May 2008 | $348 |
| 26 May 2008 | – 29 May 2008 | $392 |
| 30 May 2008 | – 01 Jun 2008 | $348 |
| 02 Jun 2008 | – 05 Jun 2008 | $392 |
| 06 Jun 2008 | – 08 Jun 2008 | $348 |
| 09 Jun 2008 | – 12 Jun 2008 | $392 |
| 13 Jun 2008 | – 15 Jun 2008 | $348 |
| 16 Jun 2008 | – 19 Jun 2008 | $392 |
| 20 Jun 2008 | – 22 Jun 2008 | $348 |
| 23 Jun 2008 | – 26 Jun 2008 | $392 |
| 27 Jun 2008 | – 29 Jun 2008 | $348 |
| 30 Jun 2008 | – 03 Jul 2008 | $392 |
| 04 Jul 2008 | – 06 Jul 2008 | $348 |
| 07 Jul 2008 | – 10 Jul 2008 | $392 |
| 11 Jul 2008 | – 24 Aug 2008 | $348 |
| 25 Aug 2008 | – 28 Aug 2008 | $392 |
| 29 Aug 2008 | – 31 Aug 2008 | $348 |
| 01 Sep 2008 | – 04 Sep 2008 | $392 |
| 05 Sep 2008 | – 07 Sep 2008 | $348 |
| 08 Sep 2008 | – 11 Sep 2008 | $392 |
| 12 Sep 2008 | – 14 Sep 2008 | $348 |
| 15 Sep 2008 | – 18 Sep 2008 | $392 |
| 19 Sep 2008 | – 21 Sep 2008 | $348 |
| 22 Sep 2008 | – 25 Sep 2008 | $392 |
| 26 Sep 2008 | – 28 Sep 2008 | $348 |
| 29 Sep 2008 | – 02 Oct 2008 | $392 |
| 03 Oct 2008 | – 05 Oct 2008 | $348 |
| 06 Oct 2008 | – 09 Oct 2008 | $392 |
| 10 Oct 2008 | – 12 Oct 2008 | $348 |
| 13 Oct 2008 | – 16 Oct 2008 | $392 |
| 17 Oct 2008 | – 19 Oct 2008 | $348 |
| 20 Oct 2008 | – 23 Oct 2008 | $392 |
| 24 Oct 2008 | – 26 Oct 2008 | $348 |
| 27 Oct 2008 | – 30 Oct 2008 | $392 |
| 31 Oct 2008 | – 02 Nov 2008 | $348 |
| 03 Nov 2008 | – 06 Nov 2008 | $392 |
| 07 Nov 2008 | – 09 Nov 2008 | $348 |
| 10 Nov 2008 | – 13 Nov 2008 | $392 |
| 14 Nov 2008 | – 16 Nov 2008 | $348 |
| 17 Nov 2008 | – 20 Nov 2008 | $392 |
| 21 Nov 2008 | – 23 Nov 2008 | $348 |
| 24 Nov 2008 | – 27 Nov 2008 | $392 |
| 28 Nov 2008 | – 30 Nov 2008 | $348 |
| 01 Dec 2008 | – 04 Dec 2008 | $392 |
| 05 Dec 2008 | – 07 Dec 2008 | $348 |
| 08 Dec 2008 | – 11 Dec 2008 | $392 |
| 12 Dec 2008 | – 31 Dec 2008 | $348 |
|
 |
| Buffet breakfast included |
Maximum people per room: 1 adult |
|
|
|
|  |
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|