| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME NATIONAL HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 6 votes ] |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 31 Jul 2010 | – 31 Aug 2010 | USD 148.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 260.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 148.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 260.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 148.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 260.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 148.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 260.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 148.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 260.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 148.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 260.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 148.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 260.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 148.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 260.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 148.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 260.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 148.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 231.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 148.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 231.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 148.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 231.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 148.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 231.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 148.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 231.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 148.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 231.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 148.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 231.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 148.00 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |
| 1 adult | 1 adult + 1 child | 2 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 355.00 | USD 393.00 | USD 393.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 295.00 | USD 333.00 | USD 333.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 174.00 | USD 212.00 | USD 212.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 442.00 | USD 480.00 | USD 480.00 | USD 572.00 | USD 572.00 | USD 572.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 365.00 | USD 404.00 | USD 404.00 | USD 495.00 | USD 495.00 | USD 495.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 211.00 | USD 250.00 | USD 250.00 | USD 341.00 | USD 341.00 | USD 341.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 510.00 | USD 548.00 | USD 548.00 | USD 639.00 | USD 639.00 | USD 639.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 01 Nov 2010 | – 04 Nov 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 05 Nov 2010 | – 07 Nov 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 08 Nov 2010 | – 11 Nov 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 12 Nov 2010 | – 14 Nov 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 15 Nov 2010 | – 18 Nov 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 19 Nov 2010 | – 21 Nov 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 22 Nov 2010 | – 25 Nov 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 26 Nov 2010 | – 28 Nov 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 29 Nov 2010 | – 02 Dec 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 03 Dec 2010 | – 05 Dec 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 06 Dec 2010 | – 09 Dec 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 10 Dec 2010 | – 12 Dec 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
| 13 Dec 2010 | – 16 Dec 2010 | USD 420.00 | USD 459.00 | USD 459.00 | USD 550.00 | USD 550.00 | USD 550.00 |
| 17 Dec 2010 | – 31 Dec 2010 | USD 240.00 | USD 279.00 | USD 279.00 | USD 370.00 | USD 370.00 | USD 370.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 31 Jul 2010 | – 31 Aug 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 01 Sep 2010 | – 02 Sep 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 03 Sep 2010 | – 05 Sep 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 06 Sep 2010 | – 09 Sep 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 10 Sep 2010 | – 12 Sep 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 13 Sep 2010 | – 16 Sep 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 17 Sep 2010 | – 19 Sep 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 20 Sep 2010 | – 23 Sep 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 24 Sep 2010 | – 26 Sep 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 27 Sep 2010 | – 30 Sep 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 01 Oct 2010 | – 03 Oct 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 04 Oct 2010 | – 07 Oct 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 08 Oct 2010 | – 10 Oct 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 11 Oct 2010 | – 14 Oct 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 15 Oct 2010 | – 17 Oct 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 18 Oct 2010 | – 21 Oct 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 22 Oct 2010 | – 24 Oct 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
| 25 Oct 2010 | – 28 Oct 2010 | USD 576.00 | USD 615.00 | USD 615.00 | USD 706.00 | USD 706.00 | USD 706.00 |
| 29 Oct 2010 | – 31 Oct 2010 | USD 269.00 | USD 308.00 | USD 308.00 | USD 399.00 | USD 399.00 | USD 399.00 |
