HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 18:07
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMENATIONAL HOTELGUEST ROOMS

National Hotel: View rates

Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ]
Travellers rating: Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83 [ 6 votes ]
Standard Single RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
31 Jul 2010 – 31 Aug 2010USD 148.00
01 Sep 2010 – 02 Sep 2010USD 260.00
03 Sep 2010 – 05 Sep 2010USD 148.00
06 Sep 2010 – 09 Sep 2010USD 260.00
10 Sep 2010 – 12 Sep 2010USD 148.00
13 Sep 2010 – 16 Sep 2010USD 260.00
17 Sep 2010 – 19 Sep 2010USD 148.00
20 Sep 2010 – 23 Sep 2010USD 260.00
24 Sep 2010 – 26 Sep 2010USD 148.00
27 Sep 2010 – 30 Sep 2010USD 260.00
01 Oct 2010 – 03 Oct 2010USD 148.00
04 Oct 2010 – 07 Oct 2010USD 260.00
08 Oct 2010 – 10 Oct 2010USD 148.00
11 Oct 2010 – 14 Oct 2010USD 260.00
15 Oct 2010 – 17 Oct 2010USD 148.00
18 Oct 2010 – 21 Oct 2010USD 260.00
22 Oct 2010 – 24 Oct 2010USD 148.00
25 Oct 2010 – 28 Oct 2010USD 260.00
29 Oct 2010 – 31 Oct 2010USD 148.00
01 Nov 2010 – 04 Nov 2010USD 231.00
05 Nov 2010 – 07 Nov 2010USD 148.00
08 Nov 2010 – 11 Nov 2010USD 231.00
12 Nov 2010 – 14 Nov 2010USD 148.00
15 Nov 2010 – 18 Nov 2010USD 231.00
19 Nov 2010 – 21 Nov 2010USD 148.00
22 Nov 2010 – 25 Nov 2010USD 231.00
26 Nov 2010 – 28 Nov 2010USD 148.00
29 Nov 2010 – 02 Dec 2010USD 231.00
03 Dec 2010 – 05 Dec 2010USD 148.00
06 Dec 2010 – 09 Dec 2010USD 231.00
10 Dec 2010 – 12 Dec 2010USD 148.00
13 Dec 2010 – 16 Dec 2010USD 231.00
17 Dec 2010 – 31 Dec 2010USD 148.00
Breakfast included.
Maximum people per room:
1 adult
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
31 Jul 2010 – 31 Aug 2010USD 174.00USD 212.00USD 212.00
01 Sep 2010 – 02 Sep 2010USD 355.00USD 393.00USD 393.00
03 Sep 2010 – 05 Sep 2010USD 174.00USD 212.00USD 212.00
06 Sep 2010 – 09 Sep 2010USD 355.00USD 393.00USD 393.00
10 Sep 2010 – 12 Sep 2010USD 174.00USD 212.00USD 212.00
13 Sep 2010 – 16 Sep 2010USD 355.00USD 393.00USD 393.00
17 Sep 2010 – 19 Sep 2010USD 174.00USD 212.00USD 212.00
20 Sep 2010 – 23 Sep 2010USD 355.00USD 393.00USD 393.00
24 Sep 2010 – 26 Sep 2010USD 174.00USD 212.00USD 212.00
27 Sep 2010 – 30 Sep 2010USD 355.00USD 393.00USD 393.00
01 Oct 2010 – 03 Oct 2010USD 174.00USD 212.00USD 212.00
04 Oct 2010 – 07 Oct 2010USD 355.00USD 393.00USD 393.00
08 Oct 2010 – 10 Oct 2010USD 174.00USD 212.00USD 212.00
11 Oct 2010 – 14 Oct 2010USD 355.00USD 393.00USD 393.00
15 Oct 2010 – 17 Oct 2010USD 174.00USD 212.00USD 212.00
18 Oct 2010 – 21 Oct 2010USD 355.00USD 393.00USD 393.00
22 Oct 2010 – 24 Oct 2010USD 174.00USD 212.00USD 212.00
25 Oct 2010 – 28 Oct 2010USD 355.00USD 393.00USD 393.00
29 Oct 2010 – 31 Oct 2010USD 174.00USD 212.00USD 212.00
01 Nov 2010 – 04 Nov 2010USD 295.00USD 333.00USD 333.00
05 Nov 2010 – 07 Nov 2010USD 174.00USD 212.00USD 212.00
08 Nov 2010 – 11 Nov 2010USD 295.00USD 333.00USD 333.00
12 Nov 2010 – 14 Nov 2010USD 174.00USD 212.00USD 212.00
15 Nov 2010 – 18 Nov 2010USD 295.00USD 333.00USD 333.00
19 Nov 2010 – 21 Nov 2010USD 174.00USD 212.00USD 212.00
22 Nov 2010 – 25 Nov 2010USD 295.00USD 333.00USD 333.00
26 Nov 2010 – 28 Nov 2010USD 174.00USD 212.00USD 212.00
29 Nov 2010 – 02 Dec 2010USD 295.00USD 333.00USD 333.00
03 Dec 2010 – 05 Dec 2010USD 174.00USD 212.00USD 212.00
06 Dec 2010 – 09 Dec 2010USD 295.00USD 333.00USD 333.00
10 Dec 2010 – 12 Dec 2010USD 174.00USD 212.00USD 212.00
13 Dec 2010 – 16 Dec 2010USD 295.00USD 333.00USD 333.00
17 Dec 2010 – 31 Dec 2010USD 174.00USD 212.00USD 212.00
Breakfast included.
Maximum people per room:
2 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
31 Jul 2010 – 31 Aug 2010USD 174.00USD 212.00USD 212.00
01 Sep 2010 – 02 Sep 2010USD 355.00USD 393.00USD 393.00
03 Sep 2010 – 05 Sep 2010USD 174.00USD 212.00USD 212.00
06 Sep 2010 – 09 Sep 2010USD 355.00USD 393.00USD 393.00
10 Sep 2010 – 12 Sep 2010USD 174.00USD 212.00USD 212.00
13 Sep 2010 – 16 Sep 2010USD 355.00USD 393.00USD 393.00
17 Sep 2010 – 19 Sep 2010USD 174.00USD 212.00USD 212.00
20 Sep 2010 – 23 Sep 2010USD 355.00USD 393.00USD 393.00
24 Sep 2010 – 26 Sep 2010USD 174.00USD 212.00USD 212.00
27 Sep 2010 – 30 Sep 2010USD 355.00USD 393.00USD 393.00
01 Oct 2010 – 03 Oct 2010USD 174.00USD 212.00USD 212.00
04 Oct 2010 – 07 Oct 2010USD 355.00USD 393.00USD 393.00
08 Oct 2010 – 10 Oct 2010USD 174.00USD 212.00USD 212.00
11 Oct 2010 – 14 Oct 2010USD 355.00USD 393.00USD 393.00
15 Oct 2010 – 17 Oct 2010USD 174.00USD 212.00USD 212.00
18 Oct 2010 – 21 Oct 2010USD 355.00USD 393.00USD 393.00
22 Oct 2010 – 24 Oct 2010USD 174.00USD 212.00USD 212.00
25 Oct 2010 – 28 Oct 2010USD 355.00USD 393.00USD 393.00
29 Oct 2010 – 31 Oct 2010USD 174.00USD 212.00USD 212.00
01 Nov 2010 – 04 Nov 2010USD 295.00USD 333.00USD 333.00
05 Nov 2010 – 07 Nov 2010USD 174.00USD 212.00USD 212.00
08 Nov 2010 – 11 Nov 2010USD 295.00USD 333.00USD 333.00
12 Nov 2010 – 14 Nov 2010USD 174.00USD 212.00USD 212.00
15 Nov 2010 – 18 Nov 2010USD 295.00USD 333.00USD 333.00
19 Nov 2010 – 21 Nov 2010USD 174.00USD 212.00USD 212.00
22 Nov 2010 – 25 Nov 2010USD 295.00USD 333.00USD 333.00
26 Nov 2010 – 28 Nov 2010USD 174.00USD 212.00USD 212.00
29 Nov 2010 – 02 Dec 2010USD 295.00USD 333.00USD 333.00
03 Dec 2010 – 05 Dec 2010USD 174.00USD 212.00USD 212.00
06 Dec 2010 – 09 Dec 2010USD 295.00USD 333.00USD 333.00
10 Dec 2010 – 12 Dec 2010USD 174.00USD 212.00USD 212.00
13 Dec 2010 – 16 Dec 2010USD 295.00USD 333.00USD 333.00
17 Dec 2010 – 31 Dec 2010USD 174.00USD 212.00USD 212.00
Breakfast included.
Maximum people per room:
2 adults
Studio w/King-size BedBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
01 Sep 2010 – 02 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
03 Sep 2010 – 05 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
06 Sep 2010 – 09 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
10 Sep 2010 – 12 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
13 Sep 2010 – 16 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
17 Sep 2010 – 19 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
20 Sep 2010 – 23 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
24 Sep 2010 – 26 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
27 Sep 2010 – 30 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
01 Oct 2010 – 03 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
04 Oct 2010 – 07 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
08 Oct 2010 – 10 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
11 Oct 2010 – 14 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
15 Oct 2010 – 17 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
18 Oct 2010 – 21 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
22 Oct 2010 – 24 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
25 Oct 2010 – 28 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
29 Oct 2010 – 31 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
01 Nov 2010 – 04 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
05 Nov 2010 – 07 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
08 Nov 2010 – 11 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
12 Nov 2010 – 14 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
15 Nov 2010 – 18 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
19 Nov 2010 – 21 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
22 Nov 2010 – 25 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
26 Nov 2010 – 28 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
29 Nov 2010 – 02 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
03 Dec 2010 – 05 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
06 Dec 2010 – 09 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
10 Dec 2010 – 12 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
13 Dec 2010 – 16 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
17 Dec 2010 – 31 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
Breakfast included.
Maximum people per room:
3 adults
Studio w/Twin BedsBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
01 Sep 2010 – 02 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
03 Sep 2010 – 05 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
06 Sep 2010 – 09 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
10 Sep 2010 – 12 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
13 Sep 2010 – 16 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
17 Sep 2010 – 19 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
20 Sep 2010 – 23 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
24 Sep 2010 – 26 Sep 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
27 Sep 2010 – 30 Sep 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
01 Oct 2010 – 03 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
04 Oct 2010 – 07 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
08 Oct 2010 – 10 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
11 Oct 2010 – 14 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
15 Oct 2010 – 17 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
18 Oct 2010 – 21 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
22 Oct 2010 – 24 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
25 Oct 2010 – 28 Oct 2010USD 442.00USD 480.00USD 480.00USD 572.00USD 572.00USD 572.00
29 Oct 2010 – 31 Oct 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
01 Nov 2010 – 04 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
05 Nov 2010 – 07 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
08 Nov 2010 – 11 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
12 Nov 2010 – 14 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
15 Nov 2010 – 18 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
19 Nov 2010 – 21 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
22 Nov 2010 – 25 Nov 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
26 Nov 2010 – 28 Nov 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
29 Nov 2010 – 02 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
03 Dec 2010 – 05 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
06 Dec 2010 – 09 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
10 Dec 2010 – 12 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
13 Dec 2010 – 16 Dec 2010USD 365.00USD 404.00USD 404.00USD 495.00USD 495.00USD 495.00
17 Dec 2010 – 31 Dec 2010USD 211.00USD 250.00USD 250.00USD 341.00USD 341.00USD 341.00
Breakfast included.
Maximum people per room:
3 adults
Kremlin View Studio w/King-size BedBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
01 Sep 2010 – 02 Sep 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
03 Sep 2010 – 05 Sep 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
06 Sep 2010 – 09 Sep 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
10 Sep 2010 – 12 Sep 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
13 Sep 2010 – 16 Sep 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
17 Sep 2010 – 19 Sep 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
20 Sep 2010 – 23 Sep 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
24 Sep 2010 – 26 Sep 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
27 Sep 2010 – 30 Sep 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
01 Oct 2010 – 03 Oct 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
04 Oct 2010 – 07 Oct 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
08 Oct 2010 – 10 Oct 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
11 Oct 2010 – 14 Oct 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
15 Oct 2010 – 17 Oct 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
18 Oct 2010 – 21 Oct 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
22 Oct 2010 – 24 Oct 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
25 Oct 2010 – 28 Oct 2010USD 510.00USD 548.00USD 548.00USD 639.00USD 639.00USD 639.00
29 Oct 2010 – 31 Oct 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
01 Nov 2010 – 04 Nov 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
05 Nov 2010 – 07 Nov 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
08 Nov 2010 – 11 Nov 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
12 Nov 2010 – 14 Nov 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
15 Nov 2010 – 18 Nov 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
19 Nov 2010 – 21 Nov 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
22 Nov 2010 – 25 Nov 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
26 Nov 2010 – 28 Nov 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
29 Nov 2010 – 02 Dec 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
03 Dec 2010 – 05 Dec 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
06 Dec 2010 – 09 Dec 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
10 Dec 2010 – 12 Dec 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
13 Dec 2010 – 16 Dec 2010USD 420.00USD 459.00USD 459.00USD 550.00USD 550.00USD 550.00
17 Dec 2010 – 31 Dec 2010USD 240.00USD 279.00USD 279.00USD 370.00USD 370.00USD 370.00
Breakfast included.
Maximum people per room:
3 adults
Business SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
01 Sep 2010 – 02 Sep 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
03 Sep 2010 – 05 Sep 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
06 Sep 2010 – 09 Sep 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
10 Sep 2010 – 12 Sep 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
13 Sep 2010 – 16 Sep 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
17 Sep 2010 – 19 Sep 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
20 Sep 2010 – 23 Sep 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
24 Sep 2010 – 26 Sep 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
27 Sep 2010 – 30 Sep 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
01 Oct 2010 – 03 Oct 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
04 Oct 2010 – 07 Oct 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
08 Oct 2010 – 10 Oct 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
11 Oct 2010 – 14 Oct 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
15 Oct 2010 – 17 Oct 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
18 Oct 2010 – 21 Oct 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
22 Oct 2010 – 24 Oct 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
25 Oct 2010 – 28 Oct 2010USD 576.00USD 615.00USD 615.00USD 706.00USD 706.00USD 706.00
29 Oct 2010 – 31 Oct 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
01 Nov 2010 – 04 Nov 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
05 Nov 2010 – 07 Nov 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
08 Nov 2010 – 11 Nov 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
12 Nov 2010 – 14 Nov 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
15 Nov 2010 – 18 Nov 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
19 Nov 2010 – 21 Nov 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
22 Nov 2010 – 25 Nov 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
26 Nov 2010 – 28 Nov 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
29 Nov 2010 – 02 Dec 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
03 Dec 2010 – 05 Dec 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
06 Dec 2010 – 09 Dec 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
10 Dec 2010 – 12 Dec 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
13 Dec 2010 – 16 Dec 2010USD 474.00USD 512.00USD 512.00USD 604.00USD 604.00USD 604.00
17 Dec 2010 – 31 Dec 2010USD 269.00USD 308.00USD 308.00USD 399.00USD 399.00USD 399.00
Breakfast included.
Maximum people per room:
3 adults
Classic SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
31 Jul 2010 – 31 Aug 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
01 Sep 2010 – 02 Sep 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
03 Sep 2010 – 05 Sep 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
06 Sep 2010 – 09 Sep 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
10 Sep 2010 – 12 Sep 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
13 Sep 2010 – 16 Sep 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
17 Sep 2010 – 19 Sep 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
20 Sep 2010 – 23 Sep 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
24 Sep 2010 – 26 Sep 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
27 Sep 2010 – 30 Sep 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
01 Oct 2010 – 03 Oct 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
04 Oct 2010 – 07 Oct 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
08 Oct 2010 – 10 Oct 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
11 Oct 2010 – 14 Oct 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
15 Oct 2010 – 17 Oct 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
18 Oct 2010 – 21 Oct 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
22 Oct 2010 – 24 Oct 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
25 Oct 2010 – 28 Oct 2010USD 1,382.00USD 1,421.00USD 1,421.00USD 1,512.00USD 1,512.00USD 1,512.00
29 Oct 2010 – 31 Oct 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
01 Nov 2010 – 04 Nov 2010USD 1,126.00USD 1,165.00USD 1,165.00USD 1,256.00USD 1,256.00USD 1,256.00
05 Nov 2010 – 07 Nov 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
08 Nov 2010 – 11 Nov 2010USD 1,126.00USD 1,165.00USD 1,165.00USD 1,256.00USD 1,256.00USD 1,256.00
12 Nov 2010 – 14 Nov 2010USD 615.00USD 653.00USD 653.00USD 744.00USD 744.00USD 744.00
