HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 19:35
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
Hotel Space for Champions League Final
We have limited accommodation available for 20-22 May 2008. If you need hotel accommodation for the Champions League Final in Moscow, call us ASAP on +7-812-303-8647.
HOME / NATIONAL HOTEL / GUEST ROOMS 

National Hotel: View rates

Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 5 votes ]
Standard Single RoomBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult
1 adult
16 May 2008 – 18 May 2008$348
19 May 2008 – 22 May 2008$392
23 May 2008 – 25 May 2008$348
26 May 2008 – 29 May 2008$392
30 May 2008 – 01 Jun 2008$348
02 Jun 2008 – 05 Jun 2008$392
06 Jun 2008 – 08 Jun 2008$348
09 Jun 2008 – 12 Jun 2008$392
13 Jun 2008 – 15 Jun 2008$348
16 Jun 2008 – 19 Jun 2008$392
20 Jun 2008 – 22 Jun 2008$348
23 Jun 2008 – 26 Jun 2008$392
27 Jun 2008 – 29 Jun 2008$348
30 Jun 2008 – 03 Jul 2008$392
04 Jul 2008 – 06 Jul 2008$348
07 Jul 2008 – 10 Jul 2008$392
11 Jul 2008 – 24 Aug 2008$348
25 Aug 2008 – 28 Aug 2008$392
29 Aug 2008 – 31 Aug 2008$348
01 Sep 2008 – 04 Sep 2008$392
05 Sep 2008 – 07 Sep 2008$348
08 Sep 2008 – 11 Sep 2008$392
12 Sep 2008 – 14 Sep 2008$348
15 Sep 2008 – 18 Sep 2008$392
19 Sep 2008 – 21 Sep 2008$348
22 Sep 2008 – 25 Sep 2008$392
26 Sep 2008 – 28 Sep 2008$348
29 Sep 2008 – 02 Oct 2008$392
03 Oct 2008 – 05 Oct 2008$348
06 Oct 2008 – 09 Oct 2008$392
10 Oct 2008 – 12 Oct 2008$348
13 Oct 2008 – 16 Oct 2008$392
17 Oct 2008 – 19 Oct 2008$348
20 Oct 2008 – 23 Oct 2008$392
24 Oct 2008 – 26 Oct 2008$348
27 Oct 2008 – 30 Oct 2008$392
31 Oct 2008 – 02 Nov 2008$348
03 Nov 2008 – 06 Nov 2008$392
07 Nov 2008 – 09 Nov 2008$348
10 Nov 2008 – 13 Nov 2008$392
14 Nov 2008 – 16 Nov 2008$348
17 Nov 2008 – 20 Nov 2008$392
21 Nov 2008 – 23 Nov 2008$348
24 Nov 2008 – 27 Nov 2008$392
28 Nov 2008 – 30 Nov 2008$348
01 Dec 2008 – 04 Dec 2008$392
05 Dec 2008 – 07 Dec 2008$348
08 Dec 2008 – 11 Dec 2008$392
12 Dec 2008 – 31 Dec 2008$348
Buffet breakfast included
Maximum people per room:
1 adult
Standard Twin RoomBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$400$454$454
19 May 2008 – 22 May 2008$523$573$573
23 May 2008 – 25 May 2008$400$454$454
26 May 2008 – 29 May 2008$523$573$573
30 May 2008 – 01 Jun 2008$400$454$454
02 Jun 2008 – 05 Jun 2008$523$573$573
06 Jun 2008 – 08 Jun 2008$400$454$454
09 Jun 2008 – 12 Jun 2008$523$573$573
13 Jun 2008 – 15 Jun 2008$400$454$454
16 Jun 2008 – 19 Jun 2008$523$573$573
20 Jun 2008 – 22 Jun 2008$400$454$454
23 Jun 2008 – 26 Jun 2008$523$573$573
27 Jun 2008 – 29 Jun 2008$400$454$454
30 Jun 2008 – 03 Jul 2008$523$573$573
04 Jul 2008 – 06 Jul 2008$400$454$454
07 Jul 2008 – 10 Jul 2008$523$573$573
11 Jul 2008 – 24 Aug 2008$400$454$454
25 Aug 2008 – 28 Aug 2008$523$573$573
29 Aug 2008 – 31 Aug 2008$400$454$454
01 Sep 2008 – 04 Sep 2008$523$573$573
05 Sep 2008 – 07 Sep 2008$400$454$454
08 Sep 2008 – 11 Sep 2008$523$573$573
12 Sep 2008 – 14 Sep 2008$400$454$454
15 Sep 2008 – 18 Sep 2008$523$573$573
19 Sep 2008 – 21 Sep 2008$400$454$454
22 Sep 2008 – 25 Sep 2008$523$573$573
26 Sep 2008 – 28 Sep 2008$400$454$454
29 Sep 2008 – 02 Oct 2008$523$573$573
03 Oct 2008 – 05 Oct 2008$400$454$454
06 Oct 2008 – 09 Oct 2008$523$573$573
10 Oct 2008 – 12 Oct 2008$400$454$454
13 Oct 2008 – 16 Oct 2008$523$573$573
17 Oct 2008 – 19 Oct 2008$400$454$454
20 Oct 2008 – 23 Oct 2008$523$573$573
24 Oct 2008 – 26 Oct 2008$400$454$454
27 Oct 2008 – 30 Oct 2008$523$573$573
31 Oct 2008 – 02 Nov 2008$400$454$454
03 Nov 2008 – 06 Nov 2008$523$573$573
07 Nov 2008 – 09 Nov 2008$400$454$454
10 Nov 2008 – 13 Nov 2008$523$573$573
14 Nov 2008 – 16 Nov 2008$400$454$454
17 Nov 2008 – 20 Nov 2008$523$573$573
21 Nov 2008 – 23 Nov 2008$400$454$454
24 Nov 2008 – 27 Nov 2008$523$573$573
28 Nov 2008 – 30 Nov 2008$400$454$454
01 Dec 2008 – 04 Dec 2008$523$573$573
05 Dec 2008 – 07 Dec 2008$400$454$454
08 Dec 2008 – 11 Dec 2008$523$573$573
12 Dec 2008 – 31 Dec 2008$400$454$454
Buffet breakfast included
Maximum people per room:
2 adults
Standard Double RoomBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$400$454$454
19 May 2008 – 22 May 2008$523$573$573
23 May 2008 – 25 May 2008$400$454$454
26 May 2008 – 29 May 2008$523$573$573
30 May 2008 – 01 Jun 2008$400$454$454
02 Jun 2008 – 05 Jun 2008$523$573$573
06 Jun 2008 – 08 Jun 2008$400$454$454
09 Jun 2008 – 12 Jun 2008$523$573$573
13 Jun 2008 – 15 Jun 2008$400$454$454
16 Jun 2008 – 19 Jun 2008$523$573$573
20 Jun 2008 – 22 Jun 2008$400$454$454
23 Jun 2008 – 26 Jun 2008$523$573$573
27 Jun 2008 – 29 Jun 2008$400$454$454
30 Jun 2008 – 03 Jul 2008$523$573$573
04 Jul 2008 – 06 Jul 2008$400$454$454
07 Jul 2008 – 10 Jul 2008$523$573$573
11 Jul 2008 – 24 Aug 2008$400$454$454
25 Aug 2008 – 28 Aug 2008$523$573$573
29 Aug 2008 – 31 Aug 2008$400$454$454
01 Sep 2008 – 04 Sep 2008$523$573$573
05 Sep 2008 – 07 Sep 2008$400$454$454
08 Sep 2008 – 11 Sep 2008$523$573$573
12 Sep 2008 – 14 Sep 2008$400$454$454
15 Sep 2008 – 18 Sep 2008$523$573$573
19 Sep 2008 – 21 Sep 2008$400$454$454
22 Sep 2008 – 25 Sep 2008$523$573$573
26 Sep 2008 – 28 Sep 2008$400$454$454
29 Sep 2008 – 02 Oct 2008$523$573$573
03 Oct 2008 – 05 Oct 2008$400$454$454
06 Oct 2008 – 09 Oct 2008$523$573$573
10 Oct 2008 – 12 Oct 2008$400$454$454
13 Oct 2008 – 16 Oct 2008$523$573$573
17 Oct 2008 – 19 Oct 2008$400$454$454
20 Oct 2008 – 23 Oct 2008$523$573$573
24 Oct 2008 – 26 Oct 2008$400$454$454
27 Oct 2008 – 30 Oct 2008$523$573$573
31 Oct 2008 – 02 Nov 2008$400$454$454
03 Nov 2008 – 06 Nov 2008$523$573$573
07 Nov 2008 – 09 Nov 2008$400$454$454
10 Nov 2008 – 13 Nov 2008$523$573$573
14 Nov 2008 – 16 Nov 2008$400$454$454
17 Nov 2008 – 20 Nov 2008$523$573$573
21 Nov 2008 – 23 Nov 2008$400$454$454
24 Nov 2008 – 27 Nov 2008$523$573$573
28 Nov 2008 – 30 Nov 2008$400$454$454
01 Dec 2008 – 04 Dec 2008$523$573$573
05 Dec 2008 – 07 Dec 2008$400$454$454
08 Dec 2008 – 11 Dec 2008$523$573$573
12 Dec 2008 – 31 Dec 2008$400$454$454
Buffet breakfast included
Maximum people per room:
2 adults
Studio w/Twin BedsBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$486$542$542
19 May 2008 – 22 May 2008$635$688$688
23 May 2008 – 25 May 2008$486$542$542
26 May 2008 – 29 May 2008$635$688$688
30 May 2008 – 01 Jun 2008$486$542$542
02 Jun 2008 – 05 Jun 2008$635$688$688
06 Jun 2008 – 08 Jun 2008$486$542$542
09 Jun 2008 – 12 Jun 2008$635$688$688
13 Jun 2008 – 15 Jun 2008$486$542$542
16 Jun 2008 – 19 Jun 2008$635$688$688
20 Jun 2008 – 22 Jun 2008$486$542$542
23 Jun 2008 – 26 Jun 2008$635$688$688
27 Jun 2008 – 29 Jun 2008$486$542$542
30 Jun 2008 – 03 Jul 2008$635$688$688
04 Jul 2008 – 06 Jul 2008$486$542$542
07 Jul 2008 – 10 Jul 2008$635$688$688
11 Jul 2008 – 24 Aug 2008$486$542$542
25 Aug 2008 – 28 Aug 2008$635$688$688
29 Aug 2008 – 31 Aug 2008$486$542$542
01 Sep 2008 – 04 Sep 2008$635$688$688
05 Sep 2008 – 07 Sep 2008$486$542$542
08 Sep 2008 – 11 Sep 2008$635$688$688
12 Sep 2008 – 14 Sep 2008$486$542$542
15 Sep 2008 – 18 Sep 2008$635$688$688
19 Sep 2008 – 21 Sep 2008$486$542$542
22 Sep 2008 – 25 Sep 2008$635$688$688
26 Sep 2008 – 28 Sep 2008$486$542$542
29 Sep 2008 – 02 Oct 2008$635$688$688
03 Oct 2008 – 05 Oct 2008$486$542$542
06 Oct 2008 – 09 Oct 2008$635$688$688
10 Oct 2008 – 12 Oct 2008$486$542$542
13 Oct 2008 – 16 Oct 2008$635$688$688
17 Oct 2008 – 19 Oct 2008$486$542$542
20 Oct 2008 – 23 Oct 2008$635$688$688
24 Oct 2008 – 26 Oct 2008$486$542$542
27 Oct 2008 – 30 Oct 2008$635$688$688
31 Oct 2008 – 02 Nov 2008$486$542$542
03 Nov 2008 – 06 Nov 2008$635$688$688
07 Nov 2008 – 09 Nov 2008$486$542$542
10 Nov 2008 – 13 Nov 2008$635$688$688
14 Nov 2008 – 16 Nov 2008$486$542$542
17 Nov 2008 – 20 Nov 2008$635$688$688
21 Nov 2008 – 23 Nov 2008$486$542$542
24 Nov 2008 – 27 Nov 2008$635$688$688
28 Nov 2008 – 30 Nov 2008$486$542$542
01 Dec 2008 – 04 Dec 2008$635$688$688
05 Dec 2008 – 07 Dec 2008$486$542$542
08 Dec 2008 – 11 Dec 2008$635$688$688
12 Dec 2008 – 31 Dec 2008$486$542$542
Buffet breakfast included
Maximum people per room:
2 adults
Studio w/King-size BedBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$486$542$542
19 May 2008 – 22 May 2008$635$688$688
23 May 2008 – 25 May 2008$486$542$542
26 May 2008 – 29 May 2008$635$688$688
30 May 2008 – 01 Jun 2008$486$542$542
02 Jun 2008 – 05 Jun 2008$635$688$688
06 Jun 2008 – 08 Jun 2008$486$542$542
09 Jun 2008 – 12 Jun 2008$635$688$688
13 Jun 2008 – 15 Jun 2008$486$542$542
16 Jun 2008 – 19 Jun 2008$635$688$688
20 Jun 2008 – 22 Jun 2008$486$542$542
23 Jun 2008 – 26 Jun 2008$635$688$688
27 Jun 2008 – 29 Jun 2008$486$542$542
30 Jun 2008 – 03 Jul 2008$635$688$688
04 Jul 2008 – 06 Jul 2008$486$542$542
07 Jul 2008 – 10 Jul 2008$635$688$688
11 Jul 2008 – 24 Aug 2008$486$542$542
25 Aug 2008 – 28 Aug 2008$635$688$688
29 Aug 2008 – 31 Aug 2008$486$542$542
01 Sep 2008 – 04 Sep 2008$635$688$688
05 Sep 2008 – 07 Sep 2008$486$542$542
08 Sep 2008 – 11 Sep 2008$635$688$688
12 Sep 2008 – 14 Sep 2008$486$542$542
15 Sep 2008 – 18 Sep 2008$635$688$688
19 Sep 2008 – 21 Sep 2008$486$542$542
22 Sep 2008 – 25 Sep 2008$635$688$688
26 Sep 2008 – 28 Sep 2008$486$542$542
29 Sep 2008 – 02 Oct 2008$635$688$688
03 Oct 2008 – 05 Oct 2008$486$542$542
06 Oct 2008 – 09 Oct 2008$635$688$688
10 Oct 2008 – 12 Oct 2008$486$542$542
13 Oct 2008 – 16 Oct 2008$635$688$688
17 Oct 2008 – 19 Oct 2008$486$542$542
20 Oct 2008 – 23 Oct 2008$635$688$688
24 Oct 2008 – 26 Oct 2008$486$542$542
27 Oct 2008 – 30 Oct 2008$635$688$688
31 Oct 2008 – 02 Nov 2008$486$542$542
03 Nov 2008 – 06 Nov 2008$635$688$688
07 Nov 2008 – 09 Nov 2008$486$542$542
10 Nov 2008 – 13 Nov 2008$635$688$688
14 Nov 2008 – 16 Nov 2008$486$542$542
17 Nov 2008 – 20 Nov 2008$635$688$688
21 Nov 2008 – 23 Nov 2008$486$542$542
24 Nov 2008 – 27 Nov 2008$635$688$688
28 Nov 2008 – 30 Nov 2008$486$542$542
01 Dec 2008 – 04 Dec 2008$635$688$688
05 Dec 2008 – 07 Dec 2008$486$542$542
08 Dec 2008 – 11 Dec 2008$635$688$688
12 Dec 2008 – 31 Dec 2008$486$542$542
Buffet breakfast included
Maximum people per room:
2 adults
Business SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
Classic SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
Kremlin SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
National SuiteBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
Presidential SuiteBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 31 Dec 2008$1110$1206$1206
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement