| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME NATIONAL HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 7 votes ] |
|
|
 | General information |
For guests who wish greater space than is offered by the National Hotel's Standard Rooms, these attractive studio rooms are airy and elegant, with parquet floors and beautiful reproduction furniture. These Studios also offer superb views over the Alexander Gardens and the walls and towers of the Moscow Kremlin. Furniture includes Furniture includes king-size bed, a large writing desk, a side-table and two armchairs. An additional bed can be installed in the room for an extra charge.
The en suite bathroom includes bath, shower, and WC.
In-Room Amenities:
- Air-conditioning
- Bathrobe & slippers
- Complimentary pure water
- DVD player
- Free Wi-Fi Internet access
- Hairdryer
- Minibar
- Newspapers & Magazines
|
- Non-smoking rooms
- Personal safe
- Plasma television
- Shaving mirror
- Tea and coffee making facilities
- Telephone
- Television with satellite and local channels
- Trouser press
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 09 Feb 2012 | | USD 503.00 | USD 553.00 | USD 553.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 10 Feb 2012 | – 12 Feb 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 13 Feb 2012 | – 16 Feb 2012 | USD 503.00 | USD 553.00 | USD 553.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 17 Feb 2012 | – 19 Feb 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 20 Feb 2012 | – 23 Feb 2012 | USD 503.00 | USD 553.00 | USD 553.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 24 Feb 2012 | – 26 Feb 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 27 Feb 2012 | – 01 Mar 2012 | USD 503.00 | USD 553.00 | USD 553.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 02 Mar 2012 | – 04 Mar 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 05 Mar 2012 | – 08 Mar 2012 | USD 503.00 | USD 553.00 | USD 553.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 09 Mar 2012 | – 11 Mar 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 12 Mar 2012 | – 15 Mar 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 16 Mar 2012 | – 18 Mar 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 19 Mar 2012 | – 22 Mar 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 23 Mar 2012 | – 25 Mar 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 26 Mar 2012 | – 29 Mar 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 30 Mar 2012 | – 01 Apr 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 02 Apr 2012 | – 05 Apr 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 06 Apr 2012 | – 08 Apr 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 09 Apr 2012 | – 12 Apr 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 13 Apr 2012 | – 15 Apr 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 16 Apr 2012 | – 19 Apr 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 20 Apr 2012 | – 22 Apr 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 23 Apr 2012 | – 26 Apr 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 27 Apr 2012 | – 13 May 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 14 May 2012 | – 17 May 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 18 May 2012 | – 20 May 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 21 May 2012 | – 24 May 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 25 May 2012 | – 27 May 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 28 May 2012 | – 31 May 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 11 Jun 2012 | – 14 Jun 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 18 Jun 2012 | – 21 Jun 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 22 Jun 2012 | – 24 Jun 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 25 Jun 2012 | – 28 Jun 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 29 Jun 2012 | – 01 Jul 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 13 Jul 2012 | – 15 Jul 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 16 Jul 2012 | – 19 Jul 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 20 Jul 2012 | – 12 Aug 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 13 Aug 2012 | – 16 Aug 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 17 Aug 2012 | – 19 Aug 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 20 Aug 2012 | – 23 Aug 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 24 Aug 2012 | – 26 Aug 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 27 Aug 2012 | – 30 Aug 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 31 Aug 2012 | – 02 Sep 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 10 Sep 2012 | – 13 Sep 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 17 Sep 2012 | – 20 Sep 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 21 Sep 2012 | – 23 Sep 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 24 Sep 2012 | – 27 Sep 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 01 Oct 2012 | – 04 Oct 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 05 Oct 2012 | – 07 Oct 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 08 Oct 2012 | – 11 Oct 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 12 Oct 2012 | – 14 Oct 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 15 Oct 2012 | – 18 Oct 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 19 Oct 2012 | – 21 Oct 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 22 Oct 2012 | – 25 Oct 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 26 Oct 2012 | – 28 Oct 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 29 Oct 2012 | – 01 Nov 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 02 Nov 2012 | – 04 Nov 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 05 Nov 2012 | – 08 Nov 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 09 Nov 2012 | – 11 Nov 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 12 Nov 2012 | – 15 Nov 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 16 Nov 2012 | – 18 Nov 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 19 Nov 2012 | – 22 Nov 2012 | USD 574.00 | USD 624.00 | USD 624.00 | USD 725.00 | USD 725.00 | USD 725.00 |
| 23 Nov 2012 | – 25 Nov 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 26 Nov 2012 | – 29 Nov 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 30 Nov 2012 | – 02 Dec 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 03 Dec 2012 | – 06 Dec 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 07 Dec 2012 | – 09 Dec 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
| 10 Dec 2012 | – 13 Dec 2012 | USD 503.00 | USD 503.00 | USD 503.00 | USD 603.00 | USD 603.00 | USD 603.00 |
| 14 Dec 2012 | – 31 Dec 2012 | USD 356.00 | USD 406.00 | USD 406.00 | USD 507.00 | USD 507.00 | USD 507.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
 |
|