| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
 |
|  |
HOME NATIONAL HOTEL GUEST ROOMS |
|
 |
|
 |
| Address: 15/1, Mokhovaya Ulitsa, Moscow, 103009, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 7 votes ] |
|
|
 | General information |
The National Hotel has 19 spacious Business Suites, each of which measures 32-42 sq. m. and comes with one king-sized bed and a full compliment of furniture including a large writing desk. An additional 2 beds can be installed in the room for a small extra charge. Business Suites offer either view over the hotel's atrium or impressive panoramas over the Kremlin, Tverskaya Street or Manezhnaya Square. The en suite bathroom includes bath, shower, bidet, and WC. Rooms on the National Club VIP floor (extra charge) come with fax, photocopier, printer and scanner.
In-Room Amenities:
- Air-conditioning
- Bathrobe & slippers
- Complimentary daily newspaper
- Complimentary pure water
- DVD player
- Free Wi-Fi Internet access
- Hairdryer
- Iron
- Ironing board
- Minibar
|
- Modem port
- Newspapers & Magazines
- Non-smoking rooms
- Personal safe
- Plasma television
- Radio
- Tea and coffee making facilities
- Telephone
- Television with satellite and local channels
- Trouser press
|
|
 | Rates |  |
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |   |    |    |    |
| 1 adult | 1 adult + 1 child | 2 adults | 1 adult + 2 children | 2 adults + 1 child | 3 adults |
| 09 Feb 2012 | | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 10 Feb 2012 | – 12 Feb 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 13 Feb 2012 | – 16 Feb 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 17 Feb 2012 | – 19 Feb 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 20 Feb 2012 | – 23 Feb 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 24 Feb 2012 | – 26 Feb 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 27 Feb 2012 | – 01 Mar 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 02 Mar 2012 | – 04 Mar 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 05 Mar 2012 | – 08 Mar 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 09 Mar 2012 | – 11 Mar 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 12 Mar 2012 | – 15 Mar 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 16 Mar 2012 | – 18 Mar 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 19 Mar 2012 | – 22 Mar 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 23 Mar 2012 | – 25 Mar 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 26 Mar 2012 | – 29 Mar 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 30 Mar 2012 | – 01 Apr 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 02 Apr 2012 | – 05 Apr 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 06 Apr 2012 | – 08 Apr 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 09 Apr 2012 | – 12 Apr 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 13 Apr 2012 | – 15 Apr 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 16 Apr 2012 | – 19 Apr 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 20 Apr 2012 | – 22 Apr 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 23 Apr 2012 | – 26 Apr 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 27 Apr 2012 | – 13 May 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 14 May 2012 | – 17 May 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 18 May 2012 | – 20 May 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 21 May 2012 | – 24 May 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 25 May 2012 | – 27 May 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 28 May 2012 | – 31 May 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 01 Jun 2012 | – 03 Jun 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 04 Jun 2012 | – 07 Jun 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 08 Jun 2012 | – 10 Jun 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 11 Jun 2012 | – 14 Jun 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 15 Jun 2012 | – 17 Jun 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 18 Jun 2012 | – 21 Jun 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 22 Jun 2012 | – 24 Jun 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 25 Jun 2012 | – 28 Jun 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 29 Jun 2012 | – 01 Jul 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 02 Jul 2012 | – 05 Jul 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 06 Jul 2012 | – 08 Jul 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 09 Jul 2012 | – 12 Jul 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 13 Jul 2012 | – 15 Jul 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 16 Jul 2012 | – 19 Jul 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 20 Jul 2012 | – 12 Aug 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 13 Aug 2012 | – 16 Aug 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 17 Aug 2012 | – 19 Aug 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 20 Aug 2012 | – 23 Aug 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 24 Aug 2012 | – 26 Aug 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 27 Aug 2012 | – 30 Aug 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 31 Aug 2012 | – 02 Sep 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 03 Sep 2012 | – 06 Sep 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 07 Sep 2012 | – 09 Sep 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 10 Sep 2012 | – 13 Sep 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 14 Sep 2012 | – 16 Sep 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 17 Sep 2012 | – 20 Sep 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 21 Sep 2012 | – 23 Sep 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 24 Sep 2012 | – 27 Sep 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 28 Sep 2012 | – 30 Sep 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 01 Oct 2012 | – 04 Oct 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 05 Oct 2012 | – 07 Oct 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 08 Oct 2012 | – 11 Oct 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 12 Oct 2012 | – 14 Oct 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 15 Oct 2012 | – 18 Oct 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 19 Oct 2012 | – 21 Oct 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 22 Oct 2012 | – 25 Oct 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 26 Oct 2012 | – 28 Oct 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 29 Oct 2012 | – 01 Nov 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 02 Nov 2012 | – 04 Nov 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 05 Nov 2012 | – 08 Nov 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 09 Nov 2012 | – 11 Nov 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 12 Nov 2012 | – 15 Nov 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 16 Nov 2012 | – 18 Nov 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 19 Nov 2012 | – 22 Nov 2012 | USD 577.00 | USD 626.00 | USD 626.00 | USD 723.00 | USD 723.00 | USD 723.00 |
| 23 Nov 2012 | – 25 Nov 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 26 Nov 2012 | – 29 Nov 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 30 Nov 2012 | – 02 Dec 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 03 Dec 2012 | – 06 Dec 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 07 Dec 2012 | – 09 Dec 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
| 10 Dec 2012 | – 13 Dec 2012 | USD 508.00 | USD 557.00 | USD 557.00 | USD 654.00 | USD 654.00 | USD 654.00 |
| 14 Dec 2012 | – 31 Dec 2012 | USD 366.00 | USD 415.00 | USD 415.00 | USD 512.00 | USD 512.00 | USD 512.00 |
|
 |
| Breakfast included. |
Maximum people per room: 3 adults |
|
|
 | Photo Gallery - Business Suite |
|
|
|
|
|  |
| VIEW PRICES IN: |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|
|
|
 |
|