HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 19:01
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
Hotel Space for Champions League Final
We have limited accommodation available for 20-22 May 2008. If you need hotel accommodation for the Champions League Final in Moscow, call us ASAP on +7-812-303-8647.
HOME / MEDEA HOTEL / GUEST ROOMS 

Medea Hotel: Standard Apartment

Address: 4 Building 1, Pyatnicky Pereulok, 115184, Moscow, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
General information
Standard Apartment at the Medea Hotel in Moscow, Russia
The Medeas six Standard Apartments measure roughly 35 square meters, and consist of spacious bedrooms and living rooms. They can comfortably accommodate up to four people, and have a mini-kitchen with basic facilities for self-catering. Standard Apartments are all decorated in soft, sober shades, and feature stylish reproduction furniture. Furniture includes king-size bed, writing desk and armchair in the bedroom; and dining table, chairs and sofa in the living room. The sofa can be converted into an extra double bed, and the bathroom can be accessed both from the living room and the sitting room.

En suite bathrooms have shower cabin, bidet and WC.

In-Room Amenities:
  • Air-conditioning
  • Television with satellite and local channels
  • Telephone
  • Personal safe
  • Minibar
  • Hairdryer
  • Kettle
RatesBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$340$386$386
19 May 2008 – 22 May 2008$410$443$443
23 May 2008 – 25 May 2008$340$386$386
26 May 2008 – 29 May 2008$410$443$443
30 May 2008 – 01 Jun 2008$340$386$386
02 Jun 2008 – 05 Jun 2008$410$443$443
06 Jun 2008 – 08 Jun 2008$340$386$386
09 Jun 2008 – 12 Jun 2008$410$443$443
13 Jun 2008 – 15 Jun 2008$340$386$386
16 Jun 2008 – 19 Jun 2008$410$443$443
20 Jun 2008 – 22 Jun 2008$340$386$386
23 Jun 2008 – 26 Jun 2008$410$443$443
27 Jun 2008 – 29 Jun 2008$340$386$386
30 Jun 2008 – 03 Jul 2008$410$443$443
04 Jul 2008 – 06 Jul 2008$340$386$386
07 Jul 2008 – 10 Jul 2008$410$443$443
11 Jul 2008 – 13 Jul 2008$340$386$386
14 Jul 2008 – 17 Jul 2008$410$443$443
18 Jul 2008 – 20 Jul 2008$340$386$386
21 Jul 2008 – 24 Jul 2008$410$443$443
25 Jul 2008 – 27 Jul 2008$340$386$386
28 Jul 2008 – 31 Jul 2008$410$443$443
01 Aug 2008 – 03 Aug 2008$340$386$386
04 Aug 2008 – 07 Aug 2008$410$443$443
08 Aug 2008 – 10 Aug 2008$340$386$386
11 Aug 2008 – 14 Aug 2008$410$443$443
15 Aug 2008 – 17 Aug 2008$340$386$386
18 Aug 2008 – 21 Aug 2008$410$443$443
22 Aug 2008 – 24 Aug 2008$340$386$386
25 Aug 2008 – 28 Aug 2008$410$443$443
29 Aug 2008 – 31 Aug 2008$340$386$386
01 Sep 2008 – 04 Sep 2008$410$443$443
05 Sep 2008 – 07 Sep 2008$340$386$386
08 Sep 2008 – 11 Sep 2008$410$443$443
12 Sep 2008 – 14 Sep 2008$340$386$386
15 Sep 2008 – 18 Sep 2008$410$443$443
19 Sep 2008 – 21 Sep 2008$340$386$386
22 Sep 2008 – 25 Sep 2008$410$443$443
26 Sep 2008 – 28 Sep 2008$340$386$386
29 Sep 2008 – 02 Oct 2008$410$443$443
03 Oct 2008 – 05 Oct 2008$340$386$386
06 Oct 2008 – 09 Oct 2008$410$443$443
10 Oct 2008 – 12 Oct 2008$340$386$386
13 Oct 2008 – 16 Oct 2008$410$443$443
17 Oct 2008 – 19 Oct 2008$340$386$386
20 Oct 2008 – 23 Oct 2008$410$443$443
24 Oct 2008 – 26 Oct 2008$340$386$386
27 Oct 2008 – 30 Oct 2008$410$443$443
31 Oct 2008 – 02 Nov 2008$340$386$386
03 Nov 2008 – 06 Nov 2008$410$443$443
07 Nov 2008 – 09 Nov 2008$340$386$386
10 Nov 2008 – 13 Nov 2008$410$443$443
14 Nov 2008 – 16 Nov 2008$340$386$386
17 Nov 2008 – 20 Nov 2008$410$443$443
21 Nov 2008 – 23 Nov 2008$340$386$386
24 Nov 2008 – 27 Nov 2008$410$443$443
28 Nov 2008 – 30 Nov 2008$340$386$386
01 Dec 2008 – 04 Dec 2008$410$443$443
05 Dec 2008 – 07 Dec 2008$340$386$386
08 Dec 2008 – 11 Dec 2008$410$443$443
12 Dec 2008 – 14 Dec 2008$340$386$386
15 Dec 2008 – 18 Dec 2008$410$443$443
19 Dec 2008 – 21 Dec 2008$340$386$386
22 Dec 2008 – 25 Dec 2008$410$443$443
26 Dec 2008 – 28 Dec 2008$340$386$386
29 Dec 2008 – 31 Dec 2008$410$443$443
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement