HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 19:33
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
Hotel Space for Champions League Final
We have limited accommodation available for 20-22 May 2008. If you need hotel accommodation for the Champions League Final in Moscow, call us ASAP on +7-812-303-8647.
HOME / MEDEA HOTEL / GUEST ROOMS 

Medea Hotel: View rates

Address: 4 Building 1, Pyatnicky Pereulok, 115184, Moscow, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Double RoomBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$254$305$305
19 May 2008 – 22 May 2008$310$404$404
23 May 2008 – 25 May 2008$254$305$305
26 May 2008 – 29 May 2008$310$404$404
30 May 2008 – 01 Jun 2008$254$305$305
02 Jun 2008 – 05 Jun 2008$310$404$404
06 Jun 2008 – 08 Jun 2008$254$305$305
09 Jun 2008 – 12 Jun 2008$310$404$404
13 Jun 2008 – 15 Jun 2008$254$305$305
16 Jun 2008 – 19 Jun 2008$310$404$404
20 Jun 2008 – 22 Jun 2008$254$305$305
23 Jun 2008 – 26 Jun 2008$310$404$404
27 Jun 2008 – 29 Jun 2008$254$305$305
30 Jun 2008 – 03 Jul 2008$310$404$404
04 Jul 2008 – 06 Jul 2008$254$305$305
07 Jul 2008 – 10 Jul 2008$310$404$404
11 Jul 2008 – 13 Jul 2008$254$305$305
14 Jul 2008 – 17 Jul 2008$310$404$404
18 Jul 2008 – 20 Jul 2008$254$305$305
21 Jul 2008 – 24 Jul 2008$310$404$404
25 Jul 2008 – 27 Jul 2008$254$305$305
28 Jul 2008 – 31 Jul 2008$310$404$404
01 Aug 2008 – 03 Aug 2008$254$305$305
04 Aug 2008 – 07 Aug 2008$310$404$404
08 Aug 2008 – 10 Aug 2008$254$305$305
11 Aug 2008 – 14 Aug 2008$310$404$404
15 Aug 2008 – 17 Aug 2008$254$305$305
18 Aug 2008 – 21 Aug 2008$310$404$404
22 Aug 2008 – 24 Aug 2008$254$305$305
25 Aug 2008 – 28 Aug 2008$310$404$404
29 Aug 2008 – 31 Aug 2008$254$305$305
01 Sep 2008 – 04 Sep 2008$310$404$404
05 Sep 2008 – 07 Sep 2008$254$305$305
08 Sep 2008 – 11 Sep 2008$310$404$404
12 Sep 2008 – 14 Sep 2008$254$305$305
15 Sep 2008 – 18 Sep 2008$310$404$404
19 Sep 2008 – 21 Sep 2008$254$305$305
22 Sep 2008 – 25 Sep 2008$310$404$404
26 Sep 2008 – 28 Sep 2008$254$305$305
29 Sep 2008 – 02 Oct 2008$310$404$404
03 Oct 2008 – 05 Oct 2008$254$305$305
06 Oct 2008 – 09 Oct 2008$310$404$404
10 Oct 2008 – 12 Oct 2008$254$305$305
13 Oct 2008 – 16 Oct 2008$310$404$404
17 Oct 2008 – 19 Oct 2008$254$305$305
20 Oct 2008 – 23 Oct 2008$310$404$404
24 Oct 2008 – 26 Oct 2008$254$305$305
27 Oct 2008 – 30 Oct 2008$310$404$404
31 Oct 2008 – 02 Nov 2008$254$305$305
03 Nov 2008 – 06 Nov 2008$310$404$404
07 Nov 2008 – 09 Nov 2008$254$305$305
10 Nov 2008 – 13 Nov 2008$310$404$404
14 Nov 2008 – 16 Nov 2008$254$305$305
17 Nov 2008 – 20 Nov 2008$310$404$404
21 Nov 2008 – 23 Nov 2008$254$305$305
24 Nov 2008 – 27 Nov 2008$310$404$404
28 Nov 2008 – 30 Nov 2008$254$305$305
01 Dec 2008 – 04 Dec 2008$310$404$404
05 Dec 2008 – 07 Dec 2008$254$305$305
08 Dec 2008 – 11 Dec 2008$310$404$404
12 Dec 2008 – 14 Dec 2008$254$305$305
15 Dec 2008 – 18 Dec 2008$310$404$404
19 Dec 2008 – 21 Dec 2008$254$305$305
22 Dec 2008 – 25 Dec 2008$310$404$404
26 Dec 2008 – 28 Dec 2008$254$305$305
29 Dec 2008 – 31 Dec 2008$310$404$404
Includes full breakfast
Maximum people per room:
2 adults
Twin RoomBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$268$320$320
19 May 2008 – 22 May 2008$325$381$381
23 May 2008 – 25 May 2008$268$320$320
26 May 2008 – 29 May 2008$325$381$381
30 May 2008 – 01 Jun 2008$268$320$320
02 Jun 2008 – 05 Jun 2008$325$381$381
06 Jun 2008 – 08 Jun 2008$268$320$320
09 Jun 2008 – 12 Jun 2008$325$381$381
13 Jun 2008 – 15 Jun 2008$268$320$320
16 Jun 2008 – 19 Jun 2008$325$381$381
20 Jun 2008 – 22 Jun 2008$268$320$320
23 Jun 2008 – 26 Jun 2008$325$381$381
27 Jun 2008 – 29 Jun 2008$268$320$320
30 Jun 2008 – 03 Jul 2008$325$381$381
04 Jul 2008 – 06 Jul 2008$268$320$320
07 Jul 2008 – 10 Jul 2008$325$381$381
11 Jul 2008 – 13 Jul 2008$268$320$320
14 Jul 2008 – 17 Jul 2008$325$381$381
18 Jul 2008 – 20 Jul 2008$268$320$320
21 Jul 2008 – 24 Jul 2008$325$381$381
25 Jul 2008 – 27 Jul 2008$268$320$320
28 Jul 2008 – 31 Jul 2008$325$381$381
01 Aug 2008 – 03 Aug 2008$268$320$320
04 Aug 2008 – 07 Aug 2008$325$381$381
08 Aug 2008 – 10 Aug 2008$268$320$320
11 Aug 2008 – 14 Aug 2008$325$381$381
15 Aug 2008 – 17 Aug 2008$268$320$320
18 Aug 2008 – 21 Aug 2008$325$381$381
22 Aug 2008 – 24 Aug 2008$268$320$320
25 Aug 2008 – 28 Aug 2008$325$381$381
29 Aug 2008 – 31 Aug 2008$268$320$320
01 Sep 2008 – 04 Sep 2008$325$381$381
05 Sep 2008 – 07 Sep 2008$268$320$320
08 Sep 2008 – 11 Sep 2008$325$381$381
12 Sep 2008 – 14 Sep 2008$268$320$320
15 Sep 2008 – 18 Sep 2008$325$381$381
19 Sep 2008 – 21 Sep 2008$268$320$320
22 Sep 2008 – 25 Sep 2008$325$381$381
26 Sep 2008 – 28 Sep 2008$268$320$320
29 Sep 2008 – 02 Oct 2008$325$381$381
03 Oct 2008 – 05 Oct 2008$268$320$320
06 Oct 2008 – 09 Oct 2008$325$381$381
10 Oct 2008 – 12 Oct 2008$268$320$320
13 Oct 2008 – 16 Oct 2008$325$381$381
17 Oct 2008 – 19 Oct 2008$268$320$320
20 Oct 2008 – 23 Oct 2008$325$381$381
24 Oct 2008 – 26 Oct 2008$268$320$320
27 Oct 2008 – 30 Oct 2008$325$381$381
31 Oct 2008 – 02 Nov 2008$268$320$320
03 Nov 2008 – 06 Nov 2008$325$381$381
07 Nov 2008 – 09 Nov 2008$268$320$320
10 Nov 2008 – 13 Nov 2008$325$381$381
14 Nov 2008 – 16 Nov 2008$268$320$320
17 Nov 2008 – 20 Nov 2008$325$381$381
21 Nov 2008 – 23 Nov 2008$268$320$320
24 Nov 2008 – 27 Nov 2008$325$381$381
28 Nov 2008 – 30 Nov 2008$268$320$320
01 Dec 2008 – 04 Dec 2008$325$381$381
05 Dec 2008 – 07 Dec 2008$268$320$320
08 Dec 2008 – 11 Dec 2008$325$381$381
12 Dec 2008 – 14 Dec 2008$268$320$320
15 Dec 2008 – 18 Dec 2008$325$381$381
19 Dec 2008 – 21 Dec 2008$268$320$320
22 Dec 2008 – 25 Dec 2008$325$381$381
26 Dec 2008 – 28 Dec 2008$268$320$320
29 Dec 2008 – 31 Dec 2008$325$381$381
Includes full breakfast
Maximum people per room:
2 adults
Iris ApartmentBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$306$368$368
19 May 2008 – 22 May 2008$377$430$430
23 May 2008 – 25 May 2008$306$368$368
26 May 2008 – 29 May 2008$377$430$430
30 May 2008 – 01 Jun 2008$306$368$368
02 Jun 2008 – 05 Jun 2008$377$430$430
06 Jun 2008 – 08 Jun 2008$306$368$368
09 Jun 2008 – 12 Jun 2008$377$430$430
13 Jun 2008 – 15 Jun 2008$306$368$368
16 Jun 2008 – 19 Jun 2008$377$430$430
20 Jun 2008 – 22 Jun 2008$306$368$368
23 Jun 2008 – 26 Jun 2008$377$430$430
27 Jun 2008 – 29 Jun 2008$306$368$368
30 Jun 2008 – 03 Jul 2008$377$430$430
04 Jul 2008 – 06 Jul 2008$306$368$368
07 Jul 2008 – 10 Jul 2008$377$430$430
11 Jul 2008 – 13 Jul 2008$306$368$368
14 Jul 2008 – 17 Jul 2008$377$430$430
18 Jul 2008 – 20 Jul 2008$306$368$368
21 Jul 2008 – 24 Jul 2008$377$430$430
25 Jul 2008 – 27 Jul 2008$306$368$368
28 Jul 2008 – 31 Jul 2008$377$430$430
01 Aug 2008 – 03 Aug 2008$306$368$368
04 Aug 2008 – 07 Aug 2008$377$430$430
08 Aug 2008 – 10 Aug 2008$306$368$368
11 Aug 2008 – 14 Aug 2008$377$430$430
15 Aug 2008 – 17 Aug 2008$306$368$368
18 Aug 2008 – 21 Aug 2008$377$430$430
22 Aug 2008 – 24 Aug 2008$306$368$368
25 Aug 2008 – 28 Aug 2008$377$430$430
29 Aug 2008 – 31 Aug 2008$306$368$368
01 Sep 2008 – 04 Sep 2008$377$430$430
05 Sep 2008 – 07 Sep 2008$306$368$368
08 Sep 2008 – 11 Sep 2008$377$430$430
12 Sep 2008 – 14 Sep 2008$306$368$368
15 Sep 2008 – 18 Sep 2008$377$430$430
19 Sep 2008 – 21 Sep 2008$306$368$368
22 Sep 2008 – 25 Sep 2008$377$430$430
26 Sep 2008 – 28 Sep 2008$306$368$368
29 Sep 2008 – 02 Oct 2008$377$430$430
03 Oct 2008 – 05 Oct 2008$306$368$368
06 Oct 2008 – 09 Oct 2008$377$430$430
10 Oct 2008 – 12 Oct 2008$306$368$368
13 Oct 2008 – 16 Oct 2008$377$430$430
17 Oct 2008 – 19 Oct 2008$306$368$368
20 Oct 2008 – 23 Oct 2008$377$430$430
24 Oct 2008 – 26 Oct 2008$306$368$368
27 Oct 2008 – 30 Oct 2008$377$430$430
31 Oct 2008 – 02 Nov 2008$306$368$368
03 Nov 2008 – 06 Nov 2008$377$430$430
07 Nov 2008 – 09 Nov 2008$306$368$368
10 Nov 2008 – 13 Nov 2008$377$430$430
14 Nov 2008 – 16 Nov 2008$306$368$368
17 Nov 2008 – 20 Nov 2008$377$430$430
21 Nov 2008 – 23 Nov 2008$306$368$368
24 Nov 2008 – 27 Nov 2008$377$430$430
28 Nov 2008 – 30 Nov 2008$306$368$368
01 Dec 2008 – 04 Dec 2008$377$430$430
05 Dec 2008 – 07 Dec 2008$306$368$368
08 Dec 2008 – 11 Dec 2008$377$430$430
12 Dec 2008 – 14 Dec 2008$306$368$368
15 Dec 2008 – 18 Dec 2008$377$430$430
19 Dec 2008 – 21 Dec 2008$306$368$368
22 Dec 2008 – 25 Dec 2008$377$430$430
26 Dec 2008 – 28 Dec 2008$306$368$368
29 Dec 2008 – 31 Dec 2008$377$430$430
Maximum people per room:
2 adults
Standard ApartmentBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$340$386$386
19 May 2008 – 22 May 2008$410$443$443
23 May 2008 – 25 May 2008$340$386$386
26 May 2008 – 29 May 2008$410$443$443
30 May 2008 – 01 Jun 2008$340$386$386
02 Jun 2008 – 05 Jun 2008$410$443$443
06 Jun 2008 – 08 Jun 2008$340$386$386
09 Jun 2008 – 12 Jun 2008$410$443$443
13 Jun 2008 – 15 Jun 2008$340$386$386
16 Jun 2008 – 19 Jun 2008$410$443$443
20 Jun 2008 – 22 Jun 2008$340$386$386
23 Jun 2008 – 26 Jun 2008$410$443$443
27 Jun 2008 – 29 Jun 2008$340$386$386
30 Jun 2008 – 03 Jul 2008$410$443$443
04 Jul 2008 – 06 Jul 2008$340$386$386
07 Jul 2008 – 10 Jul 2008$410$443$443
11 Jul 2008 – 13 Jul 2008$340$386$386
14 Jul 2008 – 17 Jul 2008$410$443$443
18 Jul 2008 – 20 Jul 2008$340$386$386
21 Jul 2008 – 24 Jul 2008$410$443$443
25 Jul 2008 – 27 Jul 2008$340$386$386
28 Jul 2008 – 31 Jul 2008$410$443$443
01 Aug 2008 – 03 Aug 2008$340$386$386
04 Aug 2008 – 07 Aug 2008$410$443$443
08 Aug 2008 – 10 Aug 2008$340$386$386
11 Aug 2008 – 14 Aug 2008$410$443$443
15 Aug 2008 – 17 Aug 2008$340$386$386
18 Aug 2008 – 21 Aug 2008$410$443$443
22 Aug 2008 – 24 Aug 2008$340$386$386
25 Aug 2008 – 28 Aug 2008$410$443$443
29 Aug 2008 – 31 Aug 2008$340$386$386
01 Sep 2008 – 04 Sep 2008$410$443$443
05 Sep 2008 – 07 Sep 2008$340$386$386
08 Sep 2008 – 11 Sep 2008$410$443$443
12 Sep 2008 – 14 Sep 2008$340$386$386
15 Sep 2008 – 18 Sep 2008$410$443$443
19 Sep 2008 – 21 Sep 2008$340$386$386
22 Sep 2008 – 25 Sep 2008$410$443$443
26 Sep 2008 – 28 Sep 2008$340$386$386
29 Sep 2008 – 02 Oct 2008$410$443$443
03 Oct 2008 – 05 Oct 2008$340$386$386
06 Oct 2008 – 09 Oct 2008$410$443$443
10 Oct 2008 – 12 Oct 2008$340$386$386
13 Oct 2008 – 16 Oct 2008$410$443$443
17 Oct 2008 – 19 Oct 2008$340$386$386
20 Oct 2008 – 23 Oct 2008$410$443$443
24 Oct 2008 – 26 Oct 2008$340$386$386
27 Oct 2008 – 30 Oct 2008$410$443$443
31 Oct 2008 – 02 Nov 2008$340$386$386
03 Nov 2008 – 06 Nov 2008$410$443$443
07 Nov 2008 – 09 Nov 2008$340$386$386
10 Nov 2008 – 13 Nov 2008$410$443$443
14 Nov 2008 – 16 Nov 2008$340$386$386
17 Nov 2008 – 20 Nov 2008$410$443$443
21 Nov 2008 – 23 Nov 2008$340$386$386
24 Nov 2008 – 27 Nov 2008$410$443$443
28 Nov 2008 – 30 Nov 2008$340$386$386
01 Dec 2008 – 04 Dec 2008$410$443$443
05 Dec 2008 – 07 Dec 2008$340$386$386
08 Dec 2008 – 11 Dec 2008$410$443$443
12 Dec 2008 – 14 Dec 2008$340$386$386
15 Dec 2008 – 18 Dec 2008$410$443$443
19 Dec 2008 – 21 Dec 2008$340$386$386
22 Dec 2008 – 25 Dec 2008$410$443$443
26 Dec 2008 – 28 Dec 2008$340$386$386
29 Dec 2008 – 31 Dec 2008$410$443$443
Maximum people per room:
2 adults
Medea Attic ApartmentBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
Medea ApartmentBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement