HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 19:00
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
Hotel Space for Champions League Final
We have limited accommodation available for 20-22 May 2008. If you need hotel accommodation for the Champions League Final in Moscow, call us ASAP on +7-812-303-8647.
HOME / MEDEA HOTEL / GUEST ROOMS 

Medea Hotel: Iris Apartment

Address: 4 Building 1, Pyatnicky Pereulok, 115184, Moscow, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
General information
Iris Apartment at the Medea Hotel in Moscow, Russia
There are three of these 32-square-meter apartments at the Medea Hotel, each consisting of a small bedroom with king-size bed, and a larger living room with mini-kitchen, sofa, dining table and chairs. The sofa can be transformed into an extra bed. Iris Apartments are decorated in a sober, elegant style, and feature hand-finished Italian furniture. They have views onto the hotels inner courtyard.

En suite bathrooms have bath with shower, bidet and WC.

In-Room Amenities:
  • Air-conditioning
  • Television with satellite and local channels
  • Telephone
  • Personal safe
  • Minibar
  • Hairdryer
  • Kettle
RatesBook a Room
Rates quoted does not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults
1 adult1 adult + 1 child2 adults
16 May 2008 – 18 May 2008$306$368$368
19 May 2008 – 22 May 2008$377$430$430
23 May 2008 – 25 May 2008$306$368$368
26 May 2008 – 29 May 2008$377$430$430
30 May 2008 – 01 Jun 2008$306$368$368
02 Jun 2008 – 05 Jun 2008$377$430$430
06 Jun 2008 – 08 Jun 2008$306$368$368
09 Jun 2008 – 12 Jun 2008$377$430$430
13 Jun 2008 – 15 Jun 2008$306$368$368
16 Jun 2008 – 19 Jun 2008$377$430$430
20 Jun 2008 – 22 Jun 2008$306$368$368
23 Jun 2008 – 26 Jun 2008$377$430$430
27 Jun 2008 – 29 Jun 2008$306$368$368
30 Jun 2008 – 03 Jul 2008$377$430$430
04 Jul 2008 – 06 Jul 2008$306$368$368
07 Jul 2008 – 10 Jul 2008$377$430$430
11 Jul 2008 – 13 Jul 2008$306$368$368
14 Jul 2008 – 17 Jul 2008$377$430$430
18 Jul 2008 – 20 Jul 2008$306$368$368
21 Jul 2008 – 24 Jul 2008$377$430$430
25 Jul 2008 – 27 Jul 2008$306$368$368
28 Jul 2008 – 31 Jul 2008$377$430$430
01 Aug 2008 – 03 Aug 2008$306$368$368
04 Aug 2008 – 07 Aug 2008$377$430$430
08 Aug 2008 – 10 Aug 2008$306$368$368
11 Aug 2008 – 14 Aug 2008$377$430$430
15 Aug 2008 – 17 Aug 2008$306$368$368
18 Aug 2008 – 21 Aug 2008$377$430$430
22 Aug 2008 – 24 Aug 2008$306$368$368
25 Aug 2008 – 28 Aug 2008$377$430$430
29 Aug 2008 – 31 Aug 2008$306$368$368
01 Sep 2008 – 04 Sep 2008$377$430$430
05 Sep 2008 – 07 Sep 2008$306$368$368
08 Sep 2008 – 11 Sep 2008$377$430$430
12 Sep 2008 – 14 Sep 2008$306$368$368
15 Sep 2008 – 18 Sep 2008$377$430$430
19 Sep 2008 – 21 Sep 2008$306$368$368
22 Sep 2008 – 25 Sep 2008$377$430$430
26 Sep 2008 – 28 Sep 2008$306$368$368
29 Sep 2008 – 02 Oct 2008$377$430$430
03 Oct 2008 – 05 Oct 2008$306$368$368
06 Oct 2008 – 09 Oct 2008$377$430$430
10 Oct 2008 – 12 Oct 2008$306$368$368
13 Oct 2008 – 16 Oct 2008$377$430$430
17 Oct 2008 – 19 Oct 2008$306$368$368
20 Oct 2008 – 23 Oct 2008$377$430$430
24 Oct 2008 – 26 Oct 2008$306$368$368
27 Oct 2008 – 30 Oct 2008$377$430$430
31 Oct 2008 – 02 Nov 2008$306$368$368
03 Nov 2008 – 06 Nov 2008$377$430$430
07 Nov 2008 – 09 Nov 2008$306$368$368
10 Nov 2008 – 13 Nov 2008$377$430$430
14 Nov 2008 – 16 Nov 2008$306$368$368
17 Nov 2008 – 20 Nov 2008$377$430$430
21 Nov 2008 – 23 Nov 2008$306$368$368
24 Nov 2008 – 27 Nov 2008$377$430$430
28 Nov 2008 – 30 Nov 2008$306$368$368
01 Dec 2008 – 04 Dec 2008$377$430$430
05 Dec 2008 – 07 Dec 2008$306$368$368
08 Dec 2008 – 11 Dec 2008$377$430$430
12 Dec 2008 – 14 Dec 2008$306$368$368
15 Dec 2008 – 18 Dec 2008$377$430$430
19 Dec 2008 – 21 Dec 2008$306$368$368
22 Dec 2008 – 25 Dec 2008$377$430$430
26 Dec 2008 – 28 Dec 2008$306$368$368
29 Dec 2008 – 31 Dec 2008$377$430$430
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement