HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 17:26
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
HOME / MARCO POLO PRESNJA HOTEL / GUEST ROOMS 

Marco Polo Presnja Hotel: View rates

Address: 9, Spiridonjevsky Pereulok, Moscow, 103104, Russia [ Show on map ]
Travellers rating: Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5Overall rating: 5 [ 1 votes ]
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 378.00USD 479.00
25 Aug 2008 – 28 Aug 2008USD 628.00USD 719.00
29 Aug 2008 – 31 Aug 2008USD 378.00USD 479.00
01 Sep 2008 – 04 Sep 2008USD 628.00USD 719.00
05 Sep 2008 – 07 Sep 2008USD 378.00USD 479.00
08 Sep 2008 – 11 Sep 2008USD 454.00USD 554.00
12 Sep 2008 – 14 Sep 2008USD 378.00USD 479.00
15 Sep 2008 – 19 Sep 2008USD 628.00USD 719.00
20 Sep 2008 – 21 Sep 2008USD 378.00USD 479.00
22 Sep 2008 – 25 Sep 2008USD 628.00USD 719.00
26 Sep 2008 – 28 Sep 2008USD 378.00USD 479.00
29 Sep 2008 – 02 Oct 2008USD 628.00USD 719.00
03 Oct 2008 – 05 Oct 2008USD 378.00USD 479.00
06 Oct 2008 – 09 Oct 2008USD 454.00USD 554.00
10 Oct 2008 – 12 Oct 2008USD 378.00USD 479.00
13 Oct 2008 – 16 Oct 2008USD 628.00USD 719.00
17 Oct 2008 – 19 Oct 2008USD 378.00USD 479.00
20 Oct 2008 – 24 Oct 2008USD 628.00USD 719.00
25 Oct 2008 – 26 Oct 2008USD 378.00USD 479.00
27 Oct 2008 – 30 Oct 2008USD 628.00USD 719.00
31 Oct 2008 – 02 Nov 2008USD 378.00USD 479.00
03 Nov 2008 – 06 Nov 2008USD 454.00USD 554.00
07 Nov 2008 – 09 Nov 2008USD 378.00USD 479.00
10 Nov 2008 – 13 Nov 2008USD 628.00USD 719.00
14 Nov 2008 – 16 Nov 2008USD 378.00USD 479.00
17 Nov 2008 – 20 Nov 2008USD 454.00USD 554.00
21 Nov 2008 – 23 Nov 2008USD 378.00USD 479.00
24 Nov 2008 – 27 Nov 2008USD 628.00USD 719.00
28 Nov 2008 – 30 Nov 2008USD 378.00USD 479.00
01 Dec 2008 – 05 Dec 2008USD 628.00USD 719.00
06 Dec 2008 – 07 Dec 2008USD 378.00USD 479.00
08 Dec 2008 – 11 Dec 2008USD 628.00USD 719.00
12 Dec 2008 – 14 Dec 2008USD 378.00USD 479.00
15 Dec 2008 – 18 Dec 2008USD 454.00USD 554.00
19 Dec 2008 – 31 Dec 2008USD 378.00USD 479.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 378.00USD 479.00
25 Aug 2008 – 28 Aug 2008USD 628.00USD 719.00
29 Aug 2008 – 31 Aug 2008USD 378.00USD 479.00
01 Sep 2008 – 04 Sep 2008USD 628.00USD 719.00
05 Sep 2008 – 07 Sep 2008USD 378.00USD 479.00
08 Sep 2008 – 11 Sep 2008USD 454.00USD 554.00
12 Sep 2008 – 14 Sep 2008USD 378.00USD 479.00
15 Sep 2008 – 19 Sep 2008USD 628.00USD 719.00
20 Sep 2008 – 21 Sep 2008USD 378.00USD 479.00
22 Sep 2008 – 25 Sep 2008USD 628.00USD 719.00
26 Sep 2008 – 28 Sep 2008USD 378.00USD 479.00
29 Sep 2008 – 02 Oct 2008USD 628.00USD 719.00
03 Oct 2008 – 05 Oct 2008USD 378.00USD 479.00
06 Oct 2008 – 09 Oct 2008USD 454.00USD 554.00
10 Oct 2008 – 12 Oct 2008USD 378.00USD 479.00
13 Oct 2008 – 16 Oct 2008USD 628.00USD 719.00
17 Oct 2008 – 19 Oct 2008USD 378.00USD 479.00
20 Oct 2008 – 24 Oct 2008USD 628.00USD 719.00
25 Oct 2008 – 26 Oct 2008USD 378.00USD 479.00
27 Oct 2008 – 30 Oct 2008USD 628.00USD 719.00
31 Oct 2008 – 02 Nov 2008USD 378.00USD 479.00
03 Nov 2008 – 06 Nov 2008USD 454.00USD 554.00
07 Nov 2008 – 09 Nov 2008USD 378.00USD 479.00
10 Nov 2008 – 13 Nov 2008USD 628.00USD 719.00
14 Nov 2008 – 16 Nov 2008USD 378.00USD 479.00
17 Nov 2008 – 20 Nov 2008USD 454.00USD 554.00
21 Nov 2008 – 23 Nov 2008USD 378.00USD 479.00
24 Nov 2008 – 27 Nov 2008USD 628.00USD 719.00
28 Nov 2008 – 30 Nov 2008USD 378.00USD 479.00
01 Dec 2008 – 05 Dec 2008USD 628.00USD 719.00
06 Dec 2008 – 07 Dec 2008USD 378.00USD 479.00
08 Dec 2008 – 11 Dec 2008USD 628.00USD 719.00
12 Dec 2008 – 14 Dec 2008USD 378.00USD 479.00
15 Dec 2008 – 18 Dec 2008USD 454.00USD 554.00
19 Dec 2008 – 31 Dec 2008USD 378.00USD 479.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Superior Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 454.00USD 554.00
25 Aug 2008 – 28 Aug 2008USD 753.00USD 843.00
29 Aug 2008 – 31 Aug 2008USD 454.00USD 554.00
01 Sep 2008 – 04 Sep 2008USD 753.00USD 843.00
05 Sep 2008 – 07 Sep 2008USD 454.00USD 554.00
08 Sep 2008 – 11 Sep 2008USD 544.00USD 645.00
12 Sep 2008 – 14 Sep 2008USD 454.00USD 554.00
15 Sep 2008 – 19 Sep 2008USD 753.00USD 843.00
20 Sep 2008 – 21 Sep 2008USD 454.00USD 554.00
22 Sep 2008 – 25 Sep 2008USD 753.00USD 843.00
26 Sep 2008 – 28 Sep 2008USD 454.00USD 554.00
29 Sep 2008 – 02 Oct 2008USD 753.00USD 843.00
03 Oct 2008 – 05 Oct 2008USD 454.00USD 554.00
06 Oct 2008 – 09 Oct 2008USD 544.00USD 645.00
10 Oct 2008 – 12 Oct 2008USD 454.00USD 554.00
13 Oct 2008 – 16 Oct 2008USD 753.00USD 843.00
17 Oct 2008 – 19 Oct 2008USD 454.00USD 554.00
20 Oct 2008 – 24 Oct 2008USD 753.00USD 843.00
25 Oct 2008 – 26 Oct 2008USD 454.00USD 554.00
27 Oct 2008 – 30 Oct 2008USD 753.00USD 843.00
31 Oct 2008 – 02 Nov 2008USD 454.00USD 554.00
03 Nov 2008 – 06 Nov 2008USD 544.00USD 645.00
07 Nov 2008 – 09 Nov 2008USD 454.00USD 554.00
10 Nov 2008 – 13 Nov 2008USD 753.00USD 843.00
14 Nov 2008 – 16 Nov 2008USD 454.00USD 554.00
17 Nov 2008 – 20 Nov 2008USD 544.00USD 645.00
21 Nov 2008 – 23 Nov 2008USD 454.00USD 554.00
24 Nov 2008 – 27 Nov 2008USD 753.00USD 843.00
28 Nov 2008 – 30 Nov 2008USD 454.00USD 554.00
01 Dec 2008 – 05 Dec 2008USD 753.00USD 843.00
06 Dec 2008 – 07 Dec 2008USD 454.00USD 554.00
08 Dec 2008 – 11 Dec 2008USD 753.00USD 843.00
12 Dec 2008 – 14 Dec 2008USD 454.00USD 554.00
15 Dec 2008 – 18 Dec 2008USD 544.00USD 645.00
19 Dec 2008 – 31 Dec 2008USD 454.00USD 554.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 454.00USD 554.00
25 Aug 2008 – 28 Aug 2008USD 753.00USD 843.00
29 Aug 2008 – 31 Aug 2008USD 454.00USD 554.00
01 Sep 2008 – 04 Sep 2008USD 753.00USD 843.00
05 Sep 2008 – 07 Sep 2008USD 454.00USD 554.00
08 Sep 2008 – 11 Sep 2008USD 544.00USD 645.00
12 Sep 2008 – 14 Sep 2008USD 454.00USD 554.00
15 Sep 2008 – 19 Sep 2008USD 753.00USD 843.00
20 Sep 2008 – 21 Sep 2008USD 454.00USD 554.00
22 Sep 2008 – 25 Sep 2008USD 753.00USD 843.00
26 Sep 2008 – 28 Sep 2008USD 454.00USD 554.00
29 Sep 2008 – 02 Oct 2008USD 753.00USD 843.00
03 Oct 2008 – 05 Oct 2008USD 454.00USD 554.00
06 Oct 2008 – 09 Oct 2008USD 544.00USD 645.00
10 Oct 2008 – 12 Oct 2008USD 454.00USD 554.00
13 Oct 2008 – 16 Oct 2008USD 753.00USD 843.00
17 Oct 2008 – 19 Oct 2008USD 454.00USD 554.00
20 Oct 2008 – 24 Oct 2008USD 753.00USD 843.00
25 Oct 2008 – 26 Oct 2008USD 454.00USD 554.00
27 Oct 2008 – 30 Oct 2008USD 753.00USD 843.00
31 Oct 2008 – 02 Nov 2008USD 454.00USD 554.00
03 Nov 2008 – 06 Nov 2008USD 544.00USD 645.00
07 Nov 2008 – 09 Nov 2008USD 454.00USD 554.00
10 Nov 2008 – 13 Nov 2008USD 753.00USD 843.00
14 Nov 2008 – 16 Nov 2008USD 454.00USD 554.00
17 Nov 2008 – 20 Nov 2008USD 544.00USD 645.00
21 Nov 2008 – 23 Nov 2008USD 454.00USD 554.00
24 Nov 2008 – 27 Nov 2008USD 753.00USD 843.00
28 Nov 2008 – 30 Nov 2008USD 454.00USD 554.00
01 Dec 2008 – 05 Dec 2008USD 753.00USD 843.00
06 Dec 2008 – 07 Dec 2008USD 454.00USD 554.00
08 Dec 2008 – 11 Dec 2008USD 753.00USD 843.00
12 Dec 2008 – 14 Dec 2008USD 454.00USD 554.00
15 Dec 2008 – 18 Dec 2008USD 544.00USD 645.00
19 Dec 2008 – 31 Dec 2008USD 454.00USD 554.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Junior SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 544.00USD 645.00
25 Aug 2008 – 28 Aug 2008USD 886.00USD 977.00
29 Aug 2008 – 31 Aug 2008USD 544.00USD 645.00
01 Sep 2008 – 04 Sep 2008USD 886.00USD 977.00
05 Sep 2008 – 07 Sep 2008USD 544.00USD 645.00
08 Sep 2008 – 11 Sep 2008USD 653.00USD 753.00
12 Sep 2008 – 14 Sep 2008USD 544.00USD 645.00
15 Sep 2008 – 19 Sep 2008USD 886.00USD 977.00
20 Sep 2008 – 21 Sep 2008USD 544.00USD 645.00
22 Sep 2008 – 25 Sep 2008USD 886.00USD 977.00
26 Sep 2008 – 28 Sep 2008USD 544.00USD 645.00
29 Sep 2008 – 02 Oct 2008USD 886.00USD 977.00
03 Oct 2008 – 05 Oct 2008USD 544.00USD 645.00
06 Oct 2008 – 09 Oct 2008USD 653.00USD 753.00
10 Oct 2008 – 12 Oct 2008USD 544.00USD 645.00
13 Oct 2008 – 16 Oct 2008USD 886.00USD 977.00
17 Oct 2008 – 19 Oct 2008USD 544.00USD 645.00
20 Oct 2008 – 24 Oct 2008USD 886.00USD 977.00
25 Oct 2008 – 26 Oct 2008USD 544.00USD 645.00
27 Oct 2008 – 30 Oct 2008USD 886.00USD 977.00
31 Oct 2008 – 02 Nov 2008USD 544.00USD 645.00
03 Nov 2008 – 06 Nov 2008USD 653.00USD 753.00
07 Nov 2008 – 09 Nov 2008USD 544.00USD 645.00
10 Nov 2008 – 13 Nov 2008USD 886.00USD 977.00
14 Nov 2008 – 16 Nov 2008USD 544.00USD 645.00
17 Nov 2008 – 20 Nov 2008USD 653.00USD 753.00
21 Nov 2008 – 23 Nov 2008USD 544.00USD 645.00
24 Nov 2008 – 27 Nov 2008USD 886.00USD 977.00
28 Nov 2008 – 30 Nov 2008USD 544.00USD 645.00
01 Dec 2008 – 05 Dec 2008USD 886.00USD 977.00
06 Dec 2008 – 07 Dec 2008USD 544.00USD 645.00
08 Dec 2008 – 11 Dec 2008USD 886.00USD 977.00
12 Dec 2008 – 14 Dec 2008USD 544.00USD 645.00
15 Dec 2008 – 18 Dec 2008USD 653.00USD 753.00
19 Dec 2008 – 31 Dec 2008USD 544.00USD 645.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Presnja SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 902.00USD 902.00
25 Aug 2008 – 28 Aug 2008USD 1,256.00USD 1,256.00
29 Aug 2008 – 31 Aug 2008USD 902.00USD 902.00
01 Sep 2008 – 04 Sep 2008USD 1,256.00USD 1,256.00
05 Sep 2008 – 07 Sep 2008USD 902.00USD 902.00
08 Sep 2008 – 11 Sep 2008USD 997.00USD 997.00
12 Sep 2008 – 14 Sep 2008USD 902.00USD 902.00
15 Sep 2008 – 19 Sep 2008USD 1,256.00USD 1,256.00
20 Sep 2008 – 21 Sep 2008USD 902.00USD 902.00
22 Sep 2008 – 25 Sep 2008USD 1,256.00USD 1,256.00
26 Sep 2008 – 28 Sep 2008USD 902.00USD 902.00
29 Sep 2008 – 02 Oct 2008USD 1,256.00USD 1,256.00
03 Oct 2008 – 05 Oct 2008USD 902.00USD 902.00
06 Oct 2008 – 09 Oct 2008USD 997.00USD 997.00
10 Oct 2008 – 12 Oct 2008USD 902.00USD 902.00
13 Oct 2008 – 16 Oct 2008USD 1,256.00USD 1,256.00
17 Oct 2008 – 19 Oct 2008USD 902.00USD 902.00
20 Oct 2008 – 24 Oct 2008USD 1,256.00USD 1,256.00
25 Oct 2008 – 26 Oct 2008USD 902.00USD 902.00
27 Oct 2008 – 30 Oct 2008USD 1,256.00USD 1,256.00
31 Oct 2008 – 02 Nov 2008USD 902.00USD 902.00
03 Nov 2008 – 06 Nov 2008USD 997.00USD 997.00
07 Nov 2008 – 09 Nov 2008USD 902.00USD 902.00
10 Nov 2008 – 13 Nov 2008USD 1,256.00USD 1,256.00
14 Nov 2008 – 16 Nov 2008USD 902.00USD 902.00
17 Nov 2008 – 20 Nov 2008USD 997.00USD 997.00
21 Nov 2008 – 23 Nov 2008USD 902.00USD 902.00
24 Nov 2008 – 27 Nov 2008USD 1,256.00USD 1,256.00
28 Nov 2008 – 30 Nov 2008USD 902.00USD 902.00
01 Dec 2008 – 05 Dec 2008USD 1,256.00USD 1,256.00
06 Dec 2008 – 07 Dec 2008USD 902.00USD 902.00
08 Dec 2008 – 11 Dec 2008USD 1,256.00USD 1,256.00
12 Dec 2008 – 14 Dec 2008USD 902.00USD 902.00
15 Dec 2008 – 18 Dec 2008USD 997.00USD 997.00
19 Dec 2008 – 31 Dec 2008USD 902.00USD 902.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Governor's SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 1,360.00USD 1,360.00
25 Aug 2008 – 28 Aug 2008USD 1,709.00USD 1,709.00
29 Aug 2008 – 31 Aug 2008USD 1,360.00USD 1,360.00
01 Sep 2008 – 04 Sep 2008USD 1,709.00USD 1,709.00
05 Sep 2008 – 07 Sep 2008USD 1,360.00USD 1,360.00
08 Sep 2008 – 11 Sep 2008USD 1,450.00USD 1,450.00
12 Sep 2008 – 14 Sep 2008USD 1,360.00USD 1,360.00
15 Sep 2008 – 19 Sep 2008USD 1,709.00USD 1,709.00
20 Sep 2008 – 21 Sep 2008USD 1,360.00USD 1,360.00
22 Sep 2008 – 25 Sep 2008USD 1,709.00USD 1,709.00
26 Sep 2008 – 28 Sep 2008USD 1,360.00USD 1,360.00
29 Sep 2008 – 02 Oct 2008USD 1,709.00USD 1,709.00
03 Oct 2008 – 05 Oct 2008USD 1,360.00USD 1,360.00
06 Oct 2008 – 09 Oct 2008USD 1,450.00USD 1,450.00
10 Oct 2008 – 12 Oct 2008USD 1,360.00USD 1,360.00
13 Oct 2008 – 16 Oct 2008USD 1,709.00USD 1,709.00
17 Oct 2008 – 19 Oct 2008USD 1,360.00USD 1,360.00
20 Oct 2008 – 24 Oct 2008USD 1,709.00USD 1,709.00
25 Oct 2008 – 26 Oct 2008USD 1,360.00USD 1,360.00
27 Oct 2008 – 30 Oct 2008USD 1,709.00USD 1,709.00
31 Oct 2008 – 02 Nov 2008USD 1,360.00USD 1,360.00
03 Nov 2008 – 06 Nov 2008USD 1,450.00USD 1,450.00
07 Nov 2008 – 09 Nov 2008USD 1,360.00USD 1,360.00
10 Nov 2008 – 13 Nov 2008USD 1,709.00USD 1,709.00
14 Nov 2008 – 16 Nov 2008USD 1,360.00USD 1,360.00
17 Nov 2008 – 20 Nov 2008USD 1,450.00USD 1,450.00
21 Nov 2008 – 23 Nov 2008USD 1,360.00USD 1,360.00
24 Nov 2008 – 27 Nov 2008USD 1,709.00USD 1,709.00
28 Nov 2008 – 30 Nov 2008USD 1,360.00USD 1,360.00
01 Dec 2008 – 05 Dec 2008USD 1,709.00USD 1,709.00
06 Dec 2008 – 07 Dec 2008USD 1,360.00USD 1,360.00
08 Dec 2008 – 11 Dec 2008USD 1,709.00USD 1,709.00
12 Dec 2008 – 14 Dec 2008USD 1,360.00USD 1,360.00
15 Dec 2008 – 18 Dec 2008USD 1,450.00USD 1,450.00
19 Dec 2008 – 31 Dec 2008USD 1,360.00USD 1,360.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
Mayoral SuiteBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
25 Jul 2008 – 24 Aug 2008USD 1,536.00USD 1,536.00
25 Aug 2008 – 28 Aug 2008USD 1,953.00USD 1,953.00
29 Aug 2008 – 31 Aug 2008USD 1,536.00USD 1,536.00
01 Sep 2008 – 04 Sep 2008USD 1,953.00USD 1,953.00
05 Sep 2008 – 07 Sep 2008USD 1,536.00USD 1,536.00
08 Sep 2008 – 11 Sep 2008USD 1,627.00USD 1,627.00
12 Sep 2008 – 14 Sep 2008USD 1,536.00USD 1,536.00
15 Sep 2008 – 19 Sep 2008USD 1,953.00USD 1,953.00
20 Sep 2008 – 21 Sep 2008USD 1,536.00USD 1,536.00
22 Sep 2008 – 25 Sep 2008USD 1,953.00USD 1,953.00
26 Sep 2008 – 28 Sep 2008USD 1,536.00USD 1,536.00
29 Sep 2008 – 02 Oct 2008USD 1,953.00USD 1,953.00
03 Oct 2008 – 05 Oct 2008USD 1,536.00USD 1,536.00
06 Oct 2008 – 09 Oct 2008USD 1,627.00USD 1,627.00
10 Oct 2008 – 12 Oct 2008USD 1,536.00USD 1,536.00
13 Oct 2008 – 16 Oct 2008USD 1,953.00USD 1,953.00
17 Oct 2008 – 19 Oct 2008USD 1,536.00USD 1,536.00
20 Oct 2008 – 24 Oct 2008USD 1,953.00USD 1,953.00
25 Oct 2008 – 26 Oct 2008USD 1,536.00USD 1,536.00
27 Oct 2008 – 30 Oct 2008USD 1,953.00USD 1,953.00
31 Oct 2008 – 02 Nov 2008USD 1,536.00USD 1,536.00
03 Nov 2008 – 06 Nov 2008USD 1,627.00USD 1,627.00
07 Nov 2008 – 09 Nov 2008USD 1,536.00USD 1,536.00
10 Nov 2008 – 13 Nov 2008USD 1,953.00USD 1,953.00
14 Nov 2008 – 16 Nov 2008USD 1,536.00USD 1,536.00
17 Nov 2008 – 20 Nov 2008USD 1,627.00USD 1,627.00
21 Nov 2008 – 23 Nov 2008USD 1,536.00USD 1,536.00
24 Nov 2008 – 27 Nov 2008USD 1,953.00USD 1,953.00
28 Nov 2008 – 30 Nov 2008USD 1,536.00USD 1,536.00
01 Dec 2008 – 05 Dec 2008USD 1,953.00USD 1,953.00
06 Dec 2008 – 07 Dec 2008USD 1,536.00USD 1,536.00
08 Dec 2008 – 11 Dec 2008USD 1,953.00USD 1,953.00
12 Dec 2008 – 14 Dec 2008USD 1,536.00USD 1,536.00
15 Dec 2008 – 18 Dec 2008USD 1,627.00USD 1,627.00
19 Dec 2008 – 31 Dec 2008USD 1,536.00USD 1,536.00
Breakfast included.
Rates include use of sauna and training room.
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement