HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 10:06
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMEKATERINA CITY HOTELGUEST ROOMS

Katerina City Hotel: View rates

Address: 6/1, Shlyuzovaya Naberezhnaya, Moscow, 113114, Russia [ Show on map ]
Travellers rating: Overall rating: 4.33Overall rating: 4.33Overall rating: 4.33Overall rating: 4.33Overall rating: 4.33 [ 6 votes ]
Small RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
09 Feb 2012 USD 224.00
10 Feb 2012 – 12 Feb 2012USD 131.00
13 Feb 2012 – 16 Feb 2012USD 224.00
17 Feb 2012 – 19 Feb 2012USD 131.00
20 Feb 2012 – 22 Feb 2012USD 224.00
23 Feb 2012 – 26 Feb 2012USD 131.00
27 Feb 2012 – 01 Mar 2012USD 224.00
02 Mar 2012 – 04 Mar 2012USD 131.00
05 Mar 2012 – 07 Mar 2012USD 224.00
08 Mar 2012 – 11 Mar 2012USD 131.00
12 Mar 2012 – 15 Mar 2012USD 224.00
16 Mar 2012 – 18 Mar 2012USD 131.00
19 Mar 2012 – 22 Mar 2012USD 224.00
23 Mar 2012 – 25 Mar 2012USD 131.00
26 Mar 2012 – 29 Mar 2012USD 224.00
30 Mar 2012 – 01 Apr 2012USD 131.00
02 Apr 2012 – 05 Apr 2012USD 224.00
06 Apr 2012 – 08 Apr 2012USD 131.00
09 Apr 2012 – 12 Apr 2012USD 224.00
13 Apr 2012 – 15 Apr 2012USD 131.00
16 Apr 2012 – 19 Apr 2012USD 224.00
20 Apr 2012 – 22 Apr 2012USD 131.00
23 Apr 2012 – 26 Apr 2012USD 224.00
27 Apr 2012 – 13 May 2012USD 131.00
14 May 2012 – 17 May 2012USD 224.00
18 May 2012 – 20 May 2012USD 131.00
21 May 2012 – 24 May 2012USD 224.00
25 May 2012 – 27 May 2012USD 131.00
28 May 2012 – 31 May 2012USD 224.00
01 Jun 2012 – 03 Jun 2012USD 131.00
04 Jun 2012 – 07 Jun 2012USD 224.00
08 Jun 2012 – 10 Jun 2012USD 131.00
11 Jun 2012 – 14 Jun 2012USD 224.00
15 Jun 2012 – 17 Jun 2012USD 131.00
18 Jun 2012 – 21 Jun 2012USD 224.00
22 Jun 2012 – 24 Jun 2012USD 131.00
25 Jun 2012 – 28 Jun 2012USD 224.00
29 Jun 2012 – 01 Jul 2012USD 131.00
02 Jul 2012 – 05 Jul 2012USD 145.00
06 Jul 2012 – 08 Jul 2012USD 131.00
09 Jul 2012 – 12 Jul 2012USD 145.00
13 Jul 2012 – 15 Jul 2012USD 131.00
16 Jul 2012 – 19 Jul 2012USD 145.00
20 Jul 2012 – 22 Jul 2012USD 131.00
23 Jul 2012 – 26 Jul 2012USD 145.00
27 Jul 2012 – 29 Jul 2012USD 131.00
30 Jul 2012 – 02 Aug 2012USD 145.00
03 Aug 2012 – 05 Aug 2012USD 131.00
06 Aug 2012 – 09 Aug 2012USD 145.00
10 Aug 2012 – 12 Aug 2012USD 131.00
13 Aug 2012 – 16 Aug 2012USD 145.00
17 Aug 2012 – 19 Aug 2012USD 131.00
20 Aug 2012 – 23 Aug 2012USD 145.00
24 Aug 2012 – 26 Aug 2012USD 131.00
27 Aug 2012 – 30 Aug 2012USD 145.00
31 Aug 2012 – 02 Sep 2012USD 131.00
03 Sep 2012 – 06 Sep 2012USD 224.00
07 Sep 2012 – 09 Sep 2012USD 131.00
10 Sep 2012 – 13 Sep 2012USD 224.00
14 Sep 2012 – 16 Sep 2012USD 131.00
17 Sep 2012 – 20 Sep 2012USD 224.00
21 Sep 2012 – 23 Sep 2012USD 131.00
24 Sep 2012 – 27 Sep 2012USD 224.00
28 Sep 2012 – 30 Sep 2012USD 131.00
01 Oct 2012 – 04 Oct 2012USD 224.00
05 Oct 2012 – 07 Oct 2012USD 131.00
08 Oct 2012 – 11 Oct 2012USD 224.00
12 Oct 2012 – 14 Oct 2012USD 131.00
15 Oct 2012 – 18 Oct 2012USD 224.00
19 Oct 2012 – 21 Oct 2012USD 131.00
22 Oct 2012 – 25 Oct 2012USD 224.00
26 Oct 2012 – 28 Oct 2012USD 131.00
29 Oct 2012 – 01 Nov 2012USD 224.00
02 Nov 2012 – 04 Nov 2012USD 131.00
05 Nov 2012 – 08 Nov 2012USD 224.00
09 Nov 2012 – 11 Nov 2012USD 131.00
12 Nov 2012 – 15 Nov 2012USD 224.00
16 Nov 2012 – 18 Nov 2012USD 131.00
19 Nov 2012 – 22 Nov 2012USD 224.00
23 Nov 2012 – 25 Nov 2012USD 131.00
26 Nov 2012 – 29 Nov 2012USD 224.00
30 Nov 2012 – 02 Dec 2012USD 131.00
03 Dec 2012 – 06 Dec 2012USD 224.00
07 Dec 2012 – 09 Dec 2012USD 131.00
10 Dec 2012 – 13 Dec 2012USD 224.00
14 Dec 2012 – 31 Dec 2012USD 131.00
Breakfast included.
Rates include use of fitness centre.
Maximum people per room:
1 adult
Medium Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
10 Feb 2012 – 12 Feb 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
13 Feb 2012 – 16 Feb 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
17 Feb 2012 – 19 Feb 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
20 Feb 2012 – 22 Feb 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Feb 2012 – 26 Feb 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
27 Feb 2012 – 01 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
02 Mar 2012 – 04 Mar 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
05 Mar 2012 – 07 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
08 Mar 2012 – 11 Mar 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
12 Mar 2012 – 15 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
16 Mar 2012 – 18 Mar 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
19 Mar 2012 – 22 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Mar 2012 – 25 Mar 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
26 Mar 2012 – 29 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
30 Mar 2012 – 01 Apr 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
02 Apr 2012 – 05 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
06 Apr 2012 – 08 Apr 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
09 Apr 2012 – 12 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
13 Apr 2012 – 15 Apr 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
16 Apr 2012 – 19 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
20 Apr 2012 – 22 Apr 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
23 Apr 2012 – 26 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
27 Apr 2012 – 13 May 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
14 May 2012 – 17 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
18 May 2012 – 20 May 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
21 May 2012 – 24 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
25 May 2012 – 27 May 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
28 May 2012 – 31 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
01 Jun 2012 – 03 Jun 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
04 Jun 2012 – 07 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
08 Jun 2012 – 10 Jun 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
11 Jun 2012 – 14 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
15 Jun 2012 – 17 Jun 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
18 Jun 2012 – 21 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
22 Jun 2012 – 24 Jun 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
25 Jun 2012 – 28 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
29 Jun 2012 – 01 Jul 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
02 Jul 2012 – 05 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
06 Jul 2012 – 08 Jul 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
09 Jul 2012 – 12 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
13 Jul 2012 – 15 Jul 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
16 Jul 2012 – 19 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
20 Jul 2012 – 22 Jul 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
23 Jul 2012 – 26 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
27 Jul 2012 – 29 Jul 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
30 Jul 2012 – 02 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
03 Aug 2012 – 05 Aug 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
06 Aug 2012 – 09 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
10 Aug 2012 – 12 Aug 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
13 Aug 2012 – 16 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
17 Aug 2012 – 19 Aug 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
20 Aug 2012 – 23 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
24 Aug 2012 – 26 Aug 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
27 Aug 2012 – 30 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
31 Aug 2012 – 02 Sep 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
03 Sep 2012 – 06 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
07 Sep 2012 – 09 Sep 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
10 Sep 2012 – 13 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
14 Sep 2012 – 16 Sep 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
17 Sep 2012 – 20 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
21 Sep 2012 – 23 Sep 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
24 Sep 2012 – 27 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
28 Sep 2012 – 30 Sep 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
01 Oct 2012 – 04 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
05 Oct 2012 – 07 Oct 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
08 Oct 2012 – 11 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
12 Oct 2012 – 14 Oct 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
15 Oct 2012 – 18 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
19 Oct 2012 – 21 Oct 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
22 Oct 2012 – 25 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
26 Oct 2012 – 28 Oct 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
29 Oct 2012 – 01 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
02 Nov 2012 – 04 Nov 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
05 Nov 2012 – 08 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
09 Nov 2012 – 11 Nov 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
12 Nov 2012 – 15 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
16 Nov 2012 – 18 Nov 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
19 Nov 2012 – 22 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Nov 2012 – 25 Nov 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
26 Nov 2012 – 29 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
30 Nov 2012 – 02 Dec 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
03 Dec 2012 – 06 Dec 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
07 Dec 2012 – 09 Dec 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
10 Dec 2012 – 13 Dec 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
14 Dec 2012 – 31 Dec 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
Breakfast included.
Rates include use of fitness centre.
Maximum people per room:
3 adults
Medium Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
10 Feb 2012 – 12 Feb 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
13 Feb 2012 – 16 Feb 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
17 Feb 2012 – 19 Feb 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
20 Feb 2012 – 22 Feb 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Feb 2012 USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
24 Feb 2012 – 26 Feb 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
27 Feb 2012 – 01 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
02 Mar 2012 – 04 Mar 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
05 Mar 2012 – 07 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
08 Mar 2012 USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
09 Mar 2012 – 11 Mar 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
12 Mar 2012 – 15 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
16 Mar 2012 – 18 Mar 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
19 Mar 2012 – 22 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Mar 2012 – 25 Mar 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
26 Mar 2012 – 29 Mar 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
30 Mar 2012 – 01 Apr 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
02 Apr 2012 – 05 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
06 Apr 2012 – 08 Apr 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
09 Apr 2012 – 12 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
13 Apr 2012 – 15 Apr 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
16 Apr 2012 – 19 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
20 Apr 2012 – 22 Apr 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
23 Apr 2012 – 26 Apr 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
27 Apr 2012 – 29 Apr 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
30 Apr 2012 – 03 May 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
04 May 2012 – 06 May 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
07 May 2012 – 10 May 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
11 May 2012 – 13 May 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
14 May 2012 – 17 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
18 May 2012 – 20 May 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
21 May 2012 – 24 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
25 May 2012 – 27 May 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
28 May 2012 – 31 May 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
01 Jun 2012 – 03 Jun 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
04 Jun 2012 – 07 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
08 Jun 2012 – 10 Jun 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
11 Jun 2012 – 14 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
15 Jun 2012 – 17 Jun 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
18 Jun 2012 – 21 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
22 Jun 2012 – 24 Jun 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
25 Jun 2012 – 28 Jun 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
29 Jun 2012 – 01 Jul 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
02 Jul 2012 – 05 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
06 Jul 2012 – 08 Jul 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
09 Jul 2012 – 12 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
13 Jul 2012 – 15 Jul 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
16 Jul 2012 – 19 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
20 Jul 2012 – 22 Jul 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
23 Jul 2012 – 26 Jul 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
27 Jul 2012 – 29 Jul 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
30 Jul 2012 – 02 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
03 Aug 2012 – 05 Aug 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
06 Aug 2012 – 09 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
10 Aug 2012 – 12 Aug 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
13 Aug 2012 – 16 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
17 Aug 2012 – 19 Aug 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
20 Aug 2012 – 23 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
24 Aug 2012 – 26 Aug 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
27 Aug 2012 – 30 Aug 2012USD 173.00USD 173.00USD 173.00USD 226.00USD 226.00USD 226.00
31 Aug 2012 – 02 Sep 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
03 Sep 2012 – 06 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
07 Sep 2012 – 09 Sep 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
10 Sep 2012 – 13 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
14 Sep 2012 – 16 Sep 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
17 Sep 2012 – 20 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
21 Sep 2012 – 23 Sep 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
24 Sep 2012 – 27 Sep 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
28 Sep 2012 – 30 Sep 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
01 Oct 2012 – 04 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
05 Oct 2012 – 07 Oct 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
08 Oct 2012 – 11 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
12 Oct 2012 – 14 Oct 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
15 Oct 2012 – 18 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
19 Oct 2012 – 21 Oct 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
22 Oct 2012 – 25 Oct 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
26 Oct 2012 – 28 Oct 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
29 Oct 2012 – 01 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
02 Nov 2012 – 04 Nov 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
05 Nov 2012 – 08 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
09 Nov 2012 – 11 Nov 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
12 Nov 2012 – 15 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
16 Nov 2012 – 18 Nov 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
19 Nov 2012 – 22 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
23 Nov 2012 – 25 Nov 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
26 Nov 2012 – 29 Nov 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
30 Nov 2012 – 02 Dec 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
03 Dec 2012 – 06 Dec 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
07 Dec 2012 – 09 Dec 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
10 Dec 2012 – 13 Dec 2012USD 266.00USD 266.00USD 266.00USD 354.00USD 354.00USD 354.00
14 Dec 2012 – 16 Dec 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
17 Dec 2012 – 20 Dec 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
21 Dec 2012 – 23 Dec 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
24 Dec 2012 – 27 Dec 2012USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
28 Dec 2012 – 30 Dec 2012USD 155.00USD 155.00USD 155.00USD 220.00USD 220.00USD 220.00
31 Dec 2012 USD 155.00USD 155.00USD 155.00USD 209.00USD 209.00USD 209.00
Breakfast included.
Rates include use of fitness centre.
Maximum people per room:
3 adults
Large RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult1 adult + 1 child1 adult + 1 child2 adults2 adults1 adult + 2 children1 adult + 2 children1 adult + 2 children2 adults + 1 child2 adults + 1 child2 adults + 1 child3 adults3 adults3 adults
1 adult1 adult + 1 child2 adults1 adult + 2 children2 adults + 1 child3 adults
09 Feb 2012 USD 324.00USD 324.00USD 324.00USD 413.00USD 413.00USD 413.00
10 Feb 2012 – 12 Feb 2012USD 190.00USD 190.00USD 190.00USD 243.00USD 243.00USD 243.00
13 Feb 2012 – 16 Feb 2012USD 324.00USD 324.00USD 324.00USD 413.00USD 413.00USD 413.00
17 Feb 2012 – 19 Feb 2012USD 190.00USD 190.00USD 190.00USD 243.00USD 243.00USD 243.00
20 Feb 2012 – 22 Feb 2012USD 324.00USD 324.00USD 324.00USD 413.00USD 413.00USD 413.00
23 Feb 2012 – 26 Feb 2012USD 190.00USD 190.00USD 190.00USD 243.00USD 243.00USD 243.00
27 Feb 2012 – 01 Mar 2012USD 324.00USD 324.00USD 324.00USD 413.00USD 413.00USD 413.00
02 Mar 2012 – 04 Mar 2012USD 190.00USD 190.00USD 190.00USD 243.00USD 243.00USD 243.00
05 Mar 2012 – 07 Mar 2012USD 324.00USD 324.00USD 324.00USD 413.00USD 413.00USD 413.00
08 Mar 2012 – 11 Mar 2012USD 190.00USD 190.00USD 190.00USD 243.00USD 243.00USD 243.00
