HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 17:09
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOMEIZMAILOVO VEGA HOTELGUEST ROOMS

Izmailovo Vega Hotel: First Class Single Room

Address: 71/3V, Izmailovskoe Shosse, 105613, Moscow, Russia [ Show on map ]
Travellers rating: Overall rating: 4.67Overall rating: 4.67Overall rating: 4.67Overall rating: 4.67Overall rating: 4.67 [ 3 votes ]
General information
Part of the Izmailovo Vega's most recent renovation project, First Class rooms have individual room designs featuring smart, modern furniture and bright, welcoming decor. First Class Singles measure 19.8 square meters, and have furniture including standard single bed, writing desk, armchairs and coffee table.
En suite bathrooms have shower cabinet or bath with shower fitting, wash basin, and WC.

In-Room Amenities:
  • Minibar
  • Modem port
  • Radio
  • Telephone
  • Television with satellite and local channels
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
09 Feb 2012 USD 121.00
10 Feb 2012 – 12 Feb 2012USD 104.00
13 Feb 2012 – 16 Feb 2012USD 121.00
17 Feb 2012 – 19 Feb 2012USD 104.00
20 Feb 2012 – 23 Feb 2012USD 121.00
24 Feb 2012 – 26 Feb 2012USD 104.00
27 Feb 2012 – 01 Mar 2012USD 121.00
02 Mar 2012 – 04 Mar 2012USD 104.00
05 Mar 2012 – 08 Mar 2012USD 121.00
09 Mar 2012 – 11 Mar 2012USD 104.00
12 Mar 2012 – 15 Mar 2012USD 121.00
16 Mar 2012 – 18 Mar 2012USD 104.00
19 Mar 2012 – 22 Mar 2012USD 121.00
23 Mar 2012 – 25 Mar 2012USD 104.00
26 Mar 2012 – 29 Mar 2012USD 121.00
30 Mar 2012 – 01 Apr 2012USD 104.00
02 Apr 2012 – 05 Apr 2012USD 121.00
06 Apr 2012 – 08 Apr 2012USD 104.00
09 Apr 2012 – 12 Apr 2012USD 121.00
13 Apr 2012 – 15 Apr 2012USD 104.00
16 Apr 2012 – 19 Apr 2012USD 121.00
20 Apr 2012 – 22 Apr 2012USD 104.00
23 Apr 2012 – 26 Apr 2012USD 121.00
27 Apr 2012 – 29 Apr 2012USD 104.00
30 Apr 2012 – 03 May 2012USD 121.00
04 May 2012 – 06 May 2012USD 104.00
07 May 2012 – 10 May 2012USD 121.00
11 May 2012 – 13 May 2012USD 104.00
14 May 2012 – 17 May 2012USD 121.00
18 May 2012 – 20 May 2012USD 104.00
21 May 2012 – 24 May 2012USD 121.00
25 May 2012 – 27 May 2012USD 104.00
28 May 2012 – 31 May 2012USD 121.00
01 Jun 2012 – 03 Jun 2012USD 104.00
04 Jun 2012 – 07 Jun 2012USD 121.00
08 Jun 2012 – 10 Jun 2012USD 104.00
11 Jun 2012 – 14 Jun 2012USD 121.00
15 Jun 2012 – 17 Jun 2012USD 104.00
18 Jun 2012 – 21 Jun 2012USD 121.00
22 Jun 2012 – 24 Jun 2012USD 104.00
25 Jun 2012 – 28 Jun 2012USD 121.00
29 Jun 2012 – 01 Jul 2012USD 104.00
02 Jul 2012 – 05 Jul 2012USD 121.00
06 Jul 2012 – 08 Jul 2012USD 104.00
09 Jul 2012 – 12 Jul 2012USD 121.00
13 Jul 2012 – 15 Jul 2012USD 104.00
16 Jul 2012 – 19 Jul 2012USD 121.00
20 Jul 2012 – 22 Jul 2012USD 104.00
23 Jul 2012 – 26 Jul 2012USD 121.00
27 Jul 2012 – 29 Jul 2012USD 104.00
30 Jul 2012 – 02 Aug 2012USD 121.00
03 Aug 2012 – 05 Aug 2012USD 104.00
06 Aug 2012 – 09 Aug 2012USD 121.00
10 Aug 2012 – 12 Aug 2012USD 104.00
13 Aug 2012 – 16 Aug 2012USD 121.00
17 Aug 2012 – 19 Aug 2012USD 104.00
20 Aug 2012 – 23 Aug 2012USD 121.00
24 Aug 2012 – 26 Aug 2012USD 104.00
27 Aug 2012 – 30 Aug 2012USD 121.00
31 Aug 2012 – 02 Sep 2012USD 104.00
03 Sep 2012 – 06 Sep 2012USD 121.00
07 Sep 2012 – 09 Sep 2012USD 104.00
10 Sep 2012 – 13 Sep 2012USD 121.00
14 Sep 2012 – 16 Sep 2012USD 104.00
17 Sep 2012 – 20 Sep 2012USD 121.00
21 Sep 2012 – 23 Sep 2012USD 104.00
24 Sep 2012 – 27 Sep 2012USD 121.00
28 Sep 2012 – 30 Sep 2012USD 104.00
01 Oct 2012 – 04 Oct 2012USD 121.00
05 Oct 2012 – 07 Oct 2012USD 104.00
08 Oct 2012 – 11 Oct 2012USD 121.00
12 Oct 2012 – 14 Oct 2012USD 104.00
15 Oct 2012 – 18 Oct 2012USD 121.00
19 Oct 2012 – 21 Oct 2012USD 104.00
22 Oct 2012 – 25 Oct 2012USD 121.00
26 Oct 2012 – 28 Oct 2012USD 104.00
29 Oct 2012 – 01 Nov 2012USD 121.00
02 Nov 2012 – 04 Nov 2012USD 104.00
05 Nov 2012 – 08 Nov 2012USD 121.00
09 Nov 2012 – 11 Nov 2012USD 104.00
12 Nov 2012 – 15 Nov 2012USD 121.00
16 Nov 2012 – 18 Nov 2012USD 104.00
19 Nov 2012 – 22 Nov 2012USD 121.00
23 Nov 2012 – 25 Nov 2012USD 104.00
26 Nov 2012 – 29 Nov 2012USD 121.00
30 Nov 2012 – 02 Dec 2012USD 104.00
03 Dec 2012 – 06 Dec 2012USD 121.00
07 Dec 2012 – 09 Dec 2012USD 104.00
10 Dec 2012 – 13 Dec 2012USD 121.00
14 Dec 2012 – 16 Dec 2012USD 104.00
17 Dec 2012 – 20 Dec 2012USD 121.00
21 Dec 2012 – 23 Dec 2012USD 104.00
24 Dec 2012 – 27 Dec 2012USD 121.00
28 Dec 2012 – 30 Dec 2012USD 104.00
31 Dec 2012 – 03 Jan 2013USD 121.00
04 Jan 2013 – 06 Jan 2013USD 104.00
07 Jan 2013 – 08 Jan 2013USD 121.00
Maximum people per room:
1 adult
VIEW PRICES IN:
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2012 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement