| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
|
|
|  |
| HOME / HISTORICAL HOTEL SOVIETSKY / GUEST ROOMS |
|
 |
|
 |
| Address: 32/2, Leningradskii Prospekt, Moscow, 125040, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 1 votes ] |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 1 adult |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 179.00 | USD 179.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 250.00 | USD 250.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 179.00 | USD 179.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 250.00 | USD 250.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 179.00 | USD 179.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 250.00 | USD 250.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 179.00 | USD 179.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 250.00 | USD 250.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 179.00 | USD 179.00 |
| 25 May 2009 | – 29 May 2009 | USD 250.00 | USD 250.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 179.00 | USD 179.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 250.00 | USD 250.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 179.00 | USD 179.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 250.00 | USD 250.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 179.00 | USD 179.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 250.00 | USD 250.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 179.00 | USD 179.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 250.00 | USD 250.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 179.00 | USD 179.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 179.00 | USD 179.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 250.00 | USD 250.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 179.00 | USD 179.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 250.00 | USD 250.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 179.00 | USD 179.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 250.00 | USD 250.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 179.00 | USD 179.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 250.00 | USD 250.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 179.00 | USD 179.00 |
| 25 May 2009 | – 29 May 2009 | USD 250.00 | USD 250.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 179.00 | USD 179.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 250.00 | USD 250.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 179.00 | USD 179.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 250.00 | USD 250.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 179.00 | USD 179.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 250.00 | USD 250.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 179.00 | USD 179.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 250.00 | USD 250.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 179.00 | USD 179.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 211.00 | USD 211.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 305.00 | USD 305.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 211.00 | USD 211.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 305.00 | USD 305.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 211.00 | USD 211.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 305.00 | USD 305.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 211.00 | USD 211.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 305.00 | USD 305.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 211.00 | USD 211.00 |
| 25 May 2009 | – 29 May 2009 | USD 305.00 | USD 305.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 211.00 | USD 211.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 305.00 | USD 305.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 211.00 | USD 211.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 305.00 | USD 305.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 211.00 | USD 211.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 305.00 | USD 305.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 211.00 | USD 211.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 305.00 | USD 305.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 211.00 | USD 211.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 255.00 | USD 255.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 333.00 | USD 333.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 255.00 | USD 255.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 333.00 | USD 333.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 255.00 | USD 255.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 333.00 | USD 333.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 255.00 | USD 255.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 333.00 | USD 333.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 255.00 | USD 255.00 |
| 25 May 2009 | – 29 May 2009 | USD 333.00 | USD 333.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 255.00 | USD 255.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 333.00 | USD 333.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 255.00 | USD 255.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 333.00 | USD 333.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 255.00 | USD 255.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 333.00 | USD 333.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 255.00 | USD 255.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 333.00 | USD 333.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 255.00 | USD 255.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 280.00 | USD 280.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 377.00 | USD 377.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 280.00 | USD 280.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 377.00 | USD 377.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 280.00 | USD 280.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 377.00 | USD 377.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 280.00 | USD 280.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 377.00 | USD 377.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 280.00 | USD 280.00 |
| 25 May 2009 | – 29 May 2009 | USD 377.00 | USD 377.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 280.00 | USD 280.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 377.00 | USD 377.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 280.00 | USD 280.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 377.00 | USD 377.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 280.00 | USD 280.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 377.00 | USD 377.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 280.00 | USD 280.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 377.00 | USD 377.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 280.00 | USD 280.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 319.00 | USD 319.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 416.00 | USD 416.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 319.00 | USD 319.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 416.00 | USD 416.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 319.00 | USD 319.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 416.00 | USD 416.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 319.00 | USD 319.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 416.00 | USD 416.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 319.00 | USD 319.00 |
| 25 May 2009 | – 29 May 2009 | USD 416.00 | USD 416.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 319.00 | USD 319.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 416.00 | USD 416.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 319.00 | USD 319.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 416.00 | USD 416.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 319.00 | USD 319.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 416.00 | USD 416.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 319.00 | USD 319.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 416.00 | USD 416.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 319.00 | USD 319.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 08 Feb 2009 | USD 350.00 | USD 350.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 582.00 | USD 582.00 |
| 14 Feb 2009 | – 15 Mar 2009 | USD 350.00 | USD 350.00 |
| 16 Mar 2009 | – 21 Mar 2009 | USD 582.00 | USD 582.00 |
| 22 Mar 2009 | – 29 Mar 2009 | USD 350.00 | USD 350.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 582.00 | USD 582.00 |
| 04 Apr 2009 | – 19 Apr 2009 | USD 350.00 | USD 350.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 582.00 | USD 582.00 |
| 25 Apr 2009 | – 24 May 2009 | USD 350.00 | USD 350.00 |
| 25 May 2009 | – 29 May 2009 | USD 582.00 | USD 582.00 |
| 30 May 2009 | – 21 Jun 2009 | USD 350.00 | USD 350.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 582.00 | USD 582.00 |
| 27 Jun 2009 | – 09 Oct 2009 | USD 350.00 | USD 350.00 |
| 10 Oct 2009 | – 16 Oct 2009 | USD 582.00 | USD 582.00 |
| 17 Oct 2009 | – 22 Nov 2009 | USD 350.00 | USD 350.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 582.00 | USD 582.00 |
| 28 Nov 2009 | – 06 Dec 2009 | USD 350.00 | USD 350.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 582.00 | USD 582.00 |
| 12 Dec 2009 | – 31 Dec 2009 | USD 350.00 | USD 350.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 31 Dec 2009 | USD 665.00 | USD 665.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |
| 1 adult | 2 adults |
| 07 Jan 2009 | – 31 Dec 2009 | USD 886.00 | USD 886.00 |
|
 |
| Breakfast included. |
Maximum people per room: 2 adults |
|
|
|
|  |
| CURRENCY |
 | US Dollar | $ |
 | Euro | € |
 | Russian Rouble | RUB |
|
|
|