| FIND A HOTEL |
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| PLAN A MEETING |
 |
|
 |
|
 |
|
 |
| TEAM UP AND SAVE! |
 |
|
 |
| GET YOUR RUSSIAN VISA |
 |
|
 |
|
 |
| TRAVEL IN COMFORT |
 |
|
 |
|
 |
| VISITING ST. PETERSBURG |
 |
|
 |
|
|
|
|  |
| HOME / GOLDEN RING HOTEL / GUEST ROOMS |
|
 |
|
 |
| Address: 5, Smolenskaya Ulitsa, Moscow, 119121, Russia [ Show on map ] |  |
| Travellers rating: |      | [ 3 votes ] |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |
| 1 adult |
| 07 Jan 2009 | – 11 Jan 2009 | USD 184.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 266.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 184.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 266.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 184.00 |
| 26 Jan 2009 | – 30 Jan 2009 | USD 388.00 |
| 31 Jan 2009 | – 01 Feb 2009 | USD 184.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 266.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 184.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 388.00 |
| 14 Feb 2009 | – 15 Feb 2009 | USD 184.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 266.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 184.00 |
| 23 Feb 2009 | | USD 266.00 |
| 24 Feb 2009 | – 27 Feb 2009 | USD 388.00 |
| 28 Feb 2009 | – 01 Mar 2009 | USD 184.00 |
| 02 Mar 2009 | – 05 Mar 2009 | USD 266.00 |
| 06 Mar 2009 | – 08 Mar 2009 | USD 184.00 |
| 09 Mar 2009 | – 12 Mar 2009 | USD 266.00 |
| 13 Mar 2009 | – 15 Mar 2009 | USD 184.00 |
| 16 Mar 2009 | | USD 266.00 |
| 17 Mar 2009 | – 21 Mar 2009 | USD 388.00 |
| 22 Mar 2009 | | USD 184.00 |
| 23 Mar 2009 | – 26 Mar 2009 | USD 388.00 |
| 27 Mar 2009 | – 29 Mar 2009 | USD 184.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 388.00 |
| 04 Apr 2009 | – 05 Apr 2009 | USD 184.00 |
| 06 Apr 2009 | – 09 Apr 2009 | USD 266.00 |
| 10 Apr 2009 | – 12 Apr 2009 | USD 184.00 |
| 13 Apr 2009 | – 16 Apr 2009 | USD 266.00 |
| 17 Apr 2009 | – 19 Apr 2009 | USD 184.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 388.00 |
| 25 Apr 2009 | – 26 Apr 2009 | USD 184.00 |
| 27 Apr 2009 | – 30 Apr 2009 | USD 266.00 |
| 01 May 2009 | – 03 May 2009 | USD 184.00 |
| 04 May 2009 | – 07 May 2009 | USD 266.00 |
| 08 May 2009 | – 10 May 2009 | USD 184.00 |
| 11 May 2009 | – 16 May 2009 | USD 388.00 |
| 17 May 2009 | | USD 184.00 |
| 18 May 2009 | – 21 May 2009 | USD 266.00 |
| 22 May 2009 | – 24 May 2009 | USD 184.00 |
| 25 May 2009 | – 29 May 2009 | USD 388.00 |
| 30 May 2009 | – 31 May 2009 | USD 184.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 266.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 184.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 388.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 184.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 266.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 184.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 388.00 |
| 27 Jun 2009 | – 19 Aug 2009 | USD 184.00 |
| 20 Aug 2009 | | USD 266.00 |
| 21 Aug 2009 | – 23 Aug 2009 | USD 184.00 |
| 24 Aug 2009 | – 27 Aug 2009 | USD 266.00 |
| 28 Aug 2009 | – 30 Aug 2009 | USD 184.00 |
| 31 Aug 2009 | – 03 Sep 2009 | USD 266.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 184.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 266.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 184.00 |
| 14 Sep 2009 | – 18 Sep 2009 | USD 388.00 |
| 19 Sep 2009 | – 20 Sep 2009 | USD 184.00 |
| 21 Sep 2009 | – 25 Sep 2009 | USD 388.00 |
| 26 Sep 2009 | – 27 Sep 2009 | USD 184.00 |
| 28 Sep 2009 | – 02 Oct 2009 | USD 388.00 |
| 03 Oct 2009 | – 04 Oct 2009 | USD 184.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 266.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 184.00 |
| 12 Oct 2009 | – 16 Oct 2009 | USD 388.00 |
| 17 Oct 2009 | – 18 Oct 2009 | USD 184.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 266.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 184.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 266.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 184.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 266.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 184.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 388.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 184.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 266.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 184.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 388.00 |
| 28 Nov 2009 | – 29 Nov 2009 | USD 184.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 266.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 184.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 388.00 |
| 12 Dec 2009 | – 13 Dec 2009 | USD 184.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 266.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 184.00 |
|
 |
| The rates include free access to the hotel's Health Club and sauna. |
Maximum people per room: 1 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 07 Jan 2009 | – 11 Jan 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 26 Jan 2009 | – 30 Jan 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 31 Jan 2009 | – 01 Feb 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 14 Feb 2009 | – 15 Feb 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 23 Feb 2009 | | USD 286.00 | USD 307.00 | USD 368.00 |
| 24 Feb 2009 | – 27 Feb 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 28 Feb 2009 | – 01 Mar 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 02 Mar 2009 | – 05 Mar 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 06 Mar 2009 | – 08 Mar 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 09 Mar 2009 | – 12 Mar 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 13 Mar 2009 | – 15 Mar 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 16 Mar 2009 | | USD 286.00 | USD 307.00 | USD 368.00 |
| 17 Mar 2009 | – 21 Mar 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 22 Mar 2009 | | USD 205.00 | USD 225.00 | USD 286.00 |
| 23 Mar 2009 | – 26 Mar 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 27 Mar 2009 | – 29 Mar 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 04 Apr 2009 | – 05 Apr 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 06 Apr 2009 | – 09 Apr 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 10 Apr 2009 | – 12 Apr 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 13 Apr 2009 | – 16 Apr 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 17 Apr 2009 | – 19 Apr 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 25 Apr 2009 | – 26 Apr 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 27 Apr 2009 | – 30 Apr 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 01 May 2009 | – 03 May 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 04 May 2009 | – 07 May 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 08 May 2009 | – 10 May 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 11 May 2009 | – 16 May 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 17 May 2009 | | USD 205.00 | USD 225.00 | USD 286.00 |
| 18 May 2009 | – 21 May 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 22 May 2009 | – 24 May 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 25 May 2009 | – 29 May 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 30 May 2009 | – 31 May 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 27 Jun 2009 | – 19 Aug 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 20 Aug 2009 | | USD 286.00 | USD 307.00 | USD 368.00 |
| 21 Aug 2009 | – 23 Aug 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 24 Aug 2009 | – 27 Aug 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 28 Aug 2009 | – 30 Aug 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 31 Aug 2009 | – 03 Sep 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 14 Sep 2009 | – 18 Sep 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 19 Sep 2009 | – 20 Sep 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 21 Sep 2009 | – 25 Sep 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 26 Sep 2009 | – 27 Sep 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 28 Sep 2009 | – 02 Oct 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 03 Oct 2009 | – 04 Oct 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 12 Oct 2009 | – 16 Oct 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 17 Oct 2009 | – 18 Oct 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 28 Nov 2009 | – 29 Nov 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 409.00 | USD 429.00 | USD 490.00 |
| 12 Dec 2009 | – 13 Dec 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 286.00 | USD 307.00 | USD 368.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 205.00 | USD 225.00 | USD 286.00 |
|
 |
| The rates include free access to the hotel's Health Club and sauna. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 07 Jan 2009 | – 11 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 26 Jan 2009 | – 30 Jan 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 31 Jan 2009 | – 01 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 14 Feb 2009 | – 15 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 23 Feb 2009 | | USD 307.00 | USD 327.00 | USD 388.00 |
| 24 Feb 2009 | – 27 Feb 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 28 Feb 2009 | – 01 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 02 Mar 2009 | – 05 Mar 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 06 Mar 2009 | – 08 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 09 Mar 2009 | – 12 Mar 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 13 Mar 2009 | – 15 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 16 Mar 2009 | | USD 307.00 | USD 327.00 | USD 388.00 |
| 17 Mar 2009 | – 21 Mar 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 22 Mar 2009 | | USD 225.00 | USD 245.00 | USD 307.00 |
| 23 Mar 2009 | – 26 Mar 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 27 Mar 2009 | – 29 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 04 Apr 2009 | – 05 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 06 Apr 2009 | – 09 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 10 Apr 2009 | – 12 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 13 Apr 2009 | – 16 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 17 Apr 2009 | – 19 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 25 Apr 2009 | – 26 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 27 Apr 2009 | – 30 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 01 May 2009 | – 03 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 04 May 2009 | – 07 May 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 08 May 2009 | – 10 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 11 May 2009 | – 16 May 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 17 May 2009 | | USD 225.00 | USD 245.00 | USD 307.00 |
| 18 May 2009 | – 21 May 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 22 May 2009 | – 24 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 25 May 2009 | – 29 May 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 30 May 2009 | – 31 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 01 Jun 2009 | – 04 Jun 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 05 Jun 2009 | – 07 Jun 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 08 Jun 2009 | – 11 Jun 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 12 Jun 2009 | – 14 Jun 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 15 Jun 2009 | – 18 Jun 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 19 Jun 2009 | – 21 Jun 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 22 Jun 2009 | – 26 Jun 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 27 Jun 2009 | – 19 Aug 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 20 Aug 2009 | | USD 307.00 | USD 327.00 | USD 388.00 |
| 21 Aug 2009 | – 23 Aug 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 24 Aug 2009 | – 27 Aug 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 28 Aug 2009 | – 30 Aug 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 31 Aug 2009 | – 03 Sep 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 04 Sep 2009 | – 06 Sep 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 07 Sep 2009 | – 10 Sep 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 11 Sep 2009 | – 13 Sep 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 14 Sep 2009 | – 18 Sep 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 19 Sep 2009 | – 20 Sep 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 21 Sep 2009 | – 25 Sep 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 26 Sep 2009 | – 27 Sep 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 28 Sep 2009 | – 02 Oct 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 03 Oct 2009 | – 04 Oct 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 05 Oct 2009 | – 08 Oct 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 09 Oct 2009 | – 11 Oct 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 12 Oct 2009 | – 16 Oct 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 17 Oct 2009 | – 18 Oct 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 19 Oct 2009 | – 22 Oct 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 23 Oct 2009 | – 25 Oct 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 26 Oct 2009 | – 29 Oct 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 30 Oct 2009 | – 01 Nov 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 02 Nov 2009 | – 05 Nov 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 06 Nov 2009 | – 08 Nov 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 09 Nov 2009 | – 12 Nov 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 13 Nov 2009 | – 15 Nov 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 16 Nov 2009 | – 19 Nov 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 20 Nov 2009 | – 22 Nov 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 23 Nov 2009 | – 27 Nov 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 28 Nov 2009 | – 29 Nov 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 30 Nov 2009 | – 03 Dec 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 04 Dec 2009 | – 06 Dec 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 07 Dec 2009 | – 11 Dec 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 12 Dec 2009 | – 13 Dec 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 14 Dec 2009 | – 17 Dec 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 18 Dec 2009 | – 31 Dec 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
|
 |
| The rates include free access to the hotel's Health Club and sauna. |
Maximum people per room: 3 adults |
|
|
 |
| Rates quoted do not include VAT Tax (18%) |
| Dates |  |   |    |
| 1 adult | 2 adults | 3 adults |
| 07 Jan 2009 | – 11 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 12 Jan 2009 | – 15 Jan 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 16 Jan 2009 | – 18 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 19 Jan 2009 | – 22 Jan 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 23 Jan 2009 | – 25 Jan 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 26 Jan 2009 | – 30 Jan 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 31 Jan 2009 | – 01 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 02 Feb 2009 | – 05 Feb 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 06 Feb 2009 | – 08 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 09 Feb 2009 | – 13 Feb 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 14 Feb 2009 | – 15 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 16 Feb 2009 | – 19 Feb 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 20 Feb 2009 | – 22 Feb 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 23 Feb 2009 | | USD 307.00 | USD 327.00 | USD 388.00 |
| 24 Feb 2009 | – 27 Feb 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 28 Feb 2009 | – 01 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 02 Mar 2009 | – 05 Mar 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 06 Mar 2009 | – 08 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 09 Mar 2009 | – 12 Mar 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 13 Mar 2009 | – 15 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 16 Mar 2009 | | USD 307.00 | USD 327.00 | USD 388.00 |
| 17 Mar 2009 | – 21 Mar 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 22 Mar 2009 | | USD 225.00 | USD 245.00 | USD 307.00 |
| 23 Mar 2009 | – 26 Mar 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 27 Mar 2009 | – 29 Mar 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 30 Mar 2009 | – 03 Apr 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 04 Apr 2009 | – 05 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 06 Apr 2009 | – 09 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 10 Apr 2009 | – 12 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 13 Apr 2009 | – 16 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 17 Apr 2009 | – 19 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 20 Apr 2009 | – 24 Apr 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 25 Apr 2009 | – 26 Apr 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 27 Apr 2009 | – 30 Apr 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 01 May 2009 | – 03 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 04 May 2009 | – 07 May 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 08 May 2009 | – 10 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
| 11 May 2009 | – 16 May 2009 | USD 450.00 | USD 470.00 | USD 531.00 |
| 17 May 2009 | | USD 225.00 | USD 245.00 | USD 307.00 |
| 18 May 2009 | – 21 May 2009 | USD 307.00 | USD 327.00 | USD 388.00 |
| 22 May 2009 | – 24 May 2009 | USD 225.00 | USD 245.00 | USD 307.00 |
