HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 02:20
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
HOME / BALTSCHUG KEMPINSKI HOTEL / GUEST ROOMS 

Baltschug Kempinski Hotel: Deluxe Double Room

Address: 1, Ulitsa Baltschug, Moscow, 113035, Russia [ Show on map ]
Travellers rating: Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83Overall rating: 4.83 [ 6 votes ]
General information
Deluxe Rooms at the Baltschug are roughly the same size and format as Superior Rooms, measuring just over 40 square meters and furnished with king-size bed, writing desk, coffee table and comfortable soft furnishings. However, they also offer some of the finest views in Moscow over the walls and towers of the Kremlin and Red Square.

En suite bathrooms have bath, shower cabinet, bidet and WC.

In-Room Amenities:
  • Air-conditioning
  • Television with satellite and local channels
  • Telephone
  • Wi-Fi Internet access
  • Modem port
  • Personal safe
  • Minibar
  • Complimentary mineral water
  • Complimentary daily newspaper
  • Bathrobe & slippers
RatesBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Oct 2008 – 09 Oct 2008USD 816.00USD 874.00USD 1,023.00
10 Oct 2008 – 12 Oct 2008USD 557.00USD 614.00USD 764.00
13 Oct 2008 – 16 Oct 2008USD 816.00USD 874.00USD 1,023.00
17 Oct 2008 – 19 Oct 2008USD 557.00USD 614.00USD 764.00
20 Oct 2008 – 23 Oct 2008USD 816.00USD 874.00USD 1,023.00
24 Oct 2008 – 26 Oct 2008USD 557.00USD 614.00USD 764.00
27 Oct 2008 – 30 Oct 2008USD 681.00USD 739.00USD 888.00
31 Oct 2008 – 04 Nov 2008USD 557.00USD 614.00USD 764.00
05 Nov 2008 – 06 Nov 2008USD 681.00USD 739.00USD 888.00
07 Nov 2008 – 09 Nov 2008USD 557.00USD 614.00USD 764.00
10 Nov 2008 – 13 Nov 2008USD 681.00USD 739.00USD 888.00
14 Nov 2008 – 16 Nov 2008USD 557.00USD 614.00USD 764.00
17 Nov 2008 – 20 Nov 2008USD 681.00USD 739.00USD 888.00
21 Nov 2008 – 23 Nov 2008USD 557.00USD 614.00USD 764.00
24 Nov 2008 – 27 Nov 2008USD 681.00USD 739.00USD 888.00
28 Nov 2008 – 30 Nov 2008USD 557.00USD 614.00USD 764.00
01 Dec 2008 – 04 Dec 2008USD 681.00USD 739.00USD 888.00
05 Dec 2008 – 07 Dec 2008USD 557.00USD 614.00USD 764.00
08 Dec 2008 – 11 Dec 2008USD 681.00USD 739.00USD 888.00
12 Dec 2008 – 14 Dec 2008USD 557.00USD 614.00USD 764.00
15 Dec 2008 – 18 Dec 2008USD 681.00USD 739.00USD 888.00
19 Dec 2008 – 31 Dec 2008USD 557.00USD 614.00USD 764.00
01 Jan 2009 USD 846.00USD 912.00USD 1,084.00
02 Jan 2009 – 04 Jan 2009USD 640.00USD 706.00USD 878.00
05 Jan 2009 – 08 Jan 2009USD 846.00USD 912.00USD 1,084.00
09 Jan 2009 – 11 Jan 2009USD 640.00USD 706.00USD 878.00
12 Jan 2009 – 15 Jan 2009USD 846.00USD 912.00USD 1,084.00
16 Jan 2009 – 18 Jan 2009USD 640.00USD 706.00USD 878.00
19 Jan 2009 – 22 Jan 2009USD 846.00USD 912.00USD 1,084.00
23 Jan 2009 – 25 Jan 2009USD 640.00USD 706.00USD 878.00
26 Jan 2009 – 29 Jan 2009USD 846.00USD 912.00USD 1,084.00
30 Jan 2009 – 01 Feb 2009USD 640.00USD 706.00USD 878.00
02 Feb 2009 – 05 Feb 2009USD 846.00USD 912.00USD 1,084.00
06 Feb 2009 – 08 Feb 2009USD 640.00USD 706.00USD 878.00
09 Feb 2009 – 12 Feb 2009USD 846.00USD 912.00USD 1,084.00
13 Feb 2009 – 15 Feb 2009USD 640.00USD 706.00USD 878.00
16 Feb 2009 – 19 Feb 2009USD 846.00USD 912.00USD 1,084.00
20 Feb 2009 – 22 Feb 2009USD 640.00USD 706.00USD 878.00
23 Feb 2009 – 26 Feb 2009USD 846.00USD 912.00USD 1,084.00
27 Feb 2009 – 01 Mar 2009USD 640.00USD 706.00USD 878.00
02 Mar 2009 – 05 Mar 2009USD 846.00USD 912.00USD 1,084.00
06 Mar 2009 – 08 Mar 2009USD 640.00USD 706.00USD 878.00
09 Mar 2009 – 12 Mar 2009USD 846.00USD 912.00USD 1,084.00
13 Mar 2009 – 15 Mar 2009USD 640.00USD 706.00USD 878.00
16 Mar 2009 – 19 Mar 2009USD 846.00USD 912.00USD 1,084.00
20 Mar 2009 – 22 Mar 2009USD 640.00USD 706.00USD 878.00
23 Mar 2009 – 26 Mar 2009USD 846.00USD 912.00USD 1,084.00
27 Mar 2009 – 29 Mar 2009USD 640.00USD 706.00USD 878.00
30 Mar 2009 – 31 Mar 2009USD 846.00USD 912.00USD 1,084.00
01 Apr 2009 – 02 Apr 2009USD 939.00USD 1,005.00USD 1,176.00
03 Apr 2009 – 05 Apr 2009USD 640.00USD 706.00USD 878.00
06 Apr 2009 – 09 Apr 2009USD 939.00USD 1,005.00USD 1,176.00
10 Apr 2009 – 12 Apr 2009USD 640.00USD 706.00USD 878.00
13 Apr 2009 – 16 Apr 2009USD 939.00USD 1,005.00USD 1,176.00
17 Apr 2009 – 19 Apr 2009USD 640.00USD 706.00USD 878.00
20 Apr 2009 – 23 Apr 2009USD 939.00USD 1,005.00USD 1,176.00
24 Apr 2009 – 26 Apr 2009USD 640.00USD 706.00USD 878.00
27 Apr 2009 – 30 Apr 2009USD 939.00USD 1,005.00USD 1,176.00
01 May 2009 – 11 May 2009USD 640.00USD 706.00USD 878.00
12 May 2009 – 14 May 2009USD 939.00USD 1,005.00USD 1,176.00
15 May 2009 – 17 May 2009USD 640.00USD 706.00USD 878.00
18 May 2009 – 21 May 2009USD 939.00USD 1,005.00USD 1,176.00
22 May 2009 – 24 May 2009USD 640.00USD 706.00USD 878.00
25 May 2009 – 28 May 2009USD 939.00USD 1,005.00USD 1,176.00
29 May 2009 – 31 May 2009USD 640.00USD 706.00USD 878.00
01 Jun 2009 – 04 Jun 2009USD 939.00USD 1,005.00USD 1,176.00
05 Jun 2009 – 07 Jun 2009USD 640.00USD 706.00USD 878.00
08 Jun 2009 – 11 Jun 2009USD 939.00USD 1,005.00USD 1,176.00
12 Jun 2009 – 15 Jun 2009USD 640.00USD 706.00USD 878.00
16 Jun 2009 – 18 Jun 2009USD 939.00USD 1,005.00USD 1,176.00
19 Jun 2009 – 21 Jun 2009USD 640.00USD 706.00USD 878.00
22 Jun 2009 – 25 Jun 2009USD 939.00USD 1,005.00USD 1,176.00
26 Jun 2009 – 28 Jun 2009USD 640.00USD 706.00USD 878.00
29 Jun 2009 – 02 Jul 2009USD 939.00USD 1,005.00USD 1,176.00
03 Jul 2009 – 05 Jul 2009USD 640.00USD 706.00USD 878.00
06 Jul 2009 – 09 Jul 2009USD 939.00USD 1,005.00USD 1,176.00
10 Jul 2009 – 12 Jul 2009USD 640.00USD 706.00USD 878.00
13 Jul 2009 – 16 Jul 2009USD 939.00USD 1,005.00USD 1,176.00
17 Jul 2009 – 24 Aug 2009USD 640.00USD 706.00USD 878.00
25 Aug 2009 – 27 Aug 2009USD 939.00USD 1,005.00USD 1,176.00
28 Aug 2009 – 30 Aug 2009USD 640.00USD 706.00USD 878.00
31 Aug 2009 – 03 Sep 2009USD 939.00USD 1,005.00USD 1,176.00
04 Sep 2009 – 06 Sep 2009USD 640.00USD 706.00USD 878.00
07 Sep 2009 – 10 Sep 2009USD 939.00USD 1,005.00USD 1,176.00
11 Sep 2009 – 13 Sep 2009USD 640.00USD 706.00USD 878.00
14 Sep 2009 – 17 Sep 2009USD 939.00USD 1,005.00USD 1,176.00
18 Sep 2009 – 20 Sep 2009USD 640.00USD 706.00USD 878.00
21 Sep 2009 – 24 Sep 2009USD 939.00USD 1,005.00USD 1,176.00
25 Sep 2009 – 27 Sep 2009USD 640.00USD 706.00USD 878.00
28 Sep 2009 – 01 Oct 2009USD 939.00USD 1,005.00USD 1,176.00
02 Oct 2009 – 04 Oct 2009USD 640.00USD 706.00USD 878.00
05 Oct 2009 – 07 Oct 2009USD 939.00USD 1,005.00USD 1,176.00
Breakfast included.
Maximum people per room:
3 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2008 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement