HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 14:53
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
Christmas & New Year Deals
HOME / ARARAT PARK HYATT HOTEL / GUEST ROOMS 

Ararat Park Hyatt Hotel: View rates

Address: 4, Neglinnaya Street, Moscow, 109012, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Park King RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Jan 2009 – 12 Jan 2009USD 329.00USD 427.00USD 524.00
13 Jan 2009 – 15 Jan 2009USD 798.00USD 897.00USD 993.00
16 Jan 2009 – 18 Jan 2009USD 329.00USD 427.00USD 524.00
19 Jan 2009 – 22 Jan 2009USD 798.00USD 897.00USD 993.00
23 Jan 2009 – 25 Jan 2009USD 329.00USD 427.00USD 524.00
26 Jan 2009 – 29 Jan 2009USD 798.00USD 897.00USD 993.00
30 Jan 2009 – 01 Feb 2009USD 329.00USD 427.00USD 524.00
02 Feb 2009 – 05 Feb 2009USD 798.00USD 897.00USD 993.00
06 Feb 2009 – 15 Feb 2009USD 329.00USD 427.00USD 524.00
16 Feb 2009 – 19 Feb 2009USD 798.00USD 897.00USD 993.00
20 Feb 2009 – 22 Feb 2009USD 329.00USD 427.00USD 524.00
23 Feb 2009 – 26 Feb 2009USD 798.00USD 897.00USD 993.00
27 Feb 2009 – 01 Mar 2009USD 329.00USD 427.00USD 524.00
02 Mar 2009 – 05 Mar 2009USD 798.00USD 897.00USD 993.00
06 Mar 2009 – 08 Mar 2009USD 329.00USD 427.00USD 524.00
09 Mar 2009 – 12 Mar 2009USD 798.00USD 897.00USD 993.00
13 Mar 2009 – 22 Mar 2009USD 329.00USD 427.00USD 524.00
23 Mar 2009 – 26 Mar 2009USD 798.00USD 897.00USD 993.00
27 Mar 2009 – 29 Mar 2009USD 329.00USD 427.00USD 524.00
30 Mar 2009 USD 798.00USD 897.00USD 993.00
31 Mar 2009 – 05 Apr 2009USD 329.00USD 427.00USD 524.00
06 Apr 2009 – 09 Apr 2009USD 798.00USD 897.00USD 993.00
10 Apr 2009 – 12 Apr 2009USD 329.00USD 427.00USD 524.00
13 Apr 2009 – 16 Apr 2009USD 798.00USD 897.00USD 993.00
17 Apr 2009 – 26 Apr 2009USD 329.00USD 427.00USD 524.00
27 Apr 2009 – 30 Apr 2009USD 798.00USD 897.00USD 993.00
01 May 2009 – 17 May 2009USD 329.00USD 427.00USD 524.00
18 May 2009 – 21 May 2009USD 798.00USD 897.00USD 993.00
22 May 2009 – 24 May 2009USD 329.00USD 427.00USD 524.00
25 May 2009 – 28 May 2009USD 798.00USD 897.00USD 993.00
29 May 2009 – 31 May 2009USD 329.00USD 427.00USD 524.00
01 Jun 2009 – 04 Jun 2009USD 798.00USD 897.00USD 993.00
05 Jun 2009 – 07 Jun 2009USD 329.00USD 427.00USD 524.00
08 Jun 2009 – 11 Jun 2009USD 798.00USD 897.00USD 993.00
12 Jun 2009 – 14 Jun 2009USD 329.00USD 427.00USD 524.00
15 Jun 2009 – 18 Jun 2009USD 798.00USD 897.00USD 993.00
19 Jun 2009 – 28 Jun 2009USD 329.00USD 427.00USD 524.00
29 Jun 2009 – 02 Jul 2009USD 798.00USD 897.00USD 993.00
03 Jul 2009 – 05 Jul 2009USD 329.00USD 427.00USD 524.00
06 Jul 2009 – 09 Jul 2009USD 798.00USD 897.00USD 993.00
10 Jul 2009 – 12 Jul 2009USD 329.00USD 427.00USD 524.00
13 Jul 2009 – 16 Jul 2009USD 798.00USD 897.00USD 993.00
17 Jul 2009 – 23 Aug 2009USD 329.00USD 427.00USD 524.00
24 Aug 2009 – 27 Aug 2009USD 798.00USD 897.00USD 993.00
28 Aug 2009 – 30 Aug 2009USD 329.00USD 427.00USD 524.00
31 Aug 2009 – 03 Sep 2009USD 798.00USD 897.00USD 993.00
04 Sep 2009 – 06 Sep 2009USD 329.00USD 427.00USD 524.00
07 Sep 2009 – 10 Sep 2009USD 798.00USD 897.00USD 993.00
11 Sep 2009 – 13 Sep 2009USD 329.00USD 427.00USD 524.00
14 Sep 2009 – 17 Sep 2009USD 798.00USD 897.00USD 993.00
18 Sep 2009 – 27 Sep 2009USD 329.00USD 427.00USD 524.00
28 Sep 2009 – 01 Oct 2009USD 798.00USD 897.00USD 993.00
02 Oct 2009 – 04 Oct 2009USD 329.00USD 427.00USD 524.00
05 Oct 2009 – 08 Oct 2009USD 798.00USD 897.00USD 993.00
09 Oct 2009 – 11 Oct 2009USD 329.00USD 427.00USD 524.00
12 Oct 2009 – 15 Oct 2009USD 798.00USD 897.00USD 993.00
16 Oct 2009 – 18 Oct 2009USD 329.00USD 427.00USD 524.00
19 Oct 2009 – 22 Oct 2009USD 798.00USD 897.00USD 993.00
23 Oct 2009 – 25 Oct 2009USD 329.00USD 427.00USD 524.00
26 Oct 2009 – 29 Oct 2009USD 798.00USD 897.00USD 993.00
30 Oct 2009 – 01 Nov 2009USD 329.00USD 427.00USD 524.00
02 Nov 2009 – 05 Nov 2009USD 798.00USD 897.00USD 993.00
06 Nov 2009 – 08 Nov 2009USD 329.00USD 427.00USD 524.00
09 Nov 2009 – 12 Nov 2009USD 798.00USD 897.00USD 993.00
13 Nov 2009 – 15 Nov 2009USD 329.00USD 427.00USD 524.00
16 Nov 2009 – 19 Nov 2009USD 798.00USD 897.00USD 993.00
20 Nov 2009 – 22 Nov 2009USD 329.00USD 427.00USD 524.00
23 Nov 2009 – 26 Nov 2009USD 798.00USD 897.00USD 993.00
27 Nov 2009 – 29 Nov 2009USD 329.00USD 427.00USD 524.00
30 Nov 2009 – 03 Dec 2009USD 798.00USD 897.00USD 993.00
04 Dec 2009 – 06 Dec 2009USD 329.00USD 427.00USD 524.00
07 Dec 2009 – 10 Dec 2009USD 798.00USD 897.00USD 993.00
11 Dec 2009 – 13 Dec 2009USD 329.00USD 427.00USD 524.00
14 Dec 2009 – 17 Dec 2009USD 798.00USD 897.00USD 993.00
18 Dec 2009 – 31 Dec 2009USD 329.00USD 427.00USD 524.00
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Park Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Jan 2009 – 12 Jan 2009USD 329.00USD 427.00USD 524.00
13 Jan 2009 – 15 Jan 2009USD 798.00USD 897.00USD 993.00
16 Jan 2009 – 18 Jan 2009USD 329.00USD 427.00USD 524.00
19 Jan 2009 – 22 Jan 2009USD 798.00USD 897.00USD 993.00
23 Jan 2009 – 25 Jan 2009USD 329.00USD 427.00USD 524.00
26 Jan 2009 – 29 Jan 2009USD 798.00USD 897.00USD 993.00
30 Jan 2009 – 01 Feb 2009USD 329.00USD 427.00USD 524.00
02 Feb 2009 – 05 Feb 2009USD 798.00USD 897.00USD 993.00
06 Feb 2009 – 15 Feb 2009USD 329.00USD 427.00USD 524.00
16 Feb 2009 – 19 Feb 2009USD 798.00USD 897.00USD 993.00
20 Feb 2009 – 22 Feb 2009USD 329.00USD 427.00USD 524.00
23 Feb 2009 – 26 Feb 2009USD 798.00USD 897.00USD 993.00
27 Feb 2009 – 01 Mar 2009USD 329.00USD 427.00USD 524.00
02 Mar 2009 – 05 Mar 2009USD 798.00USD 897.00USD 993.00
06 Mar 2009 – 08 Mar 2009USD 329.00USD 427.00USD 524.00
09 Mar 2009 – 12 Mar 2009USD 798.00USD 897.00USD 993.00
13 Mar 2009 – 22 Mar 2009USD 329.00USD 427.00USD 524.00
23 Mar 2009 – 26 Mar 2009USD 798.00USD 897.00USD 993.00
27 Mar 2009 – 29 Mar 2009USD 329.00USD 427.00USD 524.00
30 Mar 2009 USD 798.00USD 897.00USD 993.00
31 Mar 2009 – 05 Apr 2009USD 329.00USD 427.00USD 524.00
06 Apr 2009 – 09 Apr 2009USD 798.00USD 897.00USD 993.00
10 Apr 2009 – 12 Apr 2009USD 329.00USD 427.00USD 524.00
13 Apr 2009 – 16 Apr 2009USD 798.00USD 897.00USD 993.00
17 Apr 2009 – 26 Apr 2009USD 329.00USD 427.00USD 524.00
27 Apr 2009 – 30 Apr 2009USD 798.00USD 897.00USD 993.00
01 May 2009 – 17 May 2009USD 329.00USD 427.00USD 524.00
18 May 2009 – 21 May 2009USD 798.00USD 897.00USD 993.00
22 May 2009 – 24 May 2009USD 329.00USD 427.00USD 524.00
25 May 2009 – 28 May 2009USD 798.00USD 897.00USD 993.00
29 May 2009 – 31 May 2009USD 329.00USD 427.00USD 524.00
01 Jun 2009 – 04 Jun 2009USD 798.00USD 897.00USD 993.00
05 Jun 2009 – 07 Jun 2009USD 329.00USD 427.00USD 524.00
08 Jun 2009 – 11 Jun 2009USD 798.00USD 897.00USD 993.00
12 Jun 2009 – 14 Jun 2009USD 329.00USD 427.00USD 524.00
15 Jun 2009 – 18 Jun 2009USD 798.00USD 897.00USD 993.00
19 Jun 2009 – 28 Jun 2009USD 329.00USD 427.00USD 524.00
29 Jun 2009 – 02 Jul 2009USD 798.00USD 897.00USD 993.00
03 Jul 2009 – 05 Jul 2009USD 329.00USD 427.00USD 524.00
06 Jul 2009 – 09 Jul 2009USD 798.00USD 897.00USD 993.00
10 Jul 2009 – 12 Jul 2009USD 329.00USD 427.00USD 524.00
13 Jul 2009 – 16 Jul 2009USD 798.00USD 897.00USD 993.00
17 Jul 2009 – 23 Aug 2009USD 329.00USD 427.00USD 524.00
24 Aug 2009 – 27 Aug 2009USD 798.00USD 897.00USD 993.00
28 Aug 2009 – 30 Aug 2009USD 329.00USD 427.00USD 524.00
31 Aug 2009 – 03 Sep 2009USD 798.00USD 897.00USD 993.00
04 Sep 2009 – 06 Sep 2009USD 329.00USD 427.00USD 524.00
07 Sep 2009 – 10 Sep 2009USD 798.00USD 897.00USD 993.00
11 Sep 2009 – 13 Sep 2009USD 329.00USD 427.00USD 524.00
14 Sep 2009 – 17 Sep 2009USD 798.00USD 897.00USD 993.00
18 Sep 2009 – 27 Sep 2009USD 329.00USD 427.00USD 524.00
28 Sep 2009 – 01 Oct 2009USD 798.00USD 897.00USD 993.00
02 Oct 2009 – 04 Oct 2009USD 329.00USD 427.00USD 524.00
05 Oct 2009 – 08 Oct 2009USD 798.00USD 897.00USD 993.00
09 Oct 2009 – 11 Oct 2009USD 329.00USD 427.00USD 524.00
12 Oct 2009 – 15 Oct 2009USD 798.00USD 897.00USD 993.00
16 Oct 2009 – 18 Oct 2009USD 329.00USD 427.00USD 524.00
19 Oct 2009 – 22 Oct 2009USD 798.00USD 897.00USD 993.00
23 Oct 2009 – 25 Oct 2009USD 329.00USD 427.00USD 524.00
26 Oct 2009 – 29 Oct 2009USD 798.00USD 897.00USD 993.00
30 Oct 2009 – 01 Nov 2009USD 329.00USD 427.00USD 524.00
02 Nov 2009 – 05 Nov 2009USD 798.00USD 897.00USD 993.00
06 Nov 2009 – 08 Nov 2009USD 329.00USD 427.00USD 524.00
09 Nov 2009 – 12 Nov 2009USD 798.00USD 897.00USD 993.00
13 Nov 2009 – 15 Nov 2009USD 329.00USD 427.00USD 524.00
16 Nov 2009 – 19 Nov 2009USD 798.00USD 897.00USD 993.00
20 Nov 2009 – 22 Nov 2009USD 329.00USD 427.00USD 524.00
23 Nov 2009 – 26 Nov 2009USD 798.00USD 897.00USD 993.00
27 Nov 2009 – 29 Nov 2009USD 329.00USD 427.00USD 524.00
30 Nov 2009 – 03 Dec 2009USD 798.00USD 897.00USD 993.00
04 Dec 2009 – 06 Dec 2009USD 329.00USD 427.00USD 524.00
07 Dec 2009 – 10 Dec 2009USD 798.00USD 897.00USD 993.00
11 Dec 2009 – 13 Dec 2009USD 329.00USD 427.00USD 524.00
14 Dec 2009 – 17 Dec 2009USD 798.00USD 897.00USD 993.00
18 Dec 2009 – 31 Dec 2009USD 329.00USD 427.00USD 524.00
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Park Deluxe King RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Jan 2009 – 12 Jan 2009USD 446.00USD 545.00USD 641.00
13 Jan 2009 – 15 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
16 Jan 2009 – 18 Jan 2009USD 446.00USD 545.00USD 641.00
19 Jan 2009 – 22 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
23 Jan 2009 – 25 Jan 2009USD 446.00USD 545.00USD 641.00
26 Jan 2009 – 29 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
30 Jan 2009 – 01 Feb 2009USD 446.00USD 545.00USD 641.00
02 Feb 2009 – 05 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
06 Feb 2009 – 15 Feb 2009USD 446.00USD 545.00USD 641.00
16 Feb 2009 – 19 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
20 Feb 2009 – 22 Feb 2009USD 446.00USD 545.00USD 641.00
23 Feb 2009 – 26 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
27 Feb 2009 – 01 Mar 2009USD 446.00USD 545.00USD 641.00
02 Mar 2009 – 05 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
06 Mar 2009 – 08 Mar 2009USD 446.00USD 545.00USD 641.00
09 Mar 2009 – 12 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
13 Mar 2009 – 22 Mar 2009USD 446.00USD 545.00USD 641.00
23 Mar 2009 – 26 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
27 Mar 2009 – 29 Mar 2009USD 446.00USD 545.00USD 641.00
30 Mar 2009 USD 916.00USD 1,014.00USD 1,110.00
31 Mar 2009 – 05 Apr 2009USD 446.00USD 545.00USD 641.00
06 Apr 2009 – 09 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
10 Apr 2009 – 12 Apr 2009USD 446.00USD 545.00USD 641.00
13 Apr 2009 – 16 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
17 Apr 2009 – 26 Apr 2009USD 446.00USD 545.00USD 641.00
27 Apr 2009 – 30 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
01 May 2009 – 17 May 2009USD 446.00USD 545.00USD 641.00
18 May 2009 – 21 May 2009USD 916.00USD 1,014.00USD 1,110.00
22 May 2009 – 24 May 2009USD 446.00USD 545.00USD 641.00
25 May 2009 – 28 May 2009USD 916.00USD 1,014.00USD 1,110.00
29 May 2009 – 31 May 2009USD 446.00USD 545.00USD 641.00
01 Jun 2009 – 04 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
05 Jun 2009 – 07 Jun 2009USD 446.00USD 545.00USD 641.00
08 Jun 2009 – 11 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
12 Jun 2009 – 14 Jun 2009USD 446.00USD 545.00USD 641.00
15 Jun 2009 – 18 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
19 Jun 2009 – 28 Jun 2009USD 446.00USD 545.00USD 641.00
29 Jun 2009 – 02 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
03 Jul 2009 – 05 Jul 2009USD 446.00USD 545.00USD 641.00
06 Jul 2009 – 09 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
10 Jul 2009 – 12 Jul 2009USD 446.00USD 545.00USD 641.00
13 Jul 2009 – 16 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
17 Jul 2009 – 23 Aug 2009USD 446.00USD 545.00USD 641.00
24 Aug 2009 – 27 Aug 2009USD 916.00USD 1,014.00USD 1,110.00
28 Aug 2009 – 30 Aug 2009USD 446.00USD 545.00USD 641.00
31 Aug 2009 – 03 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
04 Sep 2009 – 06 Sep 2009USD 446.00USD 545.00USD 641.00
07 Sep 2009 – 10 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
11 Sep 2009 – 13 Sep 2009USD 446.00USD 545.00USD 641.00
14 Sep 2009 – 17 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
18 Sep 2009 – 27 Sep 2009USD 446.00USD 545.00USD 641.00
28 Sep 2009 – 01 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
02 Oct 2009 – 04 Oct 2009USD 446.00USD 545.00USD 641.00
05 Oct 2009 – 08 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
09 Oct 2009 – 11 Oct 2009USD 446.00USD 545.00USD 641.00
12 Oct 2009 – 15 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
16 Oct 2009 – 18 Oct 2009USD 446.00USD 545.00USD 641.00
19 Oct 2009 – 22 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
23 Oct 2009 – 25 Oct 2009USD 446.00USD 545.00USD 641.00
26 Oct 2009 – 29 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
30 Oct 2009 – 01 Nov 2009USD 446.00USD 545.00USD 641.00
02 Nov 2009 – 05 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
06 Nov 2009 – 08 Nov 2009USD 446.00USD 545.00USD 641.00
09 Nov 2009 – 12 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
13 Nov 2009 – 15 Nov 2009USD 446.00USD 545.00USD 641.00
16 Nov 2009 – 19 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
20 Nov 2009 – 22 Nov 2009USD 446.00USD 545.00USD 641.00
23 Nov 2009 – 26 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
27 Nov 2009 – 29 Nov 2009USD 446.00USD 545.00USD 641.00
30 Nov 2009 – 03 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
04 Dec 2009 – 06 Dec 2009USD 446.00USD 545.00USD 641.00
07 Dec 2009 – 10 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
11 Dec 2009 – 13 Dec 2009USD 446.00USD 545.00USD 641.00
14 Dec 2009 – 17 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
18 Dec 2009 – 31 Dec 2009USD 446.00USD 545.00USD 641.00
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Park Deluxe Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Jan 2009 – 12 Jan 2009USD 446.00USD 545.00USD 641.00
13 Jan 2009 – 15 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
16 Jan 2009 – 18 Jan 2009USD 446.00USD 545.00USD 641.00
19 Jan 2009 – 22 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
23 Jan 2009 – 25 Jan 2009USD 446.00USD 545.00USD 641.00
26 Jan 2009 – 29 Jan 2009USD 916.00USD 1,014.00USD 1,110.00
30 Jan 2009 – 01 Feb 2009USD 446.00USD 545.00USD 641.00
02 Feb 2009 – 05 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
06 Feb 2009 – 15 Feb 2009USD 446.00USD 545.00USD 641.00
16 Feb 2009 – 19 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
20 Feb 2009 – 22 Feb 2009USD 446.00USD 545.00USD 641.00
23 Feb 2009 – 26 Feb 2009USD 916.00USD 1,014.00USD 1,110.00
27 Feb 2009 – 01 Mar 2009USD 446.00USD 545.00USD 641.00
02 Mar 2009 – 05 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
06 Mar 2009 – 08 Mar 2009USD 446.00USD 545.00USD 641.00
09 Mar 2009 – 12 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
13 Mar 2009 – 22 Mar 2009USD 446.00USD 545.00USD 641.00
23 Mar 2009 – 26 Mar 2009USD 916.00USD 1,014.00USD 1,110.00
27 Mar 2009 – 29 Mar 2009USD 446.00USD 545.00USD 641.00
30 Mar 2009 USD 916.00USD 1,014.00USD 1,110.00
31 Mar 2009 – 05 Apr 2009USD 446.00USD 545.00USD 641.00
06 Apr 2009 – 09 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
10 Apr 2009 – 12 Apr 2009USD 446.00USD 545.00USD 641.00
13 Apr 2009 – 16 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
17 Apr 2009 – 26 Apr 2009USD 446.00USD 545.00USD 641.00
27 Apr 2009 – 30 Apr 2009USD 916.00USD 1,014.00USD 1,110.00
01 May 2009 – 17 May 2009USD 446.00USD 545.00USD 641.00
18 May 2009 – 21 May 2009USD 916.00USD 1,014.00USD 1,110.00
22 May 2009 – 24 May 2009USD 446.00USD 545.00USD 641.00
25 May 2009 – 28 May 2009USD 916.00USD 1,014.00USD 1,110.00
29 May 2009 – 31 May 2009USD 446.00USD 545.00USD 641.00
01 Jun 2009 – 04 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
05 Jun 2009 – 07 Jun 2009USD 446.00USD 545.00USD 641.00
08 Jun 2009 – 11 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
12 Jun 2009 – 14 Jun 2009USD 446.00USD 545.00USD 641.00
15 Jun 2009 – 18 Jun 2009USD 916.00USD 1,014.00USD 1,110.00
19 Jun 2009 – 28 Jun 2009USD 446.00USD 545.00USD 641.00
29 Jun 2009 – 02 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
03 Jul 2009 – 05 Jul 2009USD 446.00USD 545.00USD 641.00
06 Jul 2009 – 09 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
10 Jul 2009 – 12 Jul 2009USD 446.00USD 545.00USD 641.00
13 Jul 2009 – 16 Jul 2009USD 916.00USD 1,014.00USD 1,110.00
17 Jul 2009 – 23 Aug 2009USD 446.00USD 545.00USD 641.00
24 Aug 2009 – 27 Aug 2009USD 916.00USD 1,014.00USD 1,110.00
28 Aug 2009 – 30 Aug 2009USD 446.00USD 545.00USD 641.00
31 Aug 2009 – 03 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
04 Sep 2009 – 06 Sep 2009USD 446.00USD 545.00USD 641.00
07 Sep 2009 – 10 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
11 Sep 2009 – 13 Sep 2009USD 446.00USD 545.00USD 641.00
14 Sep 2009 – 17 Sep 2009USD 916.00USD 1,014.00USD 1,110.00
18 Sep 2009 – 27 Sep 2009USD 446.00USD 545.00USD 641.00
28 Sep 2009 – 01 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
02 Oct 2009 – 04 Oct 2009USD 446.00USD 545.00USD 641.00
05 Oct 2009 – 08 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
09 Oct 2009 – 11 Oct 2009USD 446.00USD 545.00USD 641.00
12 Oct 2009 – 15 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
16 Oct 2009 – 18 Oct 2009USD 446.00USD 545.00USD 641.00
19 Oct 2009 – 22 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
23 Oct 2009 – 25 Oct 2009USD 446.00USD 545.00USD 641.00
26 Oct 2009 – 29 Oct 2009USD 916.00USD 1,014.00USD 1,110.00
30 Oct 2009 – 01 Nov 2009USD 446.00USD 545.00USD 641.00
02 Nov 2009 – 05 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
06 Nov 2009 – 08 Nov 2009USD 446.00USD 545.00USD 641.00
09 Nov 2009 – 12 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
13 Nov 2009 – 15 Nov 2009USD 446.00USD 545.00USD 641.00
16 Nov 2009 – 19 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
20 Nov 2009 – 22 Nov 2009USD 446.00USD 545.00USD 641.00
23 Nov 2009 – 26 Nov 2009USD 916.00USD 1,014.00USD 1,110.00
27 Nov 2009 – 29 Nov 2009USD 446.00USD 545.00USD 641.00
30 Nov 2009 – 03 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
04 Dec 2009 – 06 Dec 2009USD 446.00USD 545.00USD 641.00
07 Dec 2009 – 10 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
11 Dec 2009 – 13 Dec 2009USD 446.00USD 545.00USD 641.00
14 Dec 2009 – 17 Dec 2009USD 916.00USD 1,014.00USD 1,110.00
18 Dec 2009 – 31 Dec 2009USD 446.00USD 545.00USD 641.00
Rates include use of swimming-pool and training room.
Maximum people per room:
3 adults
Park Suite KingBook a Room
Rates quoted do not include VAT Tax (18%)
<
Dates1 adult2 adults2 adults3 adults3 adults3 adults
1 adult2 adults3 adults
07 Jan 2009 – 12 Jan 2009USD 1,033.00USD 1,132.00USD 1,228.00
13 Jan 2009 – 15 Jan 2009USD 1,502.00USD 1,601.00USD 1,697.00
16 Jan 2009 – 18 Jan 2009USD 1,033.00USD 1,132.00USD 1,228.00
19 Jan 2009 – 22 Jan 2009USD 1,502.00USD 1,601.00USD 1,697.00
23 Jan 2009 – 25 Jan 2009USD 1,033.00USD 1,132.00USD 1,228.00
26 Jan 2009 – 29 Jan 2009USD 1,502.00USD 1,601.00USD 1,697.00
30 Jan 2009 – 01 Feb 2009USD 1,033.00USD 1,132.00USD 1,228.00
02 Feb 2009 – 05 Feb 2009USD 1,502.00USD 1,601.00USD 1,697.00
06 Feb 2009 – 15 Feb 2009USD 1,033.00USD 1,132.00USD 1,228.00
16 Feb 2009 – 19 Feb 2009USD 1,502.00USD 1,601.00USD 1,697.00
20 Feb 2009 – 22 Feb 2009USD 1,033.00USD 1,132.00USD 1,228.00
23 Feb 2009 – 26 Feb 2009USD 1,502.00USD 1,601.00USD 1,697.00
27 Feb 2009 – 01 Mar 2009USD 1,033.00USD 1,132.00USD 1,228.00
02 Mar 2009 – 05 Mar 2009USD 1,502.00USD 1,601.00USD 1,697.00
06 Mar 2009 – 08 Mar 2009USD 1,033.00USD 1,132.00USD 1,228.00
09 Mar 2009 – 12 Mar 2009USD 1,502.00USD 1,601.00USD 1,697.00
13 Mar 2009 – 22 Mar 2009USD 1,033.00USD 1,132.00USD 1,228.00
23 Mar 2009 – 26 Mar 2009USD 1,502.00USD 1,601.00USD 1,697.00
27 Mar 2009 – 29 Mar 2009USD 1,033.00USD 1,132.00USD 1,228.00
30 Mar 2009 USD 1,502.00USD 1,601.00USD 1,697.00
31 Mar 2009 – 05 Apr 2009USD 1,033.00USD 1,132.00USD 1,228.00
06 Apr 2009 – 09 Apr 2009USD 1,502.00USD 1,601.00USD 1,697.00
10 Apr 2009 – 12 Apr 2009USD 1,033.00USD 1,132.00USD 1,228.00
13 Apr 2009 – 16 Apr 2009USD 1,502.00USD 1,601.00USD 1,697.00
17 Apr 2009 – 26 Apr 2009USD 1,033.00USD 1,132.00USD 1,228.00
27 Apr 2009 – 30 Apr 2009USD 1,502.00USD 1,601.00USD 1,697.00
01 May 2009 – 17 May 2009USD 1,033.00USD 1,132.00USD 1,228.00
18 May 2009 – 21 May 2009USD 1,502.00USD 1,601.00USD 1,697.00
22 May 2009 – 24 May 2009USD 1,033.00USD 1,132.00USD 1,228.00
25 May 2009 – 28 May 2009USD 1,502.00USD 1,601.00USD 1,697.00
29 May 2009 – 31 May 2009USD 1,033.00USD 1,132.00