HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 04:07
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
Christmas & New Year Deals
HOME / AEROSTAR HOTEL / GUEST ROOMS 

Aerostar Hotel: View rates

Address: 37/9, Leningradsky Prospekt, Moscow, 125167, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Standard Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
07 Jan 2009 – 11 Jan 2009USD 160.00USD 187.00
12 Jan 2009 – 15 Jan 2009USD 275.00USD 303.00
16 Jan 2009 – 18 Jan 2009USD 160.00USD 187.00
19 Jan 2009 – 22 Jan 2009USD 275.00USD 303.00
23 Jan 2009 – 25 Jan 2009USD 160.00USD 187.00
26 Jan 2009 USD 275.00USD 303.00
27 Jan 2009 – 29 Jan 2009USD 331.00USD 358.00
30 Jan 2009 – 08 Feb 2009USD 275.00USD 303.00
09 Feb 2009 – 12 Feb 2009USD 331.00USD 358.00
13 Feb 2009 – 23 Feb 2009USD 275.00USD 303.00
24 Feb 2009 – 26 Feb 2009USD 331.00USD 358.00
27 Feb 2009 – 09 Mar 2009USD 275.00USD 303.00
10 Mar 2009 – 12 Mar 2009USD 331.00USD 358.00
13 Mar 2009 – 17 Mar 2009USD 275.00USD 303.00
18 Mar 2009 – 23 Mar 2009USD 331.00USD 358.00
24 Mar 2009 – 26 Mar 2009USD 275.00USD 303.00
27 Mar 2009 – 29 Mar 2009USD 160.00USD 187.00
30 Mar 2009 USD 275.00USD 303.00
31 Mar 2009 – 02 Apr 2009USD 331.00USD 358.00
03 Apr 2009 – 19 Apr 2009USD 275.00USD 303.00
20 Apr 2009 – 23 Apr 2009USD 331.00USD 358.00
24 Apr 2009 – 30 Apr 2009USD 275.00USD 303.00
01 May 2009 – 11 May 2009USD 160.00USD 187.00
12 May 2009 – 16 May 2009USD 331.00USD 358.00
17 May 2009 USD 160.00USD 187.00
18 May 2009 – 21 May 2009USD 275.00USD 303.00
22 May 2009 – 24 May 2009USD 160.00USD 187.00
25 May 2009 – 28 May 2009USD 331.00USD 358.00
29 May 2009 – 11 Jun 2009USD 275.00USD 303.00
12 Jun 2009 – 22 Jun 2009USD 160.00USD 187.00
23 Jun 2009 – 25 Jun 2009USD 331.00USD 358.00
26 Jun 2009 – 17 Aug 2009USD 160.00USD 187.00
18 Aug 2009 – 20 Aug 2009USD 275.00USD 303.00
21 Aug 2009 – 23 Aug 2009USD 160.00USD 187.00
24 Aug 2009 – 27 Aug 2009USD 275.00USD 303.00
28 Aug 2009 – 30 Aug 2009USD 160.00USD 187.00
31 Aug 2009 – 03 Sep 2009USD 275.00USD 303.00
04 Sep 2009 – 06 Sep 2009USD 160.00USD 187.00
07 Sep 2009 – 10 Sep 2009USD 275.00USD 303.00
11 Sep 2009 – 13 Sep 2009USD 160.00USD 187.00
14 Sep 2009 USD 275.00USD 303.00
15 Sep 2009 – 17 Sep 2009USD 331.00USD 358.00
18 Sep 2009 – 20 Sep 2009USD 275.00USD 303.00
21 Sep 2009 – 24 Sep 2009USD 331.00USD 358.00
25 Sep 2009 – 08 Oct 2009USD 275.00USD 303.00
09 Oct 2009 – 10 Oct 2009USD 331.00USD 358.00
11 Oct 2009 – 12 Oct 2009USD 275.00USD 303.00
13 Oct 2009 – 15 Oct 2009USD 331.00USD 358.00
16 Oct 2009 – 18 Oct 2009USD 160.00USD 187.00
19 Oct 2009 – 22 Oct 2009USD 275.00USD 303.00
23 Oct 2009 – 25 Oct 2009USD 160.00USD 187.00
26 Oct 2009 – 29 Oct 2009USD 275.00USD 303.00
30 Oct 2009 – 01 Nov 2009USD 160.00USD 187.00
02 Nov 2009 – 05 Nov 2009USD 275.00USD 303.00
06 Nov 2009 – 08 Nov 2009USD 160.00USD 187.00
09 Nov 2009 – 10 Nov 2009USD 275.00USD 303.00
11 Nov 2009 – 12 Nov 2009USD 331.00USD 358.00
13 Nov 2009 – 22 Nov 2009USD 275.00USD 303.00
23 Nov 2009 – 26 Nov 2009USD 331.00USD 358.00
27 Nov 2009 – 10 Dec 2009USD 275.00USD 303.00
11 Dec 2009 – 31 Dec 2009USD 160.00USD 187.00
Breakfast included.
Maximum people per room:
2 adults
Standard Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
07 Jan 2009 – 11 Jan 2009USD 160.00USD 187.00
12 Jan 2009 – 15 Jan 2009USD 275.00USD 303.00
16 Jan 2009 – 18 Jan 2009USD 160.00USD 187.00
19 Jan 2009 – 22 Jan 2009USD 275.00USD 303.00
23 Jan 2009 – 25 Jan 2009USD 160.00USD 187.00
26 Jan 2009 USD 275.00USD 303.00
27 Jan 2009 – 29 Jan 2009USD 331.00USD 358.00
30 Jan 2009 – 08 Feb 2009USD 275.00USD 303.00
09 Feb 2009 – 12 Feb 2009USD 331.00USD 358.00
13 Feb 2009 – 23 Feb 2009USD 275.00USD 303.00
24 Feb 2009 – 26 Feb 2009USD 331.00USD 358.00
27 Feb 2009 – 09 Mar 2009USD 275.00USD 303.00
10 Mar 2009 – 12 Mar 2009USD 331.00USD 358.00
13 Mar 2009 – 17 Mar 2009USD 275.00USD 303.00
18 Mar 2009 – 23 Mar 2009USD 331.00USD 358.00
24 Mar 2009 – 26 Mar 2009USD 275.00USD 303.00
27 Mar 2009 – 29 Mar 2009USD 160.00USD 187.00
30 Mar 2009 USD 275.00USD 303.00
31 Mar 2009 – 02 Apr 2009USD 331.00USD 358.00
03 Apr 2009 – 19 Apr 2009USD 275.00USD 303.00
20 Apr 2009 – 23 Apr 2009USD 331.00USD 358.00
24 Apr 2009 – 30 Apr 2009USD 275.00USD 303.00
01 May 2009 – 11 May 2009USD 160.00USD 187.00
12 May 2009 – 16 May 2009USD 331.00USD 358.00
17 May 2009 USD 160.00USD 187.00
18 May 2009 – 21 May 2009USD 275.00USD 303.00
22 May 2009 – 24 May 2009USD 160.00USD 187.00
25 May 2009 – 28 May 2009USD 331.00USD 358.00
29 May 2009 – 11 Jun 2009USD 275.00USD 303.00
12 Jun 2009 – 22 Jun 2009USD 160.00USD 187.00
23 Jun 2009 – 25 Jun 2009USD 331.00USD 358.00
26 Jun 2009 – 17 Aug 2009USD 160.00USD 187.00
18 Aug 2009 – 20 Aug 2009USD 275.00USD 303.00
21 Aug 2009 – 23 Aug 2009USD 160.00USD 187.00
24 Aug 2009 – 27 Aug 2009USD 275.00USD 303.00
28 Aug 2009 – 30 Aug 2009USD 160.00USD 187.00
31 Aug 2009 – 03 Sep 2009USD 275.00USD 303.00
04 Sep 2009 – 06 Sep 2009USD 160.00USD 187.00
07 Sep 2009 – 10 Sep 2009USD 275.00USD 303.00
11 Sep 2009 – 13 Sep 2009USD 160.00USD 187.00
14 Sep 2009 USD 275.00USD 303.00
15 Sep 2009 – 17 Sep 2009USD 331.00USD 358.00
18 Sep 2009 – 20 Sep 2009USD 275.00USD 303.00
21 Sep 2009 – 24 Sep 2009USD 331.00USD 358.00
25 Sep 2009 – 08 Oct 2009USD 275.00USD 303.00
09 Oct 2009 – 10 Oct 2009USD 331.00USD 358.00
11 Oct 2009 – 12 Oct 2009USD 275.00USD 303.00
13 Oct 2009 – 15 Oct 2009USD 331.00USD 358.00
16 Oct 2009 – 18 Oct 2009USD 160.00USD 187.00
19 Oct 2009 – 22 Oct 2009USD 275.00USD 303.00
23 Oct 2009 – 25 Oct 2009USD 160.00USD 187.00
26 Oct 2009 – 29 Oct 2009USD 275.00USD 303.00
30 Oct 2009 – 01 Nov 2009USD 160.00USD 187.00
02 Nov 2009 – 05 Nov 2009USD 275.00USD 303.00
06 Nov 2009 – 08 Nov 2009USD 160.00USD 187.00
09 Nov 2009 – 10 Nov 2009USD 275.00USD 303.00
11 Nov 2009 – 12 Nov 2009USD 331.00USD 358.00
13 Nov 2009 – 22 Nov 2009USD 275.00USD 303.00
23 Nov 2009 – 26 Nov 2009USD 331.00USD 358.00
27 Nov 2009 – 10 Dec 2009USD 275.00USD 303.00
11 Dec 2009 – 31 Dec 2009USD 160.00USD 187.00
Breakfast included.
Maximum people per room:
2 adults
Executive Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
07 Jan 2009 – 11 Jan 2009USD 211.00USD 239.00
12 Jan 2009 – 15 Jan 2009USD 366.00USD 394.00
16 Jan 2009 – 18 Jan 2009USD 211.00USD 239.00
19 Jan 2009 – 22 Jan 2009USD 366.00USD 394.00
23 Jan 2009 – 25 Jan 2009USD 211.00USD 239.00
26 Jan 2009 USD 366.00USD 394.00
27 Jan 2009 – 29 Jan 2009USD 410.00USD 438.00
30 Jan 2009 – 08 Feb 2009USD 366.00USD 394.00
09 Feb 2009 – 12 Feb 2009USD 410.00USD 438.00
13 Feb 2009 – 23 Feb 2009USD 366.00USD 394.00
24 Feb 2009 – 26 Feb 2009USD 410.00USD 438.00
27 Feb 2009 – 09 Mar 2009USD 366.00USD 394.00
10 Mar 2009 – 12 Mar 2009USD 410.00USD 438.00
13 Mar 2009 – 17 Mar 2009USD 366.00USD 394.00
18 Mar 2009 – 23 Mar 2009USD 410.00USD 438.00
24 Mar 2009 – 26 Mar 2009USD 366.00USD 394.00
27 Mar 2009 – 29 Mar 2009USD 211.00USD 239.00
30 Mar 2009 USD 366.00USD 394.00
31 Mar 2009 – 02 Apr 2009USD 410.00USD 438.00
03 Apr 2009 – 19 Apr 2009USD 366.00USD 394.00
20 Apr 2009 – 23 Apr 2009USD 410.00USD 438.00
24 Apr 2009 – 30 Apr 2009USD 366.00USD 394.00
01 May 2009 – 11 May 2009USD 211.00USD 239.00
12 May 2009 – 16 May 2009USD 410.00USD 438.00
17 May 2009 USD 211.00USD 239.00
18 May 2009 – 21 May 2009USD 366.00USD 394.00
22 May 2009 – 24 May 2009USD 211.00USD 239.00
25 May 2009 – 28 May 2009USD 410.00USD 438.00
29 May 2009 – 11 Jun 2009USD 366.00USD 394.00
12 Jun 2009 – 22 Jun 2009USD 211.00USD 239.00
23 Jun 2009 – 25 Jun 2009USD 410.00USD 438.00
26 Jun 2009 – 17 Aug 2009USD 211.00USD 239.00
18 Aug 2009 – 20 Aug 2009USD 366.00USD 394.00
21 Aug 2009 – 23 Aug 2009USD 211.00USD 239.00
24 Aug 2009 – 27 Aug 2009USD 366.00USD 394.00
28 Aug 2009 – 30 Aug 2009USD 211.00USD 239.00
31 Aug 2009 – 03 Sep 2009USD 366.00USD 394.00
04 Sep 2009 – 06 Sep 2009USD 211.00USD 239.00
07 Sep 2009 – 10 Sep 2009USD 366.00USD 394.00
11 Sep 2009 – 13 Sep 2009USD 211.00USD 239.00
14 Sep 2009 USD 366.00USD 394.00
15 Sep 2009 – 17 Sep 2009USD 410.00USD 438.00
18 Sep 2009 – 20 Sep 2009USD 366.00USD 394.00
21 Sep 2009 – 24 Sep 2009USD 410.00USD 438.00
25 Sep 2009 – 08 Oct 2009USD 366.00USD 394.00
09 Oct 2009 – 10 Oct 2009USD 410.00USD 438.00
11 Oct 2009 – 12 Oct 2009USD 366.00USD 394.00
13 Oct 2009 – 15 Oct 2009USD 410.00USD 438.00
16 Oct 2009 – 18 Oct 2009USD 211.00USD 239.00
19 Oct 2009 – 22 Oct 2009USD 366.00USD 394.00
23 Oct 2009 – 25 Oct 2009USD 211.00USD 239.00
26 Oct 2009 – 29 Oct 2009USD 366.00USD 394.00
30 Oct 2009 – 01 Nov 2009USD 211.00USD 239.00
02 Nov 2009 – 05 Nov 2009USD 366.00USD 394.00
06 Nov 2009 – 08 Nov 2009USD 211.00USD 239.00
09 Nov 2009 – 10 Nov 2009USD 366.00USD 394.00
11 Nov 2009 – 12 Nov 2009USD 410.00USD 438.00
13 Nov 2009 – 22 Nov 2009USD 366.00USD 394.00
23 Nov 2009 – 26 Nov 2009USD 410.00USD 438.00
27 Nov 2009 – 10 Dec 2009USD 366.00USD 394.00
11 Dec 2009 – 31 Dec 2009USD 211.00USD 239.00
Breakfast included.
Maximum people per room:
2 adults
Executive Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
07 Jan 2009 – 11 Jan 2009USD 211.00USD 239.00
12 Jan 2009 – 15 Jan 2009USD 366.00USD 394.00
16 Jan 2009 – 18 Jan 2009USD 211.00USD 239.00
19 Jan 2009 – 22 Jan 2009USD 366.00USD 394.00
23 Jan 2009 – 25 Jan 2009USD 211.00USD 239.00
26 Jan 2009 USD 366.00USD 394.00
27 Jan 2009 – 29 Jan 2009USD 410.00USD 438.00
30 Jan 2009 – 08 Feb 2009USD 366.00USD 394.00
09 Feb 2009 – 12 Feb 2009USD 410.00USD 438.00
13 Feb 2009 – 23 Feb 2009USD 366.00USD 394.00
24 Feb 2009 – 26 Feb 2009USD 410.00USD 438.00
27 Feb 2009 – 09 Mar 2009USD 366.00USD 394.00
10 Mar 2009 – 12 Mar 2009USD 410.00USD 438.00
13 Mar 2009 – 17 Mar 2009USD 366.00USD 394.00
18 Mar 2009 – 23 Mar 2009USD 410.00USD 438.00
24 Mar 2009 – 26 Mar 2009USD 366.00USD 394.00
27 Mar 2009 – 29 Mar 2009USD 211.00USD 239.00
30 Mar 2009 USD 366.00USD 394.00
31 Mar 2009 – 02 Apr 2009USD 410.00USD 438.00
03 Apr 2009 – 19 Apr 2009USD 366.00USD 394.00
20 Apr 2009 – 23 Apr 2009USD 410.00USD 438.00
24 Apr 2009 – 30 Apr 2009USD 366.00USD 394.00
01 May 2009 – 11 May 2009USD 211.00USD 239.00
12 May 2009 – 16 May 2009USD 410.00USD 438.00
17 May 2009 USD 211.00USD 239.00
18 May 2009 – 21 May 2009USD 366.00USD 394.00
22 May 2009 – 24 May 2009USD 211.00USD 239.00
25 May 2009 – 28 May 2009USD 410.00USD 438.00
29 May 2009 – 11 Jun 2009USD 366.00USD 394.00
12 Jun 2009 – 22 Jun 2009USD 211.00USD 239.00
23 Jun 2009 – 25 Jun 2009USD 410.00USD 438.00
26 Jun 2009 – 17 Aug 2009USD 211.00USD 239.00
18 Aug 2009 – 20 Aug 2009USD 366.00USD 394.00
21 Aug 2009 – 23 Aug 2009USD 211.00USD 239.00
24 Aug 2009 – 27 Aug 2009USD 366.00USD 394.00
28 Aug 2009 – 30 Aug 2009USD 211.00USD 239.00
31 Aug 2009 – 03 Sep 2009USD 366.00USD 394.00
04 Sep 2009 – 06 Sep 2009USD 211.00USD 239.00
07 Sep 2009 – 10 Sep 2009USD 366.00USD 394.00
11 Sep 2009 – 13 Sep 2009USD 211.00USD 239.00
14 Sep 2009 USD 366.00USD 394.00
15 Sep 2009 – 17 Sep 2009USD 410.00USD 438.00
18 Sep 2009 – 20 Sep 2009USD 366.00USD 394.00
21 Sep 2009 – 24 Sep 2009USD 410.00USD 438.00
25 Sep 2009 – 08 Oct 2009USD 366.00USD 394.00
09 Oct 2009 – 10 Oct 2009USD 410.00USD 438.00
11 Oct 2009 – 12 Oct 2009USD 366.00USD 394.00
13 Oct 2009 – 15 Oct 2009USD 410.00USD 438.00
16 Oct 2009 – 18 Oct 2009USD 211.00USD 239.00
19 Oct 2009 – 22 Oct 2009USD 366.00USD 394.00
23 Oct 2009 – 25 Oct 2009USD 211.00USD 239.00
26 Oct 2009 – 29 Oct 2009USD 366.00USD 394.00
30 Oct 2009 – 01 Nov 2009USD 211.00USD 239.00
02 Nov 2009 – 05 Nov 2009USD 366.00USD 394.00
06 Nov 2009 – 08 Nov 2009USD 211.00USD 239.00
09 Nov 2009 – 10 Nov 2009USD 366.00USD 394.00
11 Nov 2009 – 12 Nov 2009USD 410.00USD 438.00
13 Nov 2009 – 22 Nov 2009USD 366.00USD 394.00
23 Nov 2009 – 26 Nov 2009USD 410.00USD 438.00
27 Nov 2009 – 10 Dec 2009USD 366.00USD 394.00
11 Dec 2009 – 31 Dec 2009USD 211.00USD 239.00
Breakfast included.
Maximum people per room:
2 adults
Two Room Suite w/Double BedBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
Two Room Suite w/Twin BedsBook a Room
The rates for this type of room are only available on request. Please submit a booking request for your dates of travel, and we will contact you within 24 hours with the best possible rates.
Breakfast included.
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2009 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement